| Manhattan (Kan.) Invitational #2 | Date: 04-29-10 Venue: Manhattan HS - Manhattan, KS |
Boys Pole Vault
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Nance, David | JR | Wakefield | 11' 0" | 10 |
| 2 | 2 | Cox, Josh | JR | Wakefield | 11' 0" | 8 |
| 3 | 3 | Wilson, Sam | SO | St. George-Rock Creek | 9' 0" | 5 |
| 4 | 3 | Carlson, Lee | Sophomore | Manhattan High School | 9' 0" | 5 |
| 5 | 5 | Martin, Zach | Sophomore | Manhattan High School | 8' 6" | 3 |
| 6 | 6 | Ridder, Blaine | FR | St. George-Rock Creek | 8' 6" | 2 |
| 7 | 7 | Wille, Matt | Sophomore | Manhattan High School | 8' 0" | 1 |
| 8 | 8 | Carlson, Jacob | Freshman | Manhattan High School | 8' 0" | 1 |
| 9 | 9 | Laughlin, Brandyn | FR | Riley-Riley County | 7' 6" | - |
| Bovee, Seth | JR | Manhattan High School | NH | - |
