| Fairfield Quint Track Meet | Date: 04-28-09 Venue: Fairfield HS - Langdon, KS |
Boys Shot Put
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Hasan, Laith | SR | Halstead | 42' 9" | 8 |
| 2 | 2 | Cooper, Jacob | SR | Langdon-Fairfield | 41' 9" | 6 |
| 3 | 3 | Hewitt, Heath | JR | Sterling | 41' 4.5" | 4 |
| 4 | 4 | Bukowski, Eric | JR | Herington | 41' 3.5" | 2 |
| 5 | 5 | Dierksen, Gabe | SR | Sterling | 37' 7.5" | 1 |
| 6 | 6 | Leddy, Jeff | JR | Inman | 36' 6.5" | - |
| 7 | 7 | Mueller, Jason | SR | Halstead | 33' 9" | - |
| 8 | 8 | Robinson, Zach | JR | Langdon-Fairfield | 33' 2" | - |
| 9 | 9 | Heidebrecht, Aaron | JR | Inman | 32' 5.5" | - |
| 10 | 10 | Simmons, Allen | JR | Herington | 31' 4" | - |
| 11 | 11 | Brown, Aaron | JR | Inman | 31' 1.5" | - |
| 12 | 12 | Bean, Jared | SO | Halstead | 29' 10" | - |
| 13 | 13 | Hughes, Clayton | FR | Herington | 29' 2.5" | - |
| 14 | 14 | Garnett, Karsen | FR | Halstead | 28' 9" | - |
| 15 | 15 | Waters, Ryan | FR | Langdon-Fairfield | 27' 4.5" | - |
| 16 | 16 | Berndt, Chance | SO | Herington | 25' 10" | - |
| 17 | 17 | Schroeder, Lance | FR | Inman | 22' 7" | - |
| 18 | 18 | Colston , Dustin | SO | Sterling | 22' 4" | - |
