Kearney Classic Date: 04-09-09   Venue: Kearney MO - Kearney, MO
Boys High Jump

Finals:
Place Overall Name Year Team Height Score
1 1 Carr, Cameron SR Kearney 5'  10" 10
2 2 Martin, Tino FR Ruskin 5'  10" 8
3 3 Sappington, Mark SR Raymore-Peculiar 5'  10" 6
4 4 Egharevba, Nathaniel FR Rock Bridge 5'  10" 5
5 5 Lankford, Jack SO Smithville 5'  8" 3.5
6 5 Banks, Marcus FR Ruskin 5'  8" 3.5
7 6 Herrington, Ryan SR Oak Grove 5'  8" 1.5
8 6 Clark, Sean JR Excelsior Springs 5'  8" 1.5
9 8 McCoy, Josh SR Excelsior Springs 5'  8" -
10 10 Cash, Ty JR Platte County 5'  6" -
11 10 Green, Tyler SO Raymore-Peculiar 5'  6" -
12 10 Head, Chris FR Kearney 5'  6" -
13 10 McCormick, Nick SR Park Hill South 5'  6" -
14 14 Bartlett, Alex SO Harrisonville 5'  4" -
15 14 Blaine, Zech SO Harrisonville 5'  4" -
16 14 Beery, Drake SO Smithville 5'  4" -
17 14 Sticken, Ethan SR Oak Grove 5'  4" -