Greencastle High School HSR Qualifier | Date: 03-07-09 Venue: DePauw-Tennis & Track Center - Greencastle, IN |
Men Shot Put
Finals: Flight #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | Shuee, Zane | JR | Monrovia | 43' 4.5" | - |
2 | 23 | Rogers, Jessie | SR | Vincennes Lincoln | 39' 7.75" | - |
3 | 31 | Jones, Dan | JR | Shakamak | 37' 7" | - |
4 | 37 | Davis, Derek | SR | Cloverdale | 35' 8" | - |
5 | 38 | odell, gaston | JR | Boone Grove | 35' 3.75" | - |
6 | 39 | Justice, Caleb | SR | North Central (Farmersburg) | 35' 3" | - |
7 | 44 | Parell, Sam | SO | Covenant Christian | 33' 11" | - |
8 | 54 | Haltom, Levi | SR | Cloverdale | 23' 5.5" | - |
Finals:
Flight #2
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 13 | Barnes, Jon | SR | Vincennes Lincoln | 42' 11.75" | - |
2 | 16 | Carter, Michael | SR | Jeffersonville | 41' 8.25" | - |
3 | 21 | Feuquay, Brayton | JR | Cascade | 39' 10.25" | - |
4 | 27 | Aynes, Austin | SO | Indianapolis Cardinal Ritter | 39' 1" | - |
5 | 45 | Craney, Brandon | JR | Indianapolis Cardinal Ritter | 33' 6.5" | - |
6 | 48 | Settles, Jarrett | FR | Cascade | 32' 3" | - |
7 | 49 | Swenson, Alex | SR | Cloverdale | 32' 1" | - |
8 | 51 | zakutansky, jacob | SO | Boone Grove | 31' 2.75" | - |
9 | 52 | england, william | SO | Boone Grove | 29' 10.75" | - |
Finals:
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 22 | Sapp, Kade | JR | Shakamak | 39' 9.25" | - |
2 | 30 | Lane, Matt | JR | Evansville Reitz Memorial | 37' 10" | - |
3 | 32 | Judd, Beau | SO | Northview | 36' 2.75" | - |
4 | 33 | Low, Chad | SO | Brown County | 35' 10.75" | - |
5 | 35 | Nero, Bobby | JR | Sullivan | 35' 8.75" | - |
6 | 40 | Smith, Darian | JR | Brown County | 35' 1.75" | - |
7 | 43 | Stevenson, Jacob | SO | Indian Creek | 33' 11.5" | - |
8 | 46 | Rivelli, Ricky | SR | Indianapolis Bishop Chatard | 33' 2.75" | - |
9 | 47 | Guffey, Josh | SR | Greencastle | 33' 1.5" | - |
10 | 50 | Riddle, Will | SO | Evansville Reitz Memorial | 32' 0.5" | - |
11 | 53 | Beasley, Scott | SR | Evansville Harrison | 28' 5" | - |
Finals:
Flight #4
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Buske, Ethan | Terre Haute South Vigo | 47' 9.5" | - | |
2 | 10 | Haviland, Mitch | SR | Northview | 43' 4.75" | - |
3 | 12 | Hayes, Cody | JR | Edgewood | 43' 0.5" | - |
4 | 15 | Martin , Zach | SR | Indianapolis Bishop Chatard | 41' 11.5" | - |
5 | 19 | Tworek, Caleb | SO | Indian Creek | 40' 2" | - |
6 | 19 | Faulkenberg, Kurtiss | SO | Monrovia | 40' 2" | - |
7 | 24 | Webster , Steve | SR | Indianapolis Bishop Chatard | 39' 4.25" | - |
8 | 25 | Bales, Josh | SR | Indian Creek | 39' 3" | - |
9 | 26 | Harrison, Andy | SR | Greencastle | 39' 2.5" | - |
10 | 28 | Ridner, Andrew | SO | Monrovia | 39' 0.25" | - |
11 | 36 | Kaufman, Jase | SR | Terre Haute North Vigo | 35' 8.25" | - |
Finals:
Flight #5
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Bridwell, Josh | Terre Haute South Vigo | 52' 4" | - | |
2 | 2 | Omotinugbon, Oloruntoba | JR | Jeffersonville | 49' 11.5" | - |
3 | 3 | Jones, Nathan | SR | Forest Park | 48' 0.25" | - |
4 | 5 | Willis, Frank | SR | Terre Haute North Vigo | 45' 10.25" | - |
5 | 6 | Fields, Chris | JR | Evansville Harrison | 45' 0.5" | - |
6 | 7 | Terrell, Quinton | SO | Martinsville | 44' 8" | - |
7 | 8 | Knox, Logan | JR | Martinsville | 44' 6" | - |
8 | 9 | Applegate, Justin | JR | Martinsville | 43' 7.5" | - |
9 | 14 | Kimbro, Josh | SR | Edgewood | 42' 7.5" | - |
10 | 17 | Keller, Jordan | SR | Northview | 40' 9.75" | - |
11 | 29 | Gidcumb, J. Coleman | JR | Andrean | 38' 10.5" | - |
Finals:
Flight #6
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 18 | Breedon, j | Edgewood | 40' 8.25" | - | |
2 | 34 | Gunter, Sean | Brown County | 35' 9.25" | - | |
3 | 41 | Mitchell, Codi | Greencastle | 34' 4" | - | |
4 | 42 | Fish, Ryan | Brown County | 34' 3" | - |