Seventh Greater Latrobe Wildcat Invitational 2009 Date: 04-17-09   Venue: Greater Latrobe HS - Latrobe, PA
Men Shot Put
Finals: Flight #1|2|3

Finals: Flight #1
Place Overall Name Year Team Distance Score
1 21 Sylvania, Carmen SO Greater Latrobe 38'  7" -
2 23 Barron, Daniel JR Mt. Pleasant 38'  2" -
3 24 Bitner, Nick SR Mt. Pleasant 36'  1.5" -
4 25 Ross, Zach FR Franklin Regional 35'  7.75" -
5 26 Protz, Tylere SO Derry Area 35'  0.5" -
6 27 Yates, Joseph SR Chopticon 34'  8.25" -
7 28 Welte, Ben SO Indiana 33'  7" -
8 29 Maruschok, Jake JR Bishop Mccort 33'  5.25" -
9 30 Fey, Steven SO Franklin Regional 33'  2.5" -
10 31 Harper, Josh SO Indiana 31'  9.25" -
Finals: Flight #2

Place Overall Name Year Team Distance Score
1 10 Fyalkowski, Sean SO Hempfield Area 42'  8.5" -
2 11 Kessler, Andrew SR Greater Latrobe 42'  3" -
3 12 Thistle, Peter FR North Allegheny 42'  0" -
4 13 Kriger, Luke JR Kiski Area 41'  9" -
5 14 Wagner, Eric JR Connellsville 41'  7.5" -
6 15 Sarra, Bernie SO Greensburg Central Catholic 40'  10.5" -
7 16 Pollick, Beau SO Kiski Area 40'  2.5" -
8 18 Grupp, Matt JR Penn-Trafford 39'  6" -
9 19 Butler, Jordan SR Chopticon 39'  2.5" -
10 20 Pollock, Tyler SR Indiana 39'  1" -
11 22 Armour, Andrew SR Greater Latrobe 38'  3" -
Finals: Flight #3

Place Overall Name Year Team Distance Score
1 1 Richter, Rodney SR Connellsville 59'  10" 10
2 2 Gailey, Anthony SR Connellsville 48'  4" 8
3 3 Bowman, Zach SO Hempfield Area 48'  0.5" 6
4 4 Graham, Luke JR Penn-Trafford 47'  2.5" 4
5 5 Golembiewski, Steve JR Kiski Area 45'  6.5" 2
6 6 Brown, Sean SR Norwin 45'  2" 1
7 7 Stout, Brandon   Hempfield Area 44'  8" -
8 8 Wingard, Travis SR Derry Area 44'  1.5" -
9 9 DeFelice, Joel JR Norwin 42'  9" -
10 17 Baird, Ben SO Norwin 39'  6.5" -
  Steinbeck, Mike SR North Allegheny ND -