2011 Towson Invitational Cross Country Meet Date: 9/23/11  Venue: Towson - Towson, MD
Events
Men's Events Women's Events
Men's 5 Mile Run Women's 5k
Men's 5 Mile Run Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Navy 4:52:48 26:37 19 1 3 4 5 6 8 9
2 Mount St. Mary's 4:40:56 28:05 59 2 10 14 15 18 20 21
3 Seton Hall 5:04:34 30:27 117 11 23 26 28 29 32 33
4 Maryland-Eastern Shore 5:31:49 33:10 134 7 24 31 34 38 39 42
5 Loyola (Md.) 3:08:42 31:27 139 16 17 19 43 44 52
6 Morgan State 5:36:28 33:38 147 12 22 30 37 46 49 50
7 Coppin State 5:07:43 34:11 159 13 25 35 41 45 47 55
8 Delaware State 3:58:21 34:03 202 27 36 40 48 51 53 54
Men's 5 Mile Run Individual Results
Place Name Year Team Avg. Mile Time Score
1 Kelley, Ryan 9 Navy 5:12.1 26:00.3 1
2 Bernard, Dylan 12 Mount St. Mary's 5:13.3 26:06.5 2
3 Sweeney, John 9 Navy 5:13.6 26:07.8 3
4 Dela Mora, Brian 9 Navy 5:14.6 26:12.8 4
5 Compton, Taylor 9 Navy 5:14.7 26:13.1 5
6 McCarey, Eamonn 10 Navy 5:15.5 26:17.2 6
7 Melek, Basil 11 Maryland-Eastern Shore 5:16.2 26:20.9 7
8 Hebda, Zachary 9 Navy 5:16.5 26:22.2 8
9 Triplett, Jeramy 9 Navy 5:18.0 26:30.0 9
10 Swisko, Christopher 11 Mount St. Mary's 5:19.8 26:38.9 10
11 Burns, Christopher 10 Navy 5:20.8 26:43.7
12 Vernon, Cody 9 Navy 5:24.1 27:00.5
13 Hanko, Jared 11 Seton Hall 5:25.8 27:09.0 11
14 Hoyt, Richard 11 Navy 5:27.0 27:14.9
15 Smooth, Christian 11 Morgan State 5:30.3 27:31.4 12
16 Thomas, Andre 12 Coppin State 5:32.0 27:39.8 13
17 Gruschow, Thomas 9 Mount St. Mary's 5:34.0 27:49.6 14
18 Albright, Jesse 10 Mount St. Mary's 5:35.0 27:54.6 15
19 Hassett, Matthew 12 Loyola (Md.) 5:35.3 27:56.5 16
20 Puleo, DJ 11 Loyola (Md.) 5:35.4 27:56.9 17
21 Davenport, Brian 10 Navy 5:37.4 28:06.6
22 Pitts, Kevin 9 Mount St. Mary's 5:37.8 28:09.0 18
23 McArtney, Ian 12 Loyola (Md.) 5:38.5 28:12.1 19
24 Perry, Joe 12 Mount St. Mary's 5:39.2 28:15.8 20
25 Caskey, Sean 11 Mount St. Mary's 5:42.2 28:30.9 21
26 Lamour, Harold 9 Morgan State 5:42.5 28:32.5 22
27 Holcomb, Shane 10 Mount St. Mary's 5:42.9 28:34.3
28 Johnston, Carl 10 Seton Hall 5:45.6 28:47.7 23
29 Brown, Zavior 11 Maryland-Eastern Shore 5:46.5 28:52.3 24
30 Morrison, Bengallo 12 Coppin State 5:47.0 28:54.7 25
31 Martinez, George 9 Mount St. Mary's 5:48.7 29:03.2
32 O'Leary, Andrew 12 Seton Hall 5:48.9 29:04.3 26
33 Falconer, Kouri 13 Delaware State 5:49.8 29:08.6 27
34 Hellwig, Cory 11 Seton Hall 5:50.9 29:14.5 28
35 orner, tyler 9 Seton Hall 5:53.2 29:26.0 29
36 Smith, Tyree 10 Morgan State 5:55.4 29:36.7 30
37 Maritim , Shadrack 12 Maryland-Eastern Shore 5:56.1 29:40.5 31
38 Chester, Erik 12 Seton Hall 5:57.5 29:47.5 32
39 Cherry, Vincent 12 Mount St. Mary's 5:58.9 29:54.5
40 walsh, john 9 Seton Hall 6:03.8 30:18.9 33
41 Gbedo, Codjo 11 Maryland-Eastern Shore 6:05.9 30:29.3 34
42 Cramond, Tony 10 Seton Hall 6:07.1 30:35.3
43 McCoy, Michael 9 Coppin State 6:12.6 31:03.0 35
44 Laviea, Kevaughn 11 Delaware State 6:17.3 31:26.1 36
45 Robinson, Deandre 11 Morgan State 6:37.1 33:05.1 37
46 Williams, Mark 10 Maryland-Eastern Shore 6:39.7 33:18.5 38
47 Jarmon, Alonzo 10 Maryland-Eastern Shore 6:44.0 33:39.7 39
48 Holmes, Donte 12 Delaware State 6:47.2 33:55.6 40
49 Anderson, Blake 9 Coppin State 6:48.7 34:03.3 41
50 Turner, Shaquille 10 Maryland-Eastern Shore 6:50.3 34:11.4 42
51 Biedleman, Ben 9 Loyola (Md.) 6:50.4 34:11.8 43
52 Williams, Donohue 10 Maryland-Eastern Shore 6:54.1 34:30.5
53 Grimes, Brian 10 Loyola (Md.) 6:55.4 34:36.8 44
54 Robert, Arrington 10 Coppin State 6:56.3 34:41.1 45
55 Ikwubuo, Kennedy 9 Morgan State 6:56.9 34:44.2 46
56 smith, edward 9 Seton Hall 6:57.4 34:46.7
57 Dorsey, Jeremy 9 Coppin State 6:57.7 34:48.3 47
58 Barnes, Brandon 9 Delaware State 7:00.3 35:01.3 48
59 Higgs, Jordan 12 Morgan State 7:01.9 35:09.1 49
60 raipal, rajat 9 Seton Hall 7:05.0 35:25.0
61 Marshall, Roderick 10 Morgan State 7:07.2 35:35.6 50
62 Devore, Tariq 11 Delaware State 7:07.4 35:36.6 51
63 Wegenfeld, Evan 10 Loyola (Md.) 7:09.8 35:48.9 52
64 Redfearn, Wesley 11 Morgan State 7:17.0 36:24.7
65 Elue, Chuka 9 Delaware State 7:17.3 36:26.3 53
66 Hurley, Edward 11 Delaware State 7:21.5 36:47.1 54
67 Webb, Kraig 11 Maryland-Eastern Shore 7:21.5 36:47.5
68 Barner, Derrick 11 Morgan State 7:30.7 37:33.2
69 Chapman, L'Zerek 9 Coppin State 7:39.2 38:15.9 55
70 Ealey, Gage 10 Morgan State 7:39.3 38:16.4
71 Victorian, Jibri 11 Coppin State 7:49.8 39:08.9
72 Farquhason, Richard 12 Coppin State 7:49.9 39:09.2
73 Dix , Jermol 12 Maryland-Eastern Shore 8:47.8 43:58.9
Women's 5k Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Towson 4:01:58 20:09 22 1 2 3 7 9 11 15
2 Hampton University 2:25:42 20:48 76 8 13 16 18 21 22 47
3 Mount St. Mary's 3:14:07 21:34 95 6 14 20 25 30 33 34
4 Maryland-Eastern Shore 3:03:23 22:55 119 5 10 23 36 45 48 59
5 Loyola (Md.) 2:13:35 22:15 149 17 28 31 32 41 56
6 Seton Hall 2:42:13 23:10 176 4 26 43 51 52 54 62
7 Delaware State 2:44:59 23:34 178 12 27 38 46 55 57 65
8 Morgan State 4:06:35 24:39 184 24 29 37 44 50 58 61
9 Norfolk State 2:18:30 23:05 193 19 39 40 42 53 60
10 District of Columbia 2:12:03 26:24 277 35 49 63 64 66
Women's 5k Individual Results
Place Name Year Team Avg. Mile Time Score
1 Ogden, Katie 12 Towson 5:59.8 18:38.0 1
2 Gilmartin-Donohue, Kaylin 12 Towson 6:01.7 18:43.8 2
3 Tauber, Elizabeth 9 Towson 6:09.0 19:06.4 3
4 migton, mary 9 Seton Hall 6:13.0 19:19.1 4
5 Anais, Cynthia 13 Maryland-Eastern Shore 6:17.8 19:33.9 5
6 Doyle, McKenzie 9 Mount St. Mary's 6:17.9 19:34.2 6
7 Dillow, Katlyn 12 Towson 6:18.1 19:34.8 7
8 Harris, Nichelle 10 Hampton University 6:18.8 19:36.9 8
9 Griffith, Erika 12 Towson 6:19.9 19:40.4 9
10 JONES, EUNICE 13 Maryland-Eastern Shore 6:20.5 19:42.2 10
11 Bucaro, Kara 9 Towson 6:22.6 19:48.9 11
12 Richardson, Dashera 11 Delaware State 6:23.9 19:52.7 12
13 Rivers, Teshika 11 Hampton University 6:24.4 19:54.3 13
14 Kinsella, Megan 11 Mount St. Mary's 6:25.1 19:56.5 14
15 Tobin, Emma 11 Towson 6:29.3 20:09.6 15
16 McKenzie, Hannah 11 Towson 6:32.3 20:18.9
17 Thompson, Devyn 10 Hampton University 6:35.0 20:27.3 16
18 Maguire, Kelly 9 Loyola (Md.) 6:39.1 20:40.2 17
19 Tate, Alaine 10 Hampton University 6:41.6 20:48.0 18
20 Rutto, Kellen 11 Norfolk State 6:43.8 20:54.8 19
21 Smith, Colleen 11 Mount St. Mary's 6:44.2 20:56.0 20
22 Gainey, Shaquana 11 Hampton University 6:45.6 21:00.2 21
23 Robinson, Cydney 10 Hampton University 6:45.8 21:00.9 22
24 Jiraskova, Hana 11 Maryland-Eastern Shore 6:46.1 21:01.8 23
25 Columbus, Nynneya 9 Morgan State 6:46.5 21:03.0 24
26 Franke, Kathryn 11 Mount St. Mary's 6:46.7 21:03.6 25
27 Kasimova, Liya 12 Towson 6:48.3 21:08.6
28 McGrainer, Nicole 10 Towson 6:54.3 21:27.2
29 Edding, Nyala 10 Seton Hall 6:54.6 21:28.2 26
30 Dornevil, Ketsia 10 Delaware State 6:56.2 21:33.3 27
31 Simmons, Ashley 9 Towson 6:56.8 21:35.0
32 DeGregorio, Mary 9 Loyola (Md.) 6:58.3 21:39.7 28
33 Calhoun, Danielle 10 Morgan State 6:59.7 21:44.0 29
34 Joseph, Olivia 9 Towson 7:00.8 21:47.5
35 Joson, Stephanie 10 Mount St. Mary's 7:03.5 21:56.0 30
36 Nerenberg, Rachael 10 Loyola (Md.) 7:04.2 21:57.9 31
37 Dorney, Alyssa 9 Loyola (Md.) 7:05.4 22:01.9 32
38 Praydis, Christina 12 Mount St. Mary's 7:07.2 22:07.5 33
39 Earley, Megan 12 Mount St. Mary's 7:12.9 22:25.1 34
40 Hollis, Kaneesha 12 District of Columbia 7:13.1 22:25.8 35
41 DUCADOS, EMILIE 11 Maryland-Eastern Shore 7:14.8 22:31.0 36
42 Rowe, Patrice 9 Morgan State 7:16.1 22:35.1 37
43 Mayers, Kendra 13 Delaware State 7:17.0 22:37.9 38
44 Bartice-Smith, Ariel 9 Norfolk State 7:17.1 22:38.1 39
45 Hutto, Jamia 12 Norfolk State 7:18.0 22:40.9 40
46 Potter, Lisa 9 Loyola (Md.) 7:19.5 22:45.7 41
47 Irizarry, Kassandra 9 Norfolk State 7:19.6 22:45.9 42
48 Chafos, Christina 11 Seton Hall 7:20.6 22:49.0 43
49 Skidmore, Dianne 10 Mount St. Mary's 7:20.7 22:49.3
50 Chepkoech, Mary 11 Morgan State 7:20.8 22:49.7 44
51 WADE, JANELL 11 Maryland-Eastern Shore 7:21.0 22:50.5 45
52 Harrison, Jessica 13 Delaware State 7:21.6 22:52.3 46
53 Pinnock, Marressa 10 Hampton University 7:22.6 22:55.4 47
54 Gallas, Melina 11 Maryland-Eastern Shore 7:23.3 22:57.4 48
55 Jones, Callister 11 District of Columbia 7:24.8 23:02.1 49
56 Hilts, Jasmine 10 Morgan State 7:26.2 23:06.4 50
57 Nitza-Buwala, Bridgette 9 Mount St. Mary's 7:30.5 23:19.9
58 lustyh, marigot 11 Seton Hall 7:30.8 23:20.9 51
59 ozimek, louisa 9 Seton Hall 7:31.6 23:23.1 52
60 Gee, Syeeda 12 Norfolk State 7:36.8 23:39.4 53
61 may, kristen 10 Seton Hall 7:46.7 24:10.3 54
62 Fanfan, Tracey 11 Delaware State 7:53.1 24:29.9 55
63 Puleo, Lauren 9 Loyola (Md.) 7:53.2 24:30.3 56
64 Robinson, Ashley 9 Delaware State 7:59.8 24:50.9 57
65 Tucker, Naomi 11 Morgan State 8:10.2 25:23.3 58
66 ABRAMS, KENESHA 11 Maryland-Eastern Shore 8:14.3 25:36.0 59
67 Savage, Tyler 9 Norfolk State 8:19.4 25:51.6 60
68 Oliver, Tyshia 12 Morgan State 8:33.5 26:35.7 61
69 Green, Charisma 10 Morgan State 8:52.5 27:34.6
70 Campbell, Lauren 12 Morgan State 8:52.6 27:34.9
71 Fils-Aime, Sophia 10 Seton Hall 8:55.4 27:43.6 62
72 Allen, Latoya 12 District of Columbia 9:02.6 28:06.0 63
73 Waller, Monae 11 Morgan State 9:03.6 28:09.0
74 Mais, Kimoy 9 District of Columbia 9:07.0 28:19.7 64
75 Spriggs, BreYonna 11 Delaware State 9:14.6 28:43.2 65
76 Moore, Latasha 11 Maryland-Eastern Shore 9:23.5 29:11.1
77 Lambert-Chapman, Shelby 9 District of Columbia 9:42.5 30:10.0 66