Falcon XC Invitational Date: 9/20/07  Venue: Larry & Penny Thompson Park, FL
Events
Men's Events Women's Events
Boys 5k Run CC Girls 5k Run CC
Girls 5k Run CC Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Miami Southridge 2:36:30 22:21 44 2 7 8 10 17 22 29
2 Spanish River 2:45:31 23:38 99 9 12 25 26 27 41 50
3 Ferguson 2:52:35 24:39 133 13 16 18 42 44 56 73
4 Coral Gables 2:27:09 24:31 164 5 32 35 37 55 63
5 South Dade 2:31:12 25:12 201 6 15 40 68 72 88
6 Miami Killian 2:32:17 25:22 204 4 28 34 53 85 96
7 Braddock 3:01:58 25:59 215 11 39 43 60 62 71 102
8 Miami Jackson 3:05:07 26:26 234 3 21 58 69 83 101 104
9 Coral Reef 3:03:49 26:15 255 20 24 65 67 79 81 95
10 Miami Sunset 3:08:15 26:53 256 33 49 51 59 64 98 106
11 Miami Washington 2:35:43 25:57 257 1 47 48 74 87 91
12 Varela 3:05:49 26:32 279 23 30 66 78 82 84 94
13 Dr. Krop 2:23:28 28:41 334 19 36 45 113 121
14 Miami Springs 2:45:35 27:35 341 14 54 70 100 103 105
15 Miami Palmetto 3:25:32 29:21 403 38 61 97 99 108 109 110
16 Hialeah-Miami Lakes 2:24:42 28:56 406 46 57 76 112 115
17 North Miami Beach 3:35:12 30:44 410 31 80 92 93 114 120 122
18 South Miami 3:30:20 30:02 424 52 86 89 90 107 111 118
19 Ronald Reagan 3:52:26 33:12 504 75 77 116 117 119 123 124
Girls 5k Run CC Individual Results
Place Name Year Team Avg. Mile Time Score
1 Whittaker, Lanie 11 Miami Washington 6:41.1 20:46.2 1
2 Eutsey, Ebony 10 Miami Southridge 6:42.4 20:50.2 2
3 Normil, Juliette 11 Miami Jackson 6:47.3 21:05.5 3
4 Benavides, Kali 9 Miami Killian 6:47.3 21:05.7 4
5 Maymi, Marivi 12 Coral Gables 6:50.4 21:15.3 5
6 Cantu, Marisol 12 South Dade 6:50.5 21:15.5 6
7 Williams, Marcia 10 Miami Southridge 6:56.0 21:32.5 7
8 Knowles, Kaneesha 11 Miami Southridge 6:59.6 21:43.9 8
9 Irwin, Danielle 10 Spanish River 7:00.2 21:45.6 9
10 Estime, Jennifer 12 Miami Southridge 7:03.4 21:55.6 10
11 Valdivia, Maria 11 Braddock 7:10.3 22:17.2 11
12 Woodhouse, Skye 11 Spanish River 7:16.7 22:37.1 12
13 Long, Samantha 12 Ferguson 7:19.0 22:44.2 13
14 Llaneras, Allie 12 Miami Springs 7:20.0 22:47.2 14
15 Bogan, Tianeisha 10 South Dade 7:23.8 22:59.1 15
16 Castro, Heather 11 Ferguson 7:24.0 22:59.7 16
17 Bennett, Shawandie 12 Miami Southridge 7:27.3 23:09.9 17
18 Aderman, Ashley 12 Ferguson 7:27.7 23:11.1 18
19 Kelly, Breana 12 Dr. Krop 7:28.3 23:13.0 19
20 Roberts, Jillian 9 Coral Reef 7:28.7 23:14.3 20
21 Campbell, Joanna 12 Miami Jackson 7:29.4 23:16.3 21
22 Fudge, Sabrina 12 Miami Southridge 7:31.4 23:22.6 22
23 Espinosa, Stephanie 9 Varela 7:31.5 23:22.8 23
24 Edmonson, Erika 11 Coral Reef 7:32.1 23:24.8 24
25 Gabrielle, Lisa 9 Spanish River 7:33.5 23:29.1 25
26 Siegel, Renee 9 Spanish River 7:34.2 23:31.4 26
27 North, Allie 9 Spanish River 7:36.6 23:38.7 27
28 Gardner, Christy 11 Miami Killian 7:41.1 23:52.7 28
29 Fudge, Selena 12 Miami Southridge 7:42.3 23:56.4 29
30 Mitchell, Kelly 12 Varela 7:42.6 23:57.4 30
31 Alcime, Leda 12 North Miami Beach 7:42.7 23:57.7 31
32 Munson, Ravyn 11 Coral Gables 7:46.0 24:08.0 32
33 Unzueta, Stephanie 11 Miami Sunset 7:48.8 24:16.7 33
34 Rangel, Alexa 10 Miami Killian 7:50.6 24:22.4 34
35 Lara, Brittany 12 Coral Gables 7:54.5 24:34.5 35
36 Kuzmicki, Toni 12 Dr. Krop 7:55.8 24:38.5 36
37 montero, samantha 12 Coral Gables 7:56.2 24:39.8 37
38 Hunter, Jaime 9 Miami Palmetto 7:58.6 24:47.0 38
39 Cabrera, Roxanna 12 Braddock 7:59.1 24:48.7 39
40 Williams, Shantavia 12 South Dade 7:59.8 24:51.0 40
41 Murry, Latisha 10 Spanish River 8:01.0 24:54.7 41
42 Robbins, Ashley 9 Ferguson 8:06.8 25:12.6 42
43 Rodriguez, Liz 12 Braddock 8:08.2 25:16.8 43
44 Vazquez, Krysten 10 Ferguson 8:09.6 25:21.2 44
45 chadwick, michelle 12 Dr. Krop 8:10.9 25:25.3 45
46 Romero, Janisleidy 11 Hialeah-Miami Lakes 8:11.2 25:26.4 46
47 Carter, Jazmine 10 Miami Washington 8:11.6 25:27.4 47
48 Brown, KeeAira 9 Miami Washington 8:11.7 25:27.8 48
49 Paz, Valeria 10 Miami Sunset 8:12.3 25:29.6 49
50 Green, Jaclynn 10 Spanish River 8:14.2 25:35.6 50
51 Lemus, Vanessa 11 Miami Sunset 8:16.8 25:43.8 51
52 Schreiber, Bianca 11 South Miami 8:18.3 25:48.5 52
53 Benavides, Sylvia 12 Miami Killian 8:19.0 25:50.5 53
54 Bain, Holly 12 Miami Springs 8:20.7 25:55.9 54
55 Scales, Kirsten 11 Coral Gables 8:22.1 26:00.2 55
56 Ruiz, Andrea Cristina 12 Ferguson 8:23.1 26:03.2 56
57 Moriyon, Delia 9 Hialeah-Miami Lakes 8:23.6 26:04.9 57
58 Sanchez, Maria 11 Miami Jackson 8:23.9 26:05.9 58
59 Escobar, Talhia 12 Miami Sunset 8:25.6 26:11.0 59
60 Perez, Ana 11 Braddock 8:25.7 26:11.4 60
61 Price, Katie 9 Miami Palmetto 8:28.5 26:19.9 61
62 Rodriguez, Stephanie 12 Braddock 8:31.4 26:29.1 62
63 exposito, alyssa 11 Coral Gables 8:32.3 26:31.8 63
64 Finol, Maria 12 Miami Sunset 8:33.2 26:34.8 64
65 Harrington, Ellen 12 Coral Reef 8:34.3 26:38.1 65
66 Vignati, Giannelli 11 Varela 8:34.4 26:38.4 66
67 Evelyn, Kelsey 10 Coral Reef 8:35.9 26:43.0 67
68 Charles, Michelange 11 South Dade 8:36.6 26:45.2 68
69 Vargas, Laritza 12 Miami Jackson 8:37.3 26:47.3 69
70 Perez, Nicole 10 Miami Springs 8:40.1 26:56.1 70
71 Benitez, Kathleen 11 Braddock 8:40.4 26:57.1 71
72 Bonilla, Leslie 12 South Dade 8:42.5 27:03.6 72
73 Herrera, Gabriela 11 Ferguson 8:42.6 27:04.0 73
74 McCoy, Jasmine 9 Miami Washington 8:42.9 27:04.9 74
75 Bortz, Stephanie Ronald Reagan 8:44.1 27:08.4 75
76 Benitez, Joanis 11 Hialeah-Miami Lakes 8:44.4 27:09.3 76
77 Pastor, Miriam 12 Southwest Miami 8:44.4 27:09.6
78 Rincon, Angela Ronald Reagan 8:45.0 27:11.4 77
79 Baquero, Laura 11 Varela 8:46.2 27:14.9 78
80 Watts, Alexa 12 Coral Reef 8:47.0 27:17.4 79
81 Morillo, Jennifer 12 Southwest Miami 8:48.6 27:22.6
82 CHARLES, ULYSSE 12 North Miami Beach 8:48.8 27:23.2 80
83 Segura, Oyuki 10 Coral Reef 8:51.4 27:31.1 81
84 Mejia, Jennifer 12 Varela 8:53.9 27:39.1 82
85 LLANES, CLAUDIA 11 Miami Beach 8:59.1 27:55.0
86 Vargas, Maritza 12 Miami Jackson 9:00.3 27:58.9 83
87 Ardila, Lizeth 12 Varela 9:01.4 28:02.4 84
88 Sarapochiello, Sarah 12 Miami Killian 9:01.9 28:04.0 85
89 Sanchez, Kassandra 9 South Miami 9:03.2 28:07.8 86
90 Valdez, Miriam 10 Miami Beach 9:03.6 28:09.3
91 Milson, Danesha 10 Miami Washington 9:04.8 28:12.7 87
92 DAVID, TATIANA 9 South Dade 9:06.6 28:18.4 88
93 Arbella, Jessica 11 South Miami 9:09.3 28:26.9 89
94 Zakka, Stephanie 10 South Miami 9:10.9 28:31.9 90
95 Mounts, Nataline 10 Miami Washington 9:15.0 28:44.5 91
96 Pierre-Louis, Gesnie 11 North Miami Beach 9:15.0 28:44.7 92
97 Charles, Sandra 12 North Miami Beach 9:15.2 28:45.1 93
98 RODRIGUEZ, PATRICIA 12 Miami Beach 9:17.9 28:53.6
99 Campos, Daniela 12 Varela 9:18.2 28:54.5 94
100 Edwards, Kierstyn 10 Coral Reef 9:20.4 29:01.4 95
101 Roberts, Emily 11 Miami Killian 9:20.7 29:02.3 96
102 Becarra, Andrea 12 Miami Palmetto 9:26.2 29:19.4 97
103 Ruiz, Carolina 11 Miami Sunset 9:29.8 29:30.6 98
104 Kaufman, Hanna 9 Miami Palmetto 9:31.7 29:36.4 99
105 Carranza, Kristina 12 Miami Springs 9:32.1 29:37.8 100
106 Ortiz, Yamlet Miami Jackson 9:33.6 29:42.3 101
107 Aragon, Daniella 11 Braddock 9:38.8 29:58.5 102
108 Phillips, Erika 11 Miami Springs 9:41.6 30:07.2 103
109 Menendez, Yveli Miami Jackson 9:42.9 30:11.3 104
110 Ortega, Allison 11 Miami Springs 9:43.1 30:12.0 105
111 Quiros-Garces, Mariana 10 Miami Sunset 9:48.8 30:29.5 106
112 Ruel, Dalny 11 South Miami 10:10.0 31:35.4 107
113 Cabrera, Priscilla 12 Miami Palmetto 10:10.1 31:35.8 108
114 Toland, Lauren 11 Miami Palmetto 10:16.2 31:54.6 109
115 Albury, Cortney 9 Miami Palmetto 10:17.9 32:00.1 110
116 Calvo, Wendy 12 South Miami 10:29.9 32:37.3 111
117 Torres, Dania 10 Hialeah-Miami Lakes 10:32.3 32:44.9 112
118 Londono, Manuela 11 Dr. Krop 10:39.4 33:06.8 113
119 Philogene, Kathycia 11 North Miami Beach 10:42.4 33:16.1 114
120 Kessel, Diane 12 Hialeah-Miami Lakes 10:42.8 33:17.5 115
121 Hillburn, Carmen Ronald Reagan 10:52.6 33:47.7 116
122 Castillo, Alejandra Ronald Reagan 10:55.6 33:57.0 117
123 Solis, Yoli 11 South Miami 11:20.0 35:13.0 118
124 Contreras, Francisca Ronald Reagan 11:24.4 35:26.8 119
125 Chin, Kimberly 10 North Miami Beach 11:28.6 35:39.7 120
126 Williams, Leila 11 Dr. Krop 11:56.2 37:05.5 121
127 Laurent, Keshia 12 North Miami Beach 12:02.9 37:26.3 122
128 Valedz, Carla Ronald Reagan 12:03.3 37:27.5 123
129 Castillo, Andrea Ronald Reagan 12:03.3 37:27.6 124
Boys 5k Run CC Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Ferguson 2:09:00 18:25 45 2 5 7 11 20 27 74
2 Hialeah-Miami Lakes 2:11:17 18:45 108 9 14 18 33 34 42 45
3 Miami Sunset 2:12:50 18:58 113 3 21 28 30 31 46 65
4 Southwest Miami 2:13:57 19:08 116 16 17 19 24 40 66 69
5 Miami Killian 2:15:46 19:23 131 6 12 13 32 68 73 76
6 Varela 2:15:49 19:24 153 1 23 25 50 54 56 71
7 Coral Reef 2:19:36 19:56 180 8 26 41 44 61 70 102
8 Braddock 2:21:45 20:15 197 4 10 58 62 63 79 106
9 Miami Palmetto 2:24:26 20:38 266 15 38 55 77 81 85 100
10 South Miami 2:36:05 22:17 302 29 35 57 89 92 114 116
11 South Dade 2:31:59 21:42 311 36 48 49 87 91 97 115
12 North Miami Beach 2:30:41 21:31 355 39 64 67 90 95 99 103
13 Dr. Krop 1:45:23 21:04 356 43 51 75 93 94
14 Coral Gables 1:46:20 21:16 384 37 78 82 86 101
15 Ronald Reagan 2:44:47 23:32 392 47 60 83 98 104 112 119
16 Miami Beach 1:49:19 21:51 398 52 53 88 96 109
17 American 2:16:46 22:47 430 59 72 84 105 110 111
18 Miami Jackson 3:26:45 25:50 430 22 80 107 108 113 117 118
Boys 5k Run CC Individual Results
Place Name Year Team Avg. Mile Time Score
1 Ruales, Mauricio 10 Varela 5:36.4 17:25.3 1
2 Estrada, Joshua 10 Ferguson 5:37.2 17:27.9 2
3 Curry, James 12 Miami Sunset 5:38.5 17:31.7 3
4 Rodriguez, Fitz 12 Braddock 5:40.7 17:38.6 4
5 Ortega, Lance 12 Ferguson 5:41.4 17:40.9 5
6 Robles, David 9 Miami Killian 5:41.8 17:42.1 6
7 Montoya, Raul 9 Ferguson 5:43.1 17:46.2 7
8 Wall, Greg 11 Coral Reef 5:43.8 17:48.3 8
9 Rivas, Jesus 9 Hialeah-Miami Lakes 5:44.3 17:49.8 9
10 Annichiarico, Jesteffer 11 Braddock 5:45.7 17:54.1 10
11 Ayala, Arturo 11 Ferguson 5:47.8 18:00.8 11
12 Cooper, Joey 12 Miami Killian 5:48.8 18:03.9 12
13 Delgadillo, Miguel 11 Miami Killian 5:48.9 18:04.1 13
14 Hernandez, OsDaniel 10 Hialeah-Miami Lakes 5:49.7 18:06.6 14
15 Hunter, Ian 12 Miami Palmetto 5:50.8 18:09.9 15
16 Pla, Osvaldo 12 Southwest Miami 5:51.5 18:12.1 16
17 Sanchez, Andy 10 Southwest Miami 5:51.6 18:12.4 17
18 Ayala, Andro 12 Hialeah-Miami Lakes 5:52.4 18:14.9 18
19 velazquez, orangel 11 Southwest Miami 5:53.0 18:16.7 19
20 Guevara, Louis 12 Ferguson 5:53.2 18:17.5 20
21 Grajales, Jorge 11 Miami Sunset 5:55.2 18:23.7 21
22 martinez, kenrick 12 Miami Jackson 5:56.0 18:26.1 22
23 Arrapalo, Jose 12 Miami Washington 5:56.3 18:27.1
24 Guevera, Tyron 12 Varela 5:57.0 18:29.1 23
25 Ramirez, Oxsunn 12 Southwest Miami 5:59.2 18:36.1 24
26 Ruales, Richard 9 Varela 5:59.6 18:37.3 25
27 Brandao, Gustavo 11 Coral Reef 6:00.1 18:39.1 26
28 Betancourt, Harold 12 Ferguson 6:02.0 18:44.8 27
29 Carreno, Mateo 10 Miami Sunset 6:03.0 18:47.9 28
30 Aguas, Danny 11 South Miami 6:04.8 18:53.5 29
31 Tufts, Gregory 10 Miami Sunset 6:06.6 18:59.0 30
32 Garcia, Gylmar 10 Miami Sunset 6:07.1 19:00.7 31
33 Bascoy, Alejandro 11 Miami Killian 6:07.8 19:02.9 32
34 Thompson, Jermaine 10 Hialeah-Miami Lakes 6:08.0 19:03.5 33
35 Joseph, Joel 11 Hialeah-Miami Lakes 6:08.2 19:04.2 34
36 McGuire, Kevin 10 South Miami 6:09.2 19:07.1 35
37 Degracia, Marco South Dade 6:09.7 19:08.6 36
38 gonzalez, josue Coral Gables 6:10.0 19:09.7 37
39 Ricke, Dylan 9 Miami Palmetto 6:11.2 19:13.4 38
40 Heredia-pasten, Emmanuel 10 North Miami Beach 6:12.0 19:15.7 39
41 Smith, Chris 11 Southwest Miami 6:12.4 19:17.1 40
42 Arroglia, Arnol 12 Miami Washington 6:13.8 19:21.5
43 Calvillo, Jamie 11 Coral Reef 6:14.5 19:23.5 41
44 Thompson, Azar 9 Hialeah-Miami Lakes 6:14.8 19:24.6 42
45 Dozier, Greg 11 Miami Washington 6:15.4 19:26.5
46 Rojas, Jarvis 11 Dr. Krop 6:15.9 19:27.9 43
47 Cook, Dylan 9 Coral Reef 6:16.8 19:30.8 44
48 Williams, Roberto 11 Hialeah-Miami Lakes 6:18.0 19:34.4 45
49 Araque, Daniel 11 Miami Sunset 6:18.1 19:34.8 46
50 Bortz, Steven Ronald Reagan 6:19.9 19:40.6 47
51 Ponce, Alfonso South Dade 6:25.4 19:57.4 48
52 Badillo, Luis South Dade 6:26.0 19:59.4 49
53 Lemus, Eddy 12 Varela 6:26.9 20:02.2 50
54 Johan, Olarte 12 Dr. Krop 6:27.5 20:04.1 51
55 Corbo, Leandro 12 Miami Beach 6:29.1 20:09.2 52
56 Barros, Agustin 11 Miami Beach 6:29.4 20:09.9 53
57 Wulff, Esteban 12 Varela 6:29.6 20:10.6 54
58 Rengifo, Orlando 12 Miami Palmetto 6:30.3 20:12.8 55
59 Vilaire, Eric 10 Varela 6:31.1 20:15.3 56
60 Martin, Richard 12 South Miami 6:31.4 20:16.2 57
61 Medina, Jhonatan 12 Braddock 6:32.3 20:18.9 58
62 Forbes, Brandon 11 American 6:33.0 20:21.2 59
63 Punyed, Eddie Ronald Reagan 6:33.7 20:23.5 60
64 Ramirez, David 10 Coral Reef 6:34.0 20:24.4 61
65 Saavedra, Jonathan 12 Braddock 6:35.1 20:27.8 62
66 Cuevas, Michael 12 Braddock 6:35.5 20:29.0 63
67 Stilien, John 11 North Miami Beach 6:36.3 20:31.4 64
68 Dedemadiz, Harvey 11 Miami Sunset 6:36.9 20:33.4 65
69 Blanco, Oscar 10 Southwest Miami 6:37.1 20:33.9 66
70 Breedlove, Georgi 12 North Miami Beach 6:39.9 20:42.6 67
71 Grambling, Justing 10 Miami Killian 6:40.1 20:43.2 68
72 Couto, Adrien 10 Southwest Miami 6:41.9 20:48.9 69
73 O'Grady, Kyle 10 Coral Reef 6:42.3 20:50.0 70
74 Tejada, Yazid 10 Varela 6:42.4 20:50.5 71
75 Lewis, Derek 12 American 6:45.2 20:59.1 72
76 Robles, Oscar 10 Miami Killian 6:45.3 20:59.3 73
77 Rodriguez, Ryan 12 Ferguson 6:46.4 21:02.7 74
78 Rodriguez, Andres 12 Dr. Krop 6:47.1 21:05.0 75
79 Mora, Edison 10 Miami Killian 6:49.3 21:11.7 76
80 Clayman, William 12 Miami Palmetto 6:49.6 21:12.7 77
81 gomez, sergio Coral Gables 6:50.0 21:13.9 78
82 Rodriguez, Miguel 12 Braddock 6:51.6 21:18.9 79
83 brown, devon 12 Miami Jackson 6:52.1 21:20.6 80
84 Scully, Colin 12 Miami Palmetto 6:52.8 21:22.8 81
85 Britz, Marc Coral Gables 6:52.9 21:23.1 82
86 Vargas, Mauricio Ronald Reagan 6:53.5 21:24.9 83
87 Dyer, Darien 12 American 6:56.9 21:35.5 84
88 Gabuardi, Camilo 10 Miami Palmetto 6:58.3 21:39.7 85
89 hoffman, reese Coral Gables 7:00.4 21:46.4 86
90 Milburn, Joshua South Dade 7:00.8 21:47.4 87
91 KENNETH, PRESEDO 12 Miami Beach 7:04.4 21:58.6 88
92 Castillo, Christopher 12 South Miami 7:06.0 22:03.8 89
93 Barraza, Louis 12 North Miami Beach 7:08.5 22:11.6 90
94 Castro, Julio South Dade 7:09.5 22:14.4 91
95 Henandez, Andrew 12 South Miami 7:11.4 22:20.4 92
96 Kerns, Michael 11 Dr. Krop 7:12.3 22:23.2 93
97 Haber, Willie 10 Dr. Krop 7:12.5 22:24.0 94
98 Smith, Randall 10 North Miami Beach 7:12.9 22:25.2 95
99 ALVAREZ, RICK 12 Miami Beach 7:13.5 22:27.0 96
100 Acosta, Omi South Dade 7:13.9 22:28.3 97
101 Bohorquez, Norberto Ronald Reagan 7:14.7 22:30.8 98
102 Philogene, Luckner 10 North Miami Beach 7:15.1 22:32.1 99
103 Molinos, Alex 12 Miami Palmetto 7:16.1 22:35.1 100
104 Rivera, Miguel Coral Gables 7:20.0 22:47.2 101
105 Velasquez, Andres 10 Coral Reef 7:24.5 23:01.2 102
106 Bennett, Jose 10 North Miami Beach 7:25.0 23:02.9 103
107 Sasso, Pablo Ronald Reagan 7:29.4 23:16.5 104
108 Juarez, Eduardo 12 American 7:34.7 23:32.9 105
109 Almendez, Doryham 12 Braddock 7:36.6 23:38.8 106
110 bobadilla, pedro 10 Miami Jackson 7:45.7 24:07.2 107
111 washington, marques 12 Miami Jackson 7:50.1 24:20.7 108
112 Nunnally, John 11 Miami Washington 7:51.9 24:26.4
113 REGO, KYLE 11 Miami Beach 7:54.8 24:35.2 109
114 Diaz, Jose 12 American 8:05.5 25:08.6 110
115 Brown, Darryl 9 American 8:05.9 25:09.9 111
116 Martinez, Maurillio Ronald Reagan 8:13.0 25:32.0 112
117 godoy, mauricio 11 Miami Jackson 8:23.3 26:03.8 113
118 Saez, David 12 South Miami 8:25.4 26:10.6 114
119 Benzing, Steven South Dade 8:30.0 26:24.6 115
120 Hernandez, Brendon 12 South Miami 8:46.1 27:14.8 116
121 escoto, javier 11 Miami Jackson 9:41.5 30:06.9 117
122 velazquez, adrian 10 Miami Jackson 9:59.3 31:02.3 118
123 jean-charles, wesley 11 Miami Jackson 10:04.6 31:18.7
124 Ingram, Paxton Ronald Reagan 10:17.6 31:59.1 119