| Central Lakes | Date: May 20, 2003 Venue: Newfound Regional - Bristol, NH |
Men's Discus Throw
| Finals: Flight #1|2|3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 12 | Valladares, Rudy | Franklin | 85' 11" | - | |
| 2 | 17 | Rees, Paul | SO | Inter-Lakes | 81' 9" | - |
| 3 | 18 | Heal, Luke | Moultonbourough | 81' 2" | - | |
| 4 | 20 | Field, Rick | Franklin | 75' 1" | - | |
| 5 | 22 | Phillips, Logan | JR | Winnisquam | 67' 8" | - |
| 6 | 23 | Coombs, Ted | SO | Inter-Lakes | 62' 2" | - |
| Finals: Flight #2
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Richardson, Matt | FR | Newfound Regional | 92' 1" | 6 |
| 2 | 4 | Bagley, Joel | FR | Moultonborough | 90' 4" | 4 |
| 3 | 5 | Waltz, Kurt | JR | Newfound Regional | 89' 8" | 2 |
| 4 | 8 | Shannon, Nate | SR | Gilford | 88' 9" | - |
| 5 | 10 | Duquet, Nicholas | JR | Newfound Regional | 88' 2" | - |
| 6 | 11 | West, Kris | SO | Belmont | 87' 8" | - |
| 7 | 13 | Piper, Bob | SO | Belmont | 85' 8" | - |
| 8 | 15 | Anderson, Carl | SO | Sant Bani | 84' 10" | - |
| 9 | 19 | Bascom, Mark | SO | Inter-Lakes | 79' 2" | - |
| 10 | 21 | Knee, Wesley | SO | Moultonborough | 70' 2" | - |
| Finals: Flight #3
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Boyd, Chris | SR | Franklin | 119' 5" | 10 |
| 2 | 2 | Devoy, David | SR | Winnisquam | 108' 9" | 8 |
| 3 | 6 | Dudley, Caleb | FR | Belmont | 89' 3" | 1 |
| 4 | 7 | Babcock, Nate | SO | Gilford | 89' 2" | - |
| 5 | 9 | Durham, Kris | SO | Winnisquam | 88' 4" | - |
| 6 | 14 | Pellowe, Brandon | SO | Alton | 85' 1" | - |
| 7 | 16 | St. Hilaire, Adam | JR | Franklin | 83' 2" | - |
| Bailey, Paul | SR | Gilford | NM | - | ||
| King, Austin | SR | Moultonborough | NM | - |