| GMAC SOUTH QUALIFYING TRACK & FIELD MEET | Date: April 10, 2007 Venue: Southridge Park - Miami, FL |
Boys Triple Jump
| Finals: Flight #1|2|3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | O'Connor, Brandon | JR | Miami Southridge | 45' 11" | - |
| 2 | 2 | Knight, Brian | JR | Miami Southridge | 43' 10.5" | - |
| 3 | 3 | Bostic, Gabriel | SR | South Dade | 42' 7.5" | - |
| 4 | 4 | Bully, Ras-len | JR | Miami Southridge | 42' 2.5" | - |
| 5 | 5 | Zedler, Ben | JR | Ferguson | 42' 0.75" | - |
| 6 | 6 | Lee, Martavious | SR | Coral Gables | 41' 8" | - |
| 7 | 9 | Burch, Darrell | SR | Miami Killian | 40' 7" | - |
| 8 | 14 | Monroe, Daniel | FR | Coral Reef | 38' 10" | - |
| 9 | 25 | Clarit, Sequan | SR | Miami Killian | 34' 9.5" | - |
| Finals: Flight #2
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 7 | Wildgoose, Jamal | SO | Miami Columbus | 41' 1" | - |
| 2 | 8 | Flemming, Jamaal | SO | Ferguson | 41' 0.5" | - |
| 3 | 10 | Gardner, Andrew | SR | Miami Sunset | 40' 5" | - |
| 4 | 11 | Johnson, Glen | SR | Miami Sunset | 39' 10.5" | - |
| 5 | 12 | Stennett, Richard | SO | Varela | 39' 7.5" | - |
| 6 | 13 | K'Tori, Tonio | SR | Miami Sunset | 39' 1" | - |
| 7 | 15 | Flores, Henry | JR | Varela | 38' 9.5" | - |
| 8 | 16 | Hodges, Dominque | SR | Miami Killian | 38' 7" | - |
| 9 | 17 | Lora, Eric | SO | Miami Columbus | 37' 10" | - |
| 10 | 22 | Zedler, Shano | SO | Ferguson | 36' 11.5" | - |
| Finals: Flight #3
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 18 | Emura, Felipe | SO | Miami Palmetto | 37' 8.5" | - |
| 2 | 19 | HALL, RICARDO | JR | Homestead | 37' 3" | - |
| 3 | 20 | Reyes, Louis | JR | Varela | 37' 2.5" | - |
| 4 | 21 | Charles, Kevin | JR | Southwest Miami | 37' 1" | - |
| 5 | 23 | Johnson, Curtis | JR | Coral Gables | 36' 7" | - |
| 6 | 24 | WONG, COUREY | SR | Homestead | 36' 3" | - |
| 7 | 26 | LOVETTE, JOSHUA | SR | Homestead | 32' 7" | - |
| Carville, Xavier | JR | Coral Gables | NM | - |