| Solid Orange Classic | Date: April 16, 2005 Venue: Clemson - Clemson, SC |
Men's Hammer
| Finals: Flight #1 |
| Preliminaries: Flight #1|2 |
|
|||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Alge, Danny | SO | Clemson | 56.22m | - |
| 2 | 2 | Schenek, David | Unattached | 54.13m | - | |
| 3 | 3 | Stepp, Jason | Western Carolina | 53.15m | - | |
| 4 | 4 | Lewis, Chris | FR | Western Carolina | 49.83m | - |
| 5 | 5 | Decker, Matt | Western Carolina | 48.01m | - | |
| 6 | 6 | DiBois, Zach | SO | Citadel | 45.53m | - |
| 7 | 7 | faulker, anthony | SO | South Carolina | 42.62m | - |
| 8 | 8 | cook, jason | FR | South Carolina | 42.58m | - |
| 9 | 9 | Page, Chris | FR | Western Carolina | 40.59m | - |
| 10 | 10 | Croskey, Alex | SO | Citadel | 39.25m | - |
| Preliminaries: Flight #1
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Schenek, David | Unattached | 53.86m | ||
| 2 | 8 | faulker, anthony | SO | South Carolina | 41.22m | |
| 3 | 9 | Page, Chris | FR | Western Carolina | 40.23m | |
| 4 | 10 | Croskey, Alex | SO | Citadel | 39.05m | |
| 5 | 11 | Harbour, Drew | Emory University | 38.53m | ||
| Hooper, Seth | FR | Citadel | NM | |||
| Tolkachjov, Stan | Emory University | NM | ||||
| McAlmont, Kevin | SO | Western Carolina | NM | |||
| Crumpler, Richard | FR | Citadel | NM |
| Preliminaries: Flight #2
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Stepp, Jason | Western Carolina | 53.15m | ||
| 2 | 3 | Alge, Danny | SO | Clemson | 51.12m | |
| 3 | 4 | Lewis, Chris | FR | Western Carolina | 49.83m | |
| 4 | 5 | Decker, Matt | Western Carolina | 47.14m | ||
| 5 | 6 | DiBois, Zach | SO | Citadel | 44.71m | |
| 6 | 7 | cook, jason | FR | South Carolina | 42.58m | |
| Leaks, Prentiss | JR | Alabama State | NM | |||
| Gilson, Derek | JR | Clemson | NM | |||
| Sturgis, Willie | Western Carolina | NM |