| Hollis/Brookline Meet #1 | Date: April 19, 2005 Venue: Hollis/Brookline - Hollis, NH |
Men's 800 Meters
| Finals: Heat #1|2|3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 14 | Harvey, Tim | SR | Hollis/Brookline | 2:34.12 | - |
| 2 | 17 | Davis, Ross | SR | Con-Val | 2:35.12 | - |
| 3 | 18 | LaPlante, Peter | FR | Con-Val | 2:35.23 | - |
| 4 | 19 | Doberstein, Alex | SO | Hollis/Brookline | 2:35.26 | - |
| 5 | 20 | Quinn, Dan | FR | Hollis/Brookline | 2:36.53 | - |
| 6 | 21 | McKinnon, Abe | FR | Con-Val | 2:36.67 | - |
| Boyd, Connor | Hollis/Brookline High Sch | NT | - | |||
| Kelley, Colin | JR | Hollis/Brookline | NT | - | ||
| Storm, Matt | FR | Hollis/Brookline | NT | - | ||
| Richter, Austin | FR | Hollis/Brookline | NT | - | ||
| Litchfield, Chris | SO | Hollis/Brookline | NT | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 5 | French, Troy | SO | Con-Val | 2:19.38 | 1 |
| 2 | 6 | Riddle, Jimmie | JR | Con-Val | 2:19.56 | - |
| 3 | 9 | Hayes, David | SO | Merrimack Valley | 2:21.5 | - |
| 4 | 11 | Martens, Curt | SO | Con-Val | 2:23.72 | - |
| 5 | 12 | St. Laurent, Kevin | Newmarket | 2:28.67 | - | |
| 6 | 13 | Canavan, Joseph | FR | Con-Val | 2:31.89 | - |
| 7 | 15 | Hart, Dan | SO | Hollis/Brookline | 2:34.2 | - |
| 8 | 16 | Fisher, Edward | Newmarket | 2:34.4 | - | |
| 9 | 22 | Francis, Brian | SO | Con-Val | 2:40.22 | - |
| 10 | 23 | Ullrich, Paul | JR | Hollis/Brookline | 2:43.91 | - |
| Joch, Matt | FR | Con-Val | NT | - | ||
| Andrews, Mike | SR | Milford | NT | - | ||
| Matthews, Nick | SO | Con-Val | NT | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | McGrath, Scott | SR | Con-Val | 2:03.09 | 8 |
| 2 | 2 | Lavoie, Michael | SO | Con-Val | 2:11.78 | 6 |
| 3 | 3 | Reinhold, Ben | SR | Oyster River | 2:14.34 | 4 |
| 4 | 4 | King, James | Newmarket | 2:17.89 | 2 | |
| 5 | 7 | Igoe, Paul | FR | Oyster River | 2:19.89 | - |
| 6 | 8 | Pilsbury, Ryan | FR | Merrimack Valley | 2:20.07 | - |
| 7 | 10 | Bryant, Nate | SO | Oyster River | 2:21.6 | - |
| Talley, Matt | SO | Oyster River | NT | - | ||
| Jenkins, Benjamin | SR | Con-Val | NT | - | ||
| Lawless, John | SR | Merrimack Valley | NT | - |