| 1st Annual Merrimack Valley Invitational | Date: April 28, 2001 Venue: Merrimack Valley - Penacook, NH |
Men's Discus Throw
| Finals: Flight #1|2|3|4 |
|
|||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 17 | Michaud, Matt | 2003 | Berlin | 91' 3" | - |
| 2 | 23 | Kenney, Krys | 2001 | White Mountains | 79' 0" | - |
| 3 | 28 | Deveau, Chris | 2003 | St. Thomas Aquinas | 69' 1" | - |
| 4 | 29 | Richard, Nick | 2002 | Mascenic Regional | 65' 10" | - |
| 5 | 30 | Gamache, Jon | 2004 | Berlin | 64' 1" | - |
| 6 | 31 | Clark, Brandon | 2003 | Oyster River | 62' 4" | - |
| Finals: Flight #2
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 8 | Strong, Chris | 2002 | Plymouth Regional | 111' 8" | - |
| 2 | 15 | Parsons, Kevin | 2003 | Oyster River | 94' 3" | - |
| 3 | 21 | Manalo, Rico | 2003 | Oyster River | 83' 10" | - |
| 4 | 24 | Jones, Benjamin | 2004 | Merrimack Valley | 78' 1" | - |
| 5 | 25 | Borg, Jaron | 2003 | St. Thomas Aquinas | 74' 4" | - |
| 6 | 26 | Viola, Joseph | 2002 | Mascenic Regional | 72' 4" | - |
| Finals: Flight #3
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 7 | Loik, Dave | 2002 | Sanborn Regional | 116' 7" | - |
| 2 | 11 | Perkins, Matthew | 2004 | Hanover | 102' 10" | - |
| 3 | 14 | Guilmette, Ron | 2003 | St. Thomas Aquinas | 99' 9" | - |
| 4 | 16 | Straw, Oscar | 2003 | John Stark | 93' 11" | - |
| 5 | 18 | Marcotte, Pat | 2001 | St. Thomas Aquinas | 89' 4" | - |
| 6 | 19 | Edmonds, Ben | 2002 | Plymouth Regional | 89' 0" | - |
| 7 | 20 | Ingerson, Jonathan | 2001 | White Mountains | 84' 2" | - |
| 8 | 27 | Goulet, Jon | 2002 | Sanborn Regional | 70' 2" | - |
| Finals: Flight #4
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Caswell, Ryan | 2002 | Merrimack Valley | 162' 11" | - |
| 2 | 2 | Hamilton, Adam | 2002 | Milford | 132' 0" | - |
| 3 | 3 | Abels, Cecil | 2001 | Coe-Brown | 129' 9" | - |
| 4 | 4 | Morano, John | 2001 | Sanborn Regional | 123' 7" | - |
| 5 | 5 | Karamians, Arbi | 2001 | Plymouth Regional | 123' 5" | - |
| 6 | 6 | Wlodyka, Tyler | 2001 | Merrimack Valley | 122' 4" | - |
| 7 | 9 | Lantman, David | 2001 | Merrimack Valley | 109' 1" | - |
| 8 | 10 | Burgess, Matt | 2002 | Londonderry | 104' 8" | - |
| 9 | 12 | LeCompte, Chris | 2003 | Londonderry | 101' 10" | - |
| 10 | 13 | LaHaye, Kevin | 2003 | Hanover | 101' 0" | - |
| 11 | 22 | Perreault, Joshua | 2002 | Berlin | 81' 6" | - |