| NHIAA Swimming & Diving Championship Declaration (Div. II) | Date: February 13-14, 2009 Venue: UNH Swasey Indoor Pool - Durham, NH |
| Men's Open/Senior500 Freestyle |
| Finals: Heat 1 | Heat 2 | Heat 3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Villoti, Anthony | SO | Souhegan | 5:35.95 | 4 |
| 2 | 11 | Lane, Joe | FR | Oyster River | 5:49.72 | 2 |
| 3 | 14 | Feldman, Cody | SO | Portsmouth | 5:53.26 | - |
| 4 | 16 | Masterson, Stephen | JR | Bedford | 5:56.85 | - |
| Finals:
Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Marshall, Andrew | SR | St. Thomas Aquinas | 5:30.11 | 9 |
| 2 | 7 | Secules, Eric | FR | Hollis/Brookline | 5:31.42 | 7 |
| 3 | 10 | Reeder, Grant | FR | Kearsarge | 5:38.26 | 3 |
| 4 | 12 | Forauer, Ethan | SO | Hanover | 5:52.51 | 1 |
| 5 | 13 | Rand, Jackson | FR | Bow | 5:52.62 | - |
| 6 | 15 | Clark, Michael | SR | Campbell | 5:54.38 | - |
| Finals:
Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Duvall, Tom | SO | Oyster River | 5:01.84 | 16 |
| 2 | 2 | Goczalk, Matthew | SR | Campbell | 5:02.74 | 13 |
| 3 | 3 | BOLTON, MATTHEW | SO | Bedford | 5:14.21 | 12 |
| 4 | 4 | Howard, Eric | FR | Souhegan | 5:16.25 | 11 |
| 5 | 5 | Sandhu, Milan | FR | Bedford | 5:22.77 | 10 |
| 6 | 8 | Brechbuhl, Christian | JR | Hanover | 5:33.78 | 5 |