| Hanover-Derryfield-Kearsarge-Lebanon-Stevens | Date: January 9, 2009 Venue: Hanover - Hanover, NH |
| Women's Open/Senior100 Butterfly |
| Finals: Heat 1 | Heat 2 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Kovacikova, Ika | SO | Hanover | 1:04.77 | 6 |
| 2 | 2 | Burke, Leah | SR | Derryfield | 1:07.99 | 4 |
| 3 | 3 | Schwarz, Katharina | SO | Hanover | 1:10.93 | 3 |
| 4 | 4 | Marks, Arianna | Lebanon High School Raiders | 1:14.24 | 2 | |
| 5 | 8 | Carlin, Alexa | SO | Kearsarge | 1:23.87 | - |
| Finals:
Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Goodwin, Elizabeth | SO | Stevens | 1:20.32 | 1 |
| 2 | 6 | Stedman, Jenna | SR | Hanover | 1:21.35 | - |
| 3 | 7 | Whitehead, Ana | FR | Kearsarge | 1:23.51 | - |