| 2008 Mountain West Swimming & Diving Championships | Date: February 27-March 1, 2008 Venue: OKCCC, |
| Women's Open/Senior200 Freestyle |
| Finals: Heat 1 | Heat 2 |
| Preliminaries: Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Teresky, Caitlin | FR | Air Force | 2:00.04 | - |
| 2 | 9 | HARPAK, MARVA | SO | UNLV | 1:49.82 | 9 |
| 3 | 10 | Alvarez, Maria | FR | TCU | 1:51.10 | 7 |
| 4 | 11 | Cianci, Gisella | SO | Colorado St. | 1:52.28 | 6 |
| 5 | 12 | Nettenstrom, Kari | SR | UNLV | 1:52.29 | 5 |
| 6 | 13 | Evans, Kristina | FR | Utah | 1:52.39 | 4 |
| 7 | 14 | Menezes, Michelle | FR | BYU | 1:52.43 | 3 |
| 8 | 15 | Sreibers, Lara | FR | UNLV | 1:52.84 | 2 |
| Finals:
Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Menezes, Natasha | SO | BYU | 1:49.09 | 20 |
| 2 | 2 | Edge, Natalie | FR | Utah | 1:49.13 | 17 |
| 3 | 3 | Roberts, Leilani | JR | BYU | 1:49.36 | 16 |
| 4 | 4 | Stinson, Aimee | JR | Wyoming | 1:50.10 | 15 |
| 5 | 5 | Van Leeuwen, Annie | SO | Utah | 1:51.12 | 14 |
| 6 | 6 | Hall, Whitney | JR | BYU | 1:51.17 | 13 |
| 7 | 7 | Hwang, Jane | JR | Air Force | 1:51.18 | 12 |
| 8 | 8 | Jones, Krista | JR | Wyoming | 1:52.65 | 11 |
| Preliminaries:
Heat #1
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 33 | Henderson, Stephanie | FR | San Diego St. | 1:58.26 | |
| 2 | 34 | Leahy, Katie | JR | San Diego St. | 1:58.87 | |
| 3 | 35 | Grabarek, Kelly | FR | Air Force | 1:59.08 | |
| 4 | 36 | Raymond, Rosalie | JR | San Diego St. | 1:59.31 | |
| 5 | 37 | Bardwell, Sarah | JR | TCU | 2:00.86 | |
| 6 | 38 | Johnson, Kallyn | SR | Air Force | 2:02.24 | |
| 7 | 39 | Merrill, Kathleen | SR | San Diego St. | 2:02.83 |
| Preliminaries:
Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 18 | Daly, Brittany | SR | San Diego St. | 1:54.67 | |
| 2 | 19 | Rogers, Theresa | SO | New Mexico | 1:54.80 | |
| 3 | 20 | Swearingen, Charlie | FR | Colorado St. | 1:55.48 | |
| 4 | 21 | Bellinger, Sally | FR | New Mexico | 1:55.56 | |
| 5 | 26 | Neary, Melissa | FR | New Mexico | 1:56.11 | |
| 6 | 30 | Cirulis, Chanel | FR | UNLV | 1:58.01 | |
| 7 | 31 | Vessey, Jamie | SO | San Diego St. | 1:58.05 | |
| 8 | 32 | Burgess, Jennifer | FR | New Mexico | 1:58.06 |
| Preliminaries:
Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Stinson, Aimee | JR | Wyoming | 1:50.31 | |
| 2 | 7 | Jones, Krista | JR | Wyoming | 1:51.68 | |
| 3 | 8 | Hwang, Jane | JR | Air Force | 1:52.11 | |
| 4 | 10 | Cianci, Gisella | SO | Colorado St. | 1:52.25 | |
| 5 | 15 | Sreibers, Lara | FR | UNLV | 1:53.98 | |
| 6 | 23 | Crowley, Bridget | FR | UNLV | 1:55.77 | |
| 7 | 25 | Parks, Celes | SR | Colorado St. | 1:55.80 | |
| 8 | 28 | Raby, Megan | FR | Utah | 1:57.32 |
| Preliminaries:
Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Menezes, Natasha | SO | BYU | 1:49.54 | |
| 2 | 6 | Van Leeuwen, Annie | SO | Utah | 1:50.34 | |
| 3 | 9 | Nettenstrom, Kari | SR | UNLV | 1:52.14 | |
| 4 | 13 | Menezes, Michelle | FR | BYU | 1:52.98 | |
| 5 | 15 | Evans, Kristina | FR | Utah | 1:53.98 | |
| 6 | 23 | Clark, Megan | FR | UNLV | 1:55.77 | |
| 7 | 27 | Power, Kyla | SO | San Diego St. | 1:56.92 | |
| 8 | 29 | Miles, Jessica | FR | TCU | 1:57.64 |
| Preliminaries:
Heat #5
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Roberts, Leilani | JR | BYU | 1:49.26 | |
| 2 | 3 | Hall, Whitney | JR | BYU | 1:50.23 | |
| 3 | 4 | Edge, Natalie | FR | Utah | 1:50.24 | |
| 4 | 11 | HARPAK, MARVA | SO | UNLV | 1:52.40 | |
| 5 | 12 | Alvarez, Maria | FR | TCU | 1:52.43 | |
| 6 | 14 | Dupuis, Laura | FR | Wyoming | 1:53.87 | |
| 7 | 17 | Willsey, Jana | FR | Utah | 1:54.59 | |
| 8 | 22 | McCleary, Kathleen | SO | Colorado St. | 1:55.57 |