| 2008 Mountain West Swimming & Diving Championships | Date: February 27-March 1, 2008 Venue: OKCCC, |
| Women's Open/Senior500 Freestyle |
| Finals: Heat 1 | Heat 2 |
| Preliminaries: Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | McQueen, Shannon | FR | Utah | 4:54.97 | 9 |
| 2 | 10 | Hall, Whitney | JR | BYU | 4:58.02 | 7 |
| 3 | 11 | Gamble, Maddie | FR | Colorado St. | 4:58.30 | 6 |
| 4 | 12 | Kennedy, Nora | SO | Colorado St. | 4:59.25 | 5 |
| 5 | 13 | Daly, Brittany | SR | San Diego St. | 5:00.07 | 4 |
| 6 | 14 | Helmers, Melissa | SR | Utah | 5:01.51 | 3 |
| 7 | 15 | Chan, U-Nice | SR | BYU | 5:04.79 | 2 |
| 8 | 16 | McCleary, Kathleen | SO | Colorado St. | 5:08.07 | 1 |
| Finals:
Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Menezes, Natasha | SO | BYU | 4:51.52 | 20 |
| 2 | 2 | Stinson, Aimee | JR | Wyoming | 4:52.82 | 17 |
| 3 | 3 | Vint, Stephanie | FR | Wyoming | 4:53.91 | 16 |
| 4 | 4 | Grant, Rachel | FR | BYU | 4:54.03 | 15 |
| 5 | 5 | HARPAK, MARVA | SO | UNLV | 4:54.36 | 14 |
| 6 | 6 | Alvarez, Maria | FR | TCU | 4:56.58 | 13 |
| 7 | 7 | Menezes, Michelle | FR | BYU | 4:58.26 | 12 |
| 8 | 8 | Jones, Krista | JR | Wyoming | 5:01.75 | 11 |
| Preliminaries:
Heat #1
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 26 | Futscher, Stephanie | SO | TCU | 5:08.71 | |
| 2 | 27 | Nelson, Shauna | SO | Wyoming | 5:09.34 | |
| 3 | 35 | Bardwell, Sarah | JR | TCU | 5:14.36 | |
| 4 | 36 | Pottenger, Michelle | SR | TCU | 5:16.57 | |
| 5 | 37 | Vessey, Jamie | SO | San Diego St. | 5:17.72 | |
| 6 | 38 | Fredsall, Stephanie | FR | Utah | 5:17.82 | |
| 7 | 39 | Teresky, Caitlin | FR | Air Force | 5:22.44 |
| Preliminaries:
Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 12 | Daly, Brittany | SR | San Diego St. | 5:01.13 | |
| 2 | 19 | Power, Kyla | SO | San Diego St. | 5:05.08 | |
| 3 | 23 | Livengood, Elise | JR | BYU | 5:06.64 | |
| 4 | 25 | Burgess, Jennifer | FR | New Mexico | 5:08.57 | |
| 5 | 30 | Walker, Keilah | SR | TCU | 5:10.17 | |
| 6 | 31 | Adnan, Amina | SR | New Mexico | 5:10.50 | |
| 7 | 33 | O'Hara, Bridget | SO | New Mexico | 5:11.25 | |
| 8 | 34 | Raymond, Rosalie | JR | San Diego St. | 5:11.60 |
| Preliminaries:
Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Stinson, Aimee | JR | Wyoming | 4:54.01 | |
| 2 | 3 | Alvarez, Maria | FR | TCU | 4:55.22 | |
| 3 | 8 | HARPAK, MARVA | SO | UNLV | 4:58.57 | |
| 4 | 10 | Chan, U-Nice | SR | BYU | 4:59.48 | |
| 5 | 11 | Hall, Whitney | JR | BYU | 4:59.61 | |
| 6 | 15 | Helmers, Melissa | SR | Utah | 5:01.63 | |
| 7 | 18 | Kuestermeyer, Bailey | JR | UNLV | 5:03.84 | |
| 8 | 32 | Staley, Tara | SR | Colorado St. | 5:11.08 |
| Preliminaries:
Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 4 | Grant, Rachel | FR | BYU | 4:55.30 | |
| 2 | 7 | Menezes, Michelle | FR | BYU | 4:57.70 | |
| 3 | 9 | Gamble, Maddie | FR | Colorado St. | 4:58.64 | |
| 4 | 16 | McCleary, Kathleen | SO | Colorado St. | 5:02.66 | |
| 5 | 17 | Sreibers, Lara | FR | UNLV | 5:03.28 | |
| 6 | 20 | Roberts, Karly | SO | Utah | 5:05.68 | |
| 7 | 24 | Nettenstrom, Kari | SR | UNLV | 5:08.38 | |
| 8 | 28 | Miles, Jessica | FR | TCU | 5:09.89 |
| Preliminaries:
Heat #5
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Menezes, Natasha | SO | BYU | 4:52.84 | |
| 2 | 5 | Vint, Stephanie | FR | Wyoming | 4:55.83 | |
| 3 | 6 | Jones, Krista | JR | Wyoming | 4:56.42 | |
| 4 | 13 | McQueen, Shannon | FR | Utah | 5:01.23 | |
| 5 | 14 | Kennedy, Nora | SO | Colorado St. | 5:01.54 | |
| 6 | 21 | McHenry, Celleigh | JR | BYU | 5:05.84 | |
| 7 | 22 | Parks, Celes | SR | Colorado St. | 5:06.48 | |
| 8 | 29 | Willsey, Jana | FR | Utah | 5:10.00 |