| Oyster River, Londonderry, Goffstown, Campbell | Date: December 7, 2007 Venue: Londonderry - Londonderry, NH |
| Men's Open/Senior50 Freestyle |
| Finals: Heat 1 | Heat 2 | Heat 3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 4 | Kang, Joseph | SO | Campbell | 27.85 | - |
| 2 | 7 | Madden, Daniel | Goffstown Grizzlies Swim team | 35.85 | - | |
| 3 | 8 | Hart, Thomas | Goffstown Grizzlies Swim team | 36.82 | - |
| Finals:
Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| Ziolek, Dominic | FR | Londonderry | 32.24 | - | ||
| Hereijgers, Kristiaan | FR | Londonderry | 29.90 | - | ||
| 3 | 6 | Schulz, Adam | SR | Oyster River | 30.68 | - |
| 4 | 9 | Isenberg, David | FR | Oyster River | 38.21 | - |
| Finals:
Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| Monahan, Patrick | SO | Londonderry | 29.28 | - | ||
| Almquist, Tyler | SO | Londonderry | 28.01 | - | ||
| 3 | 1 | Whelton, Dan | JR | Londonderry | 25.05 | - |
| 4 | 2 | Kotlus, Brendan | SO | Oyster River | 25.87 | - |
| 5 | 3 | Swanson, Chalmer | JR | Londonderry | 26.39 | - |
| 6 | 5 | Lamont, Charles | FR | Londonderry | 28.83 | - |