| Western State Conference Championships | Date: April 28-30, 2005 Venue: Cuesta - San Luis Obispo, CA |
| Men's Open/Senior 200 IM |
| Finals: Heat 1 | Heat 2 |
| Preliminaries: Heat 1 | Heat 2 | Heat 3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Johnson, Albert | FR | LA Pierce | 2:12.23 | 9 |
| 2 | 10 | Etnyre, Bryan | Cuesta | 2:15.35 | 7 | |
| 3 | 11 | Wright, Kerry | SO | LA Pierce | 2:16.83 | 6 |
| 4 | 12 | Burnett, Davey | FR | Canyons | 2:17.61 | 5 |
| 5 | 13 | Fox, Tim | Cuesta | 2:18.02 | 4 | |
| 6 | 14 | McNeil, Drew | FR | Citrus | 2:21.84 | 3 |
| 7 | 15 | Rosa, Josue | SO | LA Pierce | 2:23.25 | 2 |
| 8 | 16 | Shadle, Michael | SO | Canyons | 2:25.95 | 1 |
| Finals:
Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Sotomayor, Jeremy | FR | Ventura | 1:56.70 | 20 |
| 2 | 2 | Alberti, Matt | SO | LA Valley | 1:58.23 | 17 |
| 3 | 3 | Marin, Jesse | SO | Ventura | 2:00.84 | 16 |
| 4 | 4 | Isbell, Nate | SO | Ventura | 2:05.34 | 15 |
| 5 | 5 | Ajari, Wes | Cuesta | 2:06.06 | 14 | |
| 6 | 6 | Dix, Sam | Cuesta | 2:07.48 | 13 | |
| 7 | 7 | PARRISH, JIM | SO | Santa Monica | 2:08.54 | 12 |
| 8 | 8 | Mackie, Sam | FR | Ventura | 2:10.49 | 11 |
| Preliminaries:
Heat #1
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Alberti, Matt | SO | LA Valley | 1:59.87 | |
| 2 | 6 | Dix, Sam | Cuesta | 2:08.30 | ||
| 3 | 10 | Johnson, Albert | FR | LA Pierce | 2:13.59 | |
| 4 | 12 | Burnett, Davey | FR | Canyons | 2:20.22 | |
| 5 | 13 | Fox, Tim | Cuesta | 2:21.48 | ||
| 6 | 16 | Shadle, Michael | SO | Canyons | 2:29.24 | |
| 7 | 19 | Dimitrov, Boyan | FR | LA Valley | 3:06.61 |
| Preliminaries:
Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| Hamilton, Devon | FR | LA Valley | 2:49.80 | |||
| 2 | 3 | Marin, Jesse | SO | Ventura | 2:03.61 | |
| 3 | 4 | PARRISH, JIM | SO | Santa Monica | 2:07.18 | |
| 4 | 8 | Isbell, Nate | SO | Ventura | 2:10.45 | |
| 5 | 11 | Wright, Kerry | SO | LA Pierce | 2:17.24 | |
| 6 | 15 | Rosa, Josue | SO | LA Pierce | 2:28.44 | |
| 7 | 17 | Pandy, Gareth | SO | Citrus | 2:36.78 |
| Preliminaries:
Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| Tsivislavsky, Eddie | FR | LA Valley | 2:07.62 | |||
| 2 | 2 | Sotomayor, Jeremy | FR | Ventura | 2:01.08 | |
| 3 | 5 | Ajari, Wes | Cuesta | 2:07.81 | ||
| 4 | 7 | Mackie, Sam | FR | Ventura | 2:09.64 | |
| 5 | 9 | Etnyre, Bryan | Cuesta | 2:10.53 | ||
| 6 | 14 | McNeil, Drew | FR | Citrus | 2:21.83 | |
| 7 | 18 | Morales, Jordan | FR | Citrus | 2:41.38 |