| Lamont, Josh | Class: 2018 Team: Watauga |
Men's Track & Field Summary:
All Results
| Date | Meet | Event | Prelim/Final | Time/Mark |
|---|---|---|---|---|
| 01/11/18 | Mighty Explorers Challenge #2 | 3,200m | F | 10:21.94 |
| 01/05/18 | Mighty Explorers Challenge #4 | 3,200m | F | 11:45.96 |
| 01/05/18 | Mighty Explorers Challenge #4 | 1,600m | F | 4:55.23 |
| 12/19/17 | Mighty Explorers Challenge #3 | 3,200m | F | NT |
| 11/21/17 | Mighty Explorers Challenge #1 | 1,600m | F | 4:47.84 |
| 11/22/16 | Mighty Explorers Challenge #1 | 1,000m | F | NT |
| 01/15/16 | Mighty Explorers Challenge #4 | 3,200m | F | 10:44.96 |
| 12/15/15 | Mighty Explorers Challenge #3 | 1,600m | F | 5:00.43 |
| 12/04/15 | Mighty Explorers Challenge #2 | 500m | F | 1:21.95 |
| 11/24/15 | Mighty Explorers Challenge #1 | 1,600m | F | 5:03.51 |
| 01/26/15 | Mighty Explorers Challenge #5 | 1,000m | F | 3:12.51 |
| 01/26/15 | Mighty Explorers Challenge #5 | 4 x 800m Relay | F | 10:20.74 |
| 01/09/15 | Mighty Explorers Challenge #4 | 3,200m | F | 11:16.29 |
