Mass State Track Coaches Assn Bay State XC Invitational Date: 10-04-14   Venue: Franklin Park - Boston, MA
Place Name Year Team Avg. Mile Time Score
1 Taxter, Lucas SR Xaverian Brothers 5:10.1 16:03.4 1
2 Carney, Larry SR Lowell 5:14.6 16:17.6 2
3 Rodriguez, Anthony SR Lowell 5:20.6 16:36.2 3
4 Glazebrook, Mike SR Holliston 5:21.3 16:38.4 4
5 Polanco, Christopher SR Lowell 5:22.1 16:40.7 5
6 Bryan, Sean SR Lowell 5:22.3 16:41.6 6
7 Paine, CJ SR Whitinsville Christian 5:22.8 16:43.1 7
8 Lanzi, Alex SR Seekonk 5:23.3 16:44.7 8
9 Abraham, Tommy SR Lowell 5:24.8 16:49.1 9
10 Koeman, Jamison SR Whitinsville Christian 5:26.9 16:55.7 10
11 Cosgrove, Danny SR Masconomet 5:27.3 16:57.0 11
12 Henry, Alex SR Xaverian Brothers 5:29.9 17:05.1 12
13 Accardi , Nick SR Seekonk 5:30.1 17:05.6 13
14 Gao, Brian SR Hopkinton 5:31.0 17:08.5 14
15 Ames, Ryan SR Lowell 5:31.7 17:10.7 15
16 Randall, Jack SR Whitinsville Christian 5:33.1 17:15.1 16
17 Hellard, Roger SR Xaverian Brothers 5:33.3 17:15.6 17
18 Keohane, Peter SR Xaverian Brothers 5:33.7 17:16.8 18
19 Holley, Cameron SR Manchester Essex 5:34.3 17:18.8 19
20 Faddis, Kyle SR Masconomet 5:34.9 17:20.5 20
21 Gonzalez, Luis SR Lowell 5:35.0 17:20.9 21
22 Evans, Nathan SR Manchester Essex 5:35.1 17:21.2 22
23 Houser, Matt SR Xaverian Brothers 5:35.2 17:21.4 23
24 Park, Evan SR Hopkinton 5:35.4 17:22.0 24
25 Feighery , Andrew SR Seekonk 5:35.7 17:23.2 25
26 Baroody, Dylan SR Dover-Sherborn 5:35.8 17:23.4 26
27 Guinee, Patrick SR Manchester Essex 5:36.6 17:25.9 27
28 Dolan, Nick SR Lowell 5:37.9 17:29.8  
29 Wu, Ethan SR Norwell 5:38.1 17:30.6 28
30 Donovan, Conor SR Lowell 5:38.6 17:32.1  
31 Touri, Amin SR Watertown 5:39.0 17:33.4 29
32 Salit , Bryan SR Seekonk 5:39.3 17:34.1 30
33 Spelman, Ryan SR Franklin 5:39.3 17:34.4 31
34 Infascielli, Andrew SR Norwell 5:39.7 17:35.4 32
35 Davis, Charlie SR Manchester Essex 5:40.3 17:37.3 33
36 O'Driscoll, Steven SR Norwell 5:40.3 17:37.5 34
37 Salit , Matt SR Seekonk 5:40.6 17:38.3 35
38 Sava, John SR Newton North 5:41.1 17:39.8 36
39 Lawlor, Jiggs SR Xaverian Brothers 5:42.6 17:44.4 37
40 Nizamuddin, Sid SR Newton North 5:43.0 17:45.8 38
41 Malarkey, Parker SR Manchester Essex 5:43.3 17:46.7 39
42 Corbett, Andrew SR Norwell 5:43.9 17:48.6 40
43 Salit , Tim SR Seekonk 5:44.5 17:50.6 41
44 Svedloff, Victor SR Newton North 5:45.6 17:53.7 42
45 Gregorek , Pat SR Seekonk 5:46.9 17:58.0 43
46 Crueger-Cain, David SR Lowell 5:48.1 18:01.6  
47 Montague, Alex SR Newton North 5:49.7 18:06.5 44
48 Mullen, Kevin SR Seekonk 5:49.9 18:07.4  
49 Fletcher, Matt SR Xaverian Brothers 5:50.4 18:08.7 45
50 Pettipet, Matt SR Hopkinton 5:52.0 18:13.9 46
51 Murley, Nathan SR Masconomet 5:52.1 18:14.0 47
52 Brown , Nate SR Seekonk 5:53.2 18:17.4  
53 Tzanetos, Joe SR Xaverian Brothers 5:53.3 18:17.9  
54 Wallace, Oliver SR Norwell 5:53.5 18:18.4 48
55 Mah, Andrew SR Newton North 5:54.3 18:20.9 49
56 Gilfeather, Charlie SR Masconomet 5:54.6 18:21.9 50
57 glazebrook, ed SR Holliston 5:55.4 18:24.4 51
58 Paine, Connor SR Whitinsville Christian 5:55.6 18:24.9 52
59 Pinkham, Nate SR Franklin 5:55.7 18:25.3 53
60 Harrison, Carter SR Newton North 5:55.9 18:26.0 54
61 Cerier, Thomas SR Franklin 5:56.2 18:26.7 55
62 Solano, Daniel SR Whitinsville Christian 5:56.5 18:27.6 56
63 St.George, Ben SR Holliston 5:56.9 18:29.0 57
64 Flynn, Brendan SR Archbishop Williams 5:57.1 18:29.5  
65 Bampos, Garrett SR Masconomet 5:57.3 18:30.1 58
66 Barry, Aidan SR Franklin 5:57.3 18:30.4 59
67 Alyea, Ed SR Dover-Sherborn 5:57.5 18:30.9 60
68 McGuire, Jack SR Hopkinton 5:57.9 18:32.2 61
69 Strong, Boston SR Bellingham 5:58.1 18:32.7  
70 Senay, Connor SR Manchester Essex 5:58.6 18:34.1 62
71 Phelan, Peter SR Dover-Sherborn 5:59.2 18:36.2 63
72 Woodcock, Evan SR Franklin 5:59.4 18:36.6 64
73 Packard, Derek SR Malden Catholic 6:00.4 18:39.7 65
74 Casey, Joshua SR Whitinsville Christian 6:00.5 18:40.2 66
75 Olsson, Francis SR Franklin 6:00.8 18:41.2 67
76 Fackre, Campbell SR Manchester Essex 6:02.3 18:45.7 68
77 Demers, Baxter SR Masconomet 6:03.7 18:50.0 69
78 Cahill, Mike SR Malden Catholic 6:03.8 18:50.3 70
79 Weston, Joe SR Masconomet 6:04.4 18:52.4 71
80 Houston, Nathaniel SR Masconomet 6:05.1 18:54.4  
81 Hayes, Cam SR Dennis-Yarmouth 6:05.6 18:56.1  
82 Heim, Matthew SR Hopkinton 6:06.3 18:58.2 72
83 Dolan, Pat SR Xaverian Brothers 6:08.0 19:03.6  
84 Winshman, Derek SR Hopkinton 6:08.3 19:04.3 73
85 Montain, Kevin SR Holliston 6:08.6 19:05.4 74
86 Fairfield, Chris SR Norwell 6:08.7 19:05.5 75
87 Harvey, Colin SR Malden Catholic 6:08.8 19:06.1 76
88 Wu, Jeff SR Franklin 6:09.2 19:07.2 77
89 Casey, Peter SR Whitinsville Christian 6:09.6 19:08.5 78
90 Bond, Conor SR Franklin 6:12.3 19:16.9  
91 Fontaine, Jack SR Dover-Sherborn 6:12.5 19:17.5 79
92 Van Dyke, Jake SR Whitinsville Christian 6:12.6 19:17.7  
93 Cote, Jack SR Hopkinton 6:12.7 19:18.0 80
94 Martin, Kyle SR Bellingham 6:14.2 19:22.6  
95 Breen, Jeremy SR Watertown 6:15.2 19:25.8 81
96 Gentile, Brendan SR Masconomet 6:16.1 19:28.5  
97 Miller, Perry SR Newton North 6:16.1 19:28.7 82
98 Danksewicz, Christopher SR Franklin 6:16.9 19:31.0  
99 Cristiano, Ryan SR Malden Catholic 6:17.0 19:31.5 83
100 Moreau, Robert SR Franklin 6:17.3 19:32.4  
101 Ansell, Sam SR Hopkinton 6:17.4 19:32.5  
102 Evans, Tucker SR Manchester Essex 6:18.9 19:37.2  
103 Ullman, Ben SR Hopkinton 6:18.9 19:37.4  
104 Schneider, Joshua SR Whitinsville Christian 6:19.2 19:38.4  
105 Hoffman, Nick SR Norwell 6:19.5 19:39.2 84
106 Godett, Mitchell SR Masconomet 6:20.0 19:40.6  
107 Lynch, Ryan SR Norwell 6:21.0 19:43.9  
108 Lin, Austin SR Watertown 6:22.7 19:49.0 85
109 Fujiyoshi, TJ SR Hopkinton 6:23.7 19:52.3  
110 Dickinson, Cam SR Bellingham 6:24.4 19:54.4  
111 Crosby, Chris SR Dover-Sherborn 6:25.3 19:57.4 86
112 Steinbrecher, Jared SR Bellingham 6:26.8 20:01.9  
113 Leone, Nicholas SR Malden Catholic 6:27.5 20:03.9 87
114 Solis, Carter SR Archbishop Williams 6:29.2 20:09.2  
115 Parizeau, Louis SR Dover-Sherborn 6:29.4 20:10.0 88
116 Savage, Owen SR Holliston 6:29.5 20:10.3 89
117 Durkee, Ben SR Holliston 6:30.5 20:13.3 90
118 Leclair, Jared SR Watertown 6:34.0 20:24.2 91
119 Scannell, Dennis SR Malden Catholic 6:34.6 20:26.1 92
120 Gillespie, Austin SR Dover-Sherborn 6:36.5 20:32.1 93
121 McCarthy, Ryan SR Dover-Sherborn 6:36.8 20:33.1  
122 Weden, David SR Dover-Sherborn 6:37.6 20:35.5  
123 Silveira, Marshall SR Malden Catholic 6:38.0 20:36.8 94
124 Ricard, Kevin SR Holliston 6:38.8 20:39.3 95
125 Abbate, Max SR Norwell 6:40.4 20:44.1  
126 Hickey, Sean SR Norwell 6:41.1 20:46.2  
127 Flynn, John SR Archbishop Williams 6:43.7 20:54.3  
128 Skinner, Kyle SR Malden Catholic 6:48.1 21:08.1  
129 Dean, Cameron SR Archbishop Williams 6:48.6 21:09.7  
130 Wilkins, Jason SR Watertown 6:48.7 21:10.1 96
131 Bush, John SR Holliston 6:49.0 21:10.7  
132 Vander Hart, Jacob SR Whitinsville Christian 6:51.9 21:19.9  
133 Gallivan, Stephen SR Holliston 6:54.7 21:28.5  
134 Milton, Andrew SR Holliston 6:58.4 21:40.1  
135 Carito, Daniel SR Watertown 7:00.0 21:45.0 97