Private School Athletic League(PSAL) Date: 10-29-13   Venue: Crystal Springs Course - Belmont, CA
Place Name Year Team Avg. Mile Time Score
1 Gonzalez, Devon SR St. Lawrence Academy 6:02 17:50 1
2 Zargoza, Ruben SR KIPP San Jose Collegiate 6:15 18:27 2
3 Strong, Justin SR St. Lawrence Academy 6:18 18:36 3
4 Perea, Matt Sophomore St. Lawrence Academy 6:25 18:56 4
5 Selway, Luke Freshman St. Thomas More 6:30 19:12 5
6 Enriquez, Daniel Freshman St. Thomas More 6:31 19:14 6
7 Jimenez Ruiz, Giovanni JR Latino College Prep 6:36 19:29 7
8 Valencia, Marco Freshman Latino College Prep 6:37 19:33 8
9 Schaper, Drew SR St. Thomas More 6:38 19:36 9
10 Ullah, Nayeer Freshman St. Lawrence Academy 6:40 19:42 10
11 DeLaCruz, Brandon JR KIPP San Jose Collegiate 6:42 19:47 11
12 Paz, Elias SR Alma Heights Christian 6:43 19:51 12
13 Gomez, Sebastian Freshman KIPP San Jose Collegiate 6:46 19:59 13
14 Woodson, Sebastian Sophomore St. Thomas More 6:48 20:04 14
15 Pineda, Japheth Freshman Alma Heights Christian 6:49 20:07 15
16 Armour, Nicholas Sophomore St. Thomas More 6:50 20:11 16
17 Martinez, Andres Sophomore Latino College Prep 6:51 20:13 17
18 Price, Daniel Sophomore Alma Heights Christian 6:52 20:17 18
19 Rodruigez, Isiah Sophomore St. Lawrence Academy 6:52 20:18 19
20 Gonzalez, Antonio Sophomore Alma Heights Christian 6:52 20:18 20
21 Castaneda, Jonathan SR Downtown College Prep 6:54 20:23 21
22 Cruz, Daniel Freshman KIPP San Jose Collegiate 6:55 20:25 22
23 Rosales, Eligio Freshman Latino College Prep 6:58 20:34 23
24 Harris, Wills JR Mid-Peninsula 7:01 20:43 24
25 Yip, Evan SR Alma Heights Christian 7:10 21:09 25
26 McElvain, Brian Freshman Kehillah Jewish 7:12 21:16 26
27 Powell, Kendall Sophomore St. Lawrence Academy 7:14 21:23 27
28 Van der Zweep, Johnny JR St. Lawrence Academy 7:15 21:26 28
29 Spanner, Evan Sophomore Mid-Peninsula 7:15 21:26 29
30 Bumb, Louis JR St. Thomas More 7:17 21:32 30
31 Rodriguez, Emmanuel Freshman Latino College Prep 7:18 21:35 31
32 Estanislao, Marco SR Latino College Prep 7:20 21:38 32
33 Bumb, Edward Freshman St. Thomas More 7:20 21:39 33
34 Kinard, Jordan SR KIPP San Jose Collegiate 7:28 22:03 34
35 Tran, Binh SR KIPP San Jose Collegiate 7:28 22:03 35
36 Alvarez, Jerry SR Latino College Prep 7:28 22:04 36
37 Stump, Ethan SR Alma Heights Christian 7:33 22:19 37
38 Stern, Noah 09 KEHILLAH JEWISH 7:38 22:34 38
39 Sepulveda, Leo Freshman Downtown College Prep 7:40 22:39 39
40 Lerner, Noah SR Kehillah Jewish 7:43 22:48 40
41 Ortega, Alan JR Downtown College Prep 7:44 22:51 41
42 Simo, Jonathan SR Mid-Peninsula 7:54 23:21 42
43 Levy, Aaron JR Kehillah Jewish 7:57 23:30 43
44 Haber, Ben JR Kehillah Jewish 8:06 23:54 44
45 Gomez, Jose SR KIPP San Jose Collegiate 8:13 24:16 45
46 Liang, Jin JR Alma Heights Christian 8:13 24:17 46
47 Garcia, Chris JR Downtown College Prep 8:15 24:21 47
48 Pinchardo, Rodrigo Sophomore Downtown College Prep 8:20 24:36 48
49 Schumacker, Ben Sophomore Mid-Peninsula 8:26 24:54 49
50 Steele, Eric Sophomore Mid-Peninsula 8:28 24:59 50
51 Garcia, Michael JR Downtown College Prep 8:28 24:59 51
52 Ramirez, Chad SR Downtown College Prep 9:00 26:33 52
53 Neff, Alex SR Mid-Peninsula 9:14 27:16 53
54 Lovotti, Nick SR Mid-Peninsula 10:08 29:54 54
55 Glasner, Renny JR Kehillah Jewish 11:17 33:20 55