Conference USA Cross Country Championships Date: 10-31-09   Venue: Bear Branch Sports Fields - The Woodlands, TX
Events
Men's Events Women's Events
Men 7735 Meter Run CC Women 5k Run CC
Men 7735 Meter Run CC Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 2:04:10 24:50 31 2 4 6 8 11 12 35
2 2:04:16 24:51 32 1 3 5 10 13 14 16
3 2:09:22 25:52 88 7 17 18 20 26 31 41
4 Marshall 2:11:14 26:14 116 9 22 27 28 30 44 46
5 2:11:45 26:21 122 19 21 24 25 33 38 42
6 2:12:28 26:29 140 15 23 32 34 36 39 45
7 2:19:25 27:53 210 29 37 43 49 52 53  
8 Tulane 2:22:53 28:34 236 40 47 48 50 51 54 55
Men 7735 Meter Run CC Individual Results
Place Name Year Team Avg. Mile Time Score
1 Beattie, John SR Tulsa 5:04.4 24:23.4 1
2 Ng'etich, Nicodemus SR UTEP 5:05.1 24:26.7 2
3 Timmins, Lewis SR Tulsa 5:05.8 24:30.0 3
4 Rotich, Elkana SR UTEP 5:06.5 24:33.1 4
5 Dekker, Kyle SR Tulsa 5:09.3 24:46.5 5
6 Menjo, Robert SR UTEP 5:10.5 24:52.4 6
7 Bucknell, Simon SR Rice 5:11.4 24:56.8 7
8 Chirchir, Justice SR UTEP 5:12.5 25:02.1 8
9 Schiffbauer, Mathew Marshall 5:13.9 25:08.6 9
10 Duncan, Justin SR Tulsa 5:14.3 25:10.7 10
11 Chirchir, Aggrey SR UTEP 5:15.4 25:16.1 11
12 Maritim, Felix SR UTEP 5:15.8 25:17.8 12
13 Davidson, Mark SR Tulsa 5:17.5 25:26.1 13
14 O'Hare, Chris SR Tulsa 5:18.6 25:31.3 14
15 Hawley, Dillon SR East Carolina 5:19.1 25:34.0 15
16 Stones, Carl SR Tulsa 5:20.9 25:42.3 16
17 Trejo, Michael SR Rice 5:23.2 25:53.3 17
18 Zivick, Scott SR Rice 5:24.4 25:59.1 18
19 Pineda, Nate SR Houston 5:25.0 26:02.0 19
20 Cuadra, Gabe SR Rice 5:25.5 26:04.5 20
21 Smith, David SR Houston 5:26.7 26:10.2 21
22 Johnson, Mitch SR Tulsa 5:26.9 26:11.4  
23 Cole, Chris Marshall 5:27.8 26:15.4 22
24 Martin, Bill SR Tulsa 5:28.0 26:16.6  
25 Burress, Grant SR East Carolina 5:28.8 26:20.5 23
26 Jordan, Anthony SR Houston 5:29.0 26:21.2 24
27 Santaolalla, Andres SR Houston 5:29.1 26:21.7 25
28 Carey, Matt SR Rice 5:30.5 26:28.5 26
29 Feather, Joshua Marshall 5:31.5 26:33.6 27
30 Frohnapfel, Eric Marshall 5:32.3 26:37.2 28
31 Kipkorir, Edwin SR Memphis 5:32.6 26:38.6 29
32 Caldwell, David Marshall 5:32.8 26:39.5 30
33 Abuhamra, Sammy SR Rice 5:33.4 26:42.6 31
34 Montijo, Zack SR East Carolina 5:34.0 26:45.5 32
35 Bessner, Cole SR Houston 5:35.0 26:50.5 33
36 Newby, Jarrett SR East Carolina 5:35.3 26:51.7 34
37 Gardea, Solomon SR UTEP 5:35.6 26:53.1 35
38 Berlin, Antoine SR East Carolina 5:36.3 26:56.6 36
39 Chapman, Jacob SR Memphis 5:36.5 26:57.3 37
40 Keller, Stephan SR Houston 5:36.6 26:58.0 38
41 Hampshire, Cory SR East Carolina 5:37.7 27:03.5 39
42 Lozes, Brian Tulane 5:38.1 27:05.0 40
43 Llamas, James SR Rice 5:38.8 27:08.6 41
44 Joe, Derrick SR Houston 5:39.3 27:10.9 42
45 Broden, Brandon SR Houston 5:40.2 27:15.1  
46 Ekdahl, Jorgen SR Memphis 5:42.7 27:27.2 43
47 Starnes, Peter Marshall 5:42.8 27:27.7 44
48 Quintrell, Brian SR East Carolina 5:44.5 27:36.1 45
49 Zurbuch, Alex Marshall 5:45.4 27:40.4 46
50 Frohnapfel, Adam Marshall 5:51.9 28:11.5  
51 Miller, Max Tulane 5:56.5 28:33.8 47
52 Mainguy, Michael Tulane 5:57.3 28:37.6 48
53 Coneo, Joe SR Memphis 5:57.8 28:40.0 49
54 Heisey, Henry Marshall 5:58.6 28:43.5  
55 Vance, Jordan Tulane 6:02.5 29:02.6 50
56 Holtzman, Jordon Tulane 6:09.2 29:34.6 51
57 Gibbs, Curtis SR Memphis 6:10.8 29:42.5 52
58 Hudson, Guy SR Memphis 6:11.8 29:47.3 53
59 Scruggs, Phillip Tulane 6:20.0 30:26.6 54
60 King, Sam Tulane 6:41.1 32:08.2 55
Women 5k Run CC Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:31:34 18:18 28 2 3 4 9 10 37 46
2 1:32:04 18:24 40 1 5 7 13 14 40 57
3 1:34:40 18:56 82 8 12 16 18 28 29 60
4 1:35:06 19:01 90 6 11 15 22 36 43 45
5 1:37:44 19:32 138 17 25 31 32 33 56 75
6 1:38:14 19:38 154 19 27 30 34 44 49 53
7 1:39:47 19:57 193 23 35 39 42 54 66 67
8 1:40:40 20:08 205 24 26 38 48 69 78 81
9 1:40:44 20:08 222 21 41 47 51 62 64 73
10 Tulane 1:42:27 20:29 254 20 52 58 59 65 74 77
11 1:48:14 21:38 327 50 55 71 72 79 80  
12 Marshall 1:47:50 21:34 338 61 63 68 70 76    
Women 5k Run CC Individual Results
Place Name Year Team Avg. Mile Time Score
1 Kimaiyo, Risper SR UTEP 5:43.2 17:46.3 1
2 Fjortoft, Silje SR SMU 5:48.1 18:01.6 2
3 Sjokvist, Sara SR SMU 5:51.4 18:11.8 3
4 Blom, Veronika SR SMU 5:52.8 18:16.3 4
5 Chumba, Gladys SR UTEP 5:54.7 18:22.1 5
6 Cleland, Melanie SR Tulsa 5:55.2 18:23.5 6
7 Garcia, Kathya SR UTEP 5:56.2 18:26.7 7
8 Olson, Heather SR Rice 5:56.2 18:26.8 8
9 Eikrem-Engeset, Kristine SR SMU 5:56.9 18:29.1 9
10 Alenbratt, Mary SR SMU 5:59.3 18:36.4 10
11 Whiting, Paula SR Tulsa 5:59.7 18:37.7 11
12 Fowler, Halsey SR Rice 6:00.6 18:40.6 12
13 Kigen, Jepchirchir SR UTEP 6:01.7 18:43.8 13
14 Garcia, Karina SR UTEP 6:02.4 18:46.2 14
15 Rollins, Jaclyn SR Tulsa 6:05.1 18:54.3 15
16 Ohm, Johanna SR Rice 6:06.2 18:58.0 16
17 Aldea, Stephanie SR Houston 6:06.5 18:58.8 17
18 Thompson, Marie SR Rice 6:07.3 19:01.4 18
19 Standridge, Colleen SR UAB 6:09.0 19:06.5 19
20 Whitrock, Julia Tulane 6:09.2 19:07.3 20
21 Rzepecki, Jamie SR Central Florida 6:11.6 19:14.5 21
22 Kelley, Lana SR Tulsa 6:12.9 19:18.7 22
23 Wilson, Tara SR East Carolina 6:14.4 19:23.4 23
24 Ledgerwood, Stephanie SR Southern Miss. 6:15.5 19:26.7 24
25 Garcia, Starla SR Houston 6:15.8 19:27.7 25
26 Portillo, Zuna SR Southern Miss. 6:15.9 19:28.0 26
27 Olsen, Kristina SR UAB 6:16.4 19:29.7 27
28 Reynolds, Michaela SR Rice 6:17.7 19:33.7 28
29 Shorall, Claire SR Rice 6:18.0 19:34.4 29
30 Hood, Kendel SR UAB 6:21.3 19:44.8 30
31 Ducommun, Kathryn SR Houston 6:21.6 19:45.8 31
32 Witte, Brandi SR Houston 6:21.7 19:46.0 32
33 Munoz, Megan SR Houston 6:21.9 19:46.8 33
34 Vaughn, Kristina SR UAB 6:22.8 19:49.4 34
35 Lapp, Amanda SR East Carolina 6:23.2 19:50.8 35
36 MacPherson, Sarah SR Tulsa 6:23.7 19:52.4 36
37 Korra, Monika SR SMU 6:23.9 19:53.0 37
38 Moylan, Krista SR Southern Miss. 6:24.3 19:54.2 38
39 Lichtner, Samantha SR East Carolina 6:24.7 19:55.4 39
40 Martinez, Kim SR UTEP 6:25.0 19:56.4 40
41 Weitz, Erica SR Central Florida 6:25.9 19:59.0 41
42 Gonzalez, Stacey SR East Carolina 6:26.6 20:01.2 42
43 Scott, Ashley SR Tulsa 6:27.4 20:03.7 43
44 Cid, Clara SR UAB 6:27.5 20:04.2 44
45 Englehutt, Laura SR Tulsa 6:27.7 20:04.7 45
46 Sullivan, Celeste SR SMU 6:28.5 20:07.2 46
47 Cohen, Ocean SR Central Florida 6:30.0 20:11.7 47
48 Lockhart, Jocelyn SR Southern Miss. 6:30.6 20:13.7 48
49 LeBlanc, Bianca SR UAB 6:31.1 20:15.3 49
50 Brown, Kayleigh SR Memphis 6:31.3 20:16.0 50
51 Hoogland, Kathleen SR SMU 6:32.1 20:18.3  
52 Dart, Carley SR Central Florida 6:32.5 20:19.5 51
53 Glaz, Annette Tulane 6:34.5 20:25.7 52
54 Fayens, Lauren SR UAB 6:35.8 20:29.8 53
55 Taylor, Lucy SR UAB 6:36.1 20:30.7  
56 Huddleston, Erin SR Tulsa 6:36.9 20:33.1  
57 Kott, Brooke SR East Carolina 6:38.2 20:37.3 54
58 Darden, Jasmine SR Memphis 6:39.1 20:40.1 55
59 Johns, Rhiannon SR UAB 6:39.2 20:40.5  
60 Johnson, Ciera SR Houston 6:40.1 20:43.2 56
61 Stewart, Kitria SR UTEP 6:40.3 20:43.8 57
62 Gretchel, Johanna Tulane 6:41.7 20:48.1 58
63 Gentry, Maggie Tulane 6:41.9 20:48.9 59
64 Zebrowski, Kathryn SR Rice 6:43.6 20:53.9 60
65 Thomas, Leslie Marshall 6:44.9 20:58.0 61
66 Strickland, Amethyst SR Central Florida 6:45.5 20:59.9 62
67 Cox, Allison Marshall 6:46.4 21:02.9 63
68 Walsh, Marie SR Rice 6:46.9 21:04.3  
69 Norton, Georgina SR Rice 6:47.4 21:05.8  
70 Skinner, Katrina SR Central Florida 6:49.1 21:11.1 64
71 Aguillard, Emmi SR Tulane 6:51.3 21:18.0 65
72 Barletta, Andrea SR East Carolina 6:51.7 21:19.3 66
73 DeLorenzo, Lisa SR East Carolina 6:55.1 21:30.0 67
74 Clark, Kathleen Marshall 6:57.2 21:36.2 68
75 Moylan, Kara SR Southern Miss. 6:57.7 21:37.8 69
76 Lemons, Kylie Marshall 6:58.3 21:39.8 70
77 Lingley, Louisa SR Memphis 6:59.8 21:44.3 71
78 Duboise, Brittany SR Memphis 7:01.0 21:48.1 72
79 Johnson, Jaclyn SR Central Florida 7:05.8 22:03.0 73
80 Kelly, Shannon SR Central Florida 7:06.3 22:04.6  
81 Keplinger, Peggy Tulane 7:10.0 22:16.0 74
82 Swan, Morgan SR Houston 7:14.5 22:30.1 75
83 Mortakis, Kelley Marshall 7:15.6 22:33.7 76
84 Coady, Rebecca Tulane 7:18.6 22:43.0 77
85 Hornbeck, Caitlin Tulane 7:23.7 22:58.7  
86 Rooney, Kelley SR Southern Miss. 7:27.1 23:09.4 78
87 Dallager, Jessica Tulane 7:32.7 23:26.7  
88 Serna, Joslynne SR Memphis 7:38.8 23:45.7 79
89 Shott, Karoline SR Memphis 7:42.4 23:56.8 80
90 Dinkins, Lasheika SR Southern Miss. 7:56.8 24:41.7 81