Bobcat Invitational Cross Country Meet Date: 09-19-09   Venue: Oyster River High School - Durham, NH
Place Name Year Team Avg. Mile Time Score
1 Wallis, Ben SR Dover 5:16.5 16:23.6 1
2 Collopy, Jack SR Oyster River 5:18.2 16:28.7 2
3 Quinn, Sean SR Hollis/Brookline 5:23.3 16:44.5 3
4 McCann, Eric SR Coe-Brown 5:24.6 16:48.5 4
5 Gagnon, Samuel SR Manchester Central 5:25.3 16:50.7 5
6 Burns, Michael SR Coe-Brown 5:27.6 16:57.9 6
7 Noronha, Gubby SR Oyster River 5:27.8 16:58.6 7
8 Weiland, Caemen SR Winnacunnet 5:30.6 17:07.3 8
9 MacNevin, Dylan SR Coe-Brown 5:32.3 17:12.4 9
10 Chabot, Zachary SR Manchester Central 5:34.2 17:18.3 10
11 Brady, Ryan SR Oyster River 5:36.7 17:26.1 11
12 Sargent, Russell SR Coe-Brown 5:36.7 17:26.3 12
13 Brown, Sean SR Manchester Central 5:36.8 17:26.6 13
14 McHugh, Ryan SR Manchester Central 5:37.5 17:28.8 14
15 Cullinane, Eamon SR Winnacunnet 5:41.2 17:40.2 15
16 Stackhouse, Brendan SR Kingswood 5:43.1 17:46.0 16
17 Colford, Sean SR St. Thomas Aquinas 5:46.3 17:56.0 17
18 Ham, Colton SR Merrimack Valley 5:47.1 17:58.4 18
19 Graham, Patrick SR Coe-Brown 5:49.2 18:05.2 19
20 Loy, Justin SR Coe-Brown 5:50.9 18:10.5 20
21 Guerin, Matt SR Winnacunnet 5:51.5 18:12.3 21
22 Gagnon, Griffin SR Hollis/Brookline 5:51.9 18:13.3 22
23 Martino, David SR Laconia 5:52.1 18:14.0 23
24 O'Leary, Thomas SR St. Thomas Aquinas 5:52.3 18:14.6 24
25 LaRocca, Dylan SR Dover 5:52.7 18:16.0 25
26 Cullinane, Seamus SR Winnacunnet 5:53.0 18:16.8 26
27 Gravina, Dan SR Winnacunnet 5:53.3 18:17.8 27
28 Chase, Ben SR Newmarket 5:53.4 18:18.0 28
29 Hahnl, Corey SR Milford 5:53.5 18:18.3 29
30 Jackson, Connor SR Milford 5:54.7 18:22.0 30
31 Doherty, Sean SR Kennett 5:55.3 18:23.9 31
32 Cyr, Ben SR Newmarket 5:55.9 18:25.9 32
33 Tucker, Max SR Manchester Central 5:56.2 18:26.9 33
34 Moller, Derek SR Merrimack Valley 5:56.6 18:28.1 34
35 Olivier, Chris SR Oyster River 5:56.8 18:28.6 35
36 Kent, Tanner SR Souhegan 5:58.0 18:32.3 36
37 Oullette, Daniel SR Manchester Central 5:58.1 18:32.6 37
38 White, David SR Winnacunnet 5:58.3 18:33.4 38
39 Hampton, David SR Lebanon 5:58.8 18:34.9 39
40 Haine, Peter SR Kennett 5:59.4 18:36.6 40
41 Chouinard, Henry SR Winnacunnet 6:00.0 18:38.7 41
42 Thompson, Garrett SR St. Thomas Aquinas 6:00.1 18:39.1 42
43 Hatch, Logan SR Spaulding 6:01.7 18:43.9  
44 Flannery, Sean SR Hollis/Brookline 6:01.9 18:44.6 43
45 Becker, Matthew SR Manchester Central 6:02.6 18:46.8 44
46 L'Heureux, Dalton SR Kennett 6:04.1 18:51.4 45
47 Persons, Jake SR Pembroke 6:05.2 18:54.7 46
48 Segura-Cook, Mac SR Coe-Brown 6:05.3 18:55.0 47
49 Plourde, Jacob SR Berlin 6:05.6 18:56.0 48
50 Godin, James SR Dover 6:06.0 18:57.4 49
51 Glidden, Edward SR Con-Val 6:06.5 18:58.9 50
52 Warner, Aiden SR Spaulding 6:07.7 19:02.4  
53 DeForest, Bert SR Souhegan 6:08.0 19:03.5 51
54 Jarosz, Justin SR Newmarket 6:08.1 19:03.8 52
55 Cronin, Dan SR Kingswood 6:08.2 19:04.2 53
56 Bender, Jason SR Souhegan 6:09.0 19:06.5 54
57 kiefaber, trevor SR Newmarket 6:09.2 19:07.1 55
58 McNeil, Rob SR St. Thomas Aquinas 6:09.5 19:08.0 56
59 Caruso, Anthony SR Souhegan 6:10.0 19:09.6 57
60 Webber, Matt SR Oyster River 6:10.3 19:10.6 58
61 McDonough, Bobby SR Oyster River 6:11.3 19:13.7 59
62 Caprioli, Anthony SR Newmarket 6:11.6 19:14.7 60
63 Mareck, Peter SR Dover 6:12.4 19:17.3 61
64 Vest, Darren SR Con-Val 6:14.1 19:22.4 62
65 Redden, Patrick SR Dover 6:14.9 19:24.9 63
66 Hinrichs, Ryan SR Souhegan 6:17.2 19:32.0 64
67 Osborn, Matthew SR Souhegan 6:17.3 19:32.5 65
68 Armstrong, Andrew SR Oyster River 6:17.5 19:33.1 66
69 Penniman, Jon SR Milford 6:17.7 19:33.7 67
70 Chase, Alex SR Newmarket 6:19.5 19:39.1 68
71 Jamieson, John SR Kingswood 6:19.8 19:40.1 69
72 Brooks, Chris SR Kingswood 6:19.9 19:40.3 70
73 Foss, Andrew SR St. Thomas Aquinas 6:20.1 19:40.9 71
74 Briggs, Andrew SR Con-Val 6:21.8 19:46.2 72
75 Marvin, Alex SR Lebanon 6:22.8 19:49.3 73
76 Thomassian, Ty SR Kingswood 6:23.1 19:50.4 74
77 King, Hunter SR Souhegan 6:23.6 19:51.8 75
78 Reynolds, Cody SR Laconia 6:24.2 19:53.8 76
79 Wiley, Kyle SR Merrimack Valley 6:24.3 19:54.2 77
80 Hewitt, Greg SR Merrimack Valley 6:24.5 19:54.6 78
81 Donahue, Ben SR Kingswood 6:25.4 19:57.6 79
82 Kubat, Ben SR Pembroke 6:25.8 19:58.6 80
83 Davis, Alec SR Milford 6:26.1 19:59.7 81
84 Seppanan, Jared SR Con-Val 6:26.3 20:00.2 82
85 Barnes, Brian SR Pembroke 6:27.1 20:02.9 83
86 Perricone, Joseph SR Hollis/Brookline 6:28.4 20:06.8 84
87 Renner, Ansel SR Hollis/Brookline 6:28.5 20:07.2 85
88 Kiely, Will SR Hollis/Brookline 6:28.8 20:08.2 86
89 Hartford, Reid SR St. Thomas Aquinas 6:29.3 20:09.7 87
90 Latorella, Matt SR Merrimack Valley 6:29.6 20:10.7 88
91 Monier, Curtis SR Laconia 6:30.0 20:12.0 89
92 Hallgren, Jake SR Berlin 6:30.2 20:12.4 90
93 Hinckley, Forest SR Berlin 6:31.2 20:15.7 91
94 Kasianchuk, Ryan SR Kennett 6:32.0 20:18.0 92
95 Goodson, Ryan SR Kennett 6:32.5 20:19.5 93
96 Jenis, Nick SR Kennett 6:32.6 20:19.8 94
97 Sorenson, Parker SR Lebanon 6:32.7 20:20.3 95
98 Stiles, Nathaniel SR Berlin 6:33.5 20:22.7 96
99 Richardson, Mark SR Kingswood 6:33.6 20:23.0 97
100 Lakin, Jared SR Milford 6:34.2 20:24.8 98
101 Fox, Brian SR Kennett 6:36.0 20:30.6 99
102 VanDintel, Vincent SR Seacoast 6:37.0 20:33.6 100
103 Ma, Allen SR Dover 6:37.1 20:33.8 101
104 Hull, Ryan SR Milford 6:38.7 20:38.8 102
105 Dudley, Matt SR Dover 6:41.3 20:47.0 103
106 Fontaine, Garrett SR Lebanon 6:41.4 20:47.4 104
107 Fanning, Brian SR St. Thomas Aquinas 6:43.9 20:54.9 105
108 Gould, Jon SR Seacoast 6:44.0 20:55.4 106
109 Wheeler, Shamus SR Berlin 6:47.5 21:06.3 107
110 Early, Brandon SR Newmarket 6:48.7 21:10.0 108
111 Billings, Chris SR Hollis/Brookline 6:49.1 21:11.2 109
112 Roy, Marc SR Merrimack Valley 6:55.1 21:29.7 110
113 Stebbins, Michael SR Lebanon 6:56.9 21:35.6 111
114 Gibbs, Ellsworth SR Lebanon 6:57.2 21:36.5 112
115 Matthews, Joshua SR Con-Val 6:59.5 21:43.6 113
116 Perryman, Christian SR Lebanon 7:02.0 21:51.3 114
117 Bohi, Joe SR Merrimack Valley 7:02.2 21:51.8 115
118 Grosshart, Trevor SR Pembroke 7:06.7 22:05.8 116
119 St.Pierre, Luke SR Seacoast 7:06.9 22:06.4 117
120 Reed, Tyler SR Berlin 7:08.8 22:12.5 118
121 Boudreau, Justin SR Berlin 7:09.8 22:15.6 119
122 Parent, Cameron SR Laconia 7:14.5 22:30.1 120
123 Towne, Mark SR Seacoast 7:21.8 22:52.8 121
124 Girard, Ryan SR Pembroke 7:23.2 22:57.3 122
125 Kerrigan, Chaz SR Seacoast 7:23.6 22:58.4 123
126 Phillips, Geoffrey SR Con-Val 7:30.2 23:19.0 124
127 Donnell, Tim SR Spaulding 7:30.8 23:20.9  
128 Emanuel, Adam SR Laconia 7:32.2 23:25.1 125
129 Cook, Craig SR Con-Val 7:32.6 23:26.5 126
130 Jepson, Daniel SR Seacoast 7:36.2 23:37.6 127
131 Daufen, Brian SR Pembroke 7:57.0 24:42.3 128
132 Matthews, Trevor SR Seacoast 9:20.9 29:02.8 129