MIAA Division 1A-1B-!C Date: 11/11-11/12/22   Venue: Wrentham Developmental Center - Wrentham, MA
Place Name Year Team Avg. Mile Time Score
1 Sarney, Ryan SR Oliver Ames 4:52.9 15:10.2 1
2 Thomas, Brendan JR Oliver Ames 4:56.3 15:20.8 2
3 Dupill, Aidan SR Oliver Ames 4:58.6 15:27.9 3
4 Leslie, Ryan JR Billerica 4:59.3 15:29.9 4
5 Garvey, John SR Catholic Memorial 5:04.8 15:47.2 5
6 Brilliant, Dylan SR Plymouth South 5:11.9 16:09.3 6
7 Kerin, Sean JR Walpole 5:15.6 16:20.7 7
8 Thompson, Ryan SR Marblehead 5:16.1 16:22.1 8
9 Gross, Isaac JR Marblehead 5:16.9 16:24.8 9
10 Gordon, Sam SR Boston Latin Academy 5:17.6 16:26.7 10
11 Simmons, Dean SR Catholic Memorial 5:20.9 16:37.0 11
12 Kee, Harrison SR Marblehead 5:21.3 16:38.2 12
13 Hall, Patrick JR Billerica 5:21.6 16:39.4 13
14 Yacoub, Nicholas JR Sharon 5:23.8 16:46.1 14
15 Pisupati, Karthik SO Sharon 5:26.6 16:54.9 15
16 Lelacheur, Michael SR Westborough 5:27.2 16:56.6 16
17 Gorhan, Casey SR Bishop Feehan 5:27.3 16:57.1 17
18 Brilliant, Noah SO Plymouth South 5:27.7 16:58.1 18
19 Cook, Spencer SR Silver Lake 5:29.0 17:02.2 19
20 DiCostanzo, David SR Marblehead 5:30.1 17:05.6 20
21 Ayed, Adem JR Boston Latin Academy 5:30.1 17:05.8 21
22 Gomes D'sa, Noah JR Bishop Feehan 5:31.0 17:08.5 22
23 Trudel, Andrew SR Shepherd Hill 5:31.2 17:09.2 23
24 Blumen, Alexander SO Sharon 5:31.4 17:09.8 24
25 Cunningham, Declan JR Walpole 5:31.6 17:10.4 25
26 Guiliani, Cole SR Plymouth North 5:32.0 17:11.5 26
27 Blestowe, Ryan JR Marblehead 5:32.3 17:12.4 27
28 Callahan, Alex SO Oliver Ames 5:34.1 17:18.3 28
29 Monteiro, Elaijah JR Dartmouth 5:34.9 17:20.5 29
30 Labunski, Daniel FR Sharon 5:36.2 17:24.5 30
31 Hilfinger, David JR Westborough 5:36.6 17:25.9 31
32 Carew, Alec JR Milton 5:36.8 17:26.4 32
33 Dhanda, Sameer SR Boston Latin Academy 5:36.9 17:26.9 33
34 Traut, Nathaniel SR Sharon 5:37.1 17:27.3 34
35 Horn, Joshua SR Marlborough 5:37.9 17:30.0 35
36 Michelin, Owen JR Plymouth South 5:38.0 17:30.3 36
37 Smith, Andrew SR Bishop Feehan 5:38.1 17:30.6 37
38 Bartram, Drew SR Masconomet 5:38.3 17:31.2 38
39 Barcan, Max SR Boston Latin Academy 5:38.5 17:31.7 39
40 Canney, Scott JR Billerica 5:38.5 17:31.9 40
41 Rothberg, Dillon SR Plymouth South 5:39.0 17:33.5 41
42 Carpenter, Jaycob SR Plymouth North 5:39.3 17:34.2 42
43 King, Brady JR North Attleborough 5:40.1 17:36.9 43
44 Lake, Brody JR Oliver Ames 5:40.6 17:38.2 44
45 Fahy, Shawn SR Bishop Feehan 5:40.6 17:38.4 45
46 Lessard, Adam SR Sharon 5:41.6 17:41.3 46
47 Stover, Kieran SR Walpole 5:41.9 17:42.2 47
48 Sarney, Landon FR Oliver Ames 5:42.1 17:42.8 48
49 Naim, Andrew SO Marlborough 5:42.1 17:43.0 49
50 Apostolopoulos, Errol SR Marblehead 5:42.5 17:44.1 50
51 Frank-McKnight, Malcolm JR Milton 5:42.5 17:44.2 51
52 Ankalu, Vamsi JR Westborough 5:43.1 17:45.9 52
53 Keheyias, Alexander JR Whitman-Hanson 5:43.3 17:46.6 53
54 Massey, Jackson JR Walpole 5:43.7 17:48.1 54
55 Shrestha, Samuel SR Dartmouth 5:44.2 17:49.4 55
56 Darling, Miles JR Masconomet 5:44.3 17:49.8 56
57 Bryant, Josh JR Plymouth North 5:45.4 17:53.1 57
58 Cordero Sanchez, Yariel JR Boston Latin Academy 5:45.9 17:54.7 58
59 Henderson, Brady SR Westborough 5:46.4 17:56.2 59
60 Lally, Matthew JR Sharon 5:46.4 17:56.5 60
61 Mudur, Ethan SO Billerica 5:46.5 17:56.6 61
62 Gordon, Jacob JR Boston Latin Academy 5:47.3 17:59.0 62
63 Stairs, Ryan JR Agawam 5:48.5 18:03.0 63
64 Ogden, Cooper JR Masconomet 5:49.1 18:04.7 64
65 Dobrindt, Emerson JR Milton 5:49.2 18:05.1 65
66 Howard, Logan FR Minnechaug 5:49.3 18:05.2 66
67 Amaral , Christian JR Plymouth South 5:50.2 18:08.2 67
68 Dolansky, Justin SO Masconomet 5:50.8 18:09.9 68
69 Capozzi, Tommy JR Walpole 5:51.1 18:10.9 69
70 Cook, Harrison SR Silver Lake 5:51.2 18:11.3 70
71 Reller, Luke SR Central Catholic 5:51.6 18:12.3 71
72 Bourgelas, Logan JR Whitman-Hanson 5:51.8 18:13.2 72
73 Bayramian, Gabriel SR Marblehead 5:52.4 18:14.9 73
74 Romito, Dawson SR Masconomet 5:52.8 18:16.2 74
75 Hansen, John SR Somerset-Berkley 5:53.2 18:17.3 75
76 Shannon, Declan JR Bishop Feehan 5:53.2 18:17.6 76
77 Doyle, William SO Milton 5:53.3 18:17.7 77
78 Feodoroff, Oscar SO Oliver Ames 5:54.4 18:21.2 78
79 Barbato, Jack JR Stoughton 5:54.8 18:22.5  
80 Bowden, Cole SO Walpole 5:55.2 18:23.5 79
81 Panchakshari, Sahyaditya SR Walpole 5:55.3 18:24.0 80
82 Buetow, Calvin JR Central Catholic 5:56.6 18:28.0 81
83 Simpson, Brendan SO North Attleborough 5:56.6 18:28.0 82
84 Sgariglia, Kyle SO Shepherd Hill 5:57.1 18:29.6 83
85 Becker, Jeremy JR North Attleborough 5:57.3 18:30.3 84
86 Carey, Gavin SO Catholic Memorial 5:57.7 18:31.4 85
87 Silva, Nicholas JR Dartmouth 5:57.9 18:32.1 86
88 McCarthy, Gavin JR Silver Lake 5:58.4 18:33.6 87
89 Potenza, George SR Bishop Feehan 5:58.7 18:34.7 88
90 Desmarais, Jaden JR Minnechaug 5:59.2 18:36.1 89
91 Brubach, Aren JR Minnechaug 5:59.2 18:36.2 90
92 Martinez, Robert SO Boston Latin Academy 5:59.4 18:36.8 91
93 Anuszczyk , Jacob SO Dartmouth 5:59.8 18:37.9 92
94 Colligan, Aiden SR Plymouth North 6:00.4 18:39.9 93
95 Arnold, Tyson SO Masconomet 6:00.6 18:40.4 94
96 Pacheco, Logan JR Somerset-Berkley 6:01.3 18:42.5 95
97 Scanlon, Tyler SR Somerset-Berkley 6:01.4 18:43.0 96
98 Stroika, Aaron JR Central Catholic 6:01.5 18:43.4 97
99 Cuozzo , Franklin FR Silver Lake 6:01.6 18:43.5 98
100 Bentley, Ryan JR Westborough 6:02.1 18:45.0 99
101 Risio, Alex JR Silver Lake 6:02.4 18:46.0 100
102 McNulty, Mason SO Plymouth South 6:02.6 18:46.6 101
103 Carreiro , Aidan SR Dartmouth 6:04.9 18:53.9 102
104 Gallagher, Jimmy FR North Attleborough 6:05.3 18:55.0 103
105 Demeo, Rudolph SO Catholic Memorial 6:05.5 18:55.8 104
106 Surette, Luke JR Central Catholic 6:05.6 18:56.1 105
107 Vinton, Adam JR Whitman-Hanson 6:06.5 18:58.8 106
108 Rodden, Nick SR Plymouth North 6:07.1 19:00.7 107
109 Vianna, Zachary SO Catholic Memorial 6:07.2 19:00.9 108
110 Duffy, Kevin SR Plymouth North 6:08.8 19:06.1 109
111 Mendonca, Jared SO Dartmouth 6:08.9 19:06.1 110
112 Maloney , Jack JR Silver Lake 6:09.1 19:06.9 111
113 Barboza, Matthew FR Somerset-Berkley 6:09.3 19:07.4 112
114 Gandhi, Sahil 8 Billerica 6:10.6 19:11.6 113
115 McCarthy, Gavin JR Whitman-Hanson 6:11.0 19:12.8 114
116 Young, Jonathan SR Whitman-Hanson 6:12.3 19:16.7 115
117 Kim, Sean FR Central Catholic 6:12.5 19:17.4 116
118 O'Sullivan, Collin SR Whitman-Hanson 6:12.9 19:18.6 117
119 Sawiski, Ryan JR Plymouth North 6:13.0 19:19.0 118
120 Swain, Peter JR Central Catholic 6:13.1 19:19.2 119
121 Weller, Zach SO Central Catholic 6:14.0 19:22.0 120
122 Zayas, Christopher SR Minnechaug 6:14.2 19:22.8 121
123 Duby, Dominik SO Shepherd Hill 6:14.8 19:24.7 122
124 Looney, Patrick 8 Billerica 6:14.9 19:25.0 123
125 Demers, Noah JR Masconomet 6:15.2 19:25.8 124
126 Grant, Nathaniel FR Shepherd Hill 6:15.2 19:25.9 125
127 Cherry, Jason SO Milton 6:15.8 19:27.6 126
128 Garriga, Bronson SR Dartmouth 6:17.6 19:33.2 127
129 Johnson, Adam JR Bishop Feehan 6:18.3 19:35.3 128
130 Capen, Christopher JR Minnechaug 6:19.4 19:38.9 129
131 Lynn, Liam JR Westfield 6:20.8 19:43.1  
132 Hackley, Robert SR Malden Catholic 6:21.8 19:46.4 130
133 Anim, Eyram SR Malden Catholic 6:21.9 19:46.6 131
134 Sergienko, Aiden JR Minnechaug 6:22.3 19:47.8 132
135 La Verde, Lucas SO Malden Catholic 6:22.5 19:48.5 133
136 Cabral, Logan FR Somerset-Berkley 6:23.1 19:50.4 134
137 Toth, Joshua SO Milton 6:23.2 19:50.8 135
138 Gray, Robert FR Westborough 6:25.0 19:56.4 136
139 Atwood, William SR North Attleborough 6:25.6 19:58.1 137
140 Marrin, Sullivan JR Agawam 6:25.7 19:58.5 138
141 Kennedy, Liam JR Agawam 6:26.4 20:00.7 139
142 McKinney, Brendan JR Catholic Memorial 6:26.5 20:00.8 140
143 Johnson, Shane JR Whitman-Hanson 6:27.8 20:05.0 141
144 Crowley, Owen SO Catholic Memorial 6:28.8 20:08.2 142
145 Abdalla, Yousef SO North Attleborough 6:28.9 20:08.5 143
146 Ashburn, Ryan SO Milton 6:31.2 20:15.5 144
147 Brilliant, Dylan SR Somerset-Berkley 6:34.5 20:25.8 145
148 Antwi-Ayim, Michael SO Marlborough 6:34.8 20:26.8 146
149 Hockenberry, Terrin JR Plymouth South 6:35.2 20:27.9 147
150 Mulvey, Ethan JR Malden Catholic 6:35.2 20:28.0 148
151 Stark, Hunter SO Agawam 6:36.7 20:32.6 149
152 Faria, Jacob SO Somerset-Berkley 6:40.3 20:43.9 150
153 Ramsey, Aidan SR Silver Lake 6:41.4 20:47.3 151
154 Therrien, Aiden JR Agawam 6:43.9 20:55.1 152
155 Humphrey, Kevin SR Malden Catholic 6:45.7 21:00.5 153
156 Krysinski, Timothy SO Shepherd Hill 6:49.1 21:11.2 154
157 LeBlanc, Austin FR Agawam 6:49.5 21:12.3 155
158 Karachi, Adam SR Marlborough 6:50.3 21:14.9 156
159 Garvey, Eoghan JR Agawam 6:52.1 21:20.4 157
160 Wall, Ian SO Minnechaug 6:52.4 21:21.6 158
161 Donahue, Lucas SR Malden Catholic 6:53.2 21:23.9 159
162 Jardim, Jake JR Stoughton 6:55.8 21:32.0  
163 Stahatos , Jack FR Westfield 6:57.9 21:38.5  
164 Stathatos, Peter JR Westfield 7:01.0 21:48.3  
165 Moriarty, Matthew JR Westfield 7:06.6 22:05.4  
166 Buonopane, Ryan SO Malden Catholic 7:19.4 22:45.2 160
167 Patel, Dhruv SO Stoughton 7:22.3 22:54.3  
168 Dias, Gabriel JR Marlborough 7:25.6 23:04.5 161
169 Bettencourt, James SO Stoughton 7:26.5 23:07.5  
170 Thoguluva Ramesh Bab, Kanishk SO Marlborough 8:22.7 26:02.0 162