2008 American River Beaver Invitational Date: 09-06-08   Venue: American River - Sacramento, CA
Events
Men's Events Women's Events
Men's 4 Mile Women's 3 Mile
Men's 4 Mile Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:58:21 23:40 29 2 3 6 7 11 14 18
2 1:59:24 23:52 35 1 4 5 12 13 15 17
3 2:07:26 25:29 85 8 10 19 23 25 29 34
4 2:12:15 26:27 112 16 20 22 24 30 31 32
5 2:17:24 27:28 129 9 21 27 35 37 39  
6 2:23:16 28:39 161 26 28 33 36 38    
Men's 4 Mile Individual Results
Place Name Year Team Avg. Mile Time Score
1 Costales, Anthony American River 5:44 22:57 1
2 Sanchez, David Sequoias 5:46 23:04 2
3 Lopez, Alfonso Sequoias 5:50 23:22 3
4 Gregory, Erik American River 5:52 23:30 4
5 Evangelista, Tomas American River 5:54 23:36 5
6 Cavanagh, Jordon Sequoias 5:57 23:48 6
7 McAlpine, Dustin Sequoias 5:57 23:49 7
8 Gebrekristos, Abiy De Anza 6:01 24:05 8
9 Milne, Andrew Shasta 6:01 24:07 9
10 Doron-Peters, Jonathan De Anza 6:02 24:08 10
11 Gomez, Jesus Sequoias 6:04 24:18 11
12 Milligan, Mitchell American River 6:10 24:40 12
13 Labrador, Dan American River 6:10 24:41 13
14 Soltero, Jaime Sequoias 6:10 24:41 14
15 Walden, Chris American River 6:10 24:43 15
16 Johnstone, James Butte 6:15 25:03 16
17 Higgins, Josh American River 6:17 25:10 17
18 Campana, Luis Sequoias 6:20 25:23 18
19 Heylin, Chris American River 6:22 25:30  
20 Pinedo, Cristobal American River 6:22 25:31  
21 Nacario, Adam American River 6:23 25:35  
22 Rios, David De Anza 6:25 25:40 19
23 Grinstead, Zach American River 6:27 25:50  
24 Moots-Hotaling, Anthoni American River 6:27 25:51  
25 Alvarez, Jose Sequoias 6:28 25:55  
26 Guzman, Aurelio Butte 6:32 26:10 20
27 Mulkey, Shaieff Shasta 6:35 26:21 21
28 Crowther, Adam Butte 6:36 26:25 22
29 McRoberts, Jason American River 6:39 26:37  
30 Mayes, Michael De Anza 6:40 26:41 23
31 Jimenez, Anthony Butte 6:41 26:46 24
32 Hoang, John De Anza 6:43 26:52 25
33 Casano, Jarod San Joaquin Delta 6:47 27:10 26
34 Fagundes, Anthony American River 6:47 27:10  
35 Walbridge, Curtis Shasta 6:48 27:14 27
36 Robertson, Kellen San Joaquin Delta 6:50 27:23 28
37 Shiriawa, Takahiro De Anza 6:51 27:25 29
38 Griffo, Joseph Butte 6:57 27:51 30
39 Pulido, Leonel Butte 6:58 27:52 31
40 Ventura, Angel Butte 7:01 28:04 32
41 Kreeft, Zeke San Joaquin Delta 7:04 28:17 33
42 Munoz, Emanuel De Anza 7:14 28:56 34
43 Oilar, Kyle Shasta 7:22 29:29 35
44 Mayorga, Jose Butte 7:30 30:02  
45 Rojas, Ramiro San Joaquin Delta 7:32 30:09 36
46 Thomas, Adrian Shasta 7:33 30:13 37
47 Fuller, Tim San Joaquin Delta 7:34 30:17 38
48 Lipp, Jeremy De Anza 7:35 30:20  
49 Lam, Matt De Anza 7:36 30:25  
50 Escobar, Caleb De Anza 7:36 30:26  
51 Neff, Kyle Shasta 7:53 31:35 39
52 Nicoara, Allen Butte 7:59 31:58  
53 Hernandez, Miguel De Anza 8:08 32:32  
54 Chang, Wayne De Anza 8:15 33:02  
55 Jones, Jamison De Anza 8:22 33:29  
56 Nunez, Luis De Anza 8:26 33:47  
57 Tomka, Paul De Anza 9:10 36:40  
Women's 3 Mile Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:38:56 19:47 45 3 4 10 13 15    
2 2:07:48 25:33 65 5 9 14 17 20 23 24
3 2:11:20 26:16 80 7 8 11 25 29 33  
4 1:54:37 22:55 85 1 6 19 27 32    
5 1:52:15 22:27 91 2 18 21 22 28 30 31
6 2:30:23 30:04 123 12 16 26 34 35    
Women's 3 Mile Individual Results
Place Name Year Team Avg. Mile Time Score
1 Stephanie, Ksenzulak Shasta .4 1.0 1
2 James, Vanessa De Anza .7 2.0 2
3 Gonzales, Allison Sequoias 1.0 3.0 3
4 Jenkins, Claire American River 7:41.3 23:03.9  
5 Gonzales, Sierra Sequoias 7:43.4 23:10.1 4
6 Cazares, Lupe SR Mills College 7:49.9 23:29.5 5
7 Williams, Brittany Shasta 7:56.3 23:48.9 6
8 Remington, Amanda San Joaquin Delta 7:59.3 23:57.7 7
9 Courtright, Mary San Joaquin Delta 7:59.6 23:58.6 8
10 Sandoval, Angie SR Mills College 8:06.6 24:19.8 9
11 Gonzalez, Crystal Sequoias 8:10.5 24:31.3 10
12 Lacebal, Franchesca Butte 8:17.4 24:52.1  
13 Duenas, Sandra San Joaquin Delta 8:20.5 25:01.4 11
14 DelSarto, Rosie Sierra 8:20.7 25:02.0 12
15 Diaz, Brianna Sequoias 8:22.9 25:08.7 13
16 Ferreira, Yvette American River 8:38.4 25:55.1  
17 Cooch, Jules SR Mills College 8:40.2 26:00.4 14
18 Reyes, Michelle American River 8:40.7 26:02.1  
19 Hernandez, Araceli Sequoias 8:41.3 26:03.7 15
20 Smith, Sarah American River 8:47.6 26:22.7  
21 DelSarto, Ella Sierra 8:53.0 26:39.0 16
22 Olivera, Mariah SR Mills College 8:54.0 26:41.8 17
23 Paranthaman, Jessica De Anza 8:59.5 26:58.4 18
24 Moriarity, Danielle Shasta 9:01.5 27:04.5 19
25 Page, Lily SR Mills College 9:05.6 27:16.7 20
26 Chew, Kim De Anza 9:08.7 27:25.9 21
27 Rosiles, Lauren De Anza 9:09.0 27:27.0 22
28 Cantu, Perla SR Mills College 9:11.0 27:32.9 23
29 Pineda, Daniella SR Mills College 9:13.1 27:39.1 24
30 Sedlock, Lisa San Joaquin Delta 9:14.5 27:43.5 25
31 Hjersman, Hanako SR Mills College 9:22.9 28:08.5  
32 Page, Rosa SR Mills College 9:26.7 28:20.0  
33 Moreno, Emily Butte 9:39.1 28:57.2  
34 Nunnick, Claire Sierra 9:44.9 29:14.6 26
35 Paul, Elise Shasta 9:50.7 29:32.1 27
36 Adler, Elena SR Mills College 9:54.8 29:44.2  
37 Cardona, Gema SR Mills College 9:54.9 29:44.7  
38 Harris, Jillian SR Mills College 9:57.7 29:52.9  
39 Villanueva, Maura De Anza 10:07.5 30:22.3 28
40 Fung, Ursula SR Mills College 10:08.3 30:24.7  
41 Duenas, Amanda San Joaquin Delta 10:13.1 30:39.2 29
42 Huynh, Thuy-Vy De Anza 10:21.3 31:03.9 30
43 Costa, Felicia De Anza 10:25.9 31:17.7 31
44 Nguyen, Stephanie De Anza 10:32.4 31:37.2  
45 Lanzaderas, Jodessa SR Mills College 10:51.7 32:34.9  
46 Chozom, Sonam SR Mills College 10:52.1 32:36.1  
47 Narvaez, Jackie SR Mills College 11:06.1 33:18.2  
48 Morse, Ashley Butte 11:12.9 33:38.6  
49 Orey, Joy Shasta 11:23.7 34:11.1 32
50 Gonzalez, Angela San Joaquin Delta 11:25.7 34:17.0 33
51 Neverkovec, Katelyn Sierra 11:33.8 34:41.2 34
52 Webb, Jessica Sierra 11:35.8 34:47.2 35
53 Lara, Becky SR Mills College 11:40.6 35:01.8  
54 Huerta, Gloria SR Mills College 11:55.0 35:45.0  
55 Cortes, Isabel SR Mills College 12:47.4 38:22.1  
56 Kupu, Kalisi SR Mills College 12:49.2 38:27.4