8th Annual Nashua North X-C Invitational Date: 09-15-18   Venue: Nashua North - Nashua, NH
Place Name Year Team Avg. Mile Time Score
1 Coffin , Cali SR Nashua South 5:35.1 17:21.3 1
2 Robitaille, Julia SR Manchester West 5:53.6 18:18.6  
3 Robitaille, Corinne SR Manchester West 5:56.6 18:28.1  
4 Towle, Caroline SR Bishop Guertin 6:00.8 18:41.2 2
5 Braccio, Arianna SR Nashua North 6:06.2 18:57.8 3
6 Maple, Sarah SR Groton-Dunstable 6:08.9 19:06.4 4
7 Adams, Sydney SR Groton-Dunstable 6:11.2 19:13.5 5
8 Alexander, Adele SR Merrimack 6:14.4 19:23.2 6
9 Orcutt, Morgane SR Concord 6:19.0 19:37.5 7
10 Graham, Bethany SR Salem 6:19.5 19:39.2 8
11 Coryea, Natalie SR Salem 6:21.3 19:44.7 9
12 Brennan, Lauren SR Merrimack 6:22.3 19:48.0 10
13 Mathson, Lydia SR Nashua South 6:22.5 19:48.5 11
14 Gannon, Emma SR Salem 6:26.6 20:01.3 12
15 Harding, Kimmie SR Groton-Dunstable 6:27.8 20:05.0 13
16 Nault, Morgan SR Manchester Memorial 6:32.3 20:18.9  
17 James, Erica SR Salem 6:33.8 20:23.8 14
18 Kennedy, Katherine SR Concord 6:34.6 20:26.1 15
19 Goyette, Rose SR Bishop Guertin 6:34.9 20:27.0 16
20 Boufford, Caitlin SR Londonderry 6:35.3 20:28.3 17
21 McDonough, Grace SR Londonderry 6:35.8 20:29.9 18
22 Milinazzo, Dominique SR Alvirne 6:38.6 20:38.7  
23 Caddell, Silvia SR Salem 6:38.8 20:39.2 19
24 Goulas, Abby SR Concord 6:39.0 20:39.9 20
25 Simpson, Ella SR Alvirne 6:43.1 20:52.7  
26 Willette, Hannah SR Concord 6:44.2 20:56.0 21
27 Searles, Sophia SR Nashua North 6:47.7 21:06.7 22
28 Braccio, Dantia SR Nashua North 6:48.3 21:08.8 23
29 Grise, Katelyn SR Bishop Guertin 6:48.7 21:10.0 24
30 Pattelena, Amy SR Hollis/Brookline 6:49.5 21:12.4 25
31 Watt, Katie SR Concord 6:49.6 21:12.6 26
32 Zarakotas, Sarah SR Concord 6:52.1 21:20.6 27
33 Higgins, Julianna SR Groton-Dunstable 6:52.2 21:20.8 28
34 Britos, Serena SR Concord 6:55.2 21:30.1 29
35 Cox, Brenna SR Groton-Dunstable 6:57.3 21:36.5 30
36 Conway , Meghan SR Nashua South 6:58.9 21:41.7 31
37 McDonough, Cailey SR Londonderry 7:01.7 21:50.3 32
38 Cardin, Alexis SR Bishop Guertin 7:04.4 21:58.6 33
39 Jones, Grace SR Bishop Guertin 7:04.7 21:59.7 34
40 Borovicka, Cailin SR Londonderry 7:05.2 22:01.3 35
41 Bolduc, Quincy SR Concord 7:06.8 22:06.3  
42 Jones, Emily SR Salem 7:07.1 22:07.2 36
43 Garibotto, Mia SR Groton-Dunstable 7:07.3 22:07.8 37
44 Hutchinson, Melanie SR Merrimack 7:08.5 22:11.6 38
45 Brown, Jasmine SR Londonderry 7:09.2 22:13.8 39
46 Jones, Lindsey SR Salem 7:10.4 22:17.4 40
47 Murray, Erin SR Merrimack 7:11.9 22:22.0 41
48 Lambert, Grace SR Bishop Guertin 7:13.9 22:28.4 42
49 Gold, Audrey SR Groton-Dunstable 7:15.2 22:32.2 43
50 Bedard, Kiara SR Merrimack 7:15.2 22:32.4 44
51 Ducharme , Brielle SR Nashua South 7:15.4 22:32.8 45
52 Kelley, Sarah SR Nashua North 7:20.1 22:47.6 46
53 Jackson, Lily SR Hollis/Brookline 7:24.5 23:01.3 47
54 Desilets, Natalie SR Merrimack 7:24.6 23:01.6 48
55 Puranananda, Claire SR Groton-Dunstable 7:25.2 23:03.4  
56 Ellison, Shatia SR Nashua North 7:25.8 23:05.3 49
57 Kaplafka, Jessica SR Nashua North 7:26.5 23:07.3 50
58 Harrington , Caitlyn (Cate) SR Nashua South 7:27.1 23:09.4 51
59 Girouard, Lexi SR Merrimack 7:27.2 23:09.6 52
60 Donovan, Catherine SR Hollis/Brookline 7:28.6 23:13.9 53
61 Pazzanese, Corinna SR Salem 7:29.3 23:16.1  
62 Prechtl, Madeline SR Groton-Dunstable 7:29.4 23:16.4  
63 Lecklider , Jenna SR Nashua South 7:29.9 23:17.9 54
64 Dean, Kierra SR Hollis/Brookline 7:35.9 23:36.6 55
65 Dobens, Caroline SR Nashua North 7:40.3 23:50.3 56
66 Gustafson, Andrea SR Merrimack 7:48.6 24:16.2  
67 Russell, Meghan SR Nashua South 7:52.8 24:29.2 57
68 Hultz, Carolyn SR Hollis/Brookline 7:54.1 24:33.0 58
69 Kim, Sophie SR Merrimack 7:56.5 24:40.7  
70 Watanabe, Hana SR Salem 7:59.9 24:51.2  
71 Conmy, Jaimee SR Nashua South 8:07.7 25:15.6  
72 Berube, Julia SR Bishop Guertin 8:09.6 25:21.4 59