Marion Cross Country Invitational Date: 09-01-18   Venue: Indiana Wesleyan XC Course - Marion, IN
Events
Men's Events Women's Events
Boys Purple Race Girls Elite Race
Middle School Boys Race Girls Purple Race
Boys Gold Race Middle School Girls Race
Boys Elite Race Girls Red Race
Boys Red Race Girls Gold Race
Boys Purple Race Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:31:06 18:13 58 2 3 11 16 26 29 32
2 1:32:41 18:32 86 1 6 10 34 35 41 46
3 1:36:17 19:15 111 9 13 19 28 42 58 64
4 1:37:24 19:28 127 20 23 24 27 33 40 53
5 1:37:07 19:25 129 8 15 25 36 45 52 55
6 1:38:25 19:41 143 14 17 31 38 43 44 48
7 1:38:26 19:41 149 4 12 30 49 54 56 57
8 1:44:01 20:48 183 5 7 39 63 69    
9 1:42:31 20:30 191 21 22 37 51 60 70  
10 1:50:22 22:04 259 18 47 61 66 67 68  
11 1:57:15 23:27 307 50 59 62 65 71 72  
Boys Purple Race Individual Results
Place Name Year Team Avg. Mile Time Score 1 Mile Almost Ther
1 Mitsch, Matthew SR Yorktown 5:18.9 16:30.9 1    
2 Wakeman, Landon SR Columbia City 5:30.2 17:05.8 2    
3 Mills, Nathan SR Columbia City 5:36.7 17:26.1 3    
4 Adams, Clayton SR DeKalb 5:44.5 17:50.4 4    
5 Tai, Milaque SR Ft. Wayne Wayne 5:47.5 17:59.6 5    
6 Bonsack, Caleb SR Yorktown 5:49.4 18:05.6 6    
7 McPherson, Robert SR Ft. Wayne Wayne 5:50.4 18:08.6 7    
8 Ly, Ethan SR Celina 5:50.4 18:08.8 8    
9 Bennett, Isaiah SR Muncie Central 5:50.9 18:10.4 9    
10 Weiss, Sean SR Yorktown 5:51.8 18:13.1 10    
11 Spencer, Reece SR Columbia City 5:53.6 18:18.8 11    
12 Beer, Cale SR DeKalb 5:54.3 18:20.7 12    
13 Byrd, Kavan SR Muncie Central 5:56.2 18:26.6 13    
14 Adkins, Britton SR New Castle Chrysler 5:57.8 18:31.7 14    
15 Klosterman, Jacob SR Celina 5:58.4 18:33.6 15    
16 Mills, Nick SR Columbia City 6:02.4 18:46.1 16    
17 Wilburn, Jaycee SR New Castle Chrysler 6:03.7 18:49.9 17    
18 Wallace, Julian SR Kokomo 6:09.5 19:08.0 18    
19 Martinez, A.J. SR Muncie Central 6:11.1 19:12.9 19    
20 Fisher, Raven SR Mississinewa 6:11.4 19:14.1 20    
21 Barnes, Joel SR Marion 6:12.0 19:16.0 21    
22 Morgan, Tyler SR Marion 6:12.3 19:16.7 22    
23 Coffey, Collin SR Mississinewa 6:13.1 19:19.3 23    
24 Alsup, Jon SR Mississinewa 6:13.9 19:21.7 24    
25 Shrock, Noah SR Celina 6:14.4 19:23.3 25    
26 Hall, Austin SR Columbia City 6:16.6 19:30.1 26    
27 Ehmer, Jacob SR Mississinewa 6:19.6 19:39.4 27    
28 Bradford, Dylan SR Muncie Central 6:19.7 19:39.7 28    
29 Mills, Seth SR Columbia City 6:19.8 19:40.2 29    
30 George, Clayton SR DeKalb 6:19.9 19:40.4 30    
31 Brock, Ben SR New Castle Chrysler 6:21.0 19:43.7 31    
32 Trier, Logan SR Columbia City 6:21.9 19:46.7 32    
33 Huffman, Zak SR Mississinewa 6:23.0 19:49.9 33    
34 Wilhoite, Thomas SR Yorktown 6:23.6 19:51.8 34    
35 Willey, Sam SR Yorktown 6:26.1 19:59.7 35    
36 Robinson, John SR Celina 6:29.2 20:09.3 36    
37 Warpool, Austin SR Marion 6:31.3 20:15.7 37    
38 Planchon, Dominick SR Columbia City 6:32.6 20:20.0      
39 Hall, Ben SR New Castle Chrysler 6:36.1 20:30.8 38    
40 Crisp, Austin SR Ft. Wayne Wayne 6:36.6 20:32.2 39    
41 Parish, Tony SR Mississinewa 6:36.6 20:32.4 40    
42 Hendricks, Isaac SR Columbia City 6:36.7 20:32.5      
43 Story, Wes SR Columbia City 6:37.2 20:34.3      
44 Mullinax, Alton SR Columbia City 6:39.7 20:41.8      
45 Suer, Ben SR Yorktown 6:40.6 20:44.6 41    
46 Charles, Quentin SR Muncie Central 6:41.7 20:48.0 42    
47 Humbles, Ayden SR New Castle Chrysler 6:42.1 20:49.5 43    
48 Carter, Luke SR New Castle Chrysler 6:42.3 20:50.0 44    
49 McDonough, Ryan SR Celina 6:43.2 20:52.9 45    
50 Harrold, Ian SR Columbia City 6:44.4 20:56.5      
51 McKinley, Seth SR Yorktown 6:44.9 20:58.0 46    
52 Elkin, Nathanael SR Kokomo 6:46.6 21:03.5 47    
53 Hedges, Quentin SR New Castle Chrysler 6:46.7 21:03.6 48    
54 Rowe, Matthias SR DeKalb 6:47.2 21:05.2 49    
55 Jordan, Hunter SR Richmond 6:49.1 21:11.0 50    
56 Guerrero, Latrell SR Marion 6:50.0 21:14.0 51    
57 Adams, Braydon SR Celina 6:53.6 21:25.0 52    
58 Bolden, Sam SR Mississinewa 6:53.6 21:25.0 53    
59 McIntire, Braeden SR DeKalb 6:55.0 21:29.5 54    
60 King, Josh SR Celina 6:55.4 21:30.8 55    
61 Brumley, Sam SR Yorktown 6:56.4 21:33.8      
62 Reynolds, Dominic SR New Castle Chrysler 6:56.7 21:34.9      
63 Dickey, Skylar SR New Castle Chrysler 6:56.9 21:35.4      
64 Hopkins, Colby SR Yorktown 6:59.7 21:44.1      
65 Seiler, Zack SR DeKalb 7:00.5 21:46.6 56    
66 Thompson, Jaret SR DeKalb 7:03.4 21:55.6 57    
67 Lloyd, Matt SR Muncie Central 7:04.2 21:58.1 58    
68 Williams, Collin SR Celina 7:04.7 21:59.6      
69 Head, Benjamin SR New Castle Chrysler 7:06.1 22:04.0      
70 Long, Shaun SR Richmond 7:08.5 22:11.4 59    
71 Vice, Jackson SR Marion 7:14.3 22:29.3 60    
72 Whitaker, Cameron SR Yorktown 7:14.8 22:30.9      
73 Corbin, Travarion SR Kokomo 7:17.9 22:40.7 61    
74 Hazen, Paul SR Yorktown 7:20.0 22:47.3      
75 Salisbury, Nick SR DeKalb 7:21.8 22:52.9      
76 Smith, Landon SR Richmond 7:23.0 22:56.4 62    
77 Evans, Gabe SR Ft. Wayne Wayne 7:24.0 22:59.7 63    
78 Adams, Charles SR Muncie Central 7:24.8 23:02.0 64    
79 Johnson, Jaiden SR New Castle Chrysler 7:25.3 23:03.7      
80 Graham, Ben SR Richmond 7:25.8 23:05.3 65    
81 Privett, Andrew SR Yorktown 7:26.8 23:08.3      
82 Todd, Bernius SR Mississinewa 7:28.1 23:12.3      
83 Poor, Jakob SR Celina 7:29.0 23:15.0      
84 Linton-Jones, Kris SR Mississinewa 7:32.1 23:24.8      
85 Elder, Cody SR Kokomo 7:37.0 23:40.1 66    
86 Elkin, Isaac SR Kokomo 7:40.3 23:50.2 67    
87 Kerzee, Ethan SR Celina 7:40.4 23:50.6      
88 Marden, Isaiah SR Kokomo 7:41.8 23:54.9 68    
89 Nash, Bryce SR Mississinewa 7:43.0 23:58.5      
90 Bennett, Solomon SR Ft. Wayne Wayne 7:50.2 24:20.9 69    
91 Schaffner, Cooper SR Celina 7:56.4 24:40.4      
92 Carrico, Logan SR Marion 7:59.0 24:48.2 70    
93 Stewart, Graeme SR Celina 8:17.1 25:44.7      
94 Taylor, Westley SR Muncie Central 8:29.9 26:24.5      
95 Bray, Alexander SR New Castle Chrysler 8:34.4 26:38.5      
96 Whited, Brenton SR Richmond 8:57.8 27:51.0 71    
97 Tharp, Carter SR Muncie Central 9:05.1 28:13.8      
98 Huffman, Kai SR DeKalb 9:06.3 28:17.4      
99 Hoffer, Jakin SR Richmond 9:41.9 30:08.2 72    
100 Schnake, Mason SR Muncie Central 10:12.6 31:43.5      
Middle School Boys Race Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 56:04 11:12 54 2 3 4 14 31 36 42
2 58:30 11:42 110 6 11 28 30 35 37 52
3 58:37 11:43 121 9 12 18 38 44 51 59
4 58:14 11:38 124 1 15 25 40 43 47 62
5 59:31 11:54 162 5 21 22 41 73 102 109
6 1:01:10 12:14 217 8 46 49 53 61 69 79
7 1:01:32 12:18 231 7 50 54 55 65 66 93
8 1:01:59 12:23 254 16 29 34 77 98 124 134
9 1:02:21 12:28 268 23 24 39 81 101 104 107
10 1:03:02 12:36 289 27 57 63 70 72 91 99
12 1:04:04 12:48 332 32 33 75 92 100 103 126
13 1:04:10 12:50 335 56 58 71 74 76 86 97
14 1:04:01 12:48 339 10 48 78 89 114 121 140
15 1:05:14 13:02 361 13 19 82 117 130 135  
16 1:05:29 13:05 397 45 68 84 88 112 115 141
17 1:05:42 13:08 409 20 90 95 96 108 122 142
18 1:07:45 13:33 462 60 64 94 119 125 132 133
19 1:09:54 13:58 540 83 87 118 123 129 131 137
20 1:10:41 14:08 544 80 85 116 127 136 139 143
21 1:18:27 15:41 613 105 106 120 138 144 145  
Middle School Boys Race Individual Results
Place Name Year Team Avg. Mile Time Score
1 Price, Noah SR Liberty Christian MS 5:37.5 10:29.2  
2 Propst, Asher SR Noblesville East Middle School 5:42.6 10:38.6 1
3 Bragg, Jacob SR Noblesville West Middle School 5:48.3 10:49.4 2
4 Moor, Alec SR Noblesville West Middle School 5:49.0 10:50.6 3
5 Click, Caden SR Noblesville West Middle School 5:52.3 10:56.7 4
6 Flora, Grant SR West Noble Middle School 5:52.8 10:57.8 5
7 Jackson, Owen SR Oak Hill Junior High School 6:00.3 11:11.6 6
8 Batio, Clay SR Delta Middle School 6:02.1 11:15.1 7
9 Ford, Dave SR Wabash 6:02.8 11:16.3 8
10 Brown, Clayton SR DeKalb Middle School 6:03.5 11:17.6 9
11 Springer, Gage SR Van Wert Middle School 6:04.0 11:18.6 10
12 Biegel, Landon SR Oak Hill Junior High School 6:04.4 11:19.4 11
13 O'Keefe, Timothy SR DeKalb Middle School 6:05.9 11:22.1 12
14 Miller, Edric SR Eastern Hancock MS 6:06.0 11:22.4 13
15 Barnes, Brady SR Noblesville West Middle School 6:07.0 11:24.1 14
16 Mumaw, Luke SR Noblesville East Middle School 6:08.0 11:26.0 15
17 Jimenez, Mario SR McCulloch Junior High 6:08.1 11:26.2 16
19 Brown, Keenan SR DeKalb Middle School 6:12.7 11:34.8 18
20 Markley, Preston JR Eastern Hancock MS 6:15.4 11:39.8 19
21 Crosser, Gannon SR Yorktown Middle School 6:15.5 11:40.1 20
22 Silva, Isaac SR West Noble Middle School 6:16.2 11:41.3 21
23 Lowe, Isaiah SR West Noble Middle School 6:16.2 11:41.3 22
24 Dailey, Nathan SR Edgewood Middle School 6:18.3 11:45.3 23
25 Swartz, Tyler SR Edgewood Middle School 6:18.4 11:45.5 24
26 Dubson, Kaiden SR Noblesville East Middle School 6:18.4 11:45.5 25
28 Steele, Carter SR Adams Central MS 6:22.7 11:53.5 27
29 Strange, Matthew SR Oak Hill Junior High School 6:22.8 11:53.7 28
30 Powell, Alex SR McCulloch Junior High 6:25.4 11:58.5 29
31 Scalf, Andrew SR Oak Hill Junior High School 6:26.7 12:00.9 30
32 Swift, Quinton SR Noblesville West Middle School 6:27.9 12:03.2 31
33 Champion, Caleb SR Northwestern Middle School 6:27.9 12:03.2 32
34 LaShure, Gunnar SR Northwestern Middle School 6:28.3 12:03.9 33
35 Beck, Nathaniel JR McCulloch Junior High 6:28.4 12:04.1 34
36 Westgate, Kaleb SR Oak Hill Junior High School 6:28.6 12:04.5 35
37 Cummings, Grant SR Noblesville West Middle School 6:28.6 12:04.5 36
38 Barton, Gabe SR Oak Hill Junior High School 6:29.2 12:05.5 37
39 Knepper, Elijah SR DeKalb Middle School 6:30.0 12:07.0 38
40 McPhail, Noah JR Edgewood Middle School 6:30.0 12:07.1 39
41 Shinneman, Jack JR Noblesville East Middle School 6:30.4 12:07.9 40
42 Rodriguez, Evan SR West Noble Middle School 6:32.6 12:11.9 41
43 Strong, Jack JR Noblesville West Middle School 6:33.6 12:13.7 42
44 Hartley, Cohen SR Noblesville West Middle School 6:34.1 12:14.8  
45 Livingston, Brayden JR Noblesville East Middle School 6:34.9 12:16.2 43
46 Hefty, Mattias SR DeKalb Middle School 6:35.0 12:16.3 44
47 McBride, Colin SR Burris Laboratory School 6:35.4 12:17.1 45
48 Callahan, Eli SR Wabash 6:35.4 12:17.2 46
49 Neal, Ronnie JR Noblesville East Middle School 6:35.7 12:17.7 47
50 Tippner, AJ SR Noblesville West Middle School 6:38.1 12:22.1  
51 Bodinus, Luke JR Noblesville West Middle School 6:38.7 12:23.2  
52 Miller, Rylan SR Van Wert Middle School 6:39.3 12:24.5 48
53 Vogel, Kaden SR Wabash 6:39.9 12:25.6 49
54 Bilby, Jacob SR Delta Middle School 6:41.0 12:27.6 50
55 McIntire, Jaren SR DeKalb Middle School 6:42.1 12:29.7 51
56 Sweet, Trenton SR Oak Hill Junior High School 6:42.7 12:30.7 52
57 Booth, Justin SR Wabash 6:43.1 12:31.5 53
58 Clark, Caden SR Delta Middle School 6:43.2 12:31.7 54
59 Furney, Jayden SR Delta Middle School 6:44.7 12:34.4 55
60 Kwandrans, Bobby SR Norwell Middle School 6:45.4 12:35.7 56
61 Pickford, Taylor SR Adams Central MS 6:45.5 12:35.9 57
62 Taylor, Declan SR Norwell Middle School 6:46.5 12:37.9 58
63 Fillenwarth, Nate SR DeKalb Middle School 6:47.2 12:39.2 59
64 Gruss, Justin SR Coldwater Middle School 6:47.3 12:39.4 60
65 Kneller, Ryan JR DeKalb Middle School 6:47.4 12:39.6  
66 Thrush, Trey SR Wabash 6:47.5 12:39.7 61
67 Kenley, Ray SR Noblesville East Middle School 6:49.1 12:42.6 62
68 Maller, Trace JR Adams Central MS 6:49.1 12:42.6 63
69 Eyink, Drew SR Coldwater Middle School 6:49.3 12:43.0 64
70 Barnes, Bode JR Noblesville West Middle School 6:49.4 12:43.3  
71 Moore, Samuel SR DeKalb Middle School 6:49.7 12:43.8  
72 King, Royce SR Delta Middle School 6:49.8 12:43.9 65
73 Smith, Evan SR Noblesville East Middle School 6:51.3 12:46.8  
74 Mathis, Anthony JR Noblesville East Middle School 6:51.6 12:47.4  
75 Perez, Aldo JR Noblesville West Middle School 6:51.9 12:47.9  
76 Elliot, Caleb SR Delta Middle School 6:52.2 12:48.5 66
78 Smith, Moses SR Burris Laboratory School 6:53.7 12:51.2 68
79 Haupert, William SR DeKalb Middle School 6:54.0 12:51.8  
80 Howard, Chase JR Wabash 6:54.5 12:52.7 69
81 Currie, Trevor SR Adams Central MS 6:55.0 12:53.7 70
82 Austin, AJ SR Oak Hill Junior High School 6:55.8 12:55.1  
83 Wilson, Brayson JR Norwell Middle School 6:56.2 12:56.0 71
84 Schwartz, Trevor JR Adams Central MS 6:56.8 12:57.0 72
85 Drake, Cooper SO Southwood Middle School 6:56.9 12:57.2  
86 Mayorga, Miguel SR West Noble Middle School 6:58.0 12:59.2 73
87 Taylor, Logan SR Norwell Middle School 6:58.2 12:59.7 74
88 Feazel, Colin SR Northwestern Middle School 6:58.3 12:59.9 75
89 Morris, Kyler JR Norwell Middle School 6:58.8 13:00.8 76
90 Hawkins, Micah SO McCulloch Junior High 6:58.9 13:01.0 77
91 Montgomery, Gideon SR Van Wert Middle School 6:59.7 13:02.5 78
92 Fuchs, Jacob SR Wabash 6:59.8 13:02.7 79
93 Daughtery, Carter JR Eastbrook JH 7:00.3 13:03.5 80
94 Benyousky, Jason SR Edgewood Middle School 7:01.3 13:05.5 81
95 Powers, Caden SO Eastern Hancock MS 7:02.0 13:06.8 82
96 Bricker, Joshua SR Southern Wells 7:02.4 13:07.4 83
97 Wilson, Ethan SR Noblesville West Middle School 7:02.5 13:07.7  
98 Ogden, Jack SR Oak Hill Junior High School 7:02.6 13:07.9  
99 Mahan, Dylan SR Noblesville West Middle School 7:03.3 13:09.1  
100 Cooper, Henry SR Burris Laboratory School 7:04.0 13:10.5 84
101 Umthum, Jackson JR Noblesville West Middle School 7:04.2 13:10.8  
102 Bryant, Andrew SR Eastbrook JH 7:04.3 13:11.0 85
103 Kauzlick, Josh JR Noblesville East Middle School 7:04.4 13:11.2  
104 Naville, Jude JR Noblesville East Middle School 7:04.7 13:11.7  
105 Greene , Obadiah JR Eastern Middle School 7:05.0 13:12.3  
106 Melcher, Marin SR Norwell Middle School 7:05.7 13:13.7 86
107 Pearson, Drew SR Southern Wells 7:05.8 13:13.8 87
108 Smith, Noah SO Burris Laboratory School 7:06.5 13:15.2 88
109 Hoting, Jaxon SR Heritage Junior High School 7:06.6 13:15.4  
110 Knowles, Landon SR DeKalb Middle School 7:06.9 13:15.9  
111 Suddoth, Keaton SR Van Wert Middle School 7:07.2 13:16.4 89
112 Coston, Willie SR Yorktown Middle School 7:07.3 13:16.7 90
113 Burns, Ashton SR Noblesville West Middle School 7:08.2 13:18.2  
114 Ausland, Cody SR Adams Central MS 7:08.7 13:19.3 91
115 Correll, Brady SR Northwestern Middle School 7:09.5 13:20.7 92
116 Reynolds, Noah SR Noblesville West Middle School 7:09.5 13:20.7  
117 Brown, Noah SR DeKalb Middle School 7:09.8 13:21.2  
118 Vogelgesang, Gavin SR Noblesville West Middle School 7:09.9 13:21.5  
119 Bright, Marcus JR Delta Middle School 7:10.3 13:22.2 93
120 King, Jackson SR Delta Middle School 7:10.8 13:23.1  
121 Jones, Andrew SR Coldwater Middle School 7:12.1 13:25.6 94
122 Huff, Shepard SR Noblesville West Middle School 7:12.4 13:26.2  
123 Eppard, Tanner JR Yorktown Middle School 7:12.7 13:26.7 95
124 Stuffel, John SR Yorktown Middle School 7:12.8 13:26.8 96
125 Hussong, Connor SR Oak Hill Junior High School 7:12.9 13:27.0  
126 Coyne, Kody SR Norwell Middle School 7:13.2 13:27.7 97
127 Zink, Charlie JR Noblesville West Middle School 7:13.8 13:28.8  
128 Craft, Brodie SR Wabash 7:14.0 13:29.1  
129 Hawkins, Caleb JR McCulloch Junior High 7:14.5 13:30.1 98
130 Church, Jonas JR Wabash 7:15.3 13:31.5  
131 Ausland, Tyler SR Adams Central MS 7:15.3 13:31.5 99
132 Collins, Alex SR DeKalb Middle School 7:15.6 13:32.0  
133 Guenin-Hodson, Drew JR Wabash 7:16.0 13:32.8  
134 Snyder, Ethan JR Northwestern Middle School 7:18.2 13:36.9 100
135 Reed, Jack SR Edgewood Middle School 7:18.8 13:38.1 101
136 Adams, Simon SR Noblesville West Middle School 7:19.3 13:39.0  
137 Bieberich, River SR West Noble Middle School 7:19.6 13:39.6 102
138 Threewits, Gavin JR Norwell Middle School 7:20.6 13:41.4  
139 Black, Quinton SR Noblesville West Middle School 7:20.9 13:42.0  
140 Cates, Grant JR Oak Hill Junior High School 7:21.6 13:43.2  
141 Burkhalter, AJ SR Northwestern Middle School 7:22.7 13:45.3 103
142 Hedges, Cooper JR Noblesville East Middle School 7:23.2 13:46.3  
143 Westfall, Zathan JR Norwell Middle School 7:23.4 13:46.6  
144 Heckaman, Hunter SR Edgewood Middle School 7:23.7 13:47.1 104
145 Shull, Brett SO Wabash 7:23.8 13:47.3  
146 Neireiter, Wyatt SR Churubusco jr high 7:23.9 13:47.5 105
147 Mosier, Neal SR Delta Middle School 7:23.9 13:47.5  
148 Downing, Nicolas SR Churubusco jr high 7:24.2 13:48.1 106
149 Johnson, Reeves SR Norwell Middle School 7:24.4 13:48.5  
150 Dale, Devin SR Norwell Middle School 7:25.6 13:50.7  
151 Peterson, Sam SR Norwell Middle School 7:26.1 13:51.6  
152 Ross, Aaron SR Edgewood Middle School 7:26.1 13:51.7 107
153 Tyler, Nate JR Yorktown Middle School 7:26.4 13:52.3 108
154 Ness, Josh SR West Noble Middle School 7:26.5 13:52.5 109
156 Watson, Nash JR Noblesville West Middle School 7:27.5 13:54.2  
158 Hartsook, Ethan SR Burris Laboratory School 7:28.0 13:55.2 112
159 Shoaf, Jackson SR Adams Central MS 7:29.0 13:57.1  
161 Deitemeyer, Drew SR Van Wert Middle School 7:30.1 13:59.2 114
162 Schweitzer, Isaac SR DeKalb Middle School 7:30.7 14:00.3  
163 Adam, Josh SR Norwell Middle School 7:30.8 14:00.4  
164 Diver, Landon JR Norwell Middle School 7:32.0 14:02.7  
165 Colton, Schuler JR Wabash 7:32.7 14:04.0  
166 Rholfing, Louis SR Burris Laboratory School 7:33.1 14:04.7 115
167 Terry, Andy SR Noblesville West Middle School 7:33.3 14:05.1  
168 Blossom, Seth SR Wabash 7:33.5 14:05.4  
169 Reed, Elijah SR Eastbrook JH 7:33.8 14:06.0 116
170 Hartley, Miles JR Noblesville West Middle School 7:35.0 14:08.2  
171 Monnin, Jack SR Noblesville West Middle School 7:35.6 14:09.3  
172 Rife, Kaden SR Edgewood Middle School 7:35.9 14:09.9  
173 Perkins, Nick SR Wabash 7:36.7 14:11.5  
174 Graft, Emerson SR Norwell Middle School 7:37.0 14:12.0  
175 Jackson, Mason SR Noblesville West Middle School 7:37.8 14:13.4  
176 Meyer, Braylon JR DeKalb Middle School 7:37.8 14:13.4  
177 Merritt, Drew SR DeKalb Middle School 7:37.9 14:13.6  
178 cooley, aiden SR Eastern Hancock MS 7:38.7 14:15.1 117
179 Ellis, Peyton SO Southern Wells 7:38.9 14:15.5 118
180 Schelle, Conner JR Noblesville West Middle School 7:38.9 14:15.5  
181 Mynatt, Brady JR Delta Middle School 7:38.9 14:15.5  
182 Bertke, Carter SR Coldwater Middle School 7:42.2 14:21.6 119
183 Caulk, Henry JR Churubusco jr high 7:43.0 14:23.2 120
184 Bowyer , Eli JR Eastern Middle School 7:44.6 14:26.1  
185 Winget, Carter SO Southwood Middle School 7:44.7 14:26.3  
186 Drollinger, Wyatt SR Oak Hill Junior High School 7:44.8 14:26.6  
187 Bracken, Evan SR Van Wert Middle School 7:44.9 14:26.8 121
188 Besser, Manning SR Yorktown Middle School 7:45.9 14:28.5 122
189 Waldman, Zachary SR Norwell Middle School 7:46.0 14:28.8  
190 Norton, Will SR Edgewood Middle School 7:46.7 14:30.1  
191 Frauhiger, Jarin SO Southern Wells 7:46.7 14:30.1 123
192 Markley, Cohen SR DeKalb Middle School 7:47.1 14:30.9  
193 Herrington, Michael JR McCulloch Junior High 7:47.9 14:32.3 124
194 Andrews, Luke JR Southwood Middle School 7:48.1 14:32.6  
195 Wenger, Chris SR Noblesville West Middle School 7:48.6 14:33.7  
196 Edgell, Bryson JR Adams Central MS 7:48.9 14:34.1  
197 Penno, Brandon SR Coldwater Middle School 7:49.8 14:35.9 125
198 Kugler, Coleson SO Wabash 7:50.3 14:36.8  
199 Hood, Gavin SR Edgewood Middle School 7:51.6 14:39.2  
200 Keene, Corbin SR West Noble Middle School 7:52.2 14:40.4  
201 Solloway, Thomas SR Edgewood Middle School 7:53.6 14:42.9  
202 Mitchell, Matthew SR Northwestern Middle School 7:53.8 14:43.4 126
203 Lora, John SR Eastbrook JH 7:54.1 14:43.8 127
204 Freudenberger, Jason JR DeKalb Middle School 7:54.2 14:44.0  
205 Lindsay, Colton SO Wabash 7:55.6 14:46.6  
207 Wasemann, Henry SR Noblesville West Middle School 7:56.2 14:47.7  
208 Jenkins, Kane SO Southern Wells 7:56.4 14:48.1 129
209 gray, john henry SR Eastern Hancock MS 7:57.5 14:50.3 130
210 Meyer, Trenton JR DeKalb Middle School 7:58.1 14:51.4  
211 Tabaka, Colin SR Noblesville East Middle School 7:58.3 14:51.7  
212 Cox, Cody JR Norwell Middle School 7:59.1 14:53.2  
213 Tkacz, Nicko SR DeKalb Middle School 8:01.1 14:57.0  
214 Bullins, Jace JR Wabash 8:02.2 14:59.0  
215 Biddle, Aidan SR Noblesville West Middle School 8:02.4 14:59.3  
216 French, Braydon SR Wabash 8:02.8 15:00.1  
217 Clark, Lucas JR West Noble Middle School 8:03.9 15:02.2  
218 Sneed, Toby SR Oak Hill Junior High School 8:03.9 15:02.2  
219 Mitchell, Landon SR Wabash 8:04.5 15:03.3  
220 Baker, Aidan JR Noblesville West Middle School 8:04.8 15:03.8  
221 Stroble, Bryce JR Delta Middle School 8:06.2 15:06.5  
222 Garrett, Potter SR Southern Wells 8:06.4 15:06.8 131
224 Oswalt, Kasen JR Wabash 8:07.1 15:08.1  
225 Pepperman, Kasen JR Noblesville East Middle School 8:07.8 15:09.4  
226 Buchs, Noah SR DeKalb Middle School 8:08.6 15:10.9  
227 Arnold, Max JR Noblesville East Middle School 8:09.2 15:12.0  
228 Bozell, Conor SR Noblesville West Middle School 8:10.6 15:14.7  
229 Patton, Wyatt JR DeKalb Middle School 8:11.9 15:17.1  
230 Wallace, Keatan JR Wabash 8:12.8 15:18.7  
231 Miller , Kamp SR Eastern Middle School 8:12.9 15:19.0  
232 Hatfield, Nick SR DeKalb Middle School 8:14.0 15:20.9  
233 Hannewald, Isaac SR Coldwater Middle School 8:15.0 15:22.9 132
234 Gee, Justin JR Noblesville East Middle School 8:15.6 15:24.0  
235 Kile, Will SR Delta Middle School 8:16.5 15:25.6  
236 Randol, Eli JR Norwell Middle School 8:17.5 15:27.5  
237 Doenges, Carson SR Coldwater Middle School 8:17.7 15:27.8 133
239 Bruns, Garrett SR Coldwater Middle School 8:19.0 15:30.3  
240 Hamm, Ryder JR Adams Central MS 8:19.3 15:30.9  
241 Smith , Conner SR McCulloch Junior High 8:20.7 15:33.4 134
242 Retherford, Caleb SO Eastern Hancock MS 8:20.7 15:33.4 135
244 Cota, Harrison SR Noblesville West Middle School 8:22.4 15:36.7  
245 Reid, Aupperle JR Eastbrook JH 8:22.6 15:37.1 136
246 Furney, Jordan JR Delta Middle School 8:23.2 15:38.1  
248 Kendall, Tyson SR Oak Hill Junior High School 8:24.6 15:40.7  
249 Smithley, Rylan SR McCulloch Junior High 8:28.0 15:47.1  
250 Smith, Blake SR Noblesville West Middle School 8:28.7 15:48.3  
251 McCombs, Will JR Noblesville East Middle School 8:29.1 15:49.2  
252 Meredith, Kale JR Norwell Middle School 8:30.3 15:51.4  
253 Lakin, Braxten JR Wabash 8:32.6 15:55.7  
254 Lozoya, Nick SR Southern Wells 8:32.9 15:56.3 137
255 Beckmann, Matthew SR DeKalb Middle School 8:33.6 15:57.5  
256 Boswell, Maddux JR Oak Hill Junior High School 8:35.1 16:00.4  
257 Gaskill, Adam JR Noblesville West Middle School 8:35.5 16:01.1  
258 Craft, Myles JR Noblesville East Middle School 8:36.8 16:03.5  
259 Decker, Ben SR Norwell Middle School 8:37.2 16:04.2  
260 Laukhuf, Vince JR Adams Central MS 8:39.0 16:07.6  
261 Harmeyer, Ben JR Noblesville East Middle School 8:39.8 16:09.1  
262 Reagan, Jacob SR Noblesville West Middle School 8:41.0 16:11.3  
263 Iles, Chase JR Noblesville West Middle School 8:41.5 16:12.3  
264 McAfee, Wyatt SR Adams Central MS 8:42.3 16:13.7  
265 Wood, Brayden SR Delta Middle School 8:44.3 16:17.4  
266 Hoard, Ian JR DeKalb Middle School 8:44.7 16:18.2  
267 Mendoza, Erik JR West Noble Middle School 8:45.4 16:19.6  
268 Rigsby, Nathan JR DeKalb Middle School 8:45.9 16:20.4  
269 Newsom, Brenner JR Norwell Middle School 8:46.4 16:21.4  
270 Brown, Jack SR Norwell Middle School 8:47.7 16:23.9  
271 Young, Mason SR Churubusco jr high 8:49.2 16:26.6 138
272 McMillan, Jonathan SO Southern Wells 8:50.1 16:28.3  
273 Nusbaumer, Jenson SR Southern Wells 8:50.4 16:28.9  
274 Derrow, Wyatt SR DeKalb Middle School 8:50.9 16:29.7  
