2018 Knight Boys Invitational Date: 02-17-18   Venue: Principia-Jim Crafton Training Center - Elsah, IL
Men's Shot Put Varsity
Finals: Flight #1|2|3
Overall Name Year Team Distance Score            
15 Guzman, Anthony JR Granite City 37'  10.5" - 37' 10.5" 34' 10" FOUL      
20 Lane, Kyle SR Highland 36'  5.5" - 34' 11" 30' 4.5" 36' 5.5"      
22 Wilke, Ryan JR Collinsville 35'  11.5" - 35' 11.5" FOUL 32' 3"      
23 Hall, Ken JR Jersey 35'  9" - 35' 9" 33' 5" 35' 1"      
26 Rogers, Corey SO Granite City 32'  8.5" - 32' 8.5" FOUL FOUL      
27 Knight, Brandon SR Mascoutah 29'  2" - 28' 5" 29' 2" FOUL      
28 Winter, Isaac JR Highland 29'  1" - 29' 1" 27' 8" 28' 10.5"      
29 Riggins, Josh JR Alton Marquette 26'  8.5" - 23' 6" 22' 9" 26' 8.5"      
  Zobrist, Trevor SO Highland ND -            
  Franklin, Joshua FR East St. Louis ND - FOUL FOUL        
7 Williams, Terrion SR East St. Louis 42'  11" - 41' 11" 38' 1" 42' 11" 42' 10" 40' 5.5" 40' 6"
12 Scruggs, De Antae SR Collinsville 39'  8.5" - 39' 8.5" 33' 6" 36' 10"      
14 Thurston, Nicholas SR Mascoutah 38'  0" - 38' 0" 34' 6" 35' 10"      
16 Speidel, Ross SR Jersey 37'  6.5" - 35' 5.5" 36' 2" 37' 6.5"      
17 Craigmiles, Jaden SR Jersey 37'  4.5" - 36' 5" 37' 4.5" 34' 4.5"      
18 Porter, Donovan SR Alton 37'  3.5" - 34' 5" 37' 3.5" FOUL      
19 Tyson, DeJahn JR Mascoutah 36'  8" - 36' 8" FOUL 35' 8.5"      
21 Emmons, Tyler SO Carlinville 36'  3" - 36' 3" 33' 10.5" 34' 7"      
24 McGee, Kwame SR Alton Marquette 35'  4.5" - 35' 4.5" 34' 1.5" 34' 1"      
25 Williams, Ralph JR Alton Marquette 34'  3.5" - 34' 3.5" 32' 5" FOUL      
  Guthrie, Sam SO Triad ND - FOUL FOUL FOUL      
1 Brooks, Amari JR Edwardsville 50'  9" - 42' 8" 50' 9" FOUL FOUL 46' 6.5" 46' 8.5"
2 Petty, Dustin SR Collinsville 46'  1.5" - 43' 7" 42' 4" 42' 11.5" 46' 1.5" FOUL FOUL
3 Walker, Marqwon SR East St. Louis 44'  8" - FOUL FOUL 42' 1" 42' 1" 44' 8" FOUL
4 Roberson, Jaquez SR Alton 44'  4" - 42' 5" FOUL 40' 10" FOUL 44' 4" 42' 1"
5 McAllister, Mason SO Triad 43'  9" - FOUL 42' 0.5" 41' 10" 41' 1.5" 41' 9" 43' 9"
6 Marfell, Myles SR Alton 43'  6.5" - FOUL 42' 7" FOUL 43' 6.5" FOUL 42' 4.5"
8 Kirkpatrick, Cameron SO Edwardsville 42'  11" - 40' 8.5" FOUL 42' 1.5" 42' 11" FOUL FOUL
9 Williams, Blake JR Edwardsville 42'  6.5" - 40' 11.5" 42' 6.5" FOUL 41' 9" FOUL FOUL
10 Houberg, Jared SR Triad 41'  11.5" - 40' 2.5" 40' 11" 41' 11.5"      
11 Mose, Grant SO Shelbyville 39'  10.5" - 39' 9.5" 39' 10.5" 39' 8"      
13 Trainor, Chase SR Shelbyville 38'  1" - 37' 10" 36' 10" 38' 1"      
  Clark, Kurt SO Granite City ND - FOUL FOUL FOUL