University High School Invitational Date: 03-05-16   Venue: Illinois State-Horton FH - Normal, IL
Boys Shot Put
Finals: Flight #1|2|3
Overall Name Year Team Distance Score            
14 Brown, Kelly JR Thornwood 39'  3" - 39' 3" FOUL FOUL
17 Mack, Cole SR Dwight 36'  11" - 36' 5" 35' 8" 36' 11"
27 Crosby, Bryce JR Bloom Twp. 33'  10" - 29' 3" 32' 5" 33' 10"  
28 Hoegger, Connor SR Heyworth 32'  11" - FOUL 27' 7" 32' 11"
30 Mills, Jacob SO Illinois Lutheran 31'  10" - 30' 8" 31' 10" 31' 5"
31 Sturdevant, Jerry JR Thornton Fractional North 31'  4" - 31' 4" 28' 10" 30' 3"
32 Jenkins , Malachi SO Collins 30'  1" - 28' 8" 28' 8" 30' 1"
33 Bryant, Nick SO East Peoria 30'  1" - 27' 11" 30' 1" 26' 7"
34 Martin, Bryant SO Kenwood 29'  9" - 28' 10" 29' 5" 29' 9"
35 Ummel, Nathan JR University (Normal) 29'  9" - 27' 8" 29' 9" 28' 3"
36 thompson, kevin JR Collins 28'  10" - 28' 6" 27' 11" 28' 10"
37 Russell, James SR Fisher 26'  7" - 25' 4" 26' 7" 25' 2"
10 Nitz, Erza JR Rockford Christian 40'  5" - 39' 7" 39' 7" 40' 5"
11 Watson, Dylan FR Thornwood 40'  1" - 37' 3" 40' 1" 39' 9"    
12 Matson, Zach SO Prairie Central 39'  8" - 37' 2" 39' 5" 39' 8"
15 Nitz, Elijah FR Rockford Christian 37'  9" - 37' 9" 35' 2" 35' 6"
16 Avalos, Eduardo SO Rantoul 37'  4" - 37' 4" 34' 10" FOUL
18 Doughty, Dimitrius JR Thornton Fractional North 36'  6" - 35' 7" 34' 4" 36' 6"
19 Westfall, Seth SO Clinton 36'  5" - 33' 11" 36' 5" 34' 5"
20 Otto, Packard JR University (Normal) 36'  4" - 36' 0" 36' 4" 35' 7"
21 GOULD, GREG JR East Peoria 35'  11" - 32' 3" 31' 1" 35' 11"
23 Curtis, Jacob SO Rantoul 35'  9" - 32' 5" 35' 9" 32' 9"
25 Stallworth, Marcus JR Orr 34'  5" - 34' 5" 31' 7" 32' 9"
29 Nance, Shelbert JR Urbana 32'  3" - 32' 3" 31' 7" 30' 0"
1 King, Darius SR Moline 52'  7" - 52' 7" 52' 2" 51' 2" 51' 11" FOUL 50' 11"
2 Olson, Nick JR Flanagan 52'  7" - 50' 4" 50' 3" 46' 9" 52' 7" 50' 8" 49' 11"
3 Williams, Nicholas SR Kenwood 45'  2" - 44' 6" 45' 2" 45' 0" 43' 11" 45' 0" 45' 0"
4 Peters, T.J. SR Olympia 44'  0" - 44' 0" FOUL FOUL FOUL FOUL 41' 4"
5 Chum, Johnny JR Grayslake Central 43'  11" - 42' 2" 41' 3" 43' 11" 42' 7" 41' 3" 42' 10"
6 Andrews, Mikey JR Grayslake Central 42'  7" - 42' 6" 35' 1" 42' 7" 40' 7" 39' 8" 38' 10"
7 Corona, Adrian SR Oswego East 41'  6" - 41' 0" 40' 1" 37' 4" 36' 4" 41' 6" 39' 7"
8 Koos, Peter SR El Paso-Gridley 41'  5" - 41' 3" 41' 5" 40' 0" 39' 4" 38' 10" 39' 5"
9 Jones, Taylor SR Prairie Central 40'  7" - 40' 7" 39' 6" FOUL FOUL FOUL 39' 6"
13 Morgan, D'Trek SR Orr 39'  4" - 37' 8" 39' 4" 35' 10"
22 Ayala, Roberto FR Bloom Twp. 35'  10" - 35' 10" FOUL FOUL
24 Boulrece, Alonzo JR Oswego East 35'  5" - 30' 1" 35' 5" FOUL
26 Chitwood, Jeremiah SR Clinton 34'  4" - FOUL 34' 4" 33' 6"