| Richard Harper Memorial Track Meet | Date: 04/24-04/25/15 Venue: ABQ Academy - Albuquerque, NM |
Boys Discus Throw
| Finals: Flight #1|2|3|4 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 19 | Dekker, Luke | SR | La Cueva | 111' 7" | - |
| Corriz, Johnny | SR | Santa Fe | ND | - | ||
| Baca, Isaiah | SR | Los Lunas | ND | - | ||
| Lalonde, Sebastian | FR | Los Lunas | ND | - | ||
| Holly, Matthew | JR | Sandia | ND | - | ||
| Banuelos, Daniel | SR | Capital | ND | - | ||
| Roberts, Dean | SO | Sandia Prep | ND | - | ||
| Chavez, Albert | SO | Atrisco Heritage | ND | - | ||
| Gutierrez, Javier | SR | Del Norte | ND | - |
| Finals:
Flight #2
|
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 14 | Chavez, Isaac | SR | Valley | 124' 9" | - |
| 2 | 21 | Padilla, Eugenio | JR | Manzano | 111' 6" | - |
| 3 | 22 | Hendzel, Bridger | JR | La Cueva | 111' 3" | - |
| Kelly-Romero, Dylan | SR | Los Lunas | ND | - | ||
| Sturgeon, Zach | SR | Los Alamos | ND | - | ||
| Brenner, Stefan | SO | Los Alamos | ND | - | ||
| Wilson, Chris | JR | Cibola | ND | - | ||
| Martinez, Phillip | SR | Valencia | ND | - | ||
| Babcock, Cole | SR | Eldorado | ND | - | ||
| Padilla, Antonio | JR | Manzano | ND | - |
| Finals:
Flight #3
|
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Halton, Kamari | SR | Volcano Vista | 132' 7" | - |
| 2 | 11 | Barreras, Miguel | SR | Rio Rancho | 130' 9" | - |
| 3 | 12 | Thompson, Tyler | Highland | 129' 4" | - | |
| 4 | 17 | Redbird, Donavon | SR | Manzano | 120' 0" | - |
| 5 | 18 | Ludwig, Justin | SR | ABQ Academy | 119' 2" | - |
| 6 | 19 | Loidolt, Derek | FR | La Cueva | 111' 7" | - |
| 7 | 23 | Begay, Justin | Highland | 110' 10" | - | |
| Williams, Neeko | SR | Valencia | ND | - | ||
| Santillanes, Orlando | SO | Valencia | ND | - | ||
| Garcia, Jordan | JR | Cleveland | ND | - | ||
| Saltes, Teaton | JR | Valley | ND | - |
| Finals:
Flight #4
|
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Bertram, Joey | SR | Sandia | 148' 3" | 7 |
| 2 | 2 | Morris, Jackson | SO | ABQ Academy | 147' 0" | 5 |
| 3 | 3 | Waters, Ikaika | SR | Rio Rancho | 146' 9" | 4 |
| 4 | 4 | Rincon, Jose | JR | Atrisco Heritage | 143' 3" | 3 |
| 5 | 5 | Ghahate, Tomas | Highland | 142' 1" | 2 | |
| 6 | 6 | Pimentel, Juan | SR | Cibola | 139' 11" | 1 |
| 7 | 7 | DiGregorio, Steven | SR | Sandia | 138' 8" | - |
| 8 | 8 | Rodriguez, Demetry | JR | Cleveland | 135' 1" | - |
| 9 | 10 | Schueler, Jonathan | SR | Los Alamos | 132' 0" | - |
| 10 | 13 | Bell, Jeremiah | JR | Cibola | 129' 3" | - |
| 11 | 15 | Altimirano, Daimon | SO | Cleveland | 122' 7" | - |
| 12 | 16 | Bailey, Steve | JR | Rio Rancho | 122' 4" | - |
| Bayley, Nathan | SR | Volcano Vista | ND | - |
