Andover Boosters Meet Date: 05-09-15   Venue: Andover - Andover, MA
Boys Javelin Throw

Finals:
Place Overall Name Year Team Distance Score
1 1 Finnegan, Connor JR Billerica 170'  10" 10
2 2 Bassett, Tyler SR Dracut 161'  2" 8
3 3 Pettis, Jack JR Haverhill 159'  4" 6
4 4 Pelleriti, Michael SR Billerica 155'  7" 4
5 5 Vetere, Joseph SR Andover 154'  6" 2
6 6 St.Cyr, Michael SR North Andover 150'  3" 1
7 7 Norcross, Mitch JR Marblehead 149'  5" -
8 8 Prescott, Colby JR Haverhill 145'  1" -
9 9 Jekins, Ismael JR Lawrence 141'  10" -
10 10 Porter, Mark SO Reading 141'  1" -
11 11 Iacoviello, Matthew SR North Andover 140'  0" -
12 12 Lobel, Max JR Needham 138'  10" -
13 13 Loughlin, Gavin JR Central Catholic 137'  8" -
14 14 Beane, Jared SR Hamilton-Wenham 136'  10" -
15 15 Dunne, Mark SO Westford Academy 136'  9" -
16 16 Colome, Nathanial SR Lawrence 136'  7" -
17 17 Hill, Conor JR Lexington 136'  0" -
18 18 Coveney, Dan SR North Reading 133'  9" -
19 19 Swaebe, Carter SR Reading 133'  1" -
20 20 Bishop, Brandon SR Dracut 132'  10" -
21 21 Donovan, John JR Tewksbury 132'  3" -
22 22 Smith, David JR North Reading 130'  7" -
23 23 Lahiff, John SR Lexington 130'  6" -
24 24 Brady, Chris SR Marblehead 130'  0" -
25 25 Lambert, Seamus SO North Andover 128'  0" -
26 26 Hood, Peter JR Needham 127'  10" -
27 27 Elias, Jorge SR Central Catholic 126'  2" -
28 28 Nader, John JR Central Catholic 124'  7" -
29 29 Stanglewicz, Nicholas JR Westford Academy 124'  6" -
30 30 Layon, Steve SR Wilmington 122'  9" -
31 31 Bain, Ryan JR Tewksbury 116'  0" -
32 32 Newbury, Michael SR Peabody 114'  5" -
33 33 Palmisano, Anthony SR Peabody 112'  6" -
34 34 Moore, Tyrell SO Cambridge Rindge & Latin 112'  0" -
35 35 Abbott, Matt SO Wilmington 110'  0" -
36 36 Grover, Henry SR Acton-Boxborough 106'  0" -