Clipper Relays Date: 05-07-15   Venue: Portsmouth - Portsmouth, NH
Boys Shot Put Relay
Finals: Flight #1|2|3|4|5

Finals: Flight #1
Place Overall Name Year Team Distance Score
1 1 Vorster, Neil SR Exeter 47'  0" 3.33
2 10 Atwood, Lukas JR Bishop Guertin 39'  10.5" 0.33
3 11 Spinosa, Salatore JR Exeter 39'  7.5" 3.33
4 12 Gregson, Jake SO Bedford 39'  4" 2
5 13 Jalbert, Kyle SO Bedford 39'  3" 2
6 14 Madonna, Gabe JR Bishop Guertin 39'  2" 0.33
7 20 Speidel, Edward JR Dover 37'  8.5" -
8 22 Sarno, Jake SO Bedford 36'  10.5" 2
9 34 Feren, Sebastien SR Dover 34'  3.5" -
10 35 Johnson, Andrew JR Exeter 34'  0" 3.33
11 37 Sanders, Nathan SR Dover 33'  8" -
12 46 McClarney, Thomas JR Bishop Guertin 31'  1" 0.33
Finals: Flight #2

Place Overall Name Year Team Distance Score
1 3 Branco, Dom JR Pelham 44'  6" 0.66
2 4 Champagne, Devin SR Nashua North 43'  6" 2.66
3 7 Holland, Duncan SR Nashua North 41'  2.5" 2.66
4 8 Mason, Zachary SR Kingswood 40'  10.5" 1
5 15 Overall, Jacob JR Kingswood 38'  11" 1
6 21 Gunski, Oliver SO Goffstown 37'  8" -
7 29 Cormier, Carter FR Goffstown 35'  4.5" -
8 33 Diprizio, Matt FR Pelham 34'  4" 0.66
9 36 Cronin, Damien JR Kingswood 33'  9" 1
10 38 Simmons, Wesley JR Goffstown 33'  7" -
11 44 Grossman, Collin SR Pelham 31'  9.5" 0.66
12 45 Nguyen, Alek   Nashua North 31'  9" 2.66
Finals: Flight #3

Place Overall Name Year Team Distance Score
1 6 Legault, Clay JR Manchester Memorial 41'  8" -
2 16 Stockhausen, Andrew SR Merrimack 38'  5" -
3 16 Post, Dustin SR Milford 38'  5" -
4 19 Platte, Josiah SR Merrimack Valley 37'  11" -
5 26 Lemarier, Alex   Manchester Memorial 35'  9.5" -
6 28 Latorella, Ryan   Merrimack Valley 35'  5.5" -
7 30 Jewett, Shawn SR Milford 35'  0" -
8 31 Young, Andrew SR Merrimack Valley 34'  10" -
9 41 O'Brien, Tirell SO Milford 32'  5" -
10 42 Huynh, Tommy JR Manchester Memorial 32'  2" -
11 48 Silva IV, Tom SO Merrimack 30'  5.5" -
12 50 Bealieu, Dylan SR Merrimack 29'  3.5" -
Finals: Flight #4

Place Overall Name Year Team Distance Score
1 2 Paterson, Evan JR Nashua South 44'  9" 1.66
2 5 Jones, Evan SR Portsmouth 42'  6" 1.33
3 18 Eckhart, Reid SO Portsmouth 38'  3" 1.33
4 23 Plourde, Jakob JR Nashua South 36'  7.5" 1.66
5 25 Landry, Tyler SR Spaulding 36'  1.5" -
6 32 Robinson, Connor SR Spaulding 34'  5.5" -
7 39 Flagg, Harrison FR Portsmouth 33'  2.5" 1.33
8 40 Reeder, Kyle FR Nashua South 33'  0.5" 1.66
9 47 Maggy, Jake SR Spaulding 31'  0.5" -
Finals: Flight #5

Place Overall Name Year Team Distance Score
1 9 White, Will SO Coe-Brown 40'  2" -
2 24 Vaughn, Cody SR Coe-Brown 36'  3" -
3 27 Carrigan, Jonathan SR Winnacunnet 35'  7" -
4 43 Grady, Quinn JR Coe-Brown 31'  10" -
5 49 Hurley, Travis JR Winnacunnet 30'  2" -
6 51 Proudy, Jake SR Winnacunnet 22'  6" -
  Micali, Will JR St. Thomas Aquinas ND -