WSC Championship meet Date: 04/22-04/29/06   Venue: Moorpark College - Moorpark, CA
Men's Discus Throw
Finals: Flight #1
Preliminaries: Flight #1|2|3

Finals:
Place Overall Name Year Team Distance Score
1 1 Faagai, Eki FR Moorpark 160'  4" 10
2 2 Hogan, Robert SO Moorpark 155'  9" 8
3 3 DeKok, Alex FR Canyons 148'  8" 6
4 4 Hanley, Matthew FR Moorpark 139'  6" 5
5 5 Vallejo-Howard, Guat FR Santa Barbara 135'  2" 4
6 6 Stanley, Cody FR Ventura 133'  3" 3
7 7 Esquivel, Michael FR Glendale 131'  6" 2
8 8 Stroh, Steven SO Moorpark 129'  0" 1
9 9 Jester, Tom SO Moorpark 128'  8" -
10 10 Maloy, Jarius FR Santa Barbara 124'  7" -
11 11 Work, Tyler SO Bakersfield 121'  2" -
12 12 Bawden, Nick SO Moorpark 112'  9" -
Preliminaries: Flight #1

Place Overall Name Year Team Distance Score
1 1 Faagai, Eki FR Moorpark 158'  5"  
2 8 Stanley, Cody FR Ventura 125'  2"  
3 10 Jester, Tom SO Moorpark 122'  4"  
4 12 Stroh, Steven SO Moorpark 121'  6"  
5 14 Abana, Mike FR Santa Monica 119'  5"  
6 15 Jordan, Jon FR Cuesta 118'  11"  
7 17 Wahl, Evan SO Bakersfield 115'  7"  
8 25 McQueen, Joseph SO Los Angeles Valley 83'  6"  
9 27 Morataya, Gilberto FR Los Angeles Valley 82'  9"  
10 29 Perez, Hector FR Ventura 71'  11"  
11 0 Watson, Terrence FR Glendale 100'  10"  
  0 Guy, Hans FR Allan Hancock ND  
Preliminaries: Flight #2

Place Overall Name Year Team Distance Score
1 3 Hogan, Robert SO Moorpark 144'  9"  
2 4 Vallejo-Howard, Guat FR Santa Barbara 139'  5"  
3 5 Esquivel, Michael FR Glendale 133'  1"  
4 7 Bawden, Nick SO Moorpark 126'  4"  
5 9 Work, Tyler SO Bakersfield 123'  3"  
6 13 Gavaller, F.J. FR Moorpark 120'  0"  
7 16 Mohan, Ravi FR Canyons 117'  4"  
8 18 Kaafi, Dan SO Canyons 112'  0"  
9 20 Valdez, Andrew FR Ventura 94'  5"  
10 23 Evans, Clarence SO Bakersfield 86'  7"  
11 26 Leon, Luis FR Canyons 83'  1"  
  0 Watson, Julian FR Santa Monica ND  
Preliminaries: Flight #3

Place Overall Name Year Team Distance Score
1 2 DeKok, Alex FR Canyons 152'  1"  
2 6 Hanley, Matthew FR Moorpark 132'  9"  
3 10 Maloy, Jarius FR Santa Barbara 122'  4"  
4 19 Vidito, Joey FR Canyons 96'  10"  
5 21 Morovich, Clayton FR Bakersfield 92'  8"  
6 22 Perez, Albert FR Glendale 92'  7"  
7 24 Romero, Bryan SO Bakersfield 85'  1"  
8 28 Aquino, George FR Glendale 81'  5"  
  0 Tupuola, Darrell FR Santa Barbara ND  
  0 Willard, Scott SO Moorpark ND  
  0 Gianelli, Richard SO Bakersfield ND  
  0 Franco, Jesus FR Allan Hancock ND