Hutch JV Invite Date: 05-07-13   Venue: Hutchinson HS - Hutchinson, KS
Men's Long Jump
Finals: Flight #1|2|3|4|5

Finals: Flight #1
Place Overall Name Year Team Distance Score
1 13 Edwards, D'Ante FR Hays 17'  3.5" -
2 19 Kynaston, Taylor FR McPherson 16'  8.5" -
3 31 Brown, Michael SO Buhler 15'  9" -
4 35 Bartlett, Caleb SO Great Bend 15'  3.5" -
5 36 Moria, Josia SO Wichita-Haysville-Campus 15'  2" -
6 37 Cooper, RJ FR Dodge City 15'  1.5" -
7 43 Silva, Eduardo FR Salina South 13'  11.5" -
8 44 Dearman, Jake FR Great Bend 13'  9.5" -
9 45 Otten, Phillip FR Great Bend 13'  6.5" -
10 46 Chance, Reighhardt JR Wichita-Haysville-Campus 11'  6.5" -
  Moran, Arion SO Wichita-Haysville-Campus ND -
  Brooks, Cody JR Wichita-Haysville-Campus ND -
  Reif, Nick SR Wichita-Haysville-Campus ND -
  Hayden, Brian SR McPherson ND -
Finals: Flight #2

Place Overall Name Year Team Distance Score
1 6 Elad, Brandon FR Garden City 18'  1" 0.5
2 10 Goolsby, Devonte SO Garden City 17'  8.5" -
3 20 Cordero, Noel SO Hutchinson 16'  7" -
4 23 Arias, Jose FR Salina South 16'  4.5" -
5 27 Tsao, Andy SR McPherson 16'  1.5" -
6 29 Green, Ryan JR Hutchinson 15'  9.5" -
7 38 Clark, Luke FR Buhler 15'  0" -
8 39 Bannister, Keyshawn SO Hays 14'  7.5" -
  Hyde, Johnny JR Wichita-Haysville-Campus ND -
  Vaden, Trace JR Wichita-Haysville-Campus ND -
  carlson, preston SR Wichita-Haysville-Campus ND -
Finals: Flight #3

Place Overall Name Year Team Distance Score
1 5 Frayre, Gerald FR Garden City 18'  2.5" 2
2 11 Peralta, Oscar FR Derby 17'  4" -
3 15 Hargett, Richard FR Hutchinson 17'  0" -
4 18 Turner, D'Angelo FR Salina South 16'  9" -
5 24 Richards, Trey FR Hutchinson 16'  3" -
6 28 Haden, Andrew SO Valley Center 15'  11.5" -
7 29 Wise, Brandon SO Hays 15'  9.5" -
8 32 Schrater, Patrick JR Valley Center 15'  8" -
9 33 Northrop, Nathan FR Goddard Eisenhower 15'  6.5" -
10 34 Reardon, Michael FR Dodge City 15'  4" -
11 41 Savage, Austin JR Dodge City 14'  1" -
  Brown, Zach JR Valley Center ND -
Finals: Flight #4

Place Overall Name Year Team Distance Score
1 6 Pierce-Herman, Blake FR Wichita-Haysville-Campus 18'  1" 0.5
2 11 Lomas, Ryan JR Dodge City 17'  4" -
3 14 Reusser, Chris SO Buhler 17'  1" -
4 15 Newton, Kelan JR Dodge City 17'  0" -
5 20 Kennedy, Garret FR Goddard Eisenhower 16'  7" -
6 25 Brewer, Trevor SO Goddard Eisenhower 16'  2.5" -
7 41 Solivong, Joey FR Salina South 14'  1" -
  Ivy, Kaden JR Wichita-Haysville-Campus ND -
Finals: Flight #5

Place Overall Name Year Team Distance Score
1 1 Falk, Adrian SO Salina Central 19'  7" 8
2 2 Mayfield, Jordan SO Hays 18'  8" 6
3 3 Blackmon, Isahiah FR Hays 18'  3.5" 4
4 4 Hayes, OBrien SO Derby 18'  3" 3
5 8 Houze, John JR Derby 18'  0" -
6 9 Burse, JaVon SO Salina Central 17'  9" -
7 17 Le, Huy FR Garden City 16'  11" -
8 20 Burse, Darian SO Salina Central 16'  7" -
9 26 Moya, Rene FR Goddard Eisenhower 16'  2" -
10 40 Liles, Jacob SO Salina Central 14'  4.5" -
  Spaulding, Kyle SR Wichita-Haysville-Campus ND -