Ed Adams Invitational Date: 04-03-04   Venue: Hartnell - Salinas, CA
Men's Long Jump
Finals: Flight #1|2|3

Finals: Flight #1
Place Overall Name Year Team Distance Score
1 11 Parrish, Jamar FR American River 19'  5.5" -
2 16 Beard, Micheal SO Merced 19'  1.25" -
3 25 Nelson, Merion FR Modesto 13'  10.25" -
  0 Prasetyo, Andrew FR De Anza ND -
  0 Grant, George FR De Anza ND -
Finals: Flight #2

Place Overall Name Year Team Distance Score
1 2 Jones, Derek SO American River 22'  1.75" 8
2 9 Abdo, Mohammed FR San Jose 19'  11.75" -
3 9 Jackson, Keenan FR Diablo Valley 19'  11.75" -
4 12 Nunez, Ben FR San Jose 19'  5" -
5 13 Taylor, Isaac FR Modesto 19'  4.75" -
6 18 Carney, Jarell FR Merced 18'  8.75" -
7 19 Callaway, Stewart FR Monterey 18'  2.25" -
8 20 Pierce, Marcus FR American River 18'  1.5" -
9 21 Tillberg, Marcus FR Monterey 17'  11.75" -
10 22 Turner, Antoine FR Hartnell 17'  10.75" -
11 23 Numazu, A.J. FR Chabot 17'  6.5" -
12 24 Neira, Kristian FR Hartnell 16'  5.25" -
  0 Anderson, Travis FR Sequoias ND -
  0 Thomas, Andrew FR Shasta ND -
  0 Forks, Donnelle FR De Anza ND -
  0 Gibson, Anthony FR Diablo Valley ND -
Finals: Flight #3

Place Overall Name Year Team Distance Score
1 1 McKnight, Vonshae SO Chabot 22'  6.25" 10
2 3 Brown, Chris FR Hartnell 22'  1.5" 6
3 4 Hall, Robert FR Hartnell 22'  0.75" 5
4 5 Richardson, Christopher FR Cerritos 21'  8.75" 4
5 6 Bush, Jarrett SO American River 21'  5.5" 3
6 7 Numazu, Codey FR Chabot 21'  3" 2
7 8 Olivarez, Edward SO Merced 20'  7.75" 1
8 14 Williams, Alex FR Merritt 19'  3.5" -
9 15 Chon, Dwonne FR Modesto 19'  1.75" -
10 17 Howard, Jimmy FR Merced 19'  1" -
  0 Williams, Andre FR Sequoias ND -
  0 Blackmon, Andre FR Sequoias ND -
  0 Beavers, Robert FR Fresno ND -
  0 Jackson, Lonnie FR Fresno ND -
  0 Dean, Matt FR Chabot ND -