DirectAthletics
Welcome: New Users Click Here
About Us Customers/Partners User Guide & Help Contact Us Careers
Upcoming Meets Performance Lists Meet Results


Back to Homepage

Login
Username: 
Password: 
I forgot my password
New Users Click Here
Search DirectAthletics

Search:
Meets
Teams/Leagues
Athletes



Toro Park Invitational Salinas

10/7/05 Hartnell
Events
Women's Race
Men's Race -REVISED

Women's Race

Results
Place Name Year Team Avg. Mile Time Score
1 Ross, Vera   Diablo Valley 6:23 19:11.24 1
2 Quinonez, Cassandra   Sacramento 6:31 19:34.92 2
3 Garcia, Melissa   Sacramento 6:32 19:38.35 3
4 Bricker, Whitney   Diablo Valley 6:35 19:47.32 4
5 Morales, LeeAnn   Hartnell 6:37 19:53.47 5
6 Lopez, Elena   West Valley 6:39 19:59.31 6
7 Lee, Jenna   Butte 6:40 20:01.04 7
8 Sinclair, Danielle   Diablo Valley 6:40 20:02.07 8
9 Flores, Alyssa   Hartnell 6:42 20:08.03 9
10 Garcia, Grecia   Hartnell 6:45 20:17.62 10
11 Flores, Eva   Fresno 6:46 20:19.43 11
12 Tozel, Christena   Diablo Valley 6:46 20:20.01 12
13 Mireles, Peaches   Hartnell 6:47 20:23.79 13
14 Hoyt, Jaime   West Valley 6:48 20:24.95 14
15 O'Brian, Jamie   Hartnell 6:48 20:25.25 15
16 Tsosie, Paige SR Cal St. Monterey Bay 6:50 20:31.90 16
17 Paredes, Veronica   Hartnell 6:51 20:34.47 17
18 Dyer, April   Diablo Valley 6:51 20:35.96 18
19 Bowers, Tanya   Butte 6:52 20:37.15 19
20 Harris, Ashley   West Valley 6:53 20:40.13 20
21 Jamie, Christina   Modesto 6:54 20:42.93 21
22 Barlow, Lindsey   American River 6:56 20:49.27  
23 Alvarez, Natalie   Modesto 6:59 20:57.20 22
24 Koga, Kristen SR Cal St. Monterey Bay 6:59 20:58.77 23
25 Oliver, Katie   West Valley 7:00 21:00.83 24
26 Leal, Jodie   Modesto 7:03 21:09.34 25
27 Ortiz, Leilani SR Cal St. Monterey Bay 7:03 21:11.39 26
28 Elwan, Deena   American River 7:08 21:25.01  
29 Fong, Stacey   Sacramento 7:08 21:26.51 27
30 Montenegro, Jessica   San Joaquin Delta 7:14 21:43.59  
31 Ortiz, Jezabel   San Mateo 7:14 21:44.39  
32 Tracy, Lynn   American River 7:15 21:47.10  
33 Barrios, Briseida   De Anza 7:16 21:48.12 28
34 Larkin, Lynn   Hartnell 7:16 21:49.74 29
35 Armendariz, Queriza   Modesto 7:17 21:51.41 30
36 Diaz, Cristina   West Valley 7:19 21:59.86 31
37 Cain, Sade   Santa Rosa 7:20 22:01.59  
38 McCoy, Erin   Modesto 7:21 22:03.81 32
39 Hoffman, Jessica   Monterey Peninsula 7:21 22:04.69 33
40 Eden, Cori   Butte 7:22 22:07.82 34
41 Lyons, Kelli SR Cal St. Monterey Bay 7:23 22:11.44 35
42 Beck, Danielle   San Mateo 7:26 22:18.70  
43 King, Daniella   De Anza 7:30 22:31.32 36
44 Roberts, Lindsay   Butte 7:34 22:43.63 37
45 Cokley, Johntay   Sacramento 7:35 22:46.36 38
46 Pound, Allison   West Valley 7:36 22:49.76 39
47 Gonzales, Paula   Fresno 7:37 22:53.79 40
48 Connolly, Eloise   CCSF 7:40 23:00.25  
49 Silva, Helena   San Mateo 7:41 23:03.22  
50 Rodrigues, Katrina   Hartnell 7:41 23:05.21  
51 Nguyen, Christine   West Valley 7:43 23:11.43 41
52 MacKanic, Rebecca   West Valley 7:44 23:13.17  
53 deLange, Natasha   CCSF 7:47 23:23.53  
54 Contreras, Naveen   Fresno 7:51 23:35.21 42
55 Perez, Melissa   Sacramento 7:52 23:37.82 43
56 Draper, Samantha   Modesto 7:57 23:51.57 44
57 Drum, Amanda   Butte 8:01 24:03.95 45
58 Milmon, Tiffany   Monterey Peninsula 8:05 24:15.13 46
59 Serna, Raquel   Diablo Valley 8:06 24:19.40 47
60 Diaz, Roxy SR Cal St. Monterey Bay 8:08 24:25.43 48
61 Guerrero, Paulina   West Valley 8:09 24:29.85  
62 Cohn, Michelle   Butte 8:11 24:33.44 49
63 Doda, Rebecca   Fresno 8:11 24:35.90 50
64 Tran, Van Anh   De Anza 8:13 24:41.22 51
65 Estrada, Ana   Sacramento 8:15 24:46.36 52
66 Shakeri, Yaseman   De Anza 8:23 25:09.37 53
67 Smith, Brent   Monterey Peninsula 8:25 25:15.32  
68 Cbrera, Cludia   LAS POSITAS 8:28 25:24.08 54
69 Maduzia, Anne   Diablo Valley 8:31 25:34.06 55
70 DeLaCruz, Michelle   Fresno 8:32 25:36.29 56
71 Lemke, Kelsey   Butte 8:36 25:50.49 57
72 Malloy, Valleah   Modesto 8:49 26:29.72 58
73 Massey, jeanette   Columbia College 8:52 26:36.37  
74 Conrad, Chrissy   Fresno 8:55 26:46.15 59
75 Sanchez, Mariana   San Jose 9:04 27:14.07  
76 Schleiper, Devon   LAS POSITAS 9:08 27:24.63 60
77 Cisneros, Nizhoni   De Anza 9:09 27:27.10 61
78 Moton, Cherie   De Anza 9:15 27:47.67 62
79 Starkey, Luda   Monterey Peninsula 9:19 27:59.72 63
80 Posey, Michelle   Monterey Peninsula 9:22 28:06.39 64
81 Johnson, Holly   San Jose 9:22 28:08.43  
82 Ramirez, Maria   LAS POSITAS 9:25 28:16.55 65
83 Mynear, Brandon   Modesto 9:38 28:56.02  
84 Alcantar, Veronica   San Jose 9:38 28:56.61  
85 Mccracken, Ellie   Columbia College 9:51 29:35.95  
86 Claspill, Julie   Columbia College 9:52 29:36.57  
87 Verdile, Christina   LAS POSITAS 9:56 29:50.48 66
88 Lyman Grover, Kelle   LAS POSITAS 10:22 31:06.95 67
89 Califf, Maureen   Monterey Peninsula 10:46 32:20.86 68

Men's Race -REVISED

Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Hartnell 1:47:11 21:26 65 2 9 10 19 25 68  
2 Diablo Valley 1:46:50 21:22 66 5 7 8 12 34 54  
3 American River 1:48:31 21:42 79 11 13 16 18 21 43  
4 Sequoias 1:47:34 21:30 92 3 4 6 15 64 75  
5 CCSF 1:52:05 22:25 166 20 26 27 30 63    
6 Modesto 1:52:02 22:24 171 14 23 37 46 51 81  
7 Cal St. Monterey Bay 1:54:52 22:58 224 17 35 36 56 80    
8 Butte 1:53:46 22:45 225 1 28 57 62 77 90  
9 SAN JOSE 1:54:23 22:52 237 39 42 47 50 59    
10 Fresno 1:54:45 22:57 239 31 38 48 53 69 73  
11 Sacramento 1:54:47 22:57 240 24 41 49 61 65    
12 Santa Rosa 2:03:07 24:37 268 29 32 33 82 92    
13 West Valley 1:56:53 23:22 286 44 45 55 66 76    
14 San Joaquin Delta 1:59:40 23:56 347 60 67 70 71 79    
15 Monterey Peninsula 2:11:22 26:16 429 78 84 87 89 91    
Results
Place Name Year Team Avg. Mile Time Score
1 Uribe, Oscar   Butte 5:05 20:21.59 1
2 Garcia, Jose   Hartnell 5:08 20:33.15 2
3 Marquez, Luis   Sequoias 5:10 20:41.76 3
4 Escobedo, Isaias   Sequoias 5:12 20:48.38 4
5 Mason, Ryan   Diablo Valley 5:12 20:49.99 5
6 Cepeda, Rudy   Sequoias 5:12 20:50.79 6
7 Lopez, Harlan   Diablo Valley 5:13 20:53.04 7
8 Smith, Lancer   Diablo Valley 5:17 21:11.07 8
9 Shea, Nick   Hartnell 5:18 21:15.64 9
10 Carothers, Chance   Hartnell 5:20 21:22.19 10
11 Parnow, Ken   American River 5:21 21:26.11 11
12 Padilla, Luis   Diablo Valley 5:22 21:31.57 12
13 Engler, Jason   American River 5:23 21:33.23 13
14 Padilla, Alex   Modesto 5:24 21:37.91 14
15 Fussell, Brian   Sequoias 5:25 21:40.62 15
16 Morinico, Cristian   American River 5:26 21:46.71 16
17 Rojas, Ernesto SR Cal St. Monterey Bay 5:26 21:47.19 17
18 Prado, Jason   American River 5:26 21:47.61 18
19 Tostado, Eder   Hartnell 5:28 21:53.89 19
20 Sparks, Kenny   CCSF 5:28 21:55.45 20
21 Martin, Tim   American River 5:29 21:57.77 21
22 Boeger, Jake   American River 5:29 21:58.23 22
23 Gonzalez, Humberto   Modesto 5:30 22:02.66 23
24 Graves, David   Sacramento 5:31 22:04.74 24
25 Rodgers, Beau   Hartnell 5:31 22:07.08 25
26 Gadayan, Francis   CCSF 5:32 22:10.27 26
27 Tablizo, Anthony   CCSF 5:32 22:10.78 27
28 Huezo, Arturo   San Mateo 5:32 22:11.26  
29 Craig, Ian   Butte 5:33 22:13.41 28
30 Anguiano, Jose   Santa Rosa 5:34 22:16.01 29
31 Gebremichael, Amanuel   CCSF 5:34 22:18.35 30
32 Vulich, Danny   Fresno 5:35 22:20.02 31
33 Yungert, Christian   Santa Rosa 5:35 22:21.74 32
34 Quiroga, Tim   Santa Rosa 5:35 22:22.73 33
35 Kuslits, Rob   Diablo Valley 5:36 22:24.81 34
36 Barajas, Sergio SR Cal St. Monterey Bay 5:37 22:28.24 35
37 Frank, David SR Cal St. Monterey Bay 5:37 22:28.93 36
38 Giron, Steve   Modesto 5:38 22:33.85 37
39 Adams, Cruz   Fresno 5:38 22:34.41 38
40 Cervantes, Jose   SAN JOSE 5:38 22:34.87 39
41 Lucio, Mike   Hartnell 5:38 22:35.96 40
42 Tiamoori, Amin   Sacramento 5:40 22:41.02 41
43 Gutierrez, Jose   SAN JOSE 5:40 22:41.94 42
44 Davis, Travis   American River 5:40 22:43.30 43
45 Magaletti, Paul   American River 5:41 22:45.03  
46 Kurani, Kyle   West Valley 5:41 22:45.78 44
47 Aguilar, Tony   San Mateo 5:41 22:46.60  
48 Sommer, Aaron   West Valley 5:41 22:47.42 45
49 Paneda, Jeff   Modesto 5:42 22:48.24 46
50 Higashi, Jeff   SAN JOSE 5:42 22:49.07 47
51 Pulido, Anthony   Fresno 5:43 22:54.42 48
52 Daniels, Landry   Sacramento 5:44 22:58.91 49
53 Rosales, Gil   SAN JOSE 5:44 22:59.47 50
54 Mekeel, Donald   Modesto 5:44 22:59.99 51
55 Lorenzana, Jose   Diablo Valley 5:45 23:03.63 52
56 Rodriguez, Cesar   Fresno 5:46 23:04.23 53
57 Foster, Jonathan   Diablo Valley 5:46 23:05.15 54
58 Wizenberg, Julian   San Mateo 5:47 23:10.12  
59 Atanacio, Jesus   West Valley 5:48 23:14.34 55
60 Young, Matt SR Cal St. Monterey Bay 5:48 23:15.11 56
61 Robertson, Brady   Butte 5:48 23:15.59 57
62 Mynear, Brandon   Modesto 5:49 23:16.86 58
63 Bardini, Vince   American River 5:49 23:17.59  
64 Caballero, Mike   SAN JOSE 5:49 23:18.09 59
65 Zevely, David   San Joaquin Delta 5:50 23:20.57 60
66 Dilts, Aaron   American River 5:50 23:20.96  
67 Rosales, Miguel   Sacramento 5:50 23:23.69 61
68 Hecox, Ian   American River 5:51 23:25.93  
69 Ventura, Manuel   Butte 5:51 23:27.32 62
70 Harrington, Vince   CCSF 5:52 23:30.81 63
71 Marino, Jose   Sequoias 5:53 23:32.74 64
72 Singh, Fred   Sacramento 5:54 23:38.80 65
73 Nebeker, Kendon   West Valley 5:54 23:39.71 66
74 Parra, Edgar   San Joaquin Delta 5:55 23:42.33 67
75 Edwards, Scott   Hartnell 5:57 23:51.63 68
76 Solis, Anthony   Fresno 5:58 23:52.24 69
77 Sandhu, Mangit   San Joaquin Delta 5:58 23:52.85 70
78 Parra, Omar   San Joaquin Delta 5:59 23:57.87 71
79 Ramirez, Carlos   San Mateo 6:00 24:00.62  
80 Capes, Ryan   LAS POSITAS 6:00 24:01.34  
81 Mendez, Filiberto   Hartnell 6:01 24:05.68  
82 Velarde, Ricardo   Fresno 6:02 24:09.45 72
83 Rodriguez, Chris   Fresno 6:03 24:12.67 73
84 Ramirez, Juan   Sequoias 6:04 24:16.88 74
85 Sutton, Brandon   Sequoias 6:04 24:17.67 75
86 Kelley, Kevin   West Valley 6:06 24:26.48 76
87 Younie, Nathan   Butte 6:07 24:28.96 77
88 Anand, Ranjeet   American River 6:08 24:32.09  
89 Mellinger, Richard   Monterey Peninsula 6:10 24:43.10 78
90 Sheffel, Justin   San Joaquin Delta 6:11 24:47.10 79
91 Antonian, Mike SR Cal St. Monterey Bay 6:13 24:52.95 80
92 Raya, Daniel   Modesto 6:14 24:58.18 81
93 Sanders, Sean   Santa Rosa 6:16 25:05.34 82
94 Tejeda, Pedro   Sacramento 6:16 25:07.66 83
95 Ostarello, Ross   Monterey Peninsula 6:19 25:16.07 84
96 Gray, Matthew   Butte 6:20 25:23.80 85
97 Forbes, Brian   Columbia College 6:21 25:25.26  
98 Sadler, Graeme   American River 6:24 25:38.59  
99 Walkington, Lance   San Joaquin Delta 6:26 25:47.81 86
100 Rawlings, Tim   Monterey Peninsula 6:31 26:07.54 87
101 Folk, Rich   SAN JOSE 6:35 26:20.23 88
102 Prokosch, Greg   LAS POSITAS 6:38 26:35.77  
103 Tooryani, Sasha   Diablo Valley 6:43 26:55.24  
104 Too, Brandon   De Anza 6:43 26:55.70  
105 Moya, David   Monterey Peninsula 6:45 27:03.32 89
106 Pavlakis, Ryan   LAS POSITAS 6:57 27:49.63  
107 Tripp, Ryan   Butte 7:02 28:10.36 90
108 Flores, Adam   Monterey Peninsula 7:03 28:12.77 91
109 Vigus, Scott   Diablo Valley 7:14 28:56.58  
110 Flower, Ryan   Columbia College 7:31 30:05.18  
111 O'Rourke, Andrew   Santa Rosa 7:45 31:01.26 92
112 Chavez, Alfredo   Butte 7:59 31:56.92  
113 Stouffer, Eric   De Anza 8:34 34:18.00  
Home About Us/Products Customers/Partners User Guide & Help Contact Us New Users Privacy Policy Terms of Use
Copyright © 2009 DirectAthletics, Inc.