JV State Cross Country Championships Date: 10-21-05   Venue: Derryfield Park - Manchester, NH
Place Name Year Team Avg. Mile Time Score
1 Garfield, Jared Salem 5:35.7 17:23.1 1
2 Travalini, Matt Londonderry 5:37.9 17:29.9 2
3 Grandstaff, Quintin Pinkerton 5:43.3 17:46.8 3
4 Ditkoff, Matt Londonderry 5:44.2 17:49.4 4
5 Rotz, Joshua Pinkerton 5:44.9 17:51.5 5
6 Schindler, Dane Pinkerton 5:45.7 17:54.2 6
7 Naro, Kiley Merrimack 5:45.8 17:54.5 7
8 Chagnon, Chris Coe-Brown 5:46.5 17:56.6 8
9 Bliss, Dan Pinkerton 5:47.7 18:00.3 9
10 Plante, Tim 12 Pinkerton Academy 5:50.0 18:07.5 10
11 Lewis, Kevin Pinkerton 5:50.5 18:09.1 11
12 Karthas, Tim Londonderry 5:51.5 18:12.1 12
13 Marino, Matt Londonderry 5:52.4 18:15.0 13
14 Pretorius, Herman Pinkerton 5:52.6 18:15.6 14
15 Stanclift, Adam Keene 5:53.1 18:17.1 15
16 Beiswenger, Jason Londonderry 5:53.8 18:19.2 16
17 Farias, Simon Keene 5:54.3 18:20.8 17
18 SCONTAS, PETER Nashua North 5:54.4 18:21.2 18
19 Murphy, Owen Keene 5:55.1 18:23.4 19
20 Pare, Tyler Nashua South 5:55.3 18:23.9 20
21 Chase, Ian Concord 5:55.8 18:25.5 21
22 Jim, Mayers Hanover 5:56.2 18:26.8 22
23 Mulvey, Andy Merrimack 5:57.0 18:29.3 23
24 Chris, Swierad Salem 5:57.3 18:30.2 24
25 Leblanc, David Nashua North 5:57.5 18:30.7 25
26 Vicinanzo, Matt Concord 5:57.7 18:31.5 26
27 McManus, Patrick Keene 5:57.9 18:32.0 27
28 Tretheway, Jeff Merrimack 5:58.0 18:32.3 28
29 Duve, Peter Salem 5:58.2 18:33.1 29
30 Duchemin, Corey Manchester Memorial 5:58.9 18:35.3 30
31 Loverme, Mike Merrimack 5:59.0 18:35.5 31
32 Mulrey, Jack Merrimack 5:59.1 18:35.8 32
33 Clark, David Keene 5:59.2 18:36.1 33
34 Levesque, Matt Concord 5:59.4 18:36.7 34
35 LeFrancois, Paul Pinkerton 5:59.8 18:37.9  
36 Maffei, Kevin Londonderry 5:59.9 18:38.4 35
37 Black-Ingersol, Tristan Concord 6:00.4 18:40.0 36
38 Ki, Raymond Salem 6:00.6 18:40.5 37
39 Jean, Tyler Londonderry 6:00.8 18:41.2 38
40 Sobel, Eli Keene 6:00.9 18:41.4 39
41 Ki, Brian Salem 6:01.0 18:41.7 40
42 Lamontagne, James Manchester Central 6:01.3 18:42.7 41
43 Diorio, Andrew Salem 6:01.4 18:43.0 42
44 Grenier, Kevin Coe-Brown 6:01.5 18:43.2 43
45 Long, Andrew Nashua North 6:01.6 18:43.5 44
46 Stephens, Tim Hanover 6:01.7 18:43.8 45
47 Beiswenger, Eric Londonderry 6:01.7 18:44.0  
48 Bouchard, Jonathan Manchester Memorial 6:01.8 18:44.3 46
49 Sturtevant, Mitch Keene 6:02.6 18:46.6 47
50 Fay, Brian Keene 6:03.0 18:48.0  
51 Berger, Roy Londonderry 6:03.5 18:49.3  
52 Tom, Weir Hanover 6:03.9 18:50.7 48
53 Blanchette, Chris Pinkerton 6:04.0 18:51.1  
54 Carignan, Nick Keene 6:04.6 18:52.9  
55 D'Addio, Phil Concord 6:05.3 18:55.2 49
56 Marshall, Sam Hanover 6:06.0 18:57.3 50
57 Hill, Cory Keene 6:07.8 19:02.9  
58 Moro, Justyn Salem 6:07.9 19:03.3 51
59 Gowen, Brian Keene 6:08.1 19:03.9  
60 Murphy, Artie Manchester West 6:08.4 19:04.6 52
61 Campo, Justin Londonderry 6:08.5 19:04.9  
62 Skinner, Owen Hanover 6:08.6 19:05.4 53
63 Patel, Hershil Nashua North 6:09.0 19:06.6 54
64 Kyracopoulos, Paul Manchester Central 6:09.1 19:06.9 55
65 Choate, Jordan Nashua South 6:09.2 19:07.2 56
66 Hatch, James Pinkerton 6:09.3 19:07.5  
67 Black - Ingersoll, Myles Concord 6:09.4 19:07.8 57
68 Ryan, Mike Londonderry 6:09.7 19:08.7  
69 Himmelstein, Daniel Hanover 6:10.2 19:10.4 58
70 Bersell, David Pinkerton 6:11.2 19:13.3  
71 Pandolph, Pierce Concord 6:11.3 19:13.6 59
72 Dionne, Ethan Nashua South 6:11.3 19:13.8 60
73 Piispanen, Davin Keene 6:11.5 19:14.5  
74 Kelly, Joe Manchester Central 6:11.6 19:14.8 61
75 Grant, Nate Manchester Memorial 6:11.8 19:15.1 62
76 Wong, Albert Merrimack 6:12.2 19:16.4 63
77 McCann, Brendan Coe-Brown 6:12.4 19:17.0 64
78 Dillard, Keenan Manchester West 6:12.6 19:17.6 65
79 Bradford, Patrick Manchester West 6:13.0 19:18.9 66
80 Pince, Alex Concord 6:13.1 19:19.4  
81 St. John, Joel Concord 6:13.9 19:21.9  
82 Delucia, Michael Hanover 6:14.1 19:22.5 67
83 Aaron, Foster Salem 6:14.2 19:22.8  
84 White, Jahn Hanover 6:14.5 19:23.7  
85 Meehan, Jake Trinity 6:14.6 19:24.1 68
86 Weier, Jason Nashua South 6:14.8 19:24.5 69
87 Revtsov, Yevgen Salem 6:15.0 19:25.2  
88 Lalinde, Ruben Pinkerton 6:15.1 19:25.5  
89 McCleary, Pat Salem 6:15.8 19:27.8  
90 Jin, Warren Hanover 6:15.9 19:28.1  
91 Koutras, Chris Keene 6:16.1 19:28.7  
92 Dupont, Paul Nashua South 6:16.3 19:29.2 70
93 Nelson, Andrew Coe-Brown 6:16.6 19:30.1 71
94 Alfaro, Marvin Nashua South 6:16.8 19:30.8 72
95 Spencer, Jordan Nashua North 6:17.0 19:31.5 73
96 Lbeau, Ross Salem 6:17.3 19:32.3  
97 Nehme, James Concord 6:17.4 19:32.7  
98 Porres, Gary Nashua North 6:18.0 19:34.7 74
99 Pare, Brandon Nashua South 6:18.4 19:35.8 75
100 Mednick, Oliver Keene 6:20.1 19:40.9  
101 Carling, Gabriel Coe-Brown 6:20.5 19:42.4 76
102 O'Maley, Tommy Londonderry 6:20.9 19:43.5  
103 Cirrone, Frank Bishop Guertin 6:21.6 19:45.7 77
104 Reibel, Jake Hanover 6:21.8 19:46.4  
105 Kelly, Reggie Coe-Brown 6:21.9 19:46.7 78
106 Hudson, Eric Nashua North 6:22.5 19:48.6 79
107 Baroody, Neil Londonderry 6:22.9 19:49.9  
108 Marino, Nick Londonderry 6:23.3 19:50.9  
109 Keeley, Ryan Manchester Memorial 6:23.7 19:52.2 80
110 Tinsley, Jay Manchester West 6:24.3 19:54.0 81
111 O'Leary, John Londonderry 6:24.5 19:54.7  
112 Daigle, Jonathan Coe-Brown 6:24.6 19:54.9 82
113 Reinhold, Matt Manchester Central 6:24.7 19:55.2 83
114 Botticello, Marcus Concord 6:25.2 19:56.8  
115 VanDeventer, Randy Manchester West 6:25.4 19:57.5 84
116 Bell, David Londonderry 6:25.9 19:59.0  
117 Valcourt, Ryan Goffstown 6:27.1 20:02.8  
118 Muirhead, Brian St. Thomas Aquinas 6:27.3 20:03.5 85
119 Morissette, Matt Concord 6:27.5 20:04.0  
120 Abbate, Frank Keene 6:28.0 20:05.7  
121 Curtin, Tom Pinkerton 6:28.2 20:06.1  
122 Collins, Brian Coe-Brown 6:28.4 20:06.7  
123 Desmond, John Bishop Guertin 6:28.4 20:07.0 86
124 Hawley, Robert Londonderry 6:28.9 20:08.3  
125 Clark, Steve Salem 6:29.0 20:08.7  
126 Hoover, Gary Coe-Brown 6:29.2 20:09.4  
127 Spencer, Yergeau Salem 6:29.7 20:10.9  
128 Hopkins, Ryan Nashua South 6:29.8 20:11.2  
129 Hodgdon, Patrick Coe-Brown 6:29.9 20:11.6  
130 Gagnon, Tom Trinity 6:30.1 20:12.0 87
131 Wetterhorn, Karl Keene 6:31.2 20:15.4  
132 Hart, Richard Londonderry 6:31.3 20:15.7  
133 Gerding, Matt Concord 6:31.6 20:16.9  
134 O'Connor, Pete Manchester Central 6:32.0 20:18.0 88
135 Stewart, Jack Keene 6:32.1 20:18.3  
136 Hoerner, Chris Manchester Memorial 6:32.6 20:19.8 89
137 Chen, Jason Nashua South 6:32.9 20:20.7  
138 Burke, Matt Manchester West 6:33.1 20:21.3 90
139 Tim, Swierad Salem 6:33.3 20:22.0  
140 Hartman, Ryan Merrimack 6:33.5 20:22.8 91
141 Jeremy, Ecmair Merrimack 6:34.0 20:24.2  
142 Starkweather, Kyle Coe-Brown 6:34.5 20:25.8  
143 O'Donnell, Brian Coe-Brown 6:34.7 20:26.4  
144 White, Brian Salem 6:35.3 20:28.2  
145 Cole, Keegan Salem 6:36.2 20:31.2  
146 Miller, Nate Alvirne 6:36.5 20:31.9 92
147 Nelson, Ryan Coe-Brown 6:36.7 20:32.7  
148 Dean, Goodale Salem 6:36.8 20:33.0  
149 Paras, Sandy Manchester Central 6:37.6 20:35.6 93
150 French, Jonathan Salem 6:37.7 20:35.9  
151 Stanton, Kostant Manchester Memorial 6:38.0 20:36.8 94
152 Boardman, Craig Merrimack 6:39.1 20:40.0  
153 Williams, Patrick Bishop Guertin 6:39.2 20:40.3 95
154 Collette, Jordan Manchester West 6:39.2 20:40.5 96
155 Osten, Luka Concord 6:39.4 20:41.2  
156 Daly, Jack Manchester West 6:41.2 20:46.7  
157 Castonguay, Nick Bishop Guertin 6:43.4 20:53.3 97
158 Shearholdt, Dan Souhegan 6:44.1 20:55.8 98
159 Chen, Stephen Nashua South 6:45.4 20:59.6  
160 Fournier, Tyler Goffstown 6:45.6 21:00.5  
161 Lambert, Justin Manchester Memorial 6:45.9 21:01.4 99
162 Quattrucci, Jordan Alvirne 6:46.4 21:02.9 100
163 Michels, Paul Alvirne 6:46.9 21:04.4 101
164 Mitchell, Robby Trinity 6:47.3 21:05.6 102
165 Kenrelly, Jeremy Bishop Guertin 6:47.8 21:07.0 103
166 Janis, Jordan Trinity 6:48.5 21:09.2 104
167 Teune, Aaron Concord 6:49.1 21:11.1  
168 Chamberlin, Rory Alvirne 6:49.4 21:12.2 105
169 Zoccoli, Gihliano Concord 6:49.5 21:12.5  
170 Gervais, David Nashua South 6:50.6 21:15.8  
171 Kennedy, Chris St. Thomas Aquinas 6:50.8 21:16.3 106
172 Lahaie, Paul Nashua South 6:51.6 21:19.0  
173 White, Zachary St. Thomas Aquinas 6:52.7 21:22.3 107
174 Coyle, Kevin Salem 6:53.8 21:25.9  
175 Leathers, Michael Goffstown 6:54.4 21:27.6  
176 McCarthy, Joshua Nashua North 6:56.5 21:34.1  
177 Judd, Shawn Alvirne 6:56.6 21:34.5 108
178 Sumski, Nick Souhegan 6:56.8 21:35.1 109
179 Seabrook, Patrick Trinity 6:58.0 21:38.8 110
180 Estavillo, Darius Alvirne 6:58.1 21:39.1 111
181 Clemence, Ben Souhegan 6:58.4 21:40.2 112
182 Klonowski, Konrad Bishop Guertin 6:59.1 21:42.4 113
183 Boyle, Tim Salem 6:59.5 21:43.5  
184 Curran, Carl Keene 6:59.7 21:44.0  
185 Barlow, Kyle Salem 7:00.3 21:45.9  
186 Jones, Scott Manchester West 7:00.4 21:46.2  
187 Cohen, Jonathan Nashua North 7:01.0 21:48.3  
188 Ouyang, Lin Nashua South 7:01.1 21:48.6  
189 Belluscio, Malachi Keene 7:02.9 21:54.1  
190 Caito, Thomas Trinity 7:03.4 21:55.6 114
191 Hersher, Michael Manchester West 7:04.3 21:58.5  
192 Thompson, Evan St. Thomas Aquinas 7:04.4 21:58.9 115
193 Payson, Dan Keene 7:05.6 22:02.6  
194 Demaras, Chris Bishop Guertin 7:06.4 22:04.8 116
195 Pipilas, Dan Nashua North 7:06.8 22:06.2  
196 Birdsall, Corey Londonderry 7:09.7 22:15.2  
197 Harris, Kyle Alvirne 7:11.1 22:19.5 117
198 Turner, Brad Salem 7:13.1 22:25.7  
199 Miner, James Coe-Brown 7:13.2 22:26.1  
200 Nate, Hosking Keene 7:14.7 22:30.7  
201 Duquette, Griffin St. Thomas Aquinas 7:14.8 22:31.0 118
202 Kolb, Jonathan Bishop Guertin 7:17.0 22:37.8  
203 Hugh, Andrew Nashua South 7:18.2 22:41.6  
204 Clancy, Tommy Souhegan 7:18.5 22:42.5 119
205 Lloyd, Alex Alvirne 7:18.6 22:42.8  
206 Beninati, Kevin Salem 7:19.1 22:44.4  
207 Hart, Tom Goffstown 7:19.6 22:45.9  
208 McKenna, Shawn Alvirne 7:19.9 22:46.9  
209 Lemay, Matthew Nashua South 7:20.8 22:49.5  
210 Richardson, Kyle Nashua South 7:21.2 22:51.0  
211 Hansen, Andrew Nashua South 7:21.7 22:52.4  
212 Lagueix, Coery Alvirne 7:22.4 22:54.7  
213 Bartlett, Corey Manchester Memorial 7:23.0 22:56.5  
214 Arcidi, Ted Trinity 7:23.1 22:56.9 120
215 O'Connor, Brian St. Thomas Aquinas 7:24.3 23:00.6 121
216 Hickey, Andrew Nashua South 7:28.7 23:14.1  
217 Faxon, Trevor Bishop Guertin 7:29.2 23:15.7  
218 Morgan, Nick Bishop Guertin 7:29.4 23:16.3  
219 Normandeau, Matt Manchester Central 7:30.5 23:19.7 122
220 Walley, Todd Salem 7:30.6 23:20.2  
221 Dawes, Jason Concord 7:31.6 23:23.3  
222 Dupont, Joel Alvirne 7:32.4 23:25.6  
223 Landry, Jake Souhegan 7:33.0 23:27.7 123
224 Pan, Gordon Londonderry 7:33.8 23:30.0  
225 Watkins, Jacob St. Thomas Aquinas 7:38.1 23:43.4 124
226 Gosselin, Corey Salem 7:39.8 23:48.6  
227 Paulino, Raymond Salem 7:39.9 23:49.0  
228 Gabriel, Brett Manchester West 7:40.3 23:50.2  
229 Emanuelson, Matt Alvirne 7:41.2 23:53.0  
230 Gaudet, Matt Salem 7:44.5 24:03.3  
231 O'Brien, Sean Salem 7:47.4 24:12.5  
232 Stanzel, Jeffrey Manchester Memorial 7:47.9 24:14.0  
233 Buchholz, Kurt Bishop Guertin 7:51.1 24:24.0  
234 Noreng, Max Bishop Guertin 7:56.0 24:39.1  
235 Morrison, Matt Bishop Guertin 7:57.6 24:44.0  
236 Gaffen, Jonathan Trinity 7:59.3 24:49.4  
237 Fitzpatrick, John Londonderry 8:00.6 24:53.5  
238 Warren, Ryan Nashua North 8:08.6 25:18.2  
239 Moscillo, Joe Salem 8:25.0 26:09.2  
240 Shea, Zach Dover 8:28.3 26:19.4  
241 Connolly, Matt Bishop Guertin 8:35.1 26:40.5  
242 Caredeo, Dan Salem 9:02.4 28:05.3  
243 MacDowell, John Pittsfield 9:48.6 30:29.0  
244 capuano, Jim Salem 9:57.0 30:55.0