DirectAthletics
Welcome: New Users Click Here
About Us Customers/Partners User Guide & Help Contact Us Careers
Upcoming Meets Performance Lists Meet Results


Back to Homepage

Login
Username: 
Password: 
I forgot my password
New Users Click Here
Search DirectAthletics

Search:
Meets
Teams/Leagues
Athletes


MeetPro



Baruch College Invitational

9/9/12 Van Cortlandt Park
Men's Events Women's Events
Men's 8k Women's 6k

Men's 8k

Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Yeshiva 2:40:03 32:00 68 3 7 12 20 26 56  
2 Goldey-Beacom 2:41:24 32:16 90 1 13 21 23 32    
3 Middlesex CC 2:46:17 33:15 116 6 14 19 35 42    
4 John Jay 2:45:46 33:09 117 5 16 27 30 39 51  
5 York (N.Y.) 2:48:59 33:47 135 11 15 34 37 38    
6 Hunter 2:47:59 33:35 144 2 28 29 40 45 67  
7 CCNY 2:49:20 33:52 145 8 25 33 36 43 59  
8 Brooklyn 2:49:31 33:54 149 9 24 31 41 44 52  
9 Staten Island 2:59:46 35:57 185 4 10 46 61 64    
10 Baruch 3:07:05 37:25 220 17 18 60 62 63    
11 Mount St Vincent 3:42:12 44:26 270 22 53 58 68 69    
Results
Place Name Year Team Avg. Mile Time Score
1 Reich, Stewart JR-3 Goldey-Beacom 5:44 28:32.00 1
2 Lee, Justin SO-2 Hunter 5:57 29:36.00 2
3 Sax, Oliver SR-4 Yeshiva 5:59 29:49.00 3
4 Pate, Andrew SR-4 Staten Island 6:00 29:52.00 4
5 Ahmad, Bassel FR-1 John Jay 6:04 30:14.00 5
6 Revolus, Chris   Middlesex CC 6:18 31:20.00 6
7 Koloski, Natan SR-4 Yeshiva 6:19 31:26.00 7
8 Evans, Rashawn FR-1 CCNY 6:20 31:33.00 8
9 Bressler, Yaakov FR-1 Brooklyn 6:22 31:42.00 9
10 Obisanya, Samuel FR-1 Staten Island 6:24 31:52.00 10
11 Gomes, Kyle SO-2 York (N.Y.) 6:28 32:13.00 11
12 Markel, Isaac JR-3 Yeshiva 6:29 32:16.00 12
13 Morales, Hugo JR-3 Goldey-Beacom 6:30 32:24.00 13
14 Bors, Ryan   Middlesex CC 6:31 32:26.00 14
15 Weekes, Tarik SR-4 York (N.Y.) 6:31 32:27.00 15
16 Brown, Tevin FR-1 John Jay 6:33 32:36.00 16
17 Hooi, Wilson FR-1 Baruch 6:34 32:39.00 17
18 Yanez, Gabriel SO-2 Baruch 6:34 32:42.00 18
19 Wilson, Zach   Middlesex CC 6:35 32:45.00 19
20 Levine, Dov SO-2 Yeshiva 6:37 32:55.00 20
21 Zartler, David SR-4 Goldey-Beacom 6:37 32:58.00 21
22 Panton, Shaun   Mount St Vincent 6:40 33:09.00 22
23 Melendez, Angelo SO-2 Goldey-Beacom 6:40 33:12.00 23
24 Bressler, Moshe SO-2 Brooklyn 6:40 33:13.00 24
25 Meza, Fernando FR-1 CCNY 6:41 33:17.00 25
26 Lipton, Yossi SO-2 Yeshiva 6:45 33:37.00 26
27 Kielbasa, Karol FR-1 John Jay 6:49 33:55.00 27
28 Buen, Diego FR-1 Hunter 6:50 33:59.00 28
29 Grullen, Manny SO-2 Hunter 6:51 34:04.00 29
30 Dourountoudakis, Bobby FR-1 John Jay 6:51 34:06.00 30
31 O'Leary-Gullo, Patrick SR-4 Brooklyn 6:51 34:08.00 31
32 Chambers, Jabari JR-3 Goldey-Beacom 6:53 34:18.00 32
33 Chirico, Matthew SO-2 CCNY 6:55 34:27.00 33
34 Peguero, Christopher SR-4 York (N.Y.) 6:56 34:32.00 34
35 Skwiat, Joe   Middlesex CC 6:57 34:35.00 35
36 Feliz, Gene FR-1 CCNY 6:59 34:47.00 36
37 Shaw, Jason SO-2 York (N.Y.) 7:00 34:53.00 37
38 Oluwo, Ismail FR-1 York (N.Y.) 7:01 34:54.00 38
39 Fierro, Jiovanni SO-2 John Jay 7:01 34:55.00 39
40 Barbecho, Richard SO-2 Hunter 7:01 34:55.00 40
41 Arceo, Fernando SO-2 Brooklyn 7:03 35:07.00 41
42 Machiderla, Sai   Middlesex CC 7:04 35:11.00 42
43 Persaud, Eric SR-4 CCNY 7:05 35:16.00 43
44 Fiorilli, Vince FR-1 Brooklyn 7:06 35:21.00 44
45 Valerio, Geovani FR-1 Hunter 7:07 35:25.00 45
46 Wallace, Michael JR-3 Staten Island 7:08 35:31.00 46
47 Barnes, Anthony FR-1 CCNY 7:10 35:39.00 47
48 Jean, Caleb SO-2 John Jay 7:13 35:54.00 48
49 Vassell, Rowan SO-2 Brooklyn 7:13 35:54.00 49
50 Burton, Ethan FR-1 Goldey-Beacom 7:17 36:15.00 50
51 Cheema, Jaspreet SO-2 John Jay 7:20 36:29.00 51
52 Ayoola , Oluwadare SR-4 Brooklyn 7:22 36:40.00 52
53 Goldberg, James   Mount St Vincent 7:24 36:51.00 53
54 Hode, Blaise   Middlesex CC 7:29 37:13.00 54
55 Levine, Yoni SO-2 Yeshiva 7:30 37:21.00 55
56 Blockman, Moshe SO-2 Yeshiva 7:34 37:42.00 56
57 De La Rosa, Frederick SO-2 John Jay 7:38 38:02.00  
58 Alomina, Richard SO-2 John Jay 7:44 38:31.00  
59 Medina, Jesus SO-2 York (N.Y.) 7:47 38:45.00 57
60 Morales, Manolo FR-1 John Jay 7:51 39:04.00  
61 Coverdale, Michael   Mount St Vincent 7:53 39:15.00 58
62 Mejia, Jecksan FR-1 CCNY 7:57 39:32.00 59
63 Mehany, Samer FR-1 Baruch 8:02 39:58.00 60
64 Ali, Usman FR-1 CCNY 8:04 40:07.00  
65 Cybulska, Shawn JR-3 Staten Island 8:04 40:08.00 61
66 Ross, Terrance JR-3 Baruch 8:06 40:18.00 62
67 Martinez, Jonathan SR-4 Brooklyn 8:07 40:25.00  
68 Alexander, Jemaal JR-3 CCNY 8:08 40:28.00  
69 Olson, Danny FR-1 Baruch 8:20 41:28.00 63
70 Apsan, Asher SR-4 Yeshiva 8:24 41:46.00  
71 Allamby, Michael JR-3 Staten Island 8:31 42:23.00 64
72 Gratkowski, Michael JR-3 Staten Island 8:35 42:42.00 65
73 Anwar, Youseph SO-2 Hunter 8:46 43:39.00 66
74 Hussain, Faquir FR-1 Hunter 8:46 43:40.00 67
75 Liang, Christopher FR-1 CCNY 8:50 43:57.00  
76 Dibari, Donald FR-1 CCNY 8:51 44:04.00  
77 Abreu, Christpher FR-1 CCNY 8:59 44:41.00  
78 Santo, Eddie   Mount St Vincent 9:56 49:27.00 68
79 Malam, Bassit FR-1 CCNY 10:19 51:18.00  
80 Elysee, Jonathan FR-1 CCNY 10:20 51:23.00  
81 McGovern, Paul   Mount St Vincent 12:46 1:03:30.00 69

Women's 6k

Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Baruch 2:25:07 29:01 28 2 3 6 8 9 43  
2 Yeshiva 2:35:52 31:10 77 4 12 15 18 28 36  
3 Brooklyn 2:38:39 31:43 97 10 11 19 26 31 45  
4 John Jay 2:36:27 31:17 99 1 7 16 35 40    
5 Hunter 2:40:06 32:01 106 14 20 22 23 27    
6 Goldey-Beacom 2:41:14 32:14 113 5 17 21 32 38    
7 CCNY 2:48:16 33:39 159 24 29 30 37 39 44  
8 Mount St Vincent 3:10:54 38:10 224 25 46 48 52 53    
9 York (N.Y.) 3:31:58 42:23 227 13 50 51 56 57    
Results
Place Name Year Team Avg. Mile Time Score
1 King, Brooke FR-1 John Jay 7:06 26:29.00 1
2 Soto, Sara SR-4 Baruch 7:16 27:06.00 2
3 Kurner, Lisa SR-4 Baruch 7:42 28:45.00 3
4 Coleman Combs, Emani   Middlesex CC 7:46 28:59.00  
5 Jakobov, Rivka SR-4 Yeshiva 7:50 29:14.00 4
6 Williams, Elizabeth SR-4 Goldey-Beacom 7:52 29:23.00 5
7 Dimaculangan, Tracy JR-3 Baruch 7:53 29:25.00 6
8 Diaz-Varel, Ana-Lilia FR-1 John Jay 7:55 29:33.00 7
9 Maqque, Brenda SR-4 Baruch 7:57 29:42.00 8
10 Nuralina, Nailya JR-3 Baruch 8:05 30:09.00 9
11 Carrington, Deana SR-4 Brooklyn 8:09 30:25.00 10
12 Junglander, Megan FR-1 Brooklyn 8:11 30:32.00 11
13 Greenberg, Stephanie SO-2 Yeshiva 8:15 30:48.00 12
14 Gomez, Verenice FR-1 York (N.Y.) 8:18 30:59.00 13
15 Duliepre, Stephie-Anne JR-3 Hunter 8:20 31:06.00 14
16 Lang, Maya SO-2 Yeshiva 8:23 31:17.00 15
17 Jagustyn, Izabela FR-1 John Jay 8:24 31:21.00 16
18 Grzybowski, Sarah FR-1 Goldey-Beacom 8:26 31:27.00 17
19 Heller, Ruthie SO-2 Yeshiva 8:28 31:36.00 18
20 Steel, Stefanie SO-2 Brooklyn 8:28 31:38.00 19
21 Leong, Mary SO-2 Hunter 8:29 31:41.00 20
22 Barry, Victoria FR-1 Staten Island 8:31 31:48.00  
23 Mitchell, Carly JR-3 Goldey-Beacom 8:33 31:53.00 21
24 Martinovic, Alexandra FR-1 Hunter 8:38 32:14.00 22
25 Son, Jenny FR-1 Hunter 8:42 32:27.00 23
26 Hu, Christin SO-2 CCNY 8:42 32:27.00 24
27 McIver, Lauren   Mount St Vincent 8:43 32:34.00 25
28 Mensah, Priscilla SO-2 Brooklyn 8:44 32:36.00 26
29 Pereira, Daniela FR-1 Hunter 8:45 32:38.00 27
30 Thomas, Rena SO-2 Yeshiva 8:50 32:57.00 28
31 Alexis, Vanessa FR-1 CCNY 8:56 33:22.00 29
32 Reyes, Mariel JR-3 CCNY 8:57 33:24.00 30
33 Wimpfheimer, Leah SR-4 Brooklyn 8:58 33:28.00 31
34 Orth, Valarie FR-1 Goldey-Beacom 9:05 33:54.00 32
35 Ross-Tash, Joanna SR-4 Yeshiva 9:07 34:02.00 33
36 Ramirez, Analy SO-2 Brooklyn 9:09 34:08.00 34
37 Richards, Joleen FR-1 John Jay 9:09 34:09.00 35
38 Gorotiza, Andrea   Baruch 9:10 34:14.00  
39 Israel, Rachel SR-4 Yeshiva 9:11 34:15.00 36
40 Haynes, Leandra FR-1 CCNY 9:13 34:24.00 37
41 Murray, Alyssa SR-4 Goldey-Beacom 9:16 34:37.00 38
42 Zick, Leanne FR-1 CCNY 9:17 34:39.00 39
43 Cabral, Amy SO-2 John Jay 9:21 34:55.00 40
44 Beato, Darlene JR-3 Baruch 9:30 35:29.00 41
45 Doumas, Jennifer FR-1 CCNY 9:31 35:30.00 42
46 Mizrachi, Sarah JR-3 Yeshiva 9:32 35:36.00  
47 Abrams, Iyana SO-2 Baruch 9:42 36:14.00 43
48 Ravello, Stephanie SR-4 CCNY 9:45 36:23.00 44
49 Bonne-Annee, Sherley JR-3 Brooklyn 9:46 36:27.00 45
50 Lavrentieva, Yulia SO-2 Baruch 9:47 36:30.00  
51 Reilly, Shannon   Mount St Vincent 9:51 36:47.00 46
52 Raufova, Nigora SO-2 Brooklyn 9:53 36:52.00  
53 Lopera, Leidy FR-1 John Jay 10:00 37:18.00 47
54 Boccafola, Janine   Mount St Vincent 10:13 38:08.00 48
55 Tejada, Connie JR-3 Brooklyn 10:17 38:22.00  
56 Frisby, Tigan JR-3 Goldey-Beacom 10:24 38:48.00 49
57 McPherson, Kamara SO-2 York (N.Y.) 10:56 40:48.00 50
58 Fordjour, Faith SO-2 York (N.Y.) 11:02 41:09.00 51
59 Odeh, Ayat FR-1 Staten Island 11:02 41:09.00  
60 Penner, Mary Rose   Mount St Vincent 11:06 41:27.00 52
61 Lovell, Shyan   Mount St Vincent 11:15 41:58.00 53
62 Mckie, Shakeema SO-2 CCNY 12:31 46:43.00  
63 Sosa, Katiuska FR-1 CCNY 12:31 46:43.00  
64 Mercado, Lisa Marie   Mount St Vincent 12:35 46:59.00 54
65 Cuadrado, Christina FR-1 Hunter 12:42 47:24.00 55
66 Mendez, Stephanie SO-2 York (N.Y.) 12:45 47:34.00 56
67 Valdez, Lizbeth   Middlesex CC 12:46 47:37.00  
68 Finucane, Shannon SO-2 CCNY 12:48 47:47.00  
69 Avidan, Sarah FR-1 Brooklyn 12:54 48:08.00  
70 Brown, Shanice SO-2 York (N.Y.) 13:48 51:28.00 57
71 Bonnick-Carter, Danniella FR-1 CCNY 14:17 53:18.00  
72 Dawkins, Leah JR-3 CCNY 14:17 53:18.00  
Home About Us/Products Customers/Partners User Guide & Help Contact Us New Users Privacy Policy Terms of Use
Copyright © 2013 DirectAthletics, Inc.