| Long Beach Middle School XC | Date: 06-02-12 Venue: Heartwell Park - Long Beach, CA |
Events
Women's 2 Mile Run Team Scores
Women's 2 Mile Run Individual Results
Women's 2 Mile Run Team Scores
Women's 2 Mile Run Individual Results
Men's 2 Mile Run Team Scores
Men's 2 Mile Run Individual Results
Men's 2 Mile Run Team Scores
Men's 2 Mile Run Individual Results
Women's 2 Mile Run Team Scores
Women's 2 Mile Run Individual Results
Men's 2 Mile Run Team Scores
Men's 2 Mile Run Individual Results
| Men's Events | Women's Events | Men's 2 Mile Run | Women's 2 Mile Run | Men's 2 Mile Run | Women's 2 Mile Run | Men's 2 Mile Run | Women's 2 Mile Run |
|---|
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:14:09 | 14:49 | 51 | 1 | 2 | 15 | 16 | 17 | 18 | 23 | |
| 2 | 1:16:27 | 15:17 | 57 | 4 | 5 | 9 | 13 | 26 | 30 | 31 | |
| 3 | 1:19:40 | 15:56 | 85 | 3 | 6 | 19 | 20 | 37 | 44 | ||
| 4 | 1:25:19 | 17:03 | 107 | 7 | 8 | 25 | 33 | 34 | 35 | ||
| 4 | 1:26:53 | 17:22 | 107 | 10 | 12 | 14 | 28 | 43 | 45 | 48 | |
| 6 | PatrickHenry | 1:30:33 | 18:06 | 131 | 21 | 22 | 27 | 29 | 32 | 39 | |
| 7 | 1:35:48 | 19:09 | 161 | 11 | 24 | 36 | 41 | 49 | 50 | ||
| 8 | 1:44:35 | 20:55 | 213 | 38 | 40 | 42 | 46 | 47 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Pickup, Alexandra | FR | HillMS | 6:09 | 12:19.00 | 1 |
| 2 | Colchico, Talia | FR | HillMS | 6:13 | 12:26.00 | 2 |
| 3 | Hernandez, Sarah | FR | bancroft | 6:24 | 12:49.00 | 3 |
| 4 | Jones, Lauren | FR | HooverMS | 6:31 | 13:02.00 | |
| 5 | Vane, Sedona | FR | HughesMS | 6:47 | 13:34.00 | 4 |
| 6 | Gonzalez, Victoria | HughesMS | 6:50 | 13:41.00 | 5 | |
| 7 | Miller, Logan | FR | bancroft | 7:01 | 14:02.00 | 6 |
| 8 | Rose, Trevor | FR | RogersMS | 7:03 | 14:07.00 | 7 |
| 9 | Cesena, Aunica | FR | RogersMS | 7:09 | 14:18.00 | 8 |
| 10 | McWaid, Emma | HughesMS | 7:20 | 14:40.00 | 9 | |
| 11 | Garcia, Jennifer | FR | Monroek8 | 7:28 | 14:56.00 | 10 |
| 12 | Amador, Stephanie | FR | Lindsey MS | 7:36 | 15:12.00 | 11 |
| 13 | Matthews, Eliza | FR | FranklinMS | 7:46 | 15:33.00 | |
| 14 | New, Kimberly | FR | HooverMS | 7:57 | 15:54.00 | |
| 15 | Francis, Starlett | FR | Monroek8 | 8:01 | 16:02.00 | 12 |
| 16 | McGee, Starr | FR | Jeffersonk12 | 8:02 | 16:05.00 | |
| 17 | Vasquez, Michaela | FR | HughesMS | 8:04 | 16:09.00 | 13 |
| 18 | Aguirre, Cynthia | FR | MarshallMS | 8:04 | 16:09.00 | |
| 19 | Garcia, Sierra | FR | MarshallMS | 8:09 | 16:19.00 | |
| 20 | Roa, Athena | FR | Monroek8 | 8:10 | 16:21.00 | 14 |
| 21 | Mijares, Marilyn | FR | HillMS | 8:11 | 16:23.00 | 15 |
| 22 | Bustamante, Lyssette | FR | HillMS | 8:15 | 16:30.00 | 16 |
| 23 | Cole, Kristin | FR | HillMS | 8:15 | 16:31.00 | 17 |
| 24 | Lovegren, Katie | FR | HillMS | 8:15 | 16:31.00 | 18 |
| 25 | Kukiela, Julia | FR | bancroft | 8:16 | 16:32.00 | 19 |
| 26 | Peterson, Kasey | FR | bancroft | 8:21 | 16:43.00 | 20 |
| 27 | Sotelo, Sandra | FR | PatrickHenry | 8:24 | 16:48.00 | 21 |
| 28 | Phelps, Kyla | FR | Jeffersonk12 | 8:36 | 17:13.00 | |
| 29 | DeRosas, Evelin | FR | PatrickHenry | 8:39 | 17:19.00 | 22 |
| 30 | Fabian, Jessica | FR | HillMS | 8:46 | 17:32.00 | 23 |
| 31 | Starkey, Jillian | FR | Burcham | 8:51 | 17:43.00 | |
| 32 | Hurtado, Diana | FR | HillMS | 8:53 | 17:47.00 | |
| 33 | Araujo, Zenaida | 8 | Lindsey MS | 8:56 | 17:52.00 | 24 |
| 34 | Grenier, Charlotte | FR | RogersMS | 9:08 | 18:16.00 | 25 |
| 35 | Haack, Alyssa | HughesMS | 9:11 | 18:23.00 | 26 | |
| 36 | Molina, Magali | FR | StephensMS | 9:14 | 18:29.00 | |
| 37 | Melgar, Laura | FR | PatrickHenry | 9:14 | 18:29.00 | 27 |
| 38 | Baker, Rachel | FR | Monroek8 | 9:15 | 18:30.00 | 28 |
| 39 | Espinoza, Julianna | FR | PatrickHenry | 9:22 | 18:44.00 | 29 |
| 40 | Thor, Melina | HughesMS | 9:23 | 18:46.00 | 30 | |
| 41 | Rieglo, Rebbecca | HughesMS | 9:35 | 19:10.00 | 31 | |
| 42 | De La Cruz, Kimberly | FR | PatrickHenry | 9:36 | 19:13.00 | 32 |
| 43 | Washington, Corinne | FR | RogersMS | 9:37 | 19:14.00 | 33 |
| 44 | Lizardi, Isabel | FR | RogersMS | 9:42 | 19:24.00 | 34 |
| 45 | Gomez, Xitlali | FR | RogersMS | 9:44 | 19:28.00 | 35 |
| 46 | Arueyingho, Alero | FR | Lindsey MS | 9:44 | 19:29.00 | 36 |
| 47 | Maquirang, Arianne | FR | HughesMS | 9:45 | 19:31.00 | |
| 48 | Bonilla, Lindsay | FR | bancroft | 9:47 | 19:34.00 | 37 |
| 49 | Ruiz, Audrey | HughesMS | 9:49 | 19:39.00 | ||
| 50 | Segovia, Lindsay | FR | Hudsonk8 | 9:50 | 19:41.00 | 38 |
| 51 | Gonzalez, Sydney | FR | PatrickHenry | 9:54 | 19:48.00 | 39 |
| 52 | Sotelo, Brenda | FR | Robinsonk8 | 9:59 | 19:58.00 | |
| 53 | Montes, Julia | FR | Hudsonk8 | 10:01 | 20:02.00 | 40 |
| 54 | Gamboa, Monica | 8 | FranklinMS | 10:08 | 20:16.00 | |
| 55 | Ayala, Angelica | 8 | Lindsey MS | 10:09 | 20:19.00 | 41 |
| 56 | Mendoza, Carsie | FR | HughesMS | 10:10 | 20:21.00 | |
| 57 | Reyes, Precious | FR | Hudsonk8 | 10:27 | 20:55.00 | 42 |
| 58 | Vikram, Elle | FR | Monroek8 | 10:32 | 21:04.00 | 43 |
| 59 | Abrajan, Melinda | FR | bancroft | 10:38 | 21:16.00 | 44 |
| 60 | Guerrero, Jezelle | FR | Monroek8 | 10:38 | 21:17.00 | 45 |
| 61 | Robles, Jahara | FR | MarshallMS | 10:48 | 21:37.00 | |
| 62 | Cobarrubia, Ameli Rose | FR | Hudsonk8 | 10:52 | 21:45.00 | 46 |
| 63 | Bassett, Malia | FR | Hudsonk8 | 11:06 | 22:12.00 | 47 |
| 64 | Adler, Michelle | FR | Monroek8 | 11:08 | 22:17.00 | 48 |
| 65 | Fisher, Jennifer | FR | Monroek8 | 11:11 | 22:23.00 | |
| 66 | Rosada, Destiny | FR | Lindsey MS | 11:28 | 22:56.00 | 49 |
| 67 | Leov, Sally | FR | Lindsey MS | 11:39 | 23:19.00 | 50 |
| 68 | Cherniavsky, Cherniavsky | FR | Monroek8 | 12:52 | 25:45.00 | |
| 69 | Hernandez, Vanity | FR | Monroek8 | 12:57 | 25:55.00 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:06:03 | 13:12 | 19 | 1 | 2 | 4 | 5 | 7 | 8 | 10 | |
| 2 | 1:13:26 | 14:41 | 52 | 6 | 9 | 11 | 12 | 14 | 15 | 17 | |
| 3 | 1:17:32 | 15:30 | 73 | 3 | 13 | 18 | 19 | 20 | 22 | 28 | |
| 4 | 1:27:43 | 17:32 | 109 | 16 | 21 | 23 | 24 | 25 | 26 | 27 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Tanaka, Melissa | 8 | RogersMS | 5:47 | 11:35.00 | 1 |
| 2 | Gleason, Olivia | 8 | RogersMS | 6:10 | 12:21.00 | 2 |
| 3 | Fillipow, Lauren | 8 | HillMS | 6:20 | 12:41.00 | |
| 4 | Tiscareno, Taylor | 8 | HooverMS | 6:37 | 13:14.00 | 3 |
| 5 | Vigeland, Spenser | 8 | RogersMS | 6:53 | 13:47.00 | 4 |
| 6 | Meyer, Kennedy | 8 | RogersMS | 7:01 | 14:03.00 | 5 |
| 7 | Hernandez, Cynthia | 8 | PatrickHenry | 7:03 | 14:07.00 | |
| 8 | Hood, Trinity | 8 | HughesMS | 7:04 | 14:09.00 | 6 |
| 9 | Armstrong, Kelsea | 8 | StanfordMS | 7:06 | 14:13.00 | |
| 10 | Gardiner, Savannah | 8 | RogersMS | 7:08 | 14:17.00 | 7 |
| 11 | Correa, Elena | RogersMS | 7:13 | 14:27.00 | 8 | |
| 12 | Aragon, Gina | 8 | HughesMS | 7:14 | 14:29.00 | 9 |
| 13 | Victor, Izze | 8 | RogersMS | 7:19 | 14:39.00 | 10 |
| 14 | Vince, Abbey | 8 | RogersMS | 7:20 | 14:41.00 | |
| 15 | Luu, Amy | 8 | HughesMS | 7:23 | 14:46.00 | 11 |
| 16 | Morua, Nataley | 8 | HughesMS | 7:27 | 14:54.00 | 12 |
| 17 | Bolant, Gigi | 8 | HooverMS | 7:30 | 15:01.00 | 13 |
| 18 | Recinos, Claire | 8 | HughesMS | 7:34 | 15:08.00 | 14 |
| 19 | Gonzalez, Andrea | 8 | PatrickHenry | 7:45 | 15:30.00 | |
| 20 | Maloles, Claudette | 8 | HughesMS | 7:46 | 15:33.00 | 15 |
| 21 | Tate, Cassidy | 8 | Monroek8 | 7:53 | 15:47.00 | 16 |
| 22 | Mendoza, Ivette | HughesMS | 7:56 | 15:53.00 | 17 | |
| 23 | Calderon, Rachel | 8 | RogersMS | 7:59 | 15:58.00 | |
| 24 | Rahman, Usma | 8 | RogersMS | 8:01 | 16:03.00 | |
| 25 | Ekmalian, Sienna | 8 | HooverMS | 8:12 | 16:25.00 | 18 |
| 26 | Pedersen, Hailey | 8 | HooverMS | 8:13 | 16:26.00 | 19 |
| 27 | Murillo, Josephine | 8 | HooverMS | 8:13 | 16:26.00 | 20 |
| 28 | Teagle-Alarcon, Camila | 8 | PatrickHenry | 8:20 | 16:40.00 | |
| 29 | Mata, Destiny | 8 | Robinsonk8 | 8:20 | 16:41.00 | |
| 30 | Pipors, Jaslyn | 8 | HughesMS | 8:21 | 16:42.00 | |
| 31 | Seaman, Katie | 8 | HughesMS | 8:21 | 16:43.00 | |
| 32 | Thomason, Hailey | 8 | RogersMS | 8:25 | 16:51.00 | |
| 33 | Rojas, Valeria | 8 | RogersMS | 8:33 | 17:06.00 | |
| 34 | Lopez, Sabrina | 8 | Lindsey MS | 8:33 | 17:07.00 | |
| 35 | Clark, Kylie | 8 | Monroek8 | 8:36 | 17:13.00 | 21 |
| 36 | Vazquez, Maria | 8 | HughesMS | 8:36 | 17:13.00 | |
| 37 | Sanchez, Crystal | 8 | RogersMS | 8:41 | 17:22.00 | |
| 38 | Jainese, Grace | 8 | HooverMS | 8:45 | 17:30.00 | 22 |
| 39 | Knox, Azaria | 8 | Monroek8 | 8:49 | 17:39.00 | 23 |
| 40 | Perez, Adah | 8 | HughesMS | 8:51 | 17:42.00 | |
| 41 | Davis, Ruby | 8 | HughesMS | 8:53 | 17:46.00 | |
| 42 | Ramos, Elissa | 8 | HughesMS | 8:56 | 17:53.00 | |
| 43 | Marks, Xena | HughesMS | 9:04 | 18:08.00 | ||
| 44 | Bayer, Katie | 8 | RogersMS | 9:08 | 18:17.00 | |
| 45 | Esparza, Diana | 8 | Robinsonk8 | 9:10 | 18:20.00 | |
| 46 | Chhor, Samolly | 7 | Monroek8 | 9:10 | 18:20.00 | 24 |
| 47 | Galvan, Gardenia | 8 | FranklinMS | 9:12 | 18:24.00 | |
| 48 | Rivera, Alyssa | 8 | RogersMS | 9:17 | 18:35.00 | |
| 49 | Bun, Marilyn | 8 | RogersMS | 9:21 | 18:43.00 | |
| 50 | Major, Taylor | 8 | Monroek8 | 9:22 | 18:44.00 | 25 |
| 51 | Sims, Nature | 8 | RogersMS | 9:28 | 18:57.00 | |
| 52 | Duran, Elizabeth | 8 | RogersMS | 9:29 | 18:58.00 | |
| 53 | Gallegos, Maryann | 8 | Jeffersonk12 | 9:37 | 19:15.00 | |
| 54 | Miller, Sarah | 8 | Monroek8 | 9:38 | 19:17.00 | 26 |
| 55 | Peters, Skylar | 8 | Monroek8 | 9:39 | 19:18.00 | 27 |
| 56 | Vong, Jennie | 8 | HooverMS | 9:47 | 19:34.00 | 28 |
| 57 | Dillard, Sarah | 8 | HooverMS | 10:33 | 21:06.00 | |
| 58 | Hernandez, Heidi | 8 | RogersMS | 10:35 | 21:10.00 | |
| 59 | Guzman, Ashley | 8 | Lindsey MS | 11:21 | 22:42.00 | |
| 60 | Adams, Carissa | HughesMS | 12:04 | 24:08.00 | ||
| 61 | Chavez, Veronica | HughesMS | 12:24 | 24:49.00 | ||
| 62 | Talley, Kandice | 8 | Lindsey MS | 12:28 | 24:56.00 | |
| 63 | Vasquez, Georgene | HughesMS | 12:38 | 25:16.00 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RogersMS | 1:02:08 | 12:25 | 37 | 2 | 3 | 8 | 9 | 15 | 23 | 29 |
| 2 | 1:03:37 | 12:43 | 42 | 5 | 6 | 7 | 11 | 13 | 14 | 18 | |
| 3 | 1:10:18 | 14:03 | 82 | 1 | 4 | 20 | 24 | 33 | |||
| 4 | HooverMS | 1:10:41 | 14:08 | 90 | 10 | 12 | 21 | 22 | 25 | 26 | 28 |
| 5 | 1:14:19 | 14:51 | 109 | 16 | 17 | 19 | 27 | 30 | 31 | 32 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Novoa, Hugo | 8 | PatrickHenry | 5:17 | 10:35.00 | 1 |
| 2 | Ela, Cody | 8 | RogersMS | 5:42 | 11:24.00 | 2 |
| 3 | Whelchel, Seth | 8 | RogersMS | 5:43 | 11:27.00 | 3 |
| 4 | McDonald, Miles | 8 | PatrickHenry | 5:49 | 11:39.00 | 4 |
| 5 | Espinoza, Brian | 8 | HughesMS | 5:59 | 11:58.00 | 5 |
| 6 | Gonzalez, Moises | 8 | HughesMS | 6:14 | 12:28.00 | 6 |
| 7 | Hunt, KC | 8 | HughesMS | 6:19 | 12:39.00 | 7 |
| 8 | Hess, Wyatt | 8 | RogersMS | 6:24 | 12:48.00 | 8 |
| 9 | Harder, Maxwell | 8 | RogersMS | 6:27 | 12:54.00 | 9 |
| 10 | Lopez, Daniel | 8 | HillMS | 6:27 | 12:55.00 | |
| 11 | Givhan, Andrew | 8 | HooverMS | 6:28 | 12:56.00 | 10 |
| 12 | Peters, Arthur | 8 | HughesMS | 6:35 | 13:10.00 | 11 |
| 13 | Steward, Joe | 8 | HooverMS | 6:37 | 13:15.00 | 12 |
| 14 | Escobar, Gerrdo | 8 | HughesMS | 6:41 | 13:22.00 | 13 |
| 15 | Tapia, Gonzalo | 8 | HughesMS | 6:42 | 13:25.00 | 14 |
| 16 | Jimenez, Jacob | 8 | RogersMS | 6:47 | 13:35.00 | 15 |
| 17 | Soltero, Enrique | 8 | Monroek8 | 6:51 | 13:43.00 | 16 |
| 18 | Faynor, Patrick | 8 | StanfordMS | 6:56 | 13:53.00 | |
| 19 | Flores, Joshua | 8 | Monroek8 | 6:59 | 13:59.00 | 17 |
| 20 | Manson, Mykal | 8 | HughesMS | 7:00 | 14:01.00 | 18 |
| 21 | Salazar, Manuel | 8 | HamiltonMS | 7:09 | 14:19.00 | |
| 22 | Bolanos, Diego | 8 | Monroek8 | 7:12 | 14:24.00 | 19 |
| 23 | Rodriquez, Mayu | 8 | PatrickHenry | 7:14 | 14:28.00 | 20 |
| 24 | Taylor, Eric | StanfordMS | 7:18 | 14:36.00 | ||
| 25 | Tolentino, Jason | 8 | HooverMS | 7:18 | 14:37.00 | 21 |
| 26 | Fuson, Eric | 8 | HughesMS | 7:19 | 14:38.00 | |
| 27 | Valdrez, Oscar | 8 | HooverMS | 7:21 | 14:43.00 | 22 |
| 28 | Wicker, Dante | 8 | HughesMS | 7:23 | 14:46.00 | |
| 29 | Brunner, Craig | 8 | RogersMS | 7:24 | 14:49.00 | 23 |
| 30 | DeRosas, Erick | 8 | PatrickHenry | 7:25 | 14:51.00 | 24 |
| 31 | Verde, Alexys | 8 | Jeffersonk12 | 7:26 | 14:52.00 | |
| 32 | Perez, Rene | 8 | Robinsonk8 | 7:28 | 14:56.00 | |
| 33 | Gonzalez, Arturo | 8 | FranklinMS | 7:30 | 15:01.00 | |
| 34 | Gilbert, Cade | 8 | HooverMS | 7:35 | 15:10.00 | 25 |
| 35 | Hixenbaugh, Ryley | 8 | HooverMS | 7:40 | 15:21.00 | 26 |
| 36 | Hultgren, Kyle | 8 | Monroek8 | 7:44 | 15:29.00 | 27 |
| 37 | Vasquez, Jose | 8 | HughesMS | 7:50 | 15:40.00 | |
| 38 | Herrera, Edgar | 8 | HooverMS | 8:08 | 16:16.00 | 28 |
| 39 | Charara, Ali | 8 | HillMS | 8:09 | 16:18.00 | |
| 40 | Salienga, Joseph | 8 | HughesMS | 8:11 | 16:23.00 | |
| 41 | Pritchett, Evan | 8 | HooverMS | 8:14 | 16:29.00 | |
| 42 | Ortiz, Eric Brendon | 8 | Hudsonk8 | 8:16 | 16:32.00 | |
| 43 | Roa, Brennan | Newcombk8 | 8:18 | 16:36.00 | ||
| 44 | Krauel, Jack | 8 | RogersMS | 8:21 | 16:42.00 | 29 |
| 45 | Tweed, Scott | 8 | Monroek8 | 8:22 | 16:44.00 | 30 |
| 46 | Goche, Aidan | 8 | RogersMS | 8:32 | 17:05.00 | |
| 47 | Rim, Ethan | 8 | Monroek8 | 8:36 | 17:12.00 | 31 |
| 48 | Plouffe, Tim | 8 | Monroek8 | 8:43 | 17:27.00 | 32 |
| 49 | Prestegui, Edward | 8 | Monroek8 | 8:44 | 17:29.00 | |
| 50 | Earl, Jaland | HughesMS | 8:47 | 17:35.00 | ||
| 51 | Campano, Kyle | 8 | HughesMS | 8:48 | 17:37.00 | |
| 52 | Alvarado, Rodolfo | 8 | RogersMS | 8:50 | 17:41.00 | |
| 53 | Gil, Juan | 8 | Jeffersonk12 | 9:12 | 18:25.00 | |
| 54 | Gonzalez, Alejandro | 8 | PatrickHenry | 9:22 | 18:45.00 | 33 |
| 55 | Castelan, Manuel | 8 | StephensMS | 9:29 | 18:59.00 | |
| 56 | Winters, Carson | 8 | RogersMS | 9:56 | 19:53.00 | |
| 57 | Landsdell, Tyler | 8 | RogersMS | 10:01 | 20:03.00 | |
| 58 | Lyons, Robert | 8 | Jeffersonk12 | 10:18 | 20:36.00 | |
| 59 | Malone-Harper, Tra'Velle | 8 | Monroek8 | 10:20 | 20:41.00 | |
| 60 | Washington, Marcus | 8 | FranklinMS | 10:30 | 21:00.00 | |
| 61 | Crawford, Tyree | 8 | Monroek8 | 11:04 | 22:08.00 | |
| 62 | Adrover, Isaac | 8 | HughesMS | 11:07 | 22:14.00 | |
| 63 | Ishikawa, Jacob | 8 | Monroek8 | 11:07 | 22:15.00 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:09:10 | 13:50 | 57 | 3 | 4 | 8 | 15 | 27 | 35 | ||
| 2 | 1:11:29 | 14:17 | 66 | 5 | 9 | 14 | 18 | 20 | 25 | 30 | |
| 3 | 1:10:40 | 14:08 | 68 | 1 | 6 | 16 | 17 | 28 | 29 | 32 | |
| 4 | RogersMS | 1:11:13 | 14:14 | 71 | 2 | 7 | 19 | 21 | 22 | 33 | 34 |
| 5 | 1:16:56 | 15:23 | 102 | 12 | 13 | 22 | 24 | 31 | |||
| 6 | Lindsey MS | 1:22:42 | 16:32 | 119 | 10 | 10 | 26 | 36 | 37 | 38 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Kenny, Aidan | 7 | HillMS | 5:36 | 11:13.00 | |
| 2 | Garcia, David | 7 | Monroek8 | 5:49 | 11:38.00 | 1 |
| 3 | Johnson, Aidan | 7 | RogersMS | 6:00 | 12:01.00 | 2 |
| 4 | Cruz, Juan Carlos | StanfordMS | 6:11 | 12:23.00 | 3 | |
| 5 | Hatch, Eric | 7 | StanfordMS | 6:12 | 12:24.00 | 4 |
| 6 | Williams, Riley | 7 | HughesMS | 6:29 | 12:59.00 | 5 |
| 7 | Lopez, Jason | 7 | Monroek8 | 6:36 | 13:12.00 | 6 |
| 8 | Langford, Lee | 7 | HooverMS | 6:39 | 13:18.00 | |
| 9 | Hernandez, Rafael | 7 | MarshallMS | 6:44 | 13:28.00 | |
| 10 | Stuart, Ely | 7 | RogersMS | 6:46 | 13:32.00 | 7 |
| 11 | Tuck, Trevor | 7 | StanfordMS | 6:51 | 13:42.00 | 8 |
| 12 | Hunt, Carson | 7 | HughesMS | 6:51 | 13:43.00 | 9 |
| 13 | Dykens, Tim | 7 | HooverMS | 6:53 | 13:46.00 | |
| 14 | Hernandez, Konrad | 7 | bancroft | 7:02 | 14:05.00 | |
| 15 | Vigil, Xavier | 7 | MarshallMS | 7:08 | 14:17.00 | |
| 16 | Montenegro, Luis | 7 | Lindsey MS | 7:12 | 14:24.00 | 10 |
| 16 | Mena, Ivan | 7 | Lindsey MS | 7:12 | 14:24.00 | 10 |
| 18 | Martinez, Jonah | 7 | HillMS | 7:14 | 14:28.00 | |
| 19 | Sepulveda, Jose | 7 | PatrickHenry | 7:17 | 14:35.00 | 12 |
| 20 | Murillo, Damian | 7 | PatrickHenry | 7:18 | 14:36.00 | 13 |
| 21 | Hardison, Ryan | 7 | HughesMS | 7:18 | 14:37.00 | 14 |
| 22 | Esparza, Javier | StanfordMS | 7:20 | 14:40.00 | 15 | |
| 23 | Perez, Joel | 7 | Monroek8 | 7:23 | 14:47.00 | 16 |
| 24 | McCarthy, Bennet | 7 | bancroft | 7:26 | 14:52.00 | |
| 25 | Orantes, Kevin | 7 | Monroek8 | 7:29 | 14:58.00 | 17 |
| 26 | Grissom, Elijah | 7 | HughesMS | 7:29 | 14:59.00 | 18 |
| 27 | Colin, James | 7 | RogersMS | 7:33 | 15:06.00 | 19 |
| 28 | Lara, Luis | 7 | FranklinMS | 7:35 | 15:10.00 | |
| 29 | Williams, James | 7 | HughesMS | 7:35 | 15:11.00 | 20 |
| 30 | Anderson, Hank | 7 | RogersMS | 7:37 | 15:14.00 | 21 |
| 31 | Guevara, Diego | 7 | PatrickHenry | 7:40 | 15:20.00 | 22 |
| 31 | Wick, Joseph | 7 | RogersMS | 7:40 | 15:20.00 | 22 |
| 33 | Dorch, Taylor | 7 | PatrickHenry | 7:42 | 15:24.00 | 24 |
| 34 | Rojas, Jerard | 7 | bancroft | 7:43 | 15:26.00 | |
| 35 | Lopez, Alan | 7 | HillMS | 7:46 | 15:32.00 | |
| 36 | McCarthy, Ethan | 7 | HughesMS | 7:46 | 15:33.00 | 25 |
| 37 | Rickett, Davaughn | 7 | Burcham | 7:47 | 15:35.00 | |
| 38 | Liu, Max | 7 | bancroft | 7:51 | 15:42.00 | |
| 39 | Cardoza, Willie | 7 | HooverMS | 7:52 | 15:45.00 | |
| 40 | Ambulo, Patrick | 7 | Hudsonk8 | 7:53 | 15:46.00 | |
| 41 | Casillas, Malakai | Lindsey MS | 7:57 | 15:54.00 | 26 | |
| 42 | Castro, Hector | 7 | StanfordMS | 8:00 | 16:01.00 | 27 |
| 43 | Klingsporn, Jared | 7 | Monroek8 | 8:02 | 16:05.00 | 28 |
| 44 | Chavez, Kevin | 7 | Monroek8 | 8:03 | 16:07.00 | 29 |
| 45 | Feves, Cameron | 7 | HughesMS | 8:12 | 16:24.00 | 30 |
| 46 | Taase, Edgar | 7 | Hudsonk8 | 8:14 | 16:28.00 | |
| 47 | Wolfe, Nathan | 7 | PatrickHenry | 8:30 | 17:01.00 | 31 |
| 48 | Chinchilla, Diego | 7 | Monroek8 | 8:39 | 17:18.00 | 32 |
| 49 | Golden, Spencer | 7 | RogersMS | 8:42 | 17:24.00 | 33 |
| 50 | Sutt, Trevor | 7 | Monroek8 | 8:43 | 17:27.00 | |
| 51 | Grenier, Jack | 7 | RogersMS | 8:45 | 17:31.00 | 34 |
| 52 | Russo, Sebastian | 7 | StanfordMS | 8:47 | 17:35.00 | 35 |
| 53 | Johnson, Tyler | 7 | HughesMS | 8:49 | 17:38.00 | |
| 54 | Tran, Lucas | Washington | 8:52 | 17:44.00 | ||
| 55 | Maskell, Kyle | 7 | Monroek8 | 8:54 | 17:48.00 | |
| 56 | Antunez, Joshua | 7 | Robinsonk8 | 8:58 | 17:56.00 | |
| 57 | Gonzalez, Justin | 7 | HughesMS | 8:59 | 17:58.00 | |
| 58 | Hurtado, Bryan | 7 | HillMS | 9:03 | 18:06.00 | |
| 59 | Garcia, Andrew | Burcham | 9:05 | 18:10.00 | ||
| 60 | Gonzalez, Nathan | MarshallMS | 9:25 | 18:50.00 | ||
| 61 | Minton, Brandon | 7 | Lindsey MS | 9:29 | 18:59.00 | 36 |
| 62 | Rosado, Daniel | 7 | Lindsey MS | 9:30 | 19:01.00 | 37 |
| 63 | Hernandez, Brandon | 7 | Lindsey MS | 9:48 | 19:36.00 | 38 |
| 64 | Jones, Nelson | 7 | HughesMS | 10:11 | 20:22.00 | |
| 65 | Perez, Rolando | 7 | Robinsonk8 | 10:25 | 20:50.00 | |
| 66 | Mundo, Javier | 7 | Monroek8 | 11:17 | 22:34.00 | |
| 67 | Cervantes, Gilbert | 7 | MarshallMS | 13:09 | 26:18.00 | |
| 67 | Avitia, Angel | 7 | Monroek8 | 13:09 | 26:18.00 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:10:58 | 14:11 | 28 | 1 | 3 | 4 | 6 | 14 | 16 | 17 | |
| 2 | 1:17:09 | 15:25 | 65 | 5 | 7 | 13 | 19 | 21 | 36 | ||
| 3 | PatrickHenry | 1:20:54 | 16:10 | 83 | 2 | 9 | 15 | 23 | 34 | 40 | |
| 4 | 1:22:34 | 16:30 | 98 | 8 | 11 | 24 | 27 | 28 | 35 | 38 | |
| 5 | 1:23:38 | 16:43 | 107 | 12 | 18 | 20 | 26 | 31 | 33 | 39 | |
| 6 | 1:24:46 | 16:57 | 116 | 10 | 22 | 25 | 29 | 30 | 32 | 37 |
