| Blossom Valley Athletic League Championships 2011 | Date: 10-31-11 Venue: Crystal Springs Course - Millbrae, CA |
Events
Girl's Reserve Race Team Scores
Girl's Reserve Race Individual Results
Boy's Frosh-Soph Race Team Scores
Boy's Frosh-Soph Race Individual Results
Boy's Varsity Race Team Scores
Boy's Varsity Race Individual Results
Girl's JV Race Team Scores
Girl's JV Race Individual Results
Girl's Varsity Race Team Scores
Girl's Varsity Race Individual Results
Boy's Reserve Race Team Scores
Boy's Reserve Race Individual Results
| Men's Events | Women's Events | Boy's Frosh-Soph Race | Girl's Reserve Race | Boy's Varsity Race | Girl's JV Race | Boy's Reserve Race | Girl's Varsity Race |
|---|
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:07:41 | 25:32 | 40 | 1 | 2 | 4 | 12 | 21 | 28 | 29 | |
| 2 | 2:09:01 | 25:48 | 45 | 6 | 7 | 8 | 11 | 13 | 14 | 15 | |
| 3 | 2:11:57 | 26:23 | 52 | 3 | 5 | 9 | 10 | 25 | 33 | ||
| 4 | 2:23:23 | 28:40 | 95 | 16 | 17 | 19 | 20 | 23 | 24 | ||
| 5 | 2:39:40 | 31:56 | 123 | 18 | 22 | 26 | 27 | 30 | 31 | 32 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:33:33 | 18:42 | 38 | 3 | 6 | 7 | 9 | 13 | 33 | 45 | |
| 2 | 1:34:05 | 18:49 | 45 | 1 | 2 | 8 | 16 | 18 | 29 | 81 | |
| 3 | 1:36:22 | 19:16 | 89 | 5 | 10 | 11 | 14 | 49 | 52 | 88 | |
| 4 | 1:37:16 | 19:27 | 95 | 4 | 12 | 25 | 26 | 28 | 41 | 75 | |
| 5 | 1:40:56 | 20:11 | 161 | 22 | 32 | 34 | 36 | 37 | 46 | 48 | |
| 6 | 1:43:24 | 20:40 | 224 | 23 | 30 | 51 | 58 | 62 | 63 | 71 | |
| 7 | 1:44:09 | 20:49 | 245 | 39 | 42 | 43 | 56 | 65 | 69 | 70 | |
| 8 | 1:44:21 | 20:52 | 248 | 17 | 38 | 61 | 64 | 68 | 74 | 76 | |
| 9 | 1:44:42 | 20:56 | 256 | 21 | 44 | 53 | 60 | 78 | 83 | 87 | |
| 10 | 1:45:11 | 21:02 | 261 | 15 | 40 | 57 | 59 | 90 | 92 | ||
| 11 | 1:47:48 | 21:33 | 304 | 19 | 20 | 84 | 86 | 95 | 104 | 105 | |
| 12 | 1:51:33 | 22:18 | 324 | 24 | 35 | 50 | 107 | 108 | 112 | 113 | |
| 13 | 1:49:12 | 21:50 | 330 | 27 | 31 | 85 | 91 | 96 | 111 | 115 | |
| 14 | 1:48:44 | 21:44 | 350 | 47 | 67 | 77 | 79 | 80 | 103 | ||
| 15 | 1:51:34 | 22:18 | 381 | 54 | 55 | 72 | 98 | 102 | 106 | 110 | |
| 16 | 1:54:46 | 22:57 | 436 | 66 | 73 | 97 | 99 | 101 | 109 | 114 | |
| 17 | 1:55:26 | 23:05 | 458 | 82 | 89 | 93 | 94 | 100 | 116 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:25:07 | 17:01 | 87 | 6 | 8 | 13 | 28 | 32 | 68 | ||
| 2 | 1:23:37 | 16:43 | 101 | 1 | 5 | 12 | 17 | 66 | 79 | 126 | |
| 3 | 1:26:57 | 17:23 | 114 | 9 | 20 | 21 | 30 | 34 | 50 | 78 | |
| 4 | 1:27:28 | 17:29 | 140 | 14 | 16 | 22 | 40 | 48 | 80 | 119 | |
| 5 | 1:28:48 | 17:45 | 152 | 26 | 27 | 29 | 31 | 39 | 51 | 97 | |
| 6 | 1:29:05 | 17:49 | 193 | 18 | 19 | 43 | 54 | 59 | 87 | 98 | |
| 7 | 1:30:18 | 18:03 | 267 | 2 | 41 | 53 | 65 | 106 | 111 | 155 | |
| 8 | 1:31:47 | 18:21 | 282 | 23 | 35 | 47 | 60 | 117 | |||
| 9 | 1:31:29 | 18:17 | 286 | 10 | 37 | 62 | 85 | 92 | 122 | 146 | |
| 10 | 1:32:42 | 18:32 | 310 | 36 | 44 | 46 | 88 | 96 | 113 | 121 | |
| 11 | 1:32:31 | 18:30 | 315 | 25 | 33 | 64 | 94 | 99 | 149 | 157 | |
| 12 | 1:32:07 | 18:25 | 318 | 11 | 49 | 55 | 91 | 112 | 114 | 142 | |
| 13 | 1:32:36 | 18:31 | 347 | 4 | 42 | 63 | 107 | 131 | 148 | 153 | |
| 14 | 1:33:30 | 18:42 | 366 | 70 | 71 | 73 | 75 | 77 | 82 | 105 | |
| 15 | 1:34:05 | 18:49 | 376 | 52 | 61 | 84 | 86 | 93 | 100 | 156 | |
| 16 | 1:34:06 | 18:49 | 377 | 15 | 38 | 67 | 124 | 133 | 154 | 160 | |
| 17 | 1:33:47 | 18:45 | 382 | 24 | 57 | 83 | 102 | 116 | 143 | 151 | |
| 18 | 1:35:52 | 19:10 | 448 | 45 | 72 | 81 | 109 | 141 | 161 | ||
| 19 | 1:34:58 | 18:59 | 449 | 3 | 76 | 110 | 125 | 135 | 138 | 144 | |
| 20 | 1:36:00 | 19:12 | 470 | 69 | 89 | 101 | 103 | 108 | 123 | 139 | |
| 21 | 1:37:57 | 19:35 | 517 | 56 | 74 | 104 | 136 | 147 | 159 | ||
| 22 | 1:38:30 | 19:42 | 553 | 7 | 115 | 134 | 145 | 152 | 158 | ||
| 23 | 1:38:53 | 19:46 | 558 | 90 | 95 | 118 | 127 | 128 | 132 | ||
| 24 | 1:39:37 | 19:55 | 574 | 58 | 120 | 129 | 130 | 137 | 140 | 150 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:00:36 | 24:07 | 46 | 1 | 4 | 8 | 9 | 24 | 25 | 39 | |
| 2 | 2:03:44 | 24:44 | 83 | 2 | 3 | 7 | 20 | 51 | 63 | 65 | |
| 3 | 2:05:34 | 25:06 | 85 | 10 | 12 | 18 | 19 | 26 | 50 | 54 | |
| 4 | 2:06:05 | 25:13 | 97 | 5 | 14 | 16 | 29 | 33 | 38 | 40 | |
| 5 | 2:08:43 | 25:44 | 120 | 6 | 11 | 15 | 31 | 57 | 60 | 67 | |
| 6 | 2:10:12 | 26:02 | 142 | 13 | 22 | 30 | 34 | 43 | 48 | 62 | |
| 7 | 2:13:15 | 26:39 | 166 | 17 | 21 | 41 | 42 | 45 | 64 | ||
| 8 | 2:14:26 | 26:53 | 183 | 23 | 28 | 37 | 46 | 49 | 55 | 59 | |
| 9 | 2:15:40 | 27:08 | 194 | 27 | 32 | 36 | 47 | 52 | 53 | ||
| 10 | 2:33:45 | 30:45 | 287 | 35 | 56 | 58 | 68 | 70 | 71 | 73 | |
| 11 | 2:39:43 | 31:56 | 312 | 44 | 61 | 66 | 69 | 72 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:46:16 | 21:15 | 93 | 5 | 12 | 22 | 25 | 29 | 64 | 82 | |
| 2 | 1:46:23 | 21:16 | 94 | 7 | 11 | 16 | 23 | 37 | 92 | 99 | |
| 3 | 1:45:30 | 21:06 | 105 | 1 | 18 | 21 | 24 | 41 | 45 | 53 | |
| 4 | 1:47:18 | 21:27 | 140 | 3 | 8 | 33 | 42 | 54 | 66 | 87 | |
| 5 | 1:49:38 | 21:55 | 167 | 13 | 19 | 32 | 44 | 59 | 60 | 61 | |
| 6 | 1:50:58 | 22:11 | 199 | 20 | 30 | 38 | 48 | 63 | 85 | 110 | |
| 7 | 1:51:13 | 22:14 | 202 | 26 | 27 | 28 | 56 | 65 | 71 | 89 | |
| 8 | 1:52:52 | 22:34 | 244 | 15 | 31 | 51 | 72 | 75 | 96 | 115 | |
| 9 | 1:52:10 | 22:26 | 251 | 2 | 10 | 58 | 77 | 104 | 129 | ||
| 10 | 1:53:35 | 22:43 | 264 | 14 | 34 | 50 | 80 | 86 | 93 | 95 | |
| 11 | 1:53:36 | 22:43 | 267 | 36 | 47 | 52 | 62 | 70 | 108 | 121 | |
| 12 | 1:54:09 | 22:49 | 278 | 40 | 43 | 49 | 67 | 79 | 91 | 123 | |
| 13 | 1:56:28 | 23:17 | 320 | 17 | 57 | 68 | 81 | 97 | 109 | 124 | |
| 14 | 1:56:02 | 23:12 | 327 | 9 | 73 | 78 | 83 | 84 | 116 | 120 | |
| 15 | 1:56:31 | 23:18 | 330 | 4 | 39 | 74 | 102 | 111 | 125 | 143 | |
| 16 | 1:57:00 | 23:24 | 348 | 46 | 55 | 69 | 88 | 90 | 122 | 132 | |
| 17 | 2:00:50 | 24:10 | 410 | 6 | 98 | 100 | 101 | 105 | 107 | 133 | |
| 18 | 2:06:24 | 25:16 | 494 | 35 | 103 | 106 | 119 | 131 | 135 | 139 | |
| 19 | 2:16:09 | 27:13 | 596 | 94 | 112 | 114 | 136 | 140 | 141 | ||
| 20 | 2:20:09 | 28:01 | 603 | 76 | 113 | 134 | 138 | 142 | |||
| 21 | 2:14:16 | 26:51 | 616 | 117 | 118 | 126 | 127 | 128 | 130 | 137 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:42:39 | 20:31 | 73 | 5 | 6 | 16 | 20 | 26 | 36 | 38 | |
| 2 | 1:42:18 | 20:27 | 79 | 3 | 10 | 13 | 22 | 31 | 47 | 48 | |
| 3 | 1:44:22 | 20:52 | 111 | 8 | 11 | 18 | 28 | 46 | 50 | 72 | |
| 4 | 1:46:34 | 21:18 | 147 | 9 | 29 | 30 | 39 | 40 | 42 | 49 | |
| 5 | 1:47:21 | 21:28 | 163 | 7 | 23 | 24 | 53 | 56 | 60 | 70 | |
| 6 | 1:48:40 | 21:44 | 200 | 1 | 15 | 19 | 81 | 84 | 100 | 106 | |
| 7 | 1:50:15 | 22:03 | 218 | 17 | 35 | 54 | 55 | 57 | 61 | 64 | |
| 8 | 1:50:32 | 22:06 | 219 | 21 | 33 | 37 | 63 | 65 | 73 | 83 | |
| 9 | 1:49:58 | 21:59 | 226 | 4 | 14 | 45 | 77 | 86 | 87 | 91 | |
| 10 | 1:50:10 | 22:02 | 234 | 2 | 41 | 44 | 71 | 76 | 78 | 108 | |
| 11 | 1:52:03 | 22:24 | 254 | 12 | 34 | 59 | 69 | 80 | 93 | 98 | |
| 12 | 1:55:24 | 23:04 | 318 | 32 | 62 | 68 | 74 | 82 | 94 | 97 | |
| 13 | 1:59:35 | 23:55 | 347 | 25 | 51 | 75 | 92 | 104 | 105 | ||
| 14 | 1:58:18 | 23:39 | 364 | 43 | 67 | 79 | 85 | 90 | 96 | 103 | |
| 15 | 2:00:35 | 24:07 | 375 | 27 | 66 | 88 | 95 | 99 | 101 | 109 | |
| 16 | 2:05:43 | 25:08 | 408 | 52 | 58 | 89 | 102 | 107 | 110 |
