| N.H.I.A.A. State Meet of Champions | Date: 11-05-11 Venue: Nashua South - Nashua, NH |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Hawkins, Courtney | SR | Milford | 5:58 | 18:34.09 | |
| 2 | Conway, Elizabeth | SR | Manchester Central | 6:00 | 18:40.31 | 1 |
| 3 | Mia, Eisenhandler | SR | Nashua South | 6:01 | 18:43.04 | 2 |
| 4 | Parker, Hannah | SO | Coe-Brown | 6:02 | 18:45.46 | 3 |
| 5 | Zeltner, Hannah | SR | Bedford | 6:02 | 18:46.32 | 4 |
| 6 | Archambault, Alexandra | SR | Coe-Brown | 6:02 | 18:47.46 | 5 |
| 7 | Haney, Mckenzie | SR | Merrimack Valley | 6:03 | 18:48.04 | 6 |
| 8 | Murdock, Shannon | SO | Exeter | 6:04 | 18:52.83 | |
| 9 | Burke, Sarah | SR | Bishop Guertin | 6:04 | 18:53.26 | 7 |
| 10 | Philpot, Meghan | JR | Hollis/Brookline | 6:05 | 18:54.39 | 8 |
| 11 | Winship, Gwenyth | SO | Bedford | 6:08 | 19:05.01 | 9 |
| 12 | Boesch-Dining, Smita | JR | Concord | 6:08 | 19:05.28 | 10 |
| 13 | Fay, Anna | SR | Keene | 6:09 | 19:08.46 | 11 |
| 14 | Newton, Emma | JR | Hollis/Brookline | 6:10 | 19:10.60 | 12 |
| 15 | Carney, Jessie | JR | Coe-Brown | 6:10 | 19:12.01 | 13 |
| 16 | Cronin, Cassandra | SR | Londonderry | 6:11 | 19:13.09 | 14 |
| 17 | Farrell, Kate | SR | Windham | 6:11 | 19:15.31 | |
| 18 | McCabe, Molly | JR | Bishop Guertin | 6:12 | 19:18.17 | 15 |
| 19 | Laaman, Kristen | SR | Oyster River | 6:12 | 19:18.79 | |
| 20 | Murphy, Sarah | JR | Bishop Guertin | 6:13 | 19:21.38 | 16 |
| 21 | Kimball, Hannah | SR | Timberlane | 6:14 | 19:24.31 | 17 |
| 22 | Irwin, Katie | JR | Hopkinton | 6:14 | 19:24.35 | 18 |
| 23 | Weisner, Katrina | SR | Bow | 6:14 | 19:24.59 | 19 |
| 24 | Gagnon, Laurel | SR | Manchester Central | 6:14 | 19:25.10 | 20 |
| 25 | Brown, Krista | SR | Hanover | 6:14 | 19:25.17 | 21 |
| 26 | Vogt, Lydia | SR | Hanover | 6:15 | 19:26.41 | 22 |
| 27 | Marciano, Pia | SR | Souhegan | 6:17 | 19:32.65 | 23 |
| 28 | Buiel, Lexie | JR | Coe-Brown | 6:17 | 19:33.28 | 24 |
| 29 | Estep, Katherine | SR | Timberlane | 6:17 | 19:33.94 | 25 |
| 30 | Szymanski, Amanda | SR | Londonderry | 6:18 | 19:34.84 | 26 |
| 31 | Linehan, Morghan | SR | Bedford | 6:18 | 19:37.22 | 27 |
| 32 | Skinner, Lucy | SR | Hanover | 6:19 | 19:37.87 | 28 |
| 33 | Scannell, Katie | SO | Coe-Brown | 6:19 | 19:40.85 | 29 |
| 34 | Oligny, Lauren | JR | Timberlane | 6:20 | 19:43.07 | 30 |
| 35 | Va'mos, Csilla | SR | Souhegan | 6:20 | 19:43.38 | 31 |
| 36 | Larosa, Kris | SR | Bedford | 6:21 | 19:45.80 | 32 |
| 37 | Brockett, Megan | SR | Manchester Central | 6:22 | 19:48.04 | 33 |
| 38 | Hecox, Casey | SO | Derryfield | 6:22 | 19:49.81 | 34 |
| 39 | Carr, Briggie | JR | Kearsarge | 6:23 | 19:53.06 | 35 |
| 40 | Goldsmith, Samantha | SR | Pinkerton | 6:24 | 19:53.44 | 36 |
| 41 | Conrad, Caroline | JR | Bedford | 6:24 | 19:53.78 | 37 |
| 42 | Hamilton, Tess | SR | Hopkinton | 6:24 | 19:54.93 | 38 |
| 43 | Veilleux, Shannon | SR | Bishop Guertin | 6:24 | 19:54.98 | 39 |
| 44 | Salem, Shauna | SR | Bishop Guertin | 6:26 | 20:00.52 | 40 |
| 45 | Kennedy, Colleen | SR | Londonderry | 6:26 | 20:00.97 | 41 |
| 46 | Stopera, Kate | SR | Hollis/Brookline | 6:26 | 20:01.86 | 42 |
| 47 | Arsenault, Shannen | JR | Pelham | 6:27 | 20:03.26 | |
| 48 | Dowling, Felicia | SR | Pinkerton | 6:28 | 20:06.61 | 43 |
| 49 | Klaski, Rachel | SR | Keene | 6:28 | 20:07.80 | 44 |
| 50 | Houde, Nell | JR | Lebanon | 6:28 | 20:07.96 | |
| 51 | Hamel, Joyce | JR | Sant Bani | 6:29 | 20:11.25 | |
| 52 | Hodgdon, Carissa | SR | Coe-Brown | 6:30 | 20:12.64 | 45 |
| 53 | Rogers, Alissa | SR | Londonderry | 6:30 | 20:12.68 | 46 |
| 54 | Boden, Brie | SR | Keene | 6:30 | 20:13.50 | 47 |
| 55 | Norris, Rachel | SR | Manchester Central | 6:30 | 20:14.90 | 48 |
| 56 | Alavilli, Aparna | JR | Hanover | 6:31 | 20:15.42 | 49 |
| 57 | Taylor, Abby | SR | Pinkerton | 6:31 | 20:16.15 | 50 |
| 58 | Kleinschrodt, Jaclyn | SR | White Mountains | 6:31 | 20:16.96 | |
| 59 | Goss, Parker | SR | Hanover | 6:31 | 20:18.01 | 51 |
| 60 | Terry, Katelyn | SR | Coe-Brown | 6:32 | 20:19.35 | 52 |
| 61 | Ashness, Danika | JR | Pinkerton | 6:33 | 20:21.67 | 53 |
| 62 | Fogel, Jessa | SR | Derryfield | 6:33 | 20:24.28 | 54 |
| 63 | McMullen, Haley | JR | Pinkerton | 6:34 | 20:25.20 | 55 |
| 64 | Lambert, Alyssa | SR | Salem | 6:34 | 20:25.49 | |
| 65 | Plank, Torri | SR | Timberlane | 6:34 | 20:25.55 | 56 |
| 66 | Calder, Emily | SO | Hopkinton | 6:34 | 20:27.37 | 57 |
| 67 | Benz, Emily | SR | Hollis/Brookline | 6:35 | 20:30.21 | 58 |
| 68 | Waters, Erin | SO | Concord | 6:37 | 20:34.92 | 59 |
| 69 | Benson, Hannah | SR | Kennett | 6:37 | 20:35.33 | |
| 70 | Harris, Emily | SO | Manchester Central | 6:37 | 20:35.76 | 60 |
| 71 | McGurk, Elizabeth | SR | Mascenic Regional | 6:37 | 20:35.82 | |
| 72 | Boyle, Devin | SR | Londonderry | 6:37 | 20:36.00 | 61 |
| 73 | Short, Amber | SR | Keene | 6:39 | 20:41.07 | 62 |
| 74 | Geiger, Emma | SR | Hopkinton | 6:40 | 20:44.38 | 63 |
| 75 | Pike, Christiana | SR | Nashua North | 6:40 | 20:44.74 | |
| 76 | Schillemat, Nicole | SR | Keene | 6:40 | 20:45.11 | 64 |
| 77 | Sargent, Charlotte | SR | Hanover | 6:40 | 20:45.43 | 65 |
| 78 | Bolger, Maggie | SR | Kearsarge | 6:42 | 20:50.74 | 66 |
| 79 | Regan, Tess | SO | Derryfield | 6:42 | 20:50.84 | 67 |
| 80 | Nadeau, Shannon | SR | Hopkinton | 6:42 | 20:51.48 | 68 |
| 81 | Holly, Gaudet | SO | Nashua South | 6:44 | 20:56.41 | 69 |
| 82 | Watts, Taylor | SR | Bedford | 6:44 | 20:57.64 | 70 |
| 83 | Orzechowski, Hannah | SR | Concord | 6:45 | 20:59.58 | 71 |
| 84 | Owens, Cassie | JR | Merrimack Valley | 6:46 | 21:01.84 | 72 |
| 85 | Guerriero, Julia | SR | Keene | 6:47 | 21:06.35 | 73 |
| 86 | Kelly-Durham, Min-Lu | JR | Souhegan | 6:47 | 21:06.80 | 74 |
| 87 | Morrison, Hope | SO | Concord | 6:47 | 21:07.19 | 75 |
| 88 | Webster, Holly | JR | Manchester Central | 6:48 | 21:08.68 | 76 |
| 89 | Fanny, Cindy | JR | Merrimack Valley | 6:48 | 21:09.00 | 77 |
| 90 | Hadden, Elizabeth | SR | Keene | 6:48 | 21:10.47 | 78 |
| 91 | Bardos, Aidan | SR | Hanover | 6:49 | 21:11.50 | 79 |
| 92 | Seguin, Carly | SO | Souhegan | 6:49 | 21:11.52 | 80 |
| 93 | Wallisch, Jamie | SR | Souhegan | 6:49 | 21:13.58 | 81 |
| 94 | Geiger, Mariah | SR | Londonderry | 6:50 | 21:14.91 | 82 |
| 95 | McElvery, Raleigh | SR | Souhegan | 6:50 | 21:15.74 | 83 |
| 96 | Toussaint, Roxy | SR | Hinsdale | 6:50 | 21:17.00 | |
| 97 | Ashby, Olivia | SR | Manchester Central | 6:51 | 21:19.36 | 84 |
| 98 | Witzig, Sarah | SR | Nashua South | 6:52 | 21:20.30 | 85 |
| 99 | Lawrence, Sabrina | JR | Concord | 6:52 | 21:21.96 | 86 |
| 100 | Lagueux, Sydney | SR | Londonderry | 6:52 | 21:22.43 | 87 |
| 101 | DeMoss, Michelle | SR | Pinkerton | 6:52 | 21:22.44 | 88 |
| 102 | Weston, Madison | SR | Pinkerton | 6:53 | 21:25.20 | 89 |
| 103 | Cubberley, Elizabeth | SR | Fall Mountain | 6:53 | 21:25.21 | |
| 104 | Ojemann, Caryn | SO | Timberlane | 6:54 | 21:27.26 | 90 |
| 105 | Sanchez, Liz | SR | Souhegan | 6:55 | 21:30.40 | 91 |
| 106 | Lombardi, Felicia | SR | Hollis/Brookline | 6:56 | 21:33.33 | 92 |
| 107 | Donohoe, Meghan | SR | Bishop Guertin | 6:57 | 21:37.20 | 93 |
| 108 | Adams, Miranda | JR | Bedford | 6:58 | 21:41.88 | 94 |
| 109 | Lambert, Katherine | JR | Bishop Guertin | 6:59 | 21:42.29 | 95 |
| 110 | Shinn, Andrea | JR | Newfound Regional | 6:59 | 21:43.58 | |
| 111 | Dumont, Lindsay | SR | Berlin | 7:00 | 21:47.35 | 96 |
| 112 | Pollock, Lindsay | SR | Derryfield | 7:03 | 21:55.27 | 97 |
| 113 | Kerr, Mackenzie | JR | Nashua South | 7:06 | 22:06.67 | 98 |
| 114 | Martin, Mary | SR | Hollis/Brookline | 7:06 | 22:06.78 | 99 |
| 115 | Gaudet, Jenn | SR | Nashua South | 7:07 | 22:07.99 | 100 |
| 116 | Guertin, Erin | SR | Hollis/Brookline | 7:11 | 22:20.70 | 101 |
| 117 | Johnson, Hillary | JR | Kearsarge | 7:11 | 22:22.08 | 102 |
| 118 | DeAngelis, Marissa | JR | Kearsarge | 7:12 | 22:22.93 | 103 |
| 119 | Isabel, Bogacz | SR | Sant Bani | 7:12 | 22:24.41 | |
| 120 | Knowles, Midori | SR | Timberlane | 7:13 | 22:27.46 | 104 |
| 121 | Lanteigne, Moriah | SR | Berlin | 7:14 | 22:28.74 | 105 |
| 122 | Bergeron, Ashley | SO | Berlin | 7:14 | 22:30.32 | 106 |
| 123 | Barnard, Sarah | SR | Hopkinton | 7:15 | 22:32.58 | 107 |
| 124 | Sexton, Jessica | SO | Timberlane | 7:16 | 22:36.83 | 108 |
| 125 | Case, Nicole | JR | Nashua South | 7:16 | 22:37.60 | 109 |
| 126 | Lane, Sarah | SO | Bow | 7:17 | 22:38.73 | 110 |
| 127 | Khan, Mishael | SR | Concord | 7:19 | 22:44.50 | 111 |
| 128 | Maurer, Julia | SR | Bow | 7:20 | 22:49.32 | 112 |
| 129 | Reidy, Lauren | SR | Hopkinton | 7:23 | 22:57.70 | 113 |
| 130 | Zecha, Audrey | SR | Bow | 7:24 | 23:00.49 | 114 |
| 131 | Kramer, Meghan | SR | Berlin | 7:25 | 23:04.84 | 115 |
| 132 | Anthony, Nicole | SO | Derryfield | 7:28 | 23:13.32 | 116 |
| 133 | Morin, Christina | SR | Berlin | 7:28 | 23:14.70 | 117 |
| 134 | Pifer, Rachel | SR | Concord | 7:30 | 23:19.81 | 118 |
| 135 | Mitchell, Christine | JR | Bow | 7:30 | 23:20.48 | 119 |
| 136 | Krause, Allie | JR | Bow | 7:30 | 23:20.55 | 120 |
| 137 | Parker, Haley | SO | Bow | 7:30 | 23:21.00 | 121 |
| 138 | Brewster, Carrie | SR | Merrimack Valley | 7:34 | 23:33.90 | 122 |
| 139 | Goyette, Kayla | SR | Merrimack Valley | 7:40 | 23:51.15 | 123 |
| 140 | Cahill, Anna | JR | Kearsarge | 7:41 | 23:53.47 | 124 |
| 141 | Ricard, Samantha | JR | Nashua South | 7:50 | 24:22.89 | 125 |
| 142 | Stiles, Eliza | JR | Berlin | 7:50 | 24:23.45 | 126 |
| 143 | Singh, Ali | JR | Merrimack Valley | 8:07 | 25:16.07 | 127 |
| 144 | Labens, Sam | JR | Berlin | 8:14 | 25:37.81 | 128 |
| 145 | Vierzon, Jocelyn | JR | Kearsarge | 8:23 | 26:05.13 | 129 |
| 146 | Aboody, Anna | SR | Derryfield | 8:39 | 26:53.86 | 130 |
| 147 | Simonoff, Stephanie | SR | Derryfield | 9:43 | 30:13.58 | 131 |
