| NCAA Division I Great Lakes Region Cross Country Championships | Date: 11-13-10 Venue: Oakland University - Rochester, MI |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Finan, Eric | SR | Cincinnati | 4:53 | 30:25.34 | 1 |
| 2 | Connor, Reed | SR | Wisconsin | 4:54 | 30:28.70 | 2 |
| 3 | Forys, Craig | SR | Michigan | 4:54 | 30:29.14 | 3 |
| 4 | Jackson, Dan | SR | Notre Dame | 4:54 | 30:31.11 | 4 |
| 5 | Lemon, Chris | SR | Dayton | 4:54 | 30:31.51 | 5 |
| 6 | Darling, Maverick | SR | Wisconsin | 4:54 | 30:31.61 | 6 |
| 7 | Krause, Elliot | SR | Wisconsin | 4:54 | 30:31.79 | 7 |
| 8 | Ahmed, Mohammed | SR | Wisconsin | 4:54 | 30:31.85 | 8 |
| 9 | Peacock, Landon | SR | Wisconsin | 4:54 | 30:32.02 | 9 |
| 10 | Poore, Andrew | SR | Indiana | 4:54 | 30:32.32 | 10 |
| 11 | Bayer, Andrew | SR | Indiana | 4:54 | 30:32.35 | 11 |
| 12 | Hubers, Ben | SR | Indiana | 4:54 | 30:32.68 | 12 |
| 13 | Grosskopf, Patrick | SR | Michigan State | 4:55 | 30:39.06 | 13 |
| 14 | Green, Adam | SR | Ohio State | 4:56 | 30:40.99 | 14 |
| 15 | Ejigu, Terefe | SR | Eastern Michigan | 4:56 | 30:41.89 | 15 |
| 16 | Rae, Jeremy | SR | Notre Dame | 4:56 | 30:42.01 | 16 |
| 17 | Schulz, Stephen | SR | Purdue | 4:56 | 30:42.65 | 17 |
| 18 | Clarke, Ross | JR | Butler | 4:56 | 30:44.11 | 18 |
| 19 | Turner, DeSean | SR | Indiana | 4:57 | 30:46.27 | 19 |
| 20 | Disher, Michael | SR | Indiana State | 4:57 | 30:46.67 | 20 |
| 21 | Aprill, Bobby | SR | Michigan | 4:57 | 30:49.56 | 21 |
| 22 | Carlson, Jordan | SR | Notre Dame | 4:57 | 30:51.30 | 22 |
| 23 | Thomas, Phil | SR | Wisconsin | 4:57 | 30:51.93 | 23 |
| 24 | Mayhew, Zachary | SR | Indiana | 4:58 | 30:55.46 | 24 |
| 25 | Edwards, Jake | SR | Ohio State | 4:59 | 31:04.47 | 25 |
| 26 | Balyo, Chad | SR | Ohio State | 5:00 | 31:04.55 | 26 |
| 27 | Lemon, Matt | SR | Dayton | 5:00 | 31:07.00 | 27 |
| 28 | Allen, Cale | SR | Purdue | 5:00 | 31:08.46 | 28 |
| 29 | VanDoorne, Isaiah | SR | Michigan State | 5:00 | 31:09.41 | 29 |
| 30 | Miller, Ben | SR | Michigan State | 5:00 | 31:10.70 | 30 |
| 31 | Kauffmann, Tommy | SR | Xavier (Ohio) | 5:01 | 31:10.93 | 31 |
| 32 | Williams, Taylor | SR | Ohio State | 5:01 | 31:11.51 | 32 |
| 33 | Escalera, Albaro | SR | Indiana State | 5:01 | 31:15.96 | 33 |
| 34 | Roys, Donald | SR | Ohio State | 5:01 | 31:16.43 | 34 |
| 35 | Shawel, Jonathan | SR | Notre Dame | 5:02 | 31:18.36 | 35 |
| 36 | Shields, Caden | SR | Purdue | 5:02 | 31:18.74 | 36 |
| 37 | Hardt, Sherod | JR | Michigan State | 5:02 | 31:19.19 | 37 |
| 38 | Boardman, Tom | SR | Butler | 5:02 | 31:20.59 | 38 |
| 39 | Russeau, Alex | SR | Michigan State | 5:02 | 31:21.37 | 39 |
| 40 | Grady, Martin | JR | Notre Dame | 5:02 | 31:22.08 | 40 |
| 41 | Liederbach, Patrick | SR | Detroit Mercy | 5:02 | 31:22.20 | 41 |
| 42 | Robinson, Ridge | SR | Ohio U. | 5:03 | 31:23.18 | 42 |
| 43 | Weatherford, Andrew | SR | Indiana | 5:03 | 31:26.39 | 43 |
| 44 | Morgan, Tommy | SR | Cincinnati | 5:03 | 31:28.20 | 44 |
| 45 | White, Charles | SR | Purdue | 5:03 | 31:28.63 | 45 |
| 46 | Cleland, Brice | SR | Marquette | 5:04 | 31:29.98 | 46 |
| 47 | Hammersmith, Matt | SR | Eastern Michigan | 5:04 | 31:32.38 | 47 |
| 48 | Jones, Zack | SR | Oakland | 5:04 | 31:33.61 | 48 |
| 49 | Padgett, Craig | SR | Indiana State | 5:05 | 31:35.65 | 49 |
| 50 | Heller, Michael | SR | Kent State | 5:05 | 31:37.29 | 50 |
| 51 | Meyer, Julian | SR | Ohio State | 5:05 | 31:38.11 | 51 |
| 52 | Gauson, Kris | SR | Butler | 5:05 | 31:38.22 | 52 |
| 53 | Hilditch, Scott | SR | Kent State | 5:05 | 31:38.35 | 53 |
| 54 | Johnson, Blake | SR | Marquette | 5:05 | 31:39.87 | 54 |
| 55 | Roeder, Justin | SR | Butler | 5:05 | 31:41.38 | 55 |
| 56 | Roeder, Madison | SR | Butler | 5:06 | 31:42.07 | 56 |
| 57 | Miller, Joe | SR | Notre Dame | 5:06 | 31:43.98 | 57 |
| 58 | Callahan, Connor | SR | Marquette | 5:06 | 31:47.29 | 58 |
| 59 | Hawkins, Callum | JR | Butler | 5:07 | 31:48.72 | 59 |
| 60 | Perry, Michael | SR | Miami (Ohio) | 5:07 | 31:51.69 | 60 |
| 61 | Bolgert, Peter | SR | Marquette | 5:08 | 31:54.28 | 61 |
| 62 | Szczech, Nick | SR | Marquette | 5:08 | 31:55.18 | 62 |
| 63 | Ornelas, Zach | SR | Michigan | 5:08 | 31:58.17 | 63 |
| 64 | Book, Oliver | SR | Cincinnati | 5:08 | 31:58.33 | 64 |
| 65 | Hendrix, Austin | SR | Eastern Michigan | 5:08 | 31:58.43 | 65 |
| 66 | Barry, David | SR | Cincinnati | 5:08 | 31:58.82 | 66 |
| 67 | Bowden, Dallas | SR | Michigan | 5:08 | 31:58.83 | 67 |
| 68 | Beatty, Spencer | SR | Michigan State | 5:09 | 32:01.08 | 68 |
| 69 | Geer, Hank | SR | Xavier (Ohio) | 5:09 | 32:02.18 | 69 |
| 70 | Brill, Alex | JR | Wisconsin | 5:09 | 32:02.92 | 70 |
| 71 | Proctor, Matt | SR | Butler | 5:09 | 32:04.40 | 71 |
| 72 | Rayyan, Morsi | JR | Michigan | 5:09 | 32:05.12 | 72 |
| 73 | Griffin, Brandon | SR | Oakland | 5:09 | 32:05.45 | 73 |
| 74 | DeWitt, Jonathan | SR | Toledo | 5:09 | 32:05.72 | 74 |
| 75 | Leslie, Cory | SR | Ohio State | 5:10 | 32:07.00 | 75 |
| 76 | Albrektson, Keith | SR | Xavier (Ohio) | 5:10 | 32:07.27 | 76 |
| 77 | Cassady, Pat | SR | Oakland | 5:10 | 32:07.52 | 77 |
| 78 | Fisher, Robbie | SR | Miami (Ohio) | 5:10 | 32:09.77 | 78 |
| 79 | Tisia, Kiplangat | SR | Kent State | 5:11 | 32:13.54 | 79 |
| 80 | Dixon, Harry | JR | Eastern Michigan | 5:11 | 32:14.23 | 80 |
| 81 | Kipchumba, Elisha | SR | Toledo | 5:11 | 32:15.23 | 81 |
| 82 | Arnold, Cory | SR | Central Michigan | 5:11 | 32:16.12 | 82 |
| 83 | Reilly, Jake | SR | Wis.-Milwaukee | 5:11 | 32:17.06 | 83 |
| 84 | Vaughan, Jeremiah | SR | Indiana State | 5:11 | 32:17.47 | 84 |
| 85 | Meyers, Scott | SR | Ohio U. | 5:11 | 32:18.42 | 85 |
| 86 | Morrow, Nate | SR | Indiana | 5:12 | 32:19.70 | 86 |
| 87 | Hughes, James | SR | Eastern Michigan | 5:12 | 32:21.43 | 87 |
| 88 | Jackisch, Dan | SR | Akron | 5:12 | 32:22.57 | 88 |
| 89 | Drudge, Jason | SR | Central Michigan | 5:13 | 32:25.85 | 89 |
| 90 | Dudek, Brian | SR | Akron | 5:13 | 32:27.60 | 90 |
| 91 | Simoneau, Aaron | SR | Michigan State | 5:13 | 32:27.80 | 91 |
| 92 | Cantley, Tyler | SR | Ohio U. | 5:13 | 32:29.05 | 92 |
| 93 | Kremer, Aaron | SR | IUPUI | 5:13 | 32:29.93 | 93 |
| 94 | Marol, Matt | JR | Miami (Ohio) | 5:13 | 32:30.61 | 94 |
| 95 | McCoy, Joe | SR | Akron | 5:14 | 32:32.28 | 95 |
| 96 | Robinson, Chase | JR | Ohio U. | 5:14 | 32:33.10 | 96 |
| 97 | Roeth, Greg | SR | Dayton | 5:14 | 32:33.95 | 97 |
| 98 | Tranter, Zach | JR | Central Michigan | 5:14 | 32:34.82 | 98 |
| 99 | Smith, J.D. | SR | IUPUI | 5:14 | 32:35.69 | 99 |
| 100 | Ohlman, Thomas | JR | Xavier (Ohio) | 5:14 | 32:37.31 | 100 |
| 101 | Eick, Jarrod | SR | Miami (Ohio) | 5:14 | 32:37.58 | 101 |
| 102 | Beckmann, Chase | SR | Cincinnati | 5:15 | 32:38.72 | 102 |
| 103 | Surfus, Chris | SR | Purdue | 5:15 | 32:39.54 | 103 |
| 104 | Wheeler, Kyle | JR | Akron | 5:15 | 32:41.02 | 104 |
| 105 | Kiprotich, Barnabas | SR | Toledo | 5:15 | 32:41.99 | 105 |
| 106 | Bullard, Daniel | JR | Kent State | 5:15 | 32:42.40 | 106 |
| 107 | Witters, Ryan | SR | Evansville | 5:15 | 32:43.03 | 107 |
| 108 | Pfeiffer, Andrew | SR | Eastern Michigan | 5:16 | 32:44.06 | 108 |
| 109 | kiley, jeremy | SR | Central Michigan | 5:16 | 32:46.69 | 109 |
| 110 | Pankow, Chris | SR | Central Michigan | 5:16 | 32:46.87 | 110 |
| 111 | Marcinkowski, Steve | SR | Oakland | 5:16 | 32:47.33 | 111 |
| 112 | Eichenberger, David | SR | Miami (Ohio) | 5:16 | 32:48.81 | 112 |
| 113 | Schueller, Keith | SR | Marquette | 5:16 | 32:49.00 | 113 |
| 114 | Betz, Dustin | SR | Indiana State | 5:16 | 32:49.36 | 114 |
| 115 | Schafer, Tony | SR | Oakland | 5:17 | 32:50.79 | 115 |
| 116 | Lepkowski, Andrew | SR | Indiana State | 5:17 | 32:51.13 | 116 |
| 117 | Davis, Chris | SR | Ohio U. | 5:17 | 32:51.48 | 117 |
| 118 | Mercer, Ladd | SR | Purdue | 5:17 | 32:51.51 | 118 |
| 119 | Foley, Benjamin | SR | Xavier (Ohio) | 5:17 | 32:52.61 | 119 |
| 120 | Norris, Doug | JR | Dayton | 5:17 | 32:53.13 | 120 |
| 121 | Thomas, Nick | SR | Toledo | 5:17 | 32:54.64 | 121 |
| 122 | Glotfelty, Bobby | SR | Wis.-Milwaukee | 5:17 | 32:54.75 | 122 |
| 123 | Fischer, Steve | SR | Kent State | 5:18 | 32:56.80 | 123 |
| 124 | Moody, Chris | SR | Bowling Green | 5:18 | 32:58.12 | 124 |
| 125 | Harris, Alexander | SR | Detroit Mercy | 5:18 | 32:58.36 | 125 |
| 126 | Gallagher, Brian | SR | Miami (Ohio) | 5:18 | 32:59.63 | 126 |
| 127 | Knapp, Andy | SR | Akron | 5:18 | 33:01.59 | 127 |
| 128 | Pettiford, Colin | SR | Kent State | 5:19 | 33:04.46 | 128 |
| 129 | Hackett, Jack | SR | Marquette | 5:19 | 33:05.03 | 129 |
| 130 | Salyer, Jason | SR | Bowling Green | 5:19 | 33:05.76 | 130 |
| 131 | Kelvey, Rob | SR | Bowling Green | 5:19 | 33:07.02 | 131 |
| 132 | Goodwin, Andrew | JR | Kent State | 5:19 | 33:08.13 | 132 |
| 133 | Henning, Derek | SR | Michigan | 5:21 | 33:15.38 | 133 |
| 134 | Warren, Ricky | SR | IUPUI | 5:21 | 33:17.94 | 134 |
| 135 | Hissrich, Nick | JR | Ohio U. | 5:21 | 33:18.12 | 135 |
| 136 | Schuenke, Chris | SR | Wis.-Milwaukee | 5:22 | 33:21.49 | 136 |
| 137 | Dennison, Chris | SR | Miami (Ohio) | 5:22 | 33:22.89 | 137 |
| 138 | Solanskey, Ross | SR | Oakland | 5:22 | 33:23.74 | 138 |
| 139 | Abernethy, Matt | SR | Notre Dame | 5:22 | 33:24.02 | 139 |
| 140 | Bruns, Jason | SR | Wright State | 5:22 | 33:27.42 | 140 |
| 141 | Ramson, Jim | SR | Youngstown St. | 5:23 | 33:27.54 | 141 |
| 142 | Quirk, Randall | SR | IPFW | 5:23 | 33:28.46 | 142 |
| 143 | Firestone, Evan | SR | Wright State | 5:23 | 33:29.31 | 143 |
| 144 | Schiele, Jeremy | SR | Dayton | 5:23 | 33:29.51 | 144 |
| 145 | Shafer, Dan | JR | Wright State | 5:23 | 33:29.98 | 145 |
| 146 | Barrett, Andrew | JR | Evansville | 5:23 | 33:31.12 | 146 |
| 147 | Vicenzi, Scott | JR | Purdue | 5:23 | 33:32.40 | 147 |
| 148 | Axt, Jason | SR | Wis.-Milwaukee | 5:23 | 33:33.02 | 148 |
| 149 | Lowry, Kyle | SR | Dayton | 5:23 | 33:33.24 | 149 |
| 150 | Copploe, Joe | SR | Youngstown St. | 5:24 | 33:34.35 | 150 |
| 151 | Baum, Evan | JR | Cincinnati | 5:24 | 33:34.38 | 151 |
| 152 | Hauser, Eric | JR | Cincinnati | 5:24 | 33:34.70 | 152 |
| 153 | Bone, Sean | JR | Michigan | 5:24 | 33:36.55 | 153 |
| 154 | Nelkie, Martin | JR | Detroit Mercy | 5:25 | 33:42.59 | 154 |
| 155 | Huff, Nathan | JR | Central Michigan | 5:25 | 33:43.95 | 155 |
| 156 | Shirley, Ryan | SR | Dayton | 5:26 | 33:46.71 | 156 |
| 157 | Gay, Edwin | SR | Detroit Mercy | 5:26 | 33:47.25 | 157 |
| 158 | Buchs, Wade | SR | Central Michigan | 5:26 | 33:49.41 | 158 |
| 159 | Baumgartner, Ryan | SR | Wis.-Milwaukee | 5:26 | 33:50.99 | 159 |
| 160 | Adamson, Ricky | JR | Toledo | 5:27 | 33:53.06 | 160 |
| 161 | Brown, Ransom | SR | Eastern Michigan | 5:27 | 33:53.40 | 161 |
| 162 | Ayala, Ryan | SR | Detroit Mercy | 5:27 | 33:54.45 | 162 |
| 163 | Denny, Brian | SR | Evansville | 5:27 | 33:55.41 | 163 |
| 164 | Stroemple, Nick | SR | Akron | 5:28 | 34:00.53 | 164 |
| 165 | Barnes, Jacob | JR | Toledo | 5:29 | 34:04.78 | 165 |
| 166 | Smith, Mike | SR | Toledo | 5:29 | 34:06.19 | 166 |
| 167 | Harris, Heath | SR | Akron | 5:30 | 34:13.80 | 167 |
| 168 | Cherico, Joey | SR | Ohio U. | 5:30 | 34:15.14 | 168 |
| 169 | Clark, Josh | SR | Wis.-Green Bay | 5:30 | 34:16.00 | 169 |
| 170 | Denham, Scott | SR | Youngstown St. | 5:30 | 34:16.83 | 170 |
| 171 | Hartenberger, Joel | SR | Valparaiso | 5:31 | 34:17.96 | 171 |
| 172 | Query, Brandon | JR | Indiana State | 5:31 | 34:18.85 | 172 |
| 173 | Smuda, Jesse | SR | Bowling Green | 5:31 | 34:20.02 | 173 |
| 174 | Uphoff, Dan | SR | Wis.-Milwaukee | 5:32 | 34:24.02 | 174 |
| 175 | Dialesandro, Jake | SR | Youngstown St. | 5:32 | 34:26.84 | 175 |
| 176 | Mires, Sam | SR | Evansville | 5:32 | 34:27.45 | 176 |
| 177 | Kipchirchir, Chris | SR | Evansville | 5:32 | 34:27.61 | 177 |
| 178 | McCubbin, Jake | SR | Wright State | 5:33 | 34:34.04 | 178 |
| 179 | Ryan, Joe | SR | Xavier (Ohio) | 5:33 | 34:35.59 | 179 |
| 180 | Cordier, Max | SR | Evansville | 5:34 | 34:36.78 | 180 |
| 181 | Kobunski, Nicholas | JR | Xavier (Ohio) | 5:34 | 34:37.23 | 181 |
| 182 | Johnson, Pat | SR | Valparaiso | 5:34 | 34:39.06 | 182 |
| 183 | Lape, Jake | SR | Youngstown St. | 5:35 | 34:42.96 | 183 |
| 184 | Marowski, Cody | JR | IUPUI | 5:35 | 34:43.68 | 184 |
| 185 | Neff, Dustin | JR | IUPUI | 5:36 | 34:49.29 | 185 |
| 186 | Black, Greg | JR | Bowling Green | 5:36 | 34:52.89 | 186 |
| 187 | Young, Austin | JR | IUPUI | 5:37 | 34:57.29 | 187 |
| 188 | Smalley, Kevin | SR | Detroit Mercy | 5:38 | 35:03.67 | 188 |
| 189 | Rupe, Eric | JR | Youngstown St. | 5:38 | 35:04.68 | 189 |
| 190 | Wagner, Steve | SR | Wis.-Green Bay | 5:39 | 35:09.28 | 190 |
| 191 | Radlich, Bob | SR | Detroit Mercy | 5:39 | 35:09.51 | 191 |
| 192 | Piaskowy, Jordan | SR | Valparaiso | 5:39 | 35:12.14 | 192 |
| 193 | Graves, Brandon | JR | Wright State | 5:40 | 35:14.79 | 193 |
| 194 | Franek, Josh | SR | Bowling Green | 5:40 | 35:17.20 | 194 |
| 195 | Fagan, Nick | SR | Valparaiso | 5:41 | 35:25.46 | 195 |
| 196 | Stein, Cody | SR | Evansville | 5:42 | 35:28.73 | 196 |
| 197 | Sengthong, Cody | JR | IPFW | 5:43 | 35:32.29 | 197 |
| 198 | Harris, Ryan | SR | Wright State | 5:45 | 35:44.39 | 198 |
| 199 | Malcore, Paul | SR | Wis.-Green Bay | 5:45 | 35:50.05 | 199 |
| 200 | Blomsness, Erik | SR | Wis.-Green Bay | 5:46 | 35:52.67 | 200 |
| 201 | Endres, Brad | SR | Wis.-Green Bay | 5:47 | 36:02.12 | 201 |
| 202 | Bradford, Walley | SR | Valparaiso | 5:48 | 36:06.49 | 202 |
| 203 | Wall, Kenny | SR | Oakland | 5:48 | 36:07.51 | 203 |
| 204 | Vibbert, Jeff | JR | IUPUI | 5:49 | 36:14.46 | 204 |
| 205 | Corona, Vince | SR | IPFW | 5:52 | 36:30.04 | 205 |
| 206 | Heiman, keifer | SR | Valparaiso | 5:55 | 36:49.12 | 206 |
| 207 | Ronghi, Lance | SR | Youngstown St. | 5:56 | 36:54.73 | 207 |
| 208 | Wachter, Evan | SR | Wis.-Green Bay | 5:57 | 37:03.77 | 208 |
| 209 | Crowell, Taylor | SR | IPFW | 6:00 | 37:19.43 | 209 |
| 210 | Ehler, Jeff | SR | Bowling Green | 6:02 | 37:29.90 | 210 |
| 211 | Leschisin, Sam | JR | Wis.-Milwaukee | 6:03 | 37:38.95 | 211 |
| 212 | Morris, Mack | SR | Valparaiso | 6:06 | 37:54.73 | 212 |
| 213 | McElfresh, Dylan | SR | Wright State | 6:09 | 38:16.75 | 213 |
| 214 | Leach, Matt | JR | Wis.-Green Bay | 6:10 | 38:19.58 | 214 |
| 215 | Bolger, Stefan | SR | IPFW | 6:17 | 39:06.59 | 215 |
| 216 | Campbell, Erich | SR | IPFW | 6:27 | 40:07.40 | 216 |
