| Lou Vasquez | Date: 10-02-03 Venue: CCSF - San Francisco, CA |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Rabelo, Gerardo | East LA | 5:04 | 20:12.11 | 1 | |
| 2 | Gomez, Andres | Sequoias | 5:07 | 20:25.03 | 2 | |
| 3 | Blanchard, Matt | Santa Rosa | 5:08 | 20:28.49 | 3 | |
| 4 | Kitt, Dale | BUTTE | 5:09 | 20:31.47 | ||
| 5 | Wambugu, Sam | American River | 5:11 | 20:38.51 | 4 | |
| 6 | Seborer, Jeff | Sequoias | 5:11 | 20:39.97 | 5 | |
| 7 | Napieralski, Dan | American River | 5:12 | 20:41.95 | 6 | |
| 8 | Renteria, Frankie | American River | 5:12 | 20:42.37 | 7 | |
| 9 | Ortiz, Germain | Moorpark | 5:12 | 20:42.63 | 8 | |
| 10 | Barajas, Jose | Sequoias | 5:12 | 20:42.89 | 9 | |
| 11 | Ramirez, Jose Pepe | American River | 5:13 | 20:48.36 | 10 | |
| 12 | Zendejas, Johnny | Moorpark | 5:13 | 20:48.83 | 11 | |
| 13 | Butcher, Travis | Diablo Valley | 5:14 | 20:53.04 | 12 | |
| 14 | Martinez, Oscar | Hartnell | 5:15 | 20:53.93 | 13 | |
| 15 | Gehringer, Jeffrey | CCSF | 5:15 | 20:55.05 | 14 | |
| 16 | Figueroa, Hector | Sequoias | 5:16 | 20:58.55 | 15 | |
| 17 | Loftus, Michael | West Valley | 5:17 | 21:04.43 | 16 | |
| 18 | Chandler, Jack | Moorpark | 5:18 | 21:06.29 | 17 | |
| 19 | Smith, Bascir | Sequoias | 5:18 | 21:06.59 | 18 | |
| 20 | Morales, Jose | Hartnell | 5:18 | 21:07.25 | 19 | |
| 21 | Lezama, Walter | Diablo Valley | 5:18 | 21:07.50 | 20 | |
| 22 | Cepeda, Rudy | Sequoias | 5:18 | 21:07.71 | 21 | |
| 23 | Campos, Jesus | Hartnell | 5:19 | 21:09.86 | 22 | |
| 24 | Done, Zach | American River | 5:19 | 21:12.40 | 23 | |
| 25 | Torres, Anibal | East LA | 5:19 | 21:12.78 | 24 | |
| 26 | Irrebaria, Cliff | Hartnell | 5:20 | 21:14.41 | 25 | |
| 27 | Dirks, Taff | West Valley | 5:20 | 21:15.72 | 26 | |
| 28 | Radmilovic, Matt | West Valley | 5:20 | 21:16.22 | 27 | |
| 29 | Flores, Marco | East LA | 5:20 | 21:17.10 | 28 | |
| 30 | Fitzpatrick, Daniel | CCSF | 5:21 | 21:18.35 | 29 | |
| 31 | Lubeck, Kyle | Moorpark | 5:21 | 21:19.03 | 30 | |
| 32 | Moreno, Vicente | Chabot | 5:22 | 21:23.55 | 31 | |
| 33 | Hernandez, Hector | Fresno | 5:22 | 21:24.69 | 32 | |
| 34 | Parrales, Vladimir | CCSF | 5:23 | 21:25.58 | 33 | |
| 35 | Fink, Brandon | Diablo Valley | 5:23 | 21:25.84 | 34 | |
| 36 | VanWingerden, Marcos | Moorpark | 5:23 | 21:26.53 | 35 | |
| 37 | Boccio, Nick | Diablo Valley | 5:23 | 21:27.29 | 36 | |
| 38 | Hart, Chris | American River | 5:23 | 21:28.72 | 37 | |
| 39 | Hines, Bencyon | East LA | 5:23 | 21:29.30 | 38 | |
| 40 | Inda, Ramiro | East LA | 5:24 | 21:31.14 | 39 | |
| 41 | Vizcaino, Johnny | Modesto | 5:24 | 21:31.40 | 40 | |
| 42 | Parker, James | Lassen | 5:24 | 21:32.13 | ||
| 43 | Rihel, Jonathan | Diablo Valley | 5:25 | 21:33.55 | 41 | |
| 44 | Lau, Kashing | West Valley | 5:25 | 21:34.35 | 42 | |
| 45 | Hernandez, Patrick | Hartnell | 5:25 | 21:34.74 | 43 | |
| 46 | Harrah, John | American River | 5:25 | 21:34.98 | 44 | |
| 47 | Bartholemew, Noel | San Joaquin Delta | 5:25 | 21:35.37 | 45 | |
| 48 | Escobedo, Josh | Sequoias | 5:25 | 21:36.24 | 46 | |
| 49 | Sullivan, Mike | CCSF | 5:25 | 21:36.54 | 47 | |
| 50 | Mendoza, Nahavi | East LA | 5:25 | 21:37.26 | 48 | |
| 51 | Valdivia, Fernando | Sequoias | 5:26 | 21:37.88 | ||
| 52 | Cardenas, Antonio | Sacramento | 5:26 | 21:41.35 | ||
| 53 | Courtney, Josh | American River | 5:27 | 21:42.64 | ||
| 54 | Lemons, Cody | American River | 5:27 | 21:44.65 | ||
| 55 | Avila, Oscar | CCSF | 5:27 | 21:45.17 | 49 | |
| 56 | Boedecker, Josh | American River | 5:27 | 21:45.42 | ||
| 57 | Hernandez, Hector | CCSF | 5:28 | 21:47.79 | 50 | |
| 58 | Silva, Dustin | Fresno | 5:28 | 21:48.53 | 51 | |
| 59 | Adams, Bryce | CCSF | 5:28 | 21:49.34 | 52 | |
| 60 | Lucio, Alex | Hartnell | 5:29 | 21:50.84 | 53 | |
| 61 | Vargas, Jorge | East LA | 5:29 | 21:51.35 | 54 | |
| 62 | Salcedo, Jose | Sequoias | 5:30 | 21:54.90 | ||
| 63 | Greene, Jeff | Modesto | 5:30 | 21:56.86 | 55 | |
| 64 | Buttery, Michael | West Valley | 5:30 | 21:57.13 | 56 | |
| 65 | Robertson, Neil | Lassen | 5:31 | 21:59.31 | ||
| 66 | Wortman, Mike | Santa Rosa | 5:31 | 21:59.70 | 57 | |
| 67 | Solis, Juan | East LA | 5:31 | 22:00.32 | ||
| 68 | Ware, Steve | San Joaquin Delta | 5:31 | 22:01.04 | 58 | |
| 69 | Munoz, Steve | Hartnell | 5:32 | 22:02.89 | 59 | |
| 70 | Kraemer, Will | West Valley | 5:32 | 22:04.04 | 60 | |
| 71 | Trujillo, Isidro | West Valley | 5:32 | 22:05.09 | 61 | |
| 72 | Gezahegn, Dawit | San Jose | 5:34 | 22:10.71 | 62 | |
| 73 | Dudley, Jonathan | San Jose | 5:34 | 22:10.96 | 63 | |
| 74 | Garcia, Jacinto | Sequoias | 5:34 | 22:11.88 | ||
| 75 | Willingham, Josh | Modesto | 5:35 | 22:13.77 | 64 | |
| 76 | Rodriguez, Ruben | Hartnell | 5:36 | 22:17.40 | ||
| 77 | von Stade, Lance | Modesto | 5:36 | 22:18.05 | 65 | |
| 78 | Lowe, Nick | American River | 5:36 | 22:20.14 | ||
| 79 | Martin, Tim | American River | 5:36 | 22:21.05 | ||
| 80 | Clarke, Jerron | Las Positas | 5:37 | 22:21.47 | 66 | |
| 81 | Gilmore, Shane | American River | 5:37 | 22:22.03 | ||
| 82 | Figueroa, Hector | Hartnell | 5:37 | 22:24.34 | ||
| 83 | Warlick, Ryan | Moorpark | 5:38 | 22:25.33 | 67 | |
| 84 | Haydu, Brandon | American River | 5:38 | 22:25.94 | ||
| 85 | Gonzalez, Bernardo | San Jose | 5:38 | 22:28.36 | 68 | |
| 86 | Gallagher, Andrew | Santa Rosa | 5:39 | 22:32.02 | 69 | |
| 87 | Galindo, Chris | San Joaquin Delta | 5:40 | 22:33.97 | 70 | |
| 88 | Johnson, Dacoda | East LA | 5:41 | 22:39.54 | ||
| 89 | Trudelle, Peter | San Mateo | 5:41 | 22:41.07 | 71 | |
| 90 | greely, brian | Las Positas | 5:42 | 22:45.12 | 72 | |
| 92 | Maldonada, Rene | Moorpark | 5:43 | 22:46.79 | 74 | |
| 93 | Elizalde, Bob | Fresno | 5:44 | 22:52.20 | 75 | |
| 94 | Cooper, Jason | Shasta | 5:44 | 22:52.48 | 76 | |
| 95 | Sanchez, Juan | East LA | 5:46 | 22:57.55 | ||
| 96 | Orosco, Vincent | Sacramento | 5:46 | 22:59.01 | ||
| 97 | Saephan, Lai | Diablo Valley | 5:47 | 23:01.71 | 77 | |
| 98 | Torum, Brian | Shasta | 5:47 | 23:03.54 | 78 | |
| 99 | Walls, Stephen | Fresno | 5:47 | 23:04.65 | 79 | |
| 100 | Alexander, Peter | BUTTE | 5:49 | 23:11.73 | ||
| 101 | Perino, Chris | Modesto | 5:50 | 23:13.70 | 80 | |
| 102 | Fessehatzion, Robel | BUTTE | 5:50 | 23:15.71 | ||
| 103 | Garcia, Boggar | East LA | 5:50 | 23:16.55 | ||
| 104 | Ungs, Andrew | Diablo Valley | 5:51 | 23:18.71 | 81 | |
| 105 | Griebner, Matt | Sacramento | 5:51 | 23:18.95 | ||
| 106 | Guidera, Dan | AMERICAN RIVER | 5:51 | 23:20.88 | ||
| 107 | Magzhi, Shawn | San Mateo | 5:53 | 23:26.56 | 82 | |
| 108 | Nakagawa, Jay | Modesto | 5:53 | 23:27.45 | 83 | |
| 109 | Starmer, Ray | CCSF | 5:53 | 23:28.53 | ||
| 110 | Messier, Ian | Santa Rosa | 5:54 | 23:32.53 | 84 | |
| 111 | Billapando, A.J. | Sequoias | 5:55 | 23:33.73 | ||
| 112 | Kass, Alan | Moorpark | 5:55 | 23:35.12 | ||
| 113 | Lee, Robert | Sequoias | 5:55 | 23:35.34 | ||
| 114 | Barreras, Nathan | Moorpark | 5:57 | 23:40.88 | ||
| 115 | Hockett, Tayler | San Joaquin Delta | 5:57 | 23:41.25 | 85 | |
| 116 | Espinoza, Justin | Diablo Valley | 5:57 | 23:42.30 | ||
| 117 | McPheeters, Ryan | De Anza | 5:57 | 23:42.60 | ||
| 118 | Ross, John | West Valley | 5:58 | 23:45.19 | ||
| 119 | Leyva, Adrian | Fresno | 5:58 | 23:47.23 | 86 | |
| 120 | King, Jason | Santa Rosa | 5:58 | 23:48.20 | 87 | |
| 121 | Joe, Enright | Hartnell | 5:59 | 23:50.80 | ||
| 122 | Garrett, Evan | SKAGIT VALLEY COLLEGE | 5:59 | 23:52.65 | 88 | |
| 123 | Caballero, Mike | San Jose | 6:00 | 23:53.06 | 89 | |
| 124 | Nicklas, John | Fresno | 6:00 | 23:55.95 | 90 | |
| 125 | Wittman, Jeremy | AMERICAN RIVER | 6:01 | 23:56.97 | ||
| 126 | Curiel, Phil | Shasta | 6:01 | 23:57.20 | 91 | |
| 127 | Gordon, Robert | Diablo Valley | 6:01 | 23:58.60 | ||
| 128 | Mata, Salvio | East LA | 6:01 | 23:59.13 | ||
| 129 | Avila, Adrian | San Jose | 6:02 | 24:00.92 | 92 | |
| 130 | Hall, Brandan | BUTTE | 6:02 | 24:03.49 | ||
| 131 | Taylor, Jeffrey | CCSF | 6:04 | 24:08.85 | ||
| 132 | Dorsey, Lewis | American River | 6:04 | 24:09.45 | ||
| 133 | Ramirez, Marcus | San Mateo | 6:04 | 24:11.02 | 93 | |
| 134 | Gutierrez, Abraham | San Jose | 6:05 | 24:13.65 | 94 | |
| 135 | Tran, Albert | CCSF | 6:07 | 24:20.90 | ||
| 136 | Finney, Jonathan | Diablo Valley | 6:07 | 24:23.01 | ||
| 137 | Caskey, Chris | Shasta | 6:07 | 24:23.69 | 95 | |
| 138 | Staub, Zachary | Monterey Peninsula | 6:08 | 24:24.71 | ||
| 139 | Rimmer, Dan | West Valley | 6:08 | 24:25.52 | ||
| 140 | White, Brian | Chabot | 6:08 | 24:25.76 | 96 | |
| 141 | Chan, Alex | Diablo Valley | 6:08 | 24:27.23 | ||
| 142 | Wilcox, David | Diablo Valley | 6:09 | 24:28.78 | ||
| 143 | Folk, Rich | San Jose | 6:09 | 24:31.65 | 97 | |
| 144 | Kopec, Matt | West Valley | 6:10 | 24:33.07 | ||
| 145 | Dillard, Greg | SKAGIT VALLEY COLLEGE | 6:10 | 24:34.31 | 98 | |
| 146 | Wheeler, Robert | Santa Rosa | 6:11 | 24:37.24 | 99 | |
| 147 | Brenton, Matt | Modesto | 6:11 | 24:38.22 | 100 | |
| 148 | Litwin, Phil | San Mateo | 6:12 | 24:43.85 | 101 | |
| 149 | Hoium, Justin | American River | 6:13 | 24:48.18 | ||
| 150 | De Glymes, Derek | American River | 6:14 | 24:49.06 | ||
| 151 | Knoeple, Jeff | Modesto | 6:14 | 24:49.70 | ||
| 152 | Ruiz, Ricardo | East LA | 6:17 | 25:01.30 | ||
| 153 | Williams, Paul | MERRITT | 6:23 | 25:25.55 | ||
| 154 | Fiuera, Manny | EAST LA | 6:24 | 25:29.91 | ||
| 155 | Raya, Daniel | Modesto | 6:26 | 25:37.14 | ||
| 156 | Gonzalez, Daniel | Modesto | 6:27 | 25:42.23 | ||
| 157 | Campos, Jorge | Moorpark | 6:27 | 25:42.52 | ||
| 158 | Scott, Jonathan | Diablo Valley | 6:27 | 25:44.10 | ||
| 159 | Kuhn, Jonathan | Santa Rosa | 6:28 | 25:45.18 | 102 | |
| 160 | Smith, Dan | Santa Rosa | 6:29 | 25:49.91 | ||
| 161 | courtney, michael | Las Positas | 6:29 | 25:51.69 | 103 | |
| 162 | Brizzee, Devin | American River | 6:34 | 26:08.81 | ||
| 163 | Pelayo, Jesus | Modesto | 6:36 | 26:18.97 | ||
| 164 | Thrall, Drew | San Jose | 6:39 | 26:30.03 | ||
| 165 | Valdez, Pablo | East LA | 6:40 | 26:33.73 | ||
| 166 | Valdovino, Nicholas | San Jose | 6:40 | 26:33.97 | ||
| 167 | Morris, Vince | Fresno | 6:43 | 26:45.19 | 104 | |
| 168 | Cain, Richard | Monterey Peninsula | 6:43 | 26:47.26 | ||
| 169 | Hazdovac, Tony | Monterey Peninsula | 6:50 | 27:12.94 | ||
| 170 | Robinson, James | San Joaquin Delta | 6:51 | 27:17.26 | 105 | |
| 171 | Wu, Gabe | San Mateo | 7:00 | 27:54.82 | 106 | |
| 172 | Kim, Ji-Ho | Diablo Valley | 7:02 | 28:00.12 | ||
| 173 | Jackson, Adam | Shasta | 7:02 | 28:01.18 | 107 | |
| 174 | Hazdovac, John | Monterey Peninsula | 7:02 | 28:01.44 | ||
| 175 | De Luca, Phil | San Mateo | 7:04 | 28:09.65 | 108 | |
| 176 | santiago, josef | Las Positas | 7:07 | 28:19.68 | 109 | |
| 177 | peterson, david | Las Positas | 7:09 | 28:30.99 | 110 | |
| 178 | Bathelt, Markus | Chabot | 7:13 | 28:44.17 | 111 | |
| 180 | Pagalan, Michael | Sequoias | 7:16 | 28:55.63 | ||
| 181 | Stevenson, Scott | De Anza | 7:16 | 28:57.47 | ||
| 182 | Khan, Mohyuddin | Chabot | 7:18 | 29:03.27 | 113 | |
| 183 | Arriaza, Francisco | Chabot | 7:20 | 29:14.06 | 114 | |
| 184 | Jackson, Nathan | SKAGIT VALLEY COLLEGE | 7:23 | 29:26.25 | 115 | |
| 185 | Teague, Jay | Lassen | 7:33 | 30:04.35 |
