| Portsmouth/PEA/STA | Date: 09-15-10 Venue: Portsmouth High School - Portsmouth, NH |
Events
Women's 5k Team Scores
Women's 5k Individual Results
Men's 5k Team Scores
Men's 5k Individual Results
| Men's Events | Women's Events | Men's 5k | Women's 5k |
|---|
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:50:07 | 22:01 | 28 | 1 | 3 | 5 | 6 | 13 | 17 | 21 | |
| 2 | Phillips Exeter Academy | 1:50:13 | 22:02 | 30 | 2 | 4 | 7 | 8 | 9 | 10 | 11 |
| 3 | 1:59:38 | 23:55 | 75 | 12 | 14 | 15 | 16 | 18 | 19 | 20 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Stearns, Kaitlin | SR | Portsmouth | 6:43 | 20:55.00 | 1 |
| 2 | McEvoy, Christine | Phillips Exeter Academy | 6:55 | 21:32.00 | 2 | |
| 3 | Walker, Caila | SR | Portsmouth | 6:58 | 21:41.00 | 3 |
| 4 | Burke, Sarah | Phillips Exeter Academy | 7:00 | 21:48.00 | 4 | |
| 5 | Valinski, Cassidy | SR | Portsmouth | 7:04 | 21:58.00 | 5 |
| 6 | Whitaker, Maddy | SR | Portsmouth | 7:06 | 22:04.00 | 6 |
| 7 | Kong, Christine | Phillips Exeter Academy | 7:06 | 22:04.00 | 7 | |
| 8 | Garde, Rania | Phillips Exeter Academy | 7:12 | 22:24.00 | 8 | |
| 9 | McFadden, Danielle | Phillips Exeter Academy | 7:12 | 22:25.00 | 9 | |
| 10 | Brookshire, Rachel | Phillips Exeter Academy | 7:14 | 22:30.00 | 10 | |
| 11 | Van Cleave, Sarah | Phillips Exeter Academy | 7:19 | 22:45.00 | 11 | |
| 12 | Burns, Sarah | SR | St. Thomas Aquinas | 7:23 | 22:57.00 | 12 |
| 13 | Morrill, Kristen | SR | Portsmouth | 7:33 | 23:29.00 | 13 |
| 14 | Kus, Kylee | Phillips Exeter Academy | 7:43 | 23:59.00 | ||
| 15 | Gianino, Sarah | SR | St. Thomas Aquinas | 7:44 | 24:04.00 | 14 |
| 16 | Kimberling, Kaitlin | Phillips Exeter Academy | 7:45 | 24:06.00 | ||
| 17 | Davidson, Nancy | SR | St. Thomas Aquinas | 7:46 | 24:09.00 | 15 |
| 18 | O'Grady, Hannah | Phillips Exeter Academy | 7:46 | 24:10.00 | ||
| 19 | Wentworth, Alexandra | JR | St. Thomas Aquinas | 7:46 | 24:11.00 | 16 |
| 20 | Paciulli, Emma | SR | Portsmouth | 7:48 | 24:17.00 | 17 |
| 21 | Colford, Erin | JR | St. Thomas Aquinas | 7:48 | 24:17.00 | 18 |
| 22 | Armstrong, Emily | Phillips Exeter Academy | 7:48 | 24:17.00 | ||
| 23 | Ells, Hannah | JR | St. Thomas Aquinas | 7:50 | 24:23.00 | 19 |
| 24 | Milliman, Gwen | Phillips Exeter Academy | 7:51 | 24:25.00 | ||
| 25 | McCoy, Caitlin | SR | St. Thomas Aquinas | 7:52 | 24:28.00 | 20 |
| 26 | Foley, Brynn | SR | Portsmouth | 7:53 | 24:31.00 | 21 |
| 27 | Addison, Kendall | SR | Portsmouth | 7:56 | 24:40.00 | |
| 28 | Guare, Shannon | SR | Portsmouth | 7:57 | 24:45.00 | |
| 29 | O'Keefe, Alexandra | Phillips Exeter Academy | 7:59 | 24:51.00 | ||
| 30 | Holderness, Mary | Phillips Exeter Academy | 8:09 | 25:21.00 | ||
| 31 | Economy, Alison | Phillips Exeter Academy | 8:11 | 25:26.00 | ||
| 32 | Zarakas, Claire | Phillips Exeter Academy | 8:11 | 25:27.00 | ||
| 33 | Houle, Michelle | JR | Portsmouth | 8:17 | 25:47.00 | |
| 34 | Kim, Sungyee | Phillips Exeter Academy | 8:22 | 26:00.00 | ||
| 35 | McDevitt, Allie | SR | Portsmouth | 8:30 | 26:27.00 | |
| 36 | Shaw, Kylie | SR | Portsmouth | 8:33 | 26:37.00 | |
| 37 | Harvey, Dorothy | Phillips Exeter Academy | 8:40 | 26:56.00 | ||
| 38 | Murphy, Erica | SR | Portsmouth | 8:41 | 27:02.00 | |
| 39 | Armstrong, Rachel | Phillips Exeter Academy | 8:44 | 27:10.00 | ||
| 40 | Sabol, Rachel | SR | St. Thomas Aquinas | 8:46 | 27:16.00 | |
| 41 | Ayyar, Anika | Phillips Exeter Academy | 8:50 | 27:30.00 | ||
| 42 | Schick, Courtany | Phillips Exeter Academy | 8:54 | 27:40.00 | ||
| 43 | Siler, Avery | Phillips Exeter Academy | 8:54 | 27:40.00 | ||
| 44 | Desmarais, Savanna | JR | St. Thomas Aquinas | 8:56 | 27:48.00 | |
| 45 | Collis, Christina | Phillips Exeter Academy | 8:59 | 27:56.00 | ||
| 46 | Antaya, Elizabeth | SR | St. Thomas Aquinas | 9:03 | 28:10.00 | |
| 47 | Garcia, Emily | JR | St. Thomas Aquinas | 9:04 | 28:11.00 | |
| 48 | Hebert, Morgan | SR | Portsmouth | 9:06 | 28:17.00 | |
| 49 | Men, Dawna | Phillips Exeter Academy | 9:32 | 29:40.00 | ||
| 50 | Cho, Eunice | Phillips Exeter Academy | 9:44 | 30:16.00 | ||
| 51 | Michaud, Brianna | SR | St. Thomas Aquinas | 9:52 | 30:41.00 | |
| 52 | Olsson, Giulia | Phillips Exeter Academy | 10:10 | 31:36.00 | ||
| 53 | D'Alessandro, Isabel | JR | St. Thomas Aquinas | 10:13 | 31:48.00 | |
| 54 | McAfee, Cathy | SR | St. Thomas Aquinas | 10:20 | 32:09.00 | |
| 55 | Taylor, Maddie | SR | St. Thomas Aquinas | 11:06 | 34:30.00 | |
| 56 | Carty, Siobhan | Phillips Exeter Academy | 11:16 | 35:03.00 | ||
| 57 | Colstad, Rachel | JR | St. Thomas Aquinas | 11:16 | 35:03.00 | |
| 58 | Dion, Madison | SR | St. Thomas Aquinas | 11:17 | 35:04.00 | |
| 59 | Rafferty, Phoebe | SR | St. Thomas Aquinas | 11:24 | 35:28.00 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillips Exeter Academy | 1:27:25 | 17:29 | 24 | 1 | 4 | 5 | 6 | 8 | 9 | 15 |
| 2 | 1:32:40 | 18:32 | 52 | 2 | 3 | 10 | 18 | 19 | 20 | 21 | |
| 3 | 1:31:45 | 18:21 | 57 | 7 | 11 | 12 | 13 | 14 | 16 | 17 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Nukal, Arjun | Phillips Exeter Academy | 5:20 | 16:37.00 | 1 | |
| 2 | O'Leary, Thomas | SR | St. Thomas Aquinas | 5:32 | 17:12.00 | 2 |
| 3 | Colford, Sean | SR | St. Thomas Aquinas | 5:32 | 17:14.00 | 3 |
| 4 | Payson, Max | Phillips Exeter Academy | 5:33 | 17:16.00 | 4 | |
| 5 | Gray, Sam | Phillips Exeter Academy | 5:38 | 17:33.00 | 5 | |
| 6 | Holliman, John | Phillips Exeter Academy | 5:43 | 17:46.00 | 6 | |
| 7 | Landry, Ben | SR | Portsmouth | 5:45 | 17:53.00 | 7 |
| 8 | Kinney, Liam | Phillips Exeter Academy | 5:51 | 18:13.00 | 8 | |
| 9 | Glicker, Drew | Phillips Exeter Academy | 5:52 | 18:14.00 | 9 | |
| 10 | Arau, Alexander | SR | St. Thomas Aquinas | 5:53 | 18:19.00 | 10 |
| 11 | Hartmann, Mitch | SR | Portsmouth | 5:56 | 18:27.00 | 11 |
| 12 | Greeley, Rick | SR | Portsmouth | 5:56 | 18:27.00 | 12 |
| 13 | Lichtenstein, Sam | SR | Portsmouth | 5:56 | 18:28.00 | 13 |
| 14 | Leighton, Nigel | SR | Portsmouth | 5:57 | 18:30.00 | 14 |
| 15 | Courville, Tyler | Phillips Exeter Academy | 6:00 | 18:39.00 | 15 | |
| 16 | Kennealy, John | Phillips Exeter Academy | 6:06 | 19:00.00 | ||
| 17 | Bhasavanich, Alex | Phillips Exeter Academy | 6:07 | 19:03.00 | ||
| 18 | Stearns, Beckley | JR | Portsmouth | 6:08 | 19:05.00 | 16 |
| 19 | Helms, Sam | Phillips Exeter Academy | 6:12 | 19:16.00 | ||
| 20 | Poa, Philip | Phillips Exeter Academy | 6:13 | 19:21.00 | ||
| 21 | Wilson, Ed | SR | Portsmouth | 6:13 | 19:22.00 | 17 |
| 22 | Harter, James | Phillips Exeter Academy | 6:16 | 19:29.00 | ||
| 23 | Balboni, Nick | Phillips Exeter Academy | 6:19 | 19:38.00 | ||
| 24 | Shea, Alexander | SR | St. Thomas Aquinas | 6:22 | 19:49.00 | 18 |
| 25 | Drach, Zack | Phillips Exeter Academy | 6:24 | 19:56.00 | ||
| 26 | Rigazio, Alex | SR | Portsmouth | 6:27 | 20:04.00 | |
| 27 | Esposito, Aaron | SR | Portsmouth | 6:27 | 20:05.00 | |
| 28 | Donovan, William | SR | St. Thomas Aquinas | 6:28 | 20:06.00 | 19 |
| 29 | Ramsden, Mack | Phillips Exeter Academy | 6:28 | 20:06.00 | ||
| 30 | Mulligan, Connor | Phillips Exeter Academy | 6:28 | 20:08.00 | ||
| 31 | Wager, Henry | SR | Portsmouth | 6:29 | 20:09.00 | |
| 32 | Wood, Cam | SR | St. Thomas Aquinas | 6:29 | 20:09.00 | 20 |
| 33 | Gormley, Andrew | JR | Portsmouth | 6:30 | 20:12.00 | |
| 34 | Crouse, Austin | Phillips Exeter Academy | 6:32 | 20:21.00 | ||
| 35 | Murphy, Ford | SR | Portsmouth | 6:37 | 20:34.00 | |
| 36 | Fregeau, Harrison | SR | Portsmouth | 6:39 | 20:40.00 | |
| 37 | Meyers, Edward | Phillips Exeter Academy | 6:39 | 20:41.00 | ||
| 38 | Allen, Parker | JR | Portsmouth | 6:39 | 20:42.00 | |
| 39 | Sisto, Alex | Phillips Exeter Academy | 6:39 | 20:43.00 | ||
| 40 | Betti, Evan | SR | Portsmouth | 6:40 | 20:45.00 | |
| 41 | Kane, Daniel | Phillips Exeter Academy | 6:40 | 20:46.00 | ||
| 42 | Gadarowski, Evan | SR | St. Thomas Aquinas | 6:41 | 20:48.00 | 21 |
| 43 | Rossi, Kevin | SR | Portsmouth | 6:42 | 20:52.00 | |
| 44 | Eiholzer, Jeremy | SR | Portsmouth | 6:43 | 20:53.00 | |
| 45 | Wen-Wampler, Rhett | Phillips Exeter Academy | 6:44 | 20:56.00 | ||
| 46 | Formichelli, Stefan | SR | Portsmouth | 6:47 | 21:06.00 | |
| 47 | MacNair, Alex | JR | Portsmouth | 6:47 | 21:07.00 | |
| 48 | Harris, Ray | SR | Portsmouth | 6:49 | 21:12.00 | |
| 49 | MacDonald, Ian | JR | Portsmouth | 6:49 | 21:14.00 | |
| 50 | Battye, Chris | SR | Portsmouth | 6:53 | 21:25.00 | |
| 51 | Byfield, Alexander | JR | Portsmouth | 6:53 | 21:26.00 | |
| 52 | Cobbe, Steve | Phillips Exeter Academy | 6:55 | 21:30.00 | ||
| 53 | McLean, Kieran | Phillips Exeter Academy | 6:55 | 21:32.00 | ||
| 54 | Kaczmarek, Chris | SR | Portsmouth | 6:56 | 21:33.00 | |
| 55 | Jardine, Patrick | JR | Portsmouth | 7:01 | 21:51.00 | |
| 56 | Donnell, Brennan | SR | St. Thomas Aquinas | 7:05 | 22:02.00 | |
| 57 | Berardi, Nate | Phillips Exeter Academy | 7:05 | 22:03.00 | ||
| 58 | Sopher, Max | Phillips Exeter Academy | 7:10 | 22:18.00 | ||
| 59 | Harden, Tyler | Phillips Exeter Academy | 7:10 | 22:18.00 | ||
| 60 | Garcia, Collin | SR | St. Thomas Aquinas | 7:10 | 22:19.00 | |
| 61 | Soltas, Evan | Phillips Exeter Academy | 7:12 | 22:23.00 | ||
| 62 | Hodges, Tyler | Phillips Exeter Academy | 7:14 | 22:29.00 | ||
| 63 | Carney, Jake | SR | Portsmouth | 7:17 | 22:39.00 | |
| 64 | Sang, Conan | Phillips Exeter Academy | 7:17 | 22:40.00 | ||
| 65 | Oxholm, Trevor | SR | Portsmouth | 7:20 | 22:48.00 | |
| 66 | Pollini, Robbie | SR | St. Thomas Aquinas | 7:20 | 22:50.00 | |
| 67 | Taylor, Alex | JR | Portsmouth | 7:22 | 22:56.00 | |
| 68 | Khetpal, Vishal | Phillips Exeter Academy | 7:23 | 22:58.00 | ||
| 69 | Rossi, Chris | JR | Portsmouth | 7:28 | 23:14.00 | |
| 70 | Rubin, Jeremy | Phillips Exeter Academy | 7:29 | 23:18.00 | ||
| 71 | Cronin, Jack | JR | St. Thomas Aquinas | 7:30 | 23:19.00 | |
| 72 | O'Reilly, Jack | JR | St. Thomas Aquinas | 7:30 | 23:21.00 | |
| 73 | Gregory, James | Phillips Exeter Academy | 7:35 | 23:37.00 | ||
| 74 | Daiter, Matt | Phillips Exeter Academy | 7:38 | 23:45.00 | ||
| 75 | Reyna, Lexus | SR | Portsmouth | 7:38 | 23:46.00 | |
| 76 | Ouellette, Ben | SR | St. Thomas Aquinas | 7:43 | 24:01.00 | |
| 77 | Cook, Nathan | SR | St. Thomas Aquinas | 7:47 | 24:14.00 | |
| 78 | Regas, Damian | JR | Portsmouth | 7:50 | 24:21.00 | |
| 79 | Duffy, Sam | SR | Portsmouth | 7:50 | 24:21.00 | |
| 80 | Schwartz, Taylor | JR | Portsmouth | 7:52 | 24:29.00 | |
| 81 | Rogers, Jake | JR | Portsmouth | 7:54 | 24:36.00 | |
| 82 | Chung, Rafael | Phillips Exeter Academy | 8:12 | 25:29.00 | ||
| 83 | Frizzle, Zach | JR | Portsmouth | 8:16 | 25:44.00 | |
| 84 | Blum, Tamir | Portsmouth | 8:18 | 25:49.00 | ||
| 85 | Wood, Conor | Portsmouth | 8:19 | 25:51.00 | ||
| 86 | Arsenault, Nicholas | SR | St. Thomas Aquinas | 8:19 | 25:51.00 | |
| 87 | Labbe, Chase | SR | St. Thomas Aquinas | 8:20 | 25:54.00 | |
| 88 | Toomey, Patrick | SR | St. Thomas Aquinas | 8:20 | 25:55.00 | |
| 89 | Mallory, Cody | JR | Portsmouth | 8:20 | 25:55.00 | |
| 90 | Wells, Ryan | JR | St. Thomas Aquinas | 8:42 | 27:03.00 | |
| 91 | Willett, Calvin | Phillips Exeter Academy | 9:14 | 28:42.00 | ||
| 92 | Carney, Josh | JR | Portsmouth | 9:27 | 29:23.00 | |
| 93 | Fleming, Alex | SR | Portsmouth | 9:28 | 29:28.00 |
