| Asics/Winthrop Invitational | Date: 09-20-08 Venue: Winthrop - Rock Hill, SC |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Crouch, Michael | SR | Queens (N.C.) | 4:52 | 24:15.89 | 1 |
| 2 | Ogwaro, Oscar | SR | Queens (N.C.) | 4:54 | 24:25.24 | 2 |
| 3 | McClain, Scott | SR | Louisville | 4:59 | 24:50.09 | 3 |
| 4 | Mitchell, Phil | SR | Appalachian State | 5:01 | 24:58.75 | 4 |
| 5 | Mebrahtu, Futsum | SR | Queens (N.C.) | 5:03 | 25:06.75 | 5 |
| 6 | Lovelace, Luke | SR | Louisville | 5:03 | 25:10.08 | 6 |
| 7 | Smith, Matt | SR | Louisville | 5:04 | 25:11.98 | 7 |
| 8 | Divinnie, Tom | SR | Davidson | 5:04 | 25:12.56 | 8 |
| 9 | Desta, Asmeron | SR | Appalachian State | 5:04 | 25:14.49 | 9 |
| 10 | Beasley, Trevor | Winthrop Alumni | 5:04 | 25:14.87 | ||
| 11 | Hughes, Matt | SR | Louisville | 5:04 | 25:15.17 | 10 |
| 12 | Violet, Chase | SR | Louisville | 5:05 | 25:17.05 | 11 |
| 14 | Elliott, Matthew | Winthrop Alumni | 5:06 | 25:22.93 | ||
| 16 | Orr, Brad | Winthrop Alumni | 5:08 | 25:33.76 | ||
| 17 | Lyons, Casey | SR | Winthrop | 5:08 | 25:34.21 | 12 |
| 18 | Houser, Josh | SR | Appalachian State | 5:08 | 25:34.74 | 13 |
| 19 | Meyer, Alec | SR | Appalachian State | 5:08 | 25:36.00 | 14 |
| 20 | Mordecai, Samuel | SR | Appalachian State | 5:09 | 25:39.15 | 15 |
| 21 | Zahorodny, Wil | SR | UNC-Wilmington | 5:09 | 25:40.20 | 16 |
| 22 | Toriotich, Dickson | SR | Benedict | 5:09 | 25:40.53 | 17 |
| 23 | Schefer, William | SR | Elon | 5:09 | 25:40.91 | 18 |
| 24 | Richardson, Matthew | SR | Elon | 5:10 | 25:42.59 | 19 |
| 25 | O'Keefe, Ryan | SR | Appalachian State | 5:10 | 25:43.50 | 20 |
| 26 | Connelly, Ryan | SR | Queens (N.C.) | 5:10 | 25:44.00 | 21 |
| 27 | Soderman, Sean | SR | Appalachian State | 5:10 | 25:45.76 | 22 |
| 28 | Walker, Michael | SR | Appalachian State | 5:11 | 25:46.74 | |
| 29 | Eichberg, Ken | SR | Campbell | 5:11 | 25:50.51 | 23 |
| 30 | Thompson, Joey | SR | UNC-Greensboro | 5:11 | 25:51.03 | 24 |
| 31 | Coore, Jermaine | SR | UNC-Greensboro | 5:12 | 25:51.79 | 25 |
| 32 | Klaves, Jeff | SR | Campbell | 5:12 | 25:55.50 | 26 |
| 35 | Lewandowski, Eric | SR | Elon | 5:14 | 26:03.49 | 27 |
| 36 | Moen, Chris | SR | Appalachian State | 5:14 | 26:03.87 | |
| 37 | Bruce, Matt | SR | Louisville | 5:15 | 26:08.35 | 28 |
| 38 | Hoyt, Alexander | SR | Davidson | 5:16 | 26:11.33 | 29 |
| 39 | Attema, Terence | SR | Campbell | 5:16 | 26:12.40 | 30 |
| 41 | Yarchin, Andrew | SR | Appalachian State | 5:16 | 26:14.90 | |
| 42 | Wyatt, Josh | SR | UNC-Greensboro | 5:16 | 26:15.19 | 31 |
| 43 | Hopkins, Ryan | SR | Davidson | 5:16 | 26:15.80 | 32 |
| 44 | Williams, Oneil | SR | Benedict | 5:16 | 26:16.01 | 33 |
| 45 | Tamer, Remy | SR | UNC-Wilmington | 5:17 | 26:20.77 | 34 |
| 46 | Bailey, Gaines | SR | Winthrop | 5:18 | 26:22.80 | 35 |
| 47 | Koksvik, Marius | SR | Queens (N.C.) | 5:19 | 26:26.81 | 36 |
| 49 | Sankey, Clayton | SR | Elon | 5:19 | 26:29.71 | 37 |
| 50 | Carmichael, Kelly | SR | UNC-Wilmington | 5:20 | 26:31.42 | 38 |
| 51 | MacCollum, Jason | SR | Elon | 5:20 | 26:34.93 | 39 |
| 53 | Brotherton, Travis | SR | Charlotte | 5:21 | 26:37.06 | |
| 54 | Sieracki, Thaddeus | SR | Davidson | 5:21 | 26:37.55 | 40 |
| 55 | Kirwa, Justus | SR | Benedict | 5:21 | 26:39.34 | 41 |
| 56 | Savoia, AJ | SR | UNC-Greensboro | 5:21 | 26:39.88 | 42 |
| 58 | Dooley, Gordon | SR | Louisville | 5:22 | 26:44.52 | 43 |
| 59 | Galloway, Bud | SR | Appalachian State | 5:23 | 26:48.51 | |
| 60 | Gianni, Justin | SR | Elon | 5:23 | 26:49.18 | 44 |
| 61 | Bruton, Peter | SR | Davidson | 5:23 | 26:49.72 | 45 |
| 62 | Clyne, Andy | SR | UNC-Greensboro | 5:23 | 26:49.90 | 46 |
| 63 | Campbell, Mason | SR | Appalachian State | 5:23 | 26:50.05 | |
| 64 | Monroe, Ross | SR | UNC-Wilmington | 5:23 | 26:50.66 | 47 |
| 65 | Kukat, James | SR | N.C. Central | 5:24 | 26:51.29 | 48 |
| 66 | Rutz, Xavier | SR | UNC-Greensboro | 5:24 | 26:52.51 | 49 |
| 67 | Leroux, Adam | SR | Winthrop | 5:24 | 26:53.71 | 50 |
| 68 | Lawrence, Jonathan | SR | Campbell | 5:24 | 26:54.72 | 51 |
| 69 | Jackson, James | SR | USC Upstate | 5:25 | 26:55.97 | 52 |
| 70 | Henderson, Ben | SR | Winthrop | 5:25 | 26:59.65 | 53 |
| 71 | O'Brien, Conor | SR | Elon | 5:25 | 27:00.38 | 54 |
| 72 | Henderson, Matt | SR | USC Upstate | 5:26 | 27:01.98 | 55 |
| 73 | Dunn, Nash | SR | Appalachian State | 5:26 | 27:03.11 | |
| 74 | Marcil, Greg | SR | Davidson | 5:26 | 27:03.81 | 56 |
| 75 | Tupper, Ian | SR | Davidson | 5:27 | 27:06.97 | 57 |
| 76 | Shaver, Cam | SR | UNC-Wilmington | 5:28 | 27:14.08 | 58 |
| 77 | Fazzary, Johnathan | SR | Winthrop | 5:29 | 27:15.84 | 59 |
| 78 | McCormick, Rob | SR | Charlotte | 5:29 | 27:16.53 | |
| 79 | Hawkey, Andrew | SR | Elon | 5:29 | 27:18.36 | |
| 80 | Davis, Colin | SR | Appalachian State | 5:29 | 27:19.95 | |
| 81 | Wyatt, TJ | SR | UNC-Greensboro | 5:30 | 27:20.82 | 60 |
| 82 | Barnes, Aaron | SR | Winston-Salem St. | 5:30 | 27:22.69 | 61 |
| 83 | Shumaker, Josh | SR | Wofford | 5:30 | 27:23.07 | 62 |
| 84 | Bowen, Cory | SR | UNC-Greensboro | 5:30 | 27:23.93 | |
| 86 | Wiggan, Desmond | SR | Winston-Salem St. | 5:31 | 27:26.84 | 63 |
| 87 | Goeringer, Conrad | SR | USC Upstate | 5:33 | 27:37.32 | 64 |
| 88 | Schmitt, Charlie | SR | Davidson | 5:34 | 27:41.14 | |
| 89 | Zorski, Taylor | SR | Elon | 5:34 | 27:42.67 | |
| 90 | Santry, Mike | SR | UNC-Wilmington | 5:34 | 27:43.15 | 65 |
| 91 | Chirchir, Charles | SR | Benedict | 5:34 | 27:44.81 | 66 |
| 92 | Kelley, Devin | SR | Queens (N.C.) | 5:35 | 27:47.82 | 67 |
| 93 | Kish, Billy | SR | UNC-Wilmington | 5:35 | 27:49.63 | 68 |
| 94 | Bennett, Lincoln | SR | UNC-Greensboro | 5:36 | 27:52.77 | |
| 95 | Carufe, Kyle | SR | Winthrop | 5:36 | 27:53.12 | 69 |
| 96 | Andersen, Geoff | SR | Campbell | 5:36 | 27:53.85 | 70 |
| 98 | Koch, Jonathan | SR | Davidson | 5:37 | 27:56.28 | |
| 99 | Wells, David | SR | Elon | 5:38 | 28:02.74 | |
| 100 | Garrison, Andrew | SR | Elon | 5:39 | 28:07.71 | |
| 101 | Belcher, Bobby | SR | UNC-Greensboro | 5:40 | 28:11.73 | |
| 103 | Lopez, Josh | SR | Campbell | 5:41 | 28:16.83 | 71 |
| 104 | Ubbing, Dustin | SR | Winthrop | 5:41 | 28:19.81 | 72 |
| 105 | Carrington, Brian | SR | UNC-Greensboro | 5:41 | 28:20.27 | |
| 106 | Domise, Nicolas | SR | Elon | 5:42 | 28:20.68 | |
| 108 | Rotich, Titus | SR | Benedict | 5:42 | 28:23.05 | 73 |
| 109 | McRay, Patrick | SR | Claflin | 5:42 | 28:23.51 | 74 |
| 110 | Robertson, Charles | SR | Campbell | 5:43 | 28:28.58 | 75 |
| 111 | Bateman, Dusty | SR | Wofford | 5:44 | 28:31.04 | 76 |
| 113 | Donohue, Jeffrey | SR | Queens (N.C.) | 5:46 | 28:44.17 | 77 |
| 114 | Baer, Nicholas | SR | Presbyterian | 5:47 | 28:47.67 | 78 |
| 115 | Trivette, Matthew | SR | Queens (N.C.) | 5:48 | 28:53.88 | |
| 116 | Vanderham, Bob | SR | UNC-Wilmington | 5:48 | 28:55.23 | |
| 117 | Hunter, Justin | SR | Wofford | 5:49 | 28:57.14 | 79 |
| 118 | Devin, Dixon | SR | UNC-Wilmington | 5:49 | 28:58.70 | |
| 119 | Solomon, Ryan | SR | UNC-Greensboro | 5:50 | 29:02.38 | |
| 120 | Harris, Maverick | SR | Wofford | 5:50 | 29:03.18 | 80 |
| 121 | Riley, Josh | SR | Wofford | 5:50 | 29:04.61 | 81 |
| 122 | Kurgatt, Charles | SR | South Carolina St. | 5:54 | 29:21.03 | 82 |
| 123 | Morrisette, Matt | SR | Presbyterian | 5:55 | 29:27.82 | 83 |
| 124 | Jones, Jamar | SR | N.C. Central | 5:57 | 29:37.94 | 84 |
| 125 | Vecchione, Paul | SR | Wofford | 5:58 | 29:40.43 | 85 |
| 126 | Durden, Brent | SR | USC Upstate | 5:58 | 29:41.45 | 86 |
| 127 | Barnhardt, Hunter | SR | Presbyterian | 5:58 | 29:41.95 | 87 |
| 128 | Weber, Tommy | SR | Wofford | 5:58 | 29:42.63 | 88 |
| 129 | O'Connor, Patrick | SR | UNC-Greensboro | 6:01 | 29:59.26 | |
| 130 | Molina, Giovanny | SR | Benedict | 6:04 | 30:11.74 | 89 |
| 131 | Shepard, Aaron | SR | Claflin | 6:11 | 30:46.64 | 90 |
| 132 | Burkhardt, Brian | SR | UNC-Wilmington | 6:12 | 30:50.09 | |
| 133 | Sidbury, Gerrod | SR | Winston-Salem St. | 6:16 | 31:14.08 | 91 |
| 134 | Moore, Parker | SR | Presbyterian | 6:17 | 31:14.80 | 92 |
| 135 | Jones, Cornell | SR | Winston-Salem St. | 6:18 | 31:21.75 | 93 |
| 136 | Strickland, Elijah | SR | Winston-Salem St. | 6:19 | 31:28.37 | 94 |
| 137 | Edwards, Michael | SR | N.C. Central | 6:23 | 31:47.64 | 95 |
| 138 | Holliman, Lavonza | SR | N.C. Central | 6:26 | 32:03.20 | 96 |
| 139 | Gould, Mason | SR | South Carolina St. | 6:26 | 32:03.77 | 97 |
| 140 | Wright, Cory | SR | Winston-Salem St. | 6:27 | 32:07.25 | 98 |
| 141 | Allen, Chris | SR | Wofford | 6:27 | 32:08.87 | |
| 142 | Smith, Chris | SR | Bluefield | 6:29 | 32:14.85 | |
| 143 | Elliott, John Mark | SR | Presbyterian | 6:31 | 32:28.16 | 99 |
| 144 | Brabham, Kevin | SR | USC Upstate | 6:32 | 32:32.93 | 100 |
| 145 | Axson, Dashan | SR | South Carolina St. | 6:37 | 32:58.64 | 101 |
| 146 | Hill, John | SR | Claflin | 6:43 | 33:26.00 | 102 |
| 147 | Ruark, Will | SR | Presbyterian | 6:43 | 33:28.66 | 103 |
| 148 | Bradshaw, Philip | SR | Campbell | 6:44 | 33:32.89 | |
| 149 | Lindsay, Charles | SR | N.C. Central | 6:47 | 33:45.39 | 104 |
| 150 | Davis, Jamal | SR | N.C. Central | 6:48 | 33:51.12 | 105 |
| 151 | Elmore, Mark | SR | South Carolina St. | 6:49 | 33:55.92 | 106 |
| 152 | Hudson, Robert | SR | Bluefield | 6:50 | 33:59.56 | |
| 153 | Bolden, DeAngelo | SR | South Carolina St. | 6:50 | 34:01.42 | 107 |
| 154 | Vicks, Kyle | SR | Claflin | 6:55 | 34:23.41 | 108 |
| 156 | Legins, James | SR | Winston-Salem St. | 7:42 | 38:21.18 | 109 |
| 157 | Barnes, Mark | SR | Claflin | 7:44 | 38:28.59 | 110 |
| 158 | Marshall , Jack | U-Appalachian State | 5:30 | 27:24.41 | ||
| 158 | Norris, Dakota | U-Appalachian State | 5:45 | 28:39.72 | ||
| 158 | Budic, Timothy | SR | McAlpine Harriers | 5:12 | 25:56.03 | |
| 158 | Wright, Brian | SR | U-Bluefield | 7:50 | 39:00.75 | |
| 158 | Scruggs, Bryan | SR | U-Bluefield | 7:40 | 38:07.41 | |
| 158 | Traina, Joe | SR | Unattached | 5:22 | 26:43.68 | |
| 158 | Kanayruhuru, Daniel | SR | Charlotte Running Co. | 5:05 | 25:21.31 | |
| 158 | Graves, Brian | U-Appalachian State | 5:20 | 26:35.44 | ||
| 158 | Harris, Ryan | U-Appalachian State | 5:41 | 28:16.13 | ||
| 158 | Wyatt, Verrelle | SR | Unattached | 5:07 | 25:27.93 | |
| 158 | Freudanthal, Adam | Unattached | 5:16 | 26:14.39 | ||
| 158 | Okeefe, Nick | U-Appalachian State | 5:19 | 26:27.11 | ||
| 158 | Harris, Jared | U-Appalachian State | 5:42 | 28:22.67 | ||
| 158 | Akbari, Ehsan | SR | Unattached | 5:36 | 27:55.51 | |
| 158 | Kolk, Aaron | Unattached | 5:13 | 26:01.08 |
