| Manchester Invitational | Date: 09-28-02 Venue: Derryfield Park - Manchester, NH |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Buechner, Michelle | SR | Bishop Guertin | 7:05 | 22:01.45 | 1 |
| 2 | Foster, Emily | SR | Portsmouth Christian | 7:09 | 22:14.34 | 2 |
| 3 | Leblanc, Alicia | SR | Exeter | 7:12 | 22:23.08 | |
| 4 | Clymer, Elizabeth | SR | Concord | 7:18 | 22:41.98 | 3 |
| 5 | Van Bellinghen, Liz | SR | Bishop Guertin | 7:20 | 22:49.78 | 4 |
| 6 | Casey, Kristen | SR | Manchester Central | 7:20 | 22:50.13 | 5 |
| 7 | Thompson, Maddy | SR | Concord | 7:22 | 22:54.23 | 6 |
| 8 | Alexander, Celia | 11 | PHILLIPS ANDOV,MA | 7:23 | 22:58.19 | 7 |
| 9 | Bennett, Kimberly | SR | Bishop Guertin | 7:24 | 23:00.14 | 8 |
| 10 | Buckley, Michelle | SR | Coe-Brown | 7:25 | 23:05.06 | 9 |
| 11 | Dinardo, Kim | SR | Pinkerton | 7:26 | 23:06.36 | 10 |
| 12 | Strunk, Caroline | 10 | RHAM, CT | 7:26 | 23:07.27 | 11 |
| 13 | Haebler, Ellen | SR | Manchester Central | 7:27 | 23:09.74 | 12 |
| 14 | Sharp, Anne | 10 | PHILLIPS ANDOV,MA | 7:28 | 23:13.45 | 13 |
| 15 | Kenna, Loey | SR | Concord | 7:28 | 23:13.82 | 14 |
| 16 | Powell, Valerie | SR | Londonderry | 7:28 | 23:14.14 | 15 |
| 17 | Zujewski, Cara | 9 | RHAM, CT | 7:29 | 23:15.60 | 16 |
| 18 | Deena, Shivann | 11 | PHILLIPS ANDOV,MA | 7:29 | 23:16.13 | 17 |
| 19 | Krant, Stephanie | SR | Portsmouth | 7:29 | 23:16.44 | 18 |
| 20 | Ballestero, Heather | SR | Oyster River | 7:30 | 23:18.84 | 19 |
| 21 | Hartigan, Liz | SR | Concord | 7:30 | 23:20.18 | 20 |
| 22 | Stockley, Brittany | SR | Concord | 7:33 | 23:29.04 | 21 |
| 23 | Lloyd, Melanie | SR | Concord | 7:34 | 23:31.10 | 22 |
| 24 | Lochhead, Julie | SR | Bishop Guertin | 7:35 | 23:34.54 | 23 |
| 25 | Columbo, Lynn | 9 | RHAM, CT | 7:35 | 23:34.91 | 24 |
| 26 | Gallaudet, Jane | 12 | GREELY, ME | 7:35 | 23:36.27 | 25 |
| 27 | Swope, tessie | SR | Pinkerton | 7:36 | 23:39.06 | 26 |
| 28 | Hutchins, Samantha | SR | Londonderry | 7:36 | 23:39.39 | 27 |
| 29 | Carpenter, Jocelyn | SR | Concord | 7:37 | 23:42.06 | 28 |
| 30 | Martin, Kendall | SR | Bishop Guertin | 7:38 | 23:45.88 | 29 |
| 31 | Coppersmith, Jen | 10 | GREELY, ME | 7:39 | 23:48.55 | 30 |
| 32 | Matt, Jess | 10 | SANFORD, ME | 7:41 | 23:52.66 | |
| 33 | Barnard, Kerry | SR | Alvirne | 7:41 | 23:53.10 | 31 |
| 34 | Bengtson, Sarah | 12 | RHAM, CT | 7:41 | 23:53.91 | 32 |
| 35 | Rotenberg, Fay | 12 | PHILLIPS ANDOV,MA | 7:41 | 23:54.44 | 33 |
| 36 | Sampson-Schena, Keri | 11 | HAVERHILL, MA | 7:41 | 23:55.57 | |
| 37 | Martin, Lauren | SR | Bishop Guertin | 7:42 | 23:57.00 | 34 |
| 38 | Desmond, Brittany | SR | Merrimack | 7:42 | 23:58.37 | |
| 39 | Cavanaugh, Shannon | 10 | RHAM, CT | 7:43 | 23:59.27 | 35 |
| 40 | Pallardy, Nicole | 11 | SOUHEGAN | 7:43 | 24:01.10 | 36 |
| 41 | Shevenell, Naomi | SR | Portsmouth Christian | 7:44 | 24:02.15 | 37 |
| 42 | DeYoung, Marisa | 11 | RIDGEFIELD, CT | 7:44 | 24:03.46 | |
| 43 | Nolan, Michelle | SR | Pinkerton | 7:44 | 24:04.41 | 38 |
| 44 | Uhl, Liza | SR | Con-Val | 7:45 | 24:05.01 | |
| 45 | DePorter, Sarah | SR | Portsmouth | 7:45 | 24:05.90 | 39 |
| 46 | Taveras, Kelly | SR | Manchester West | 7:45 | 24:06.70 | |
| 47 | Healey, Caitlin | SR | Manchester Central | 7:46 | 24:09.23 | 40 |
| 48 | Scharpine, Amanda | 12 | SANFORD, ME | 7:47 | 24:12.32 | |
| 49 | Campbell, Elizabeth | 11 | BURLINGTON, VT | 7:48 | 24:17.32 | |
| 50 | Koptiuh, Cathryn | 10 | ESSEX, VT | 7:49 | 24:18.79 | 41 |
| 51 | Walczak, Amanda | SR | Londonderry | 7:50 | 24:20.64 | 42 |
| 52 | DONOVAN, DIANE | SR | Salem | 7:53 | 24:30.16 | 43 |
| 53 | Finn, Heather | 12 | PHILLIPS ANDOV,MA | 7:53 | 24:32.01 | 44 |
| 54 | Pelland, Chrissy | SR | Pinkerton | 7:54 | 24:34.59 | 45 |
| 55 | McLaughlin, Liz | SR | Pinkerton | 7:56 | 24:39.81 | 46 |
| 56 | Dowdy, Mackenzie | SR | Pinkerton | 7:56 | 24:40.58 | 47 |
| 57 | O'Brian, Talia | 12 | ESSEX, VT | 7:56 | 24:41.42 | 48 |
| 58 | Smart, Alison | SR | Newmarket | 7:56 | 24:42.02 | |
| 59 | Kent, Colleen | SR | Coe-Brown | 7:58 | 24:47.59 | 49 |
| 60 | Boyer, Karen | SR | Keene | 7:59 | 24:49.00 | 50 |
| 61 | Ramalho, Lindsey | SR | Manchester Central | 7:59 | 24:49.52 | 51 |
| 62 | Lavoie, Emilie | SR | Pinkerton | 7:59 | 24:50.10 | 52 |
| 63 | DeCapia, Erin | 12 | ESSEX, VT | 7:59 | 24:50.75 | 53 |
| 64 | Willimas, Britni | 12 | ESSEX, VT | 7:59 | 24:51.01 | 54 |
| 65 | Lyons, Ashley | 10 | PONAGANSET, RI | 7:59 | 24:51.28 | |
| 66 | Edwards, Jessica | SR | Keene | 8:00 | 24:52.23 | 55 |
| 67 | Bagdonis, Emily | 10 | RHAM, CT | 8:00 | 24:53.47 | 56 |
| 68 | Pecora, Haley | SR | Portsmouth | 8:00 | 24:54.33 | 57 |
| 69 | Mokritski, Danielle | 12 | ESSEX, VT | 8:01 | 24:55.00 | 58 |
| 70 | Tucker, Amy | SR | Sant Bani | 8:01 | 24:55.68 | |
| 71 | Plue, Kim | SR | Exeter | 8:01 | 24:57.39 | |
| 72 | Simard, Crystal | 12 | BELLOWS FREE, VT | 8:02 | 24:59.90 | 59 |
| 73 | Shevenell, Amy | SR | Portsmouth Christian | 8:02 | 25:00.59 | 60 |
| 74 | Seaborne, Ashley | SR | Nashua | 8:04 | 25:06.44 | 61 |
| 75 | Mayberry, Dahlia | SR | Coe-Brown | 8:05 | 25:08.50 | 62 |
| 76 | Neskey, Janine | SR | Timberlane | 8:05 | 25:10.22 | |
| 77 | Chiocca, Sarah | SR | Manchester West | 8:06 | 25:12.33 | |
| 78 | Beauvais, Nicole | SR | Coe-Brown | 8:07 | 25:14.54 | 63 |
| 79 | St. Hilaire, Ashley | SR | Lebanon | 8:07 | 25:15.26 | |
| 80 | Hilliard, Jordan | SR | Nashua | 8:07 | 25:15.74 | 64 |
| 81 | Lake, Johanna | SR | Sant Bani | 8:07 | 25:16.45 | |
| 82 | Nagel, Lena | SR | Portsmouth | 8:08 | 25:18.35 | 65 |
| 83 | Pajak, Johanna | SR | Timberlane | 8:08 | 25:18.91 | |
| 84 | Garrett, Katy | 11 | ESSEX, VT | 8:09 | 25:21.29 | 66 |
| 85 | Mead, Jacqui | SR | Manchester West | 8:09 | 25:21.64 | |
| 86 | Martelle, Megan | 10 | GREELY, ME | 8:10 | 25:23.00 | 67 |
| 87 | Evans, Sarah | 12 | BELLOWS FREE, VT | 8:10 | 25:24.35 | 68 |
| 88 | Doulamis, Stacey | SR | Nashua | 8:12 | 25:29.64 | 69 |
| 89 | Whitaker, Abby | SR | Lebanon | 8:12 | 25:31.02 | |
| 90 | Prethro, Whitney | 10 | RIDGEFIELD, CT | 8:12 | 25:31.51 | |
| 91 | EDMUNDS, JILL | SR | Salem | 8:13 | 25:33.53 | 70 |
| 92 | Hogan, Megan | SR | Nashua | 8:13 | 25:34.13 | 71 |
| 93 | MCPHEE, KRISTA | SR | Salem | 8:13 | 25:35.01 | 72 |
| 94 | Allenby, Kendra | 10 | PHILLIPS ANDOV,MA | 8:14 | 25:35.29 | 73 |
| 95 | Bridge, Jo | 12 | SOUHEGAN | 8:14 | 25:36.72 | 74 |
| 96 | Emmond, Julie | 11 | SOUHEGAN | 8:14 | 25:37.04 | 75 |
| 97 | Carley, Frannie | 9 | GREELY, ME | 8:15 | 25:38.77 | 76 |
| 98 | Schnapp, Allie | 10 | FALMOUTH, ME | 8:18 | 25:48.53 | |
| 99 | Maher, Kimberly | SR | Newmarket | 8:18 | 25:48.81 | |
| 100 | Montplaisir, Beth | SR | John Stark | 8:18 | 25:49.62 | 77 |
| 101 | Gray, Whitney | SR | Portsmouth | 8:18 | 25:50.19 | 78 |
| 102 | Boyer, Jan | SR | Keene | 8:19 | 25:52.35 | 79 |
| 103 | Warren, Jessica | 11 | SOUTH WINDSOR, CT | 8:19 | 25:53.76 | |
| 104 | Budnik, Kathryn | 10 | ESSEX, VT | 8:20 | 25:54.70 | 80 |
| 105 | McQuinn, Andrea | SR | Nashua | 8:21 | 25:57.08 | 81 |
| 106 | Lawton, Sarah | SR | John Stark | 8:21 | 25:59.95 | 82 |
| 107 | Blouin, Laurie | 11 | BELLOWS FREE, VT | 8:22 | 26:01.58 | 83 |
| 108 | Metcalfe, Ashley | SR | Portsmouth Christian | 8:22 | 26:02.41 | 84 |
| 109 | Phetteplace, Sarah | SR | Dover | 8:23 | 26:03.11 | |
| 110 | Popovich, Carly | SR | Coe-Brown | 8:24 | 26:06.33 | 85 |
| 111 | Pelcher, Callie | 12 | BELLOWS FREE, VT | 8:25 | 26:10.48 | 86 |
| 112 | Chick, Jen | SR | Coe-Brown | 8:27 | 26:18.35 | 87 |
| 113 | Dube, Jessica | SR | Timberlane | 8:28 | 26:18.73 | |
| 114 | Gordon, Jennifer | SR | Portsmouth Christian | 8:29 | 26:23.47 | 88 |
| 115 | Cornell, KiKi | SR | Keene | 8:29 | 26:23.79 | 89 |
| 116 | Madison, Angela | SR | Manchester Central | 8:31 | 26:28.01 | 90 |
| 117 | Youngs, Thea | 12 | BISHOP BRADY | 8:31 | 26:28.38 | |
| 118 | Harvey, Betsy | SR | Oyster River | 8:32 | 26:31.18 | 91 |
| 119 | Custer, Michelle | SR | Keene | 8:33 | 26:35.30 | 92 |
| 120 | Etlinger, Audrey | 12 | SOUHEGAN | 8:33 | 26:36.71 | 93 |
| 121 | Perkin, Taryn | 12 | SANFORD, ME | 8:34 | 26:38.60 | |
| 122 | Sinapi, Allie | 10 | BAYVIEW, RI | 8:35 | 26:43.07 | |
| 123 | Woodbury, Laura | 11 | SOUHEGAN | 8:36 | 26:43.69 | 94 |
| 124 | Hollands, Whitney | 11 | SOUHEGAN | 8:36 | 26:44.02 | 95 |
| 125 | COPLEY, CHRISTINE | SR | Salem | 8:38 | 26:52.52 | 96 |
| 126 | Fountain, Tara | 11 | BAYVIEW, RI | 8:40 | 26:57.25 | |
| 127 | Gaspar, christine | 10 | CUMBERLAND, RI | 8:40 | 26:57.66 | |
| 128 | Nelson, Emily | SR | Con-Val | 8:41 | 27:01.18 | |
| 129 | Daigle, Sarah | SR | Coe-Brown | 8:43 | 27:05.36 | 97 |
| 130 | Manchester, Caitlin | 11 | BELLOWS FREE, VT | 8:43 | 27:08.16 | 98 |
| 131 | Nichols, Sarah | 12 | SOUHEGAN | 8:44 | 27:10.35 | 99 |
| 132 | Williard, Caroline | SR | St. Thomas Aquinas | 8:45 | 27:11.53 | |
| 133 | Herod, Christen | SR | Trinity | 8:46 | 27:15.49 | |
| 134 | Tabor, Laura | 11 | BELLOWS FREE, VT | 8:47 | 27:19.48 | 100 |
| 135 | Borek, Allison | 11 | BISHOP BRADY | 8:49 | 27:24.85 | |
| 136 | Halpin, Ashley | 10 | SOUTH WINDSOR, CT | 8:50 | 27:28.51 | |
| 137 | Borchers, Heidi | SR | John Stark | 8:50 | 27:29.40 | 101 |
| 138 | Roberts, Courtney | 12 | BELLOWS FREE, VT | 8:52 | 27:34.86 | 102 |
| 139 | Bailey, Ida | 11 | MARTHA'S VINE, MA | 8:53 | 27:36.71 | |
| 140 | Riordan, Laura | SR | Winnacunnet | 8:54 | 27:42.05 | |
| 141 | Smith, Hayley | SR | Newmarket | 8:55 | 27:43.54 | |
| 142 | Guirguis, Emily | SR | Londonderry | 8:55 | 27:45.37 | 103 |
| 143 | Forsythe, Jen | SR | Kennett | 8:58 | 27:53.34 | |
| 144 | Lamontagne, Jackie | SR | Manchester Central | 9:01 | 28:04.08 | 104 |
| 145 | Treacy, Eileen | SR | Nashua | 9:02 | 28:06.61 | 105 |
| 146 | Ruocco, Rebecca | 11 | SOUTH WINDSOR, CT | 9:02 | 28:07.13 | |
| 147 | Romanoff, Venessa | 11 | FALMOUTH, ME | 9:03 | 28:08.65 | |
| 148 | Reynolds, Cate | SR | Alvirne | 9:03 | 28:09.54 | 106 |
| 149 | Parshley, Amanda | SR | Timberlane | 9:03 | 28:09.84 | |
| 150 | King, Adrienne | SR | Newmarket | 9:04 | 28:10.50 | |
| 151 | Fawson, Jen | SR | Kennett | 9:05 | 28:14.53 | |
| 152 | Brignac, Gilliam | 11 | HAVERHILL, MA | 9:05 | 28:15.07 | |
| 153 | Theriault, Kathryn | SR | Oyster River | 9:06 | 28:17.78 | 107 |
| 154 | Strunk, Heather | 12 | RHAM, CT | 9:07 | 28:21.63 | 108 |
| 155 | Simao, Jessica | 11 | SOUTH WINDSOR, CT | 9:11 | 28:35.19 | |
| 156 | Beaton, Amy | 12 | HAVERHILL, MA | 9:15 | 28:46.54 | |
| 157 | Camillo, Kalenna | SR | Spaulding | 9:15 | 28:47.46 | |
| 158 | Chappell, Lauren | 10 | HAVERHILL, MA | 9:16 | 28:47.82 | |
| 159 | Rodzik, Isabel | 10 | CUMBERLAND, RI | 9:17 | 28:52.80 | |
| 160 | Impastato, Kristen | SR | St. Thomas Aquinas | 9:20 | 29:01.89 | |
| 161 | Marcotte, Pam | 10 | PONAGANSET, RI | 9:20 | 29:02.91 | |
| 162 | MIDDLETON, ROXANNE | SR | Berlin | 9:21 | 29:04.93 | |
| 163 | Hagerty, Kathleen | 11 | BAYVIEW, RI | 9:21 | 29:06.28 | |
| 164 | Gagnon, Meghan | SR | Trinity | 9:24 | 29:15.49 | |
| 165 | Hogan, Nicole | SR | Salem | 9:26 | 29:20.14 | 109 |
| 166 | Davitt, Mary | SR | Manchester West | 9:29 | 29:31.09 | |
| 167 | O'Niel, Ashley | SR | Londonderry | 9:30 | 29:31.52 | 110 |
| 168 | Lowe, Rachael | SR | Alvirne | 9:30 | 29:31.87 | 111 |
| 169 | Hines, Brittney | SR | John Stark | 9:32 | 29:37.80 | 112 |
| 170 | Dianis, Laura | SR | Bow | 9:32 | 29:40.45 | |
| 171 | LeBrun, Audrey | SR | John Stark | 9:33 | 29:40.94 | 113 |
| 172 | Henderson, Jillian | SR | Alvirne | 9:35 | 29:48.04 | 114 |
| 173 | Picard, Emily | SR | Nashua | 9:35 | 29:48.40 | 115 |
| 174 | Turnquist, Kyla | 10 | PELHAM | 9:40 | 30:04.79 | |
| 175 | Littlefield, Katherine | SR | Sant Bani | 9:41 | 30:06.32 | |
| 176 | Whitney, Stephanie | SR | Alvirne | 9:42 | 30:10.42 | 116 |
| 177 | Polkinghorn, Alex | 11 | FALMOUTH, ME | 9:43 | 30:11.89 | |
| 178 | Chaisson, Karren | SR | Berlin | 9:43 | 30:12.87 | |
| 179 | Piazza, Allison | SR | Plymouth Regional | 9:47 | 30:24.17 | |
| 180 | Corson, Caitlyn | SR | Trinity | 9:49 | 30:31.15 | |
| 181 | Michalak, Clarissa | 12 | GREELY, ME | 9:50 | 30:36.52 | 117 |
| 182 | Lynch, Shaina | 11 | CUMBERLAND, RI | 9:52 | 30:41.55 | |
| 183 | Gionet, Alyssa | 9 | PELHAM | 9:53 | 30:43.48 | |
| 184 | Ruiz, Alyse | 10 | CONCORD ACAD, MA | 9:53 | 30:44.94 | 118 |
| 185 | Griffin, TaNeal | SR | Spaulding | 9:54 | 30:46.77 | |
| 186 | Clarke, Christina | SR | Winnacunnet | 9:56 | 30:55.03 | |
| 187 | Carley, Karina | 11 | GREELY, ME | 9:58 | 31:00.39 | 119 |
| 188 | Smith, Aisha | 9 | CONCORD ACAD, MA | 10:00 | 31:06.40 | 120 |
| 189 | Hall, Abby | SR | Merrimack | 10:01 | 31:08.19 | |
| 190 | Morse, Lisa | SR | Dover | 10:06 | 31:23.92 | |
| 191 | Novak, Elise | 10 | CONCORD ACAD, MA | 10:12 | 31:43.51 | 121 |
| 192 | Provencher, Katelyn | 11 | SANFORD, ME | 10:15 | 31:53.06 | |
| 193 | Boisvert, Briley | SR | Trinity | 10:22 | 32:14.41 | |
| 194 | LaBranche, Nicole | SR | Bow | 10:25 | 32:24.80 | |
| 195 | Mederious, Jan | 9 | WARWICK VETS, RI | 10:32 | 32:46.70 | |
| 196 | Smith, Samantha | 10 | CONCORD ACAD, MA | 10:39 | 33:08.05 | 122 |
| 197 | Golynschenko, Sacha | 12 | CONCORD ACAD, MA | 10:40 | 33:10.48 | 123 |
| 198 | Ward, Megan | SR | Oyster River | 10:52 | 33:46.62 | 124 |
| 199 | Barnado, Sarah | 9 | WARWICK VETS, RI | 10:53 | 33:51.82 | |
| 200 | Quinn, Emma | SR | Oyster River | 10:56 | 34:01.17 | 125 |
| 201 | Strout, Jean | 9 | FALMOUTH, ME | 10:57 | 34:04.23 | |
| 202 | Granbery, Erin | SR | Dover | 11:01 | 34:15.08 | |
| 203 | Pivin, Samantha | SR | Berlin | 11:23 | 35:23.52 | |
| 204 | Malenka, Krystyna | SR | Hopkinton | 11:24 | 35:25.92 | |
| 205 | Badman, Margie | SR | St. Thomas Aquinas | 11:24 | 35:26.74 | |
| 206 | Kve, Christine | 10 | CONCORD ACAD, MA | 11:48 | 36:41.22 | 126 |
