DirectAthletics
Welcome: New Users Click Here
About Us Customers/Partners User Guide & Help Contact Us Careers
Upcoming Meets Performance Lists Meet Results


Back to Homepage

Login
Username: 
Password: 
I forgot my password
New Users Click Here
Search DirectAthletics

Search:
Meets
Teams/Leagues
Athletes



Miami-Dade County Middle School Cross-Country Championship
10/30/08 Larry & Penny Thompson Park

Results
Place Name Year Team Avg. Mile Time Score
1 Dusseau, Eric FR Palmetto MS 5:25 11:42.67 1
2 Thimogene, Jims FR Norland MS 5:29 11:51.09  
3 Castro, Kenneth 8 Jorge Mas Canosa MS 5:36 12:06.32 2
4 Olivares, Elmer FR Filer MS 5:47 12:31.04 3
5 Paez, Micheal FR Ammons MS 5:49 12:34.32 4
6 Colucci, Casey FR Carver MS 5:52 12:41.48 5
7 Delgado, Fabian FR Palmetto MS 5:52 12:42.08 6
8 Viay, Eric FR Redland MS 5:53 12:43.52  
9 Tait, Jeffrey FR Highland Oaks MS 5:53 12:43.89 7
10 Nieto, Jacobo 8 Carver MS 5:54 12:45.14 8
11 Rivera, Christian FR Palm Springs MS 5:56 12:49.55 9
12 Alexander, Jeff 8 Hammocks MS 5:57 12:52.88 10
13 Figueroa, Pablo FR Hammocks MS 6:01 13:00.99 11
14 Cardenas, Yesid FR Arvida MS 6:03 13:04.10  
15 Villatoro, Deny's FR Redland MS 6:06 13:11.39  
16 Abdo, Jeremy FR Ammons MS 6:06 13:11.88 12
17 Mcspadden, Hooly FR Doral Middle MS 6:07 13:14.29 13
18 Ospina, Oscar FR Hialeah MS 6:09 13:18.56 14
19 Gulesian, Sonny FR Glades MS 6:10 13:19.71 15
20 Capaldo, Alejandro FR Ammons MS 6:10 13:20.42 16
21 Quintero, Rodrigo FR Doolin MS 6:10 13:21.05  
22 Rosa-Santiago, Luis FR Cutler Ridge MS 6:11 13:21.73  
23 ward, brooks FR South Miami MS 6:11 13:22.30  
24 Boodhwa, shawn FR Ammons MS 6:11 13:22.96 17
25 Mays, Joel FR Ammons MS 6:12 13:23.79 18
26 Calderon, Fabio FR Lamar Curry MS 6:12 13:24.27 19
27 Ramirez, Sebastian FR Hammocks MS 6:12 13:24.95 20
28 Leonard, Taylor FR Ammons MS 6:12 13:25.54 21
29 Perez, Micheal FR Glades MS 6:13 13:26.09 22
30 Lewis, Keron FR Brownsville MS 6:15 13:31.44  
31 Tosta, Jake 8 Hammocks MS 6:16 13:33.60 23
32 McKenzie, Davaris 7 Campbell Drive MS 6:20 13:41.62  
33 Santiago, Julian FR Carver MS 6:21 13:43.15 24
34 Lopez, Andres FR Carver MS 6:22 13:47.12 25
35 Larocca, Richard 8 Jorge Mas Canosa MS 6:23 13:48.00 26
36 Sequera, Fernando FR Glades MS 6:24 13:50.13 27
37 Cardenas, Javier 8 Arvida MS 6:25 13:53.32  
38 Contrera, Felix 8 Jorge Mas Canosa MS 6:26 13:53.79 28
39 Cobian, Jay 8 Southwood MS 6:27 13:56.90 29
40 Bido, Ricardo 8 Country Club MS 6:27 13:57.40  
41 Garcia, Daniel FR Glades MS 6:28 13:58.09 30
42 Perfumo, Devin FR Glades MS 6:28 13:58.54 31
43 Morris, Carson FR Carver MS 6:30 14:04.40 32
44 Lampkin, Kyle 8 Highland Oaks MS 6:32 14:07.67 33
45 Morales, Ronald FR Ammons MS 6:35 14:13.51 34
46 Estrada-Lopez, Gessler 8 Filer MS 6:35 14:15.31 35
47 Quigley, Jacob FR South Miami MS 6:36 14:15.83  
48 Johnson, James FR Campbell Drive MS 6:38 14:19.74  
49 Betz, David 8 Palmetto MS 6:38 14:20.64 36
50 Joseph, Adner FR Carver MS 6:38 14:21.08 37
51 Guevara, Anthony 7 Hammocks MS 6:39 14:22.13 38
52 Soto, Victor 7 Jorge Mas Canosa MS 6:39 14:22.86 39
53 Linton, Jordon 7 Jorge Mas Canosa MS 6:39 14:23.74 40
54 Carra, Anthony FR Lamar Curry MS 6:41 14:27.18 41
55 Vega, Ariel FR Palm Springs MS 6:42 14:29.18 42
56 Fortune, Darius 8 Lake Stevens MS 6:45 14:36.56  
57 Salgueiro, Cesar FR Ponce de Leon MS 6:50 14:45.69 43
58 RAMIREZ, JEREMY FR Centennial MS 6:50 14:46.57 44
59 Calixte, Alex FR Norland MS 6:50 14:47.38  
60 Pis-Dudot, Angelo FR Carver MS 6:51 14:47.85 45
61 Damon, Brandon 8 Palmetto MS 6:51 14:48.56 46
62 Camous, Daniel FR Hammocks MS 6:52 14:51.98 47
63 Gonzalez, Daniel 8 Filer MS 6:53 14:52.65 48
64 MARRQUIN, CHRISTOPHER FR Jose Marti MS 6:53 14:53.45 49
65 Alex, Antelo 8 W.R. Thomas MS 6:54 14:54.25  
66 Enriquez, Benjamin FR Palm Springs MS 6:54 14:55.02 50
67 Rosario, Ricky FR Hialeah MS 6:55 14:56.58 51
68 Aguilar, Hector FR Hialeah MS 6:55 14:57.86 52
69 Lake, Anthony FR Palmetto MS 6:56 14:58.97 53
70 Gruda, Evan 8 Highland Oaks MS 6:57 15:02.36 54
71 Pena, Jose FR Palm Springs MS 6:57 15:02.69 55
72 Claudel, Fabien 8 Rockway MS 6:58 15:03.07 56
73 Edelson, Zion 8 Highland Oaks MS 6:58 15:03.99 57
74 Munoz, Zachery FR Glades MS 6:58 15:04.71 58
75 Iranata, Henry   Mays MS 6:59 15:05.59  
76 Mendoza, Julian FR Ponce de Leon MS 6:59 15:06.09 59
77 Small, Khalil 8 Richmond Heights MS 7:00 15:08.93  
78 Rodriguez, Brandon FR Miami Springs MS 7:01 15:10.21 60
79 Rodriguez, Raul FR Jose Marti MS 7:01 15:11.21 61
80 Roche, Miguel FR Lamar Curry MS 7:02 15:11.53 62
81 Francis, David 8 Hialeah MS 7:02 15:12.06 63
82 Osio, Joaquin FR Highland Oaks MS 7:02 15:12.43 64
83 Rubio, Rudy 7 Redland MS 7:03 15:14.83  
84 Garcia, Raydel FR Palm Springs MS 7:04 15:16.34 65
85 Garcia, Kharin FR Doral Middle MS 7:04 15:17.00 66
86 St. Prix, Christian FR Hialeah MS 7:04 15:17.76 67
87 Matos, Ruben FR Doral Middle MS 7:05 15:18.06 68
88 Amat, Daniel FR Doral Middle MS 7:06 15:20.42 69
89 Ima, Alejandro FR Palm Springs MS 7:06 15:21.85 70
90 Hernandez, Humberto FR Lamar Curry MS 7:07 15:23.93 71
91 Lattimer, Darnel FR Hialeah MS 7:08 15:26.44 72
92 Deerr, Matthew 7 Jorge Mas Canosa MS 7:09 15:28.37 73
93 Carranza, Gerardo FR Miami Springs MS 7:09 15:28.66 74
94 Arzola, Marcel FR Bell MS 7:10 15:29.75 75
95 Inhoof, Mark FR Lamar Curry MS 7:11 15:32.36 76
96 Suarez, John FR Glades MS 7:12 15:33.84 77
97 Pichardo, Christian FR Richmond Heights MS 7:13 15:35.37  
98 Williams, Delmonte 8 Citrus Grove MS 7:14 15:37.61  
99 Prieto, Brian FR Hammocks MS 7:14 15:38.42 78
100 Flores, Joel FR Ponce de Leon MS 7:16 15:41.90 79
101 Arreda, Jose 7 South Dade MS 7:20 15:51.17 80
102 Garrido, Christopher FR Miami Springs MS 7:22 15:55.39 81
103 Bermudez, Ryan FR Miami Springs MS 7:23 15:58.20 82
104 Alvarez, Armando FR Rockway MS 7:25 16:03.07 83
105 Alduncin, Daniel 8 Bell MS 7:26 16:03.54 84
106 Cortada, Danniel FR Rockway MS 7:26 16:03.74 85
107 Duncan, Nathaniel 8 Campbell Drive MS 7:26 16:05.22  
108 Salgado, Steven FR Miami Springs MS 7:27 16:05.53 86
109 Liriano, Keiter FR Jorge Mas Canosa MS 7:27 16:06.65 87
110 Duran, Jordan FR Arvida MS 7:30 16:12.48  
111 Pedroso, Anthony 7 South Dade MS 7:30 16:12.93 88
112 Kreitner, Madison FR Miami Springs MS 7:32 16:16.75 89
113 Alexandre, Jason FR Norland MS 7:35 16:23.26  
114 Setuain, Alexander 8 Highland Oaks MS 7:37 16:27.68 90
115 Eghtessadi, Cameron FR Highland Oaks MS 7:37 16:29.14 91
116 Rocha, Nicholas 7 Southwood MS 7:38 16:30.70 92
117 Perry, Rashad FR Parkway MS 7:38 16:31.12  
118 Baker, Rubin 8 Parkway MS 7:39 16:31.69  
119 Gonzalez, Bryant 8 Bell MS 7:39 16:32.22 93
120 Cutillas, Homero 8 Bell MS 7:39 16:32.78 94
121 BUTLER, TONY 7 Centennial MS 7:41 16:36.34 95
122 Herrera, Julio FR Rockway MS 7:41 16:37.46 96
123 Ortiz, Jose FR Jose Marti MS 7:44 16:43.37 97
124 Boyle, Ketih 8 South Dade MS 7:45 16:45.00 98
125 Glanton, Tyrone 8 Drew MS 7:49 16:54.54  
126 Hunter, English 8 South Miami MS 7:51 16:57.82  
127 Hilburn, Cofield FR Doral Middle MS 7:52 16:59.83 99
128 Loaisiga, Franklyn 8 Citrus Grove MS 7:54 17:05.25  
129 Courtney, Stubbs FR UNATTACHED 7:55 17:07.52  
130 Molina, Carlos 8 Country Club MS 7:57 17:11.27  
131 Igarzabal, Juan 8 Richmond Heights MS 7:57 17:12.09  
132 Robinson, Gregory   Mays MS 7:58 17:12.63  
133 Rondon, Anthony FR Palm Springs MS 7:59 17:14.79 100
134 Cadet, Junior FR Brownsville MS 8:00 17:18.18  
135 Mantilla, William FR Jose Marti MS 8:02 17:22.41 101
136 Smith, Taveis FR Cutler Ridge MS 8:02 17:22.68  
137 Fundora, Lance FR Ponce de Leon MS 8:02 17:22.93 102
138 Martinez, Aldaberto FR Rockway MS 8:02 17:23.13 103
139 Melo, Frank 7 South Dade MS 8:04 17:27.24 104
140 Casanova, Alex FR Doral Middle MS 8:06 17:30.00 105
141 DIAZ, DAVID FR Centennial MS 8:06 17:30.28 106
142 Ruiz, Jofray FR Rockway MS 8:06 17:31.55 107
143 Dominguez, Joseph FR Ponce de Leon MS 8:09 17:36.31 108
144 Leone, Frank FR Southwood MS 8:09 17:36.57 109
145 Lorenzo, Endy 8 Bell MS 8:09 17:37.78 110
146 Sensale, Joseph 7 Southwood MS 8:09 17:38.15 111
147 Lee, Luke FR Southwood MS 8:10 17:39.31 112
148 Miguel, Estol FR W.R. Thomas MS 8:11 17:42.25  
149 Turner, Jose 8 Miami Lakes MS 8:15 17:50.37  
150 Cortes, Nestor FR Filer MS 8:16 17:53.21 113
151 Borimonoff, Alex 8 Chiles MS 8:18 17:55.86  
152 Aguilar, Carlos FR Hialeah MS 8:18 17:56.08 114
153 Melo, Fernando 7 South Dade MS 8:18 17:56.79 115
154 Jonathan, Molina 8 W.R. Thomas MS 8:20 18:00.67  
155 Gutierrez, Alfred 7 Southwood MS 8:20 18:01.32 116
156 Stade, Trevor 7 Southwood MS 8:21 18:03.65 117
157 HOWARD, TRAVIS FR Centennial MS 8:22 18:04.97 118
158 Agudelo, Michael FR Jose Marti MS 8:31 18:23.79 119
159 VIVES, BRENDEN 7 Centennial MS 8:33 18:28.26 120
160 De Mattos, Marcelo FR Lamar Curry MS 8:41 18:46.82 121
161 Oyetunji, Jeremiah FR Chiles MS 8:42 18:48.89  
162 Ragoonan, Shane FR Filer MS 8:45 18:55.25 122
163 Rodriguez, Alexander FR Redland MS 8:53 19:13.35  
164 harris, david 8 Parkway MS 9:04 19:35.27  
165 Sierra, Andrew FR Rockway MS 9:09 19:46.17 123
166 Cardona, Jordan 8 Jose Marti MS 9:16 20:03.06 124
167 Aragundi, Steven FR Jose Marti MS 9:59 21:35.29 125
168 Johnson, Charles FR Campbell Drive MS 9:59 21:35.64  

Home About Us/Products Customers/Partners User Guide & Help Contact Us New Users Privacy Policy Terms of Use
Copyright © 2009 DirectAthletics, Inc.