| N.H.I.A.A. Cross Country State Meet of Champions | Date: 11-03-07 Venue: Nashua South - Nashua, NH |
Events
Boys 5k Run CC Team Scores
Boys 5k Run CC Individual Results
Girls 5k Run CC Team Scores
Girls 5k Run CC Individual Results
| Men's Events | Women's Events | Boys 5k Run CC | Girls 5k Run CC |
|---|
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:19:34 | 15:54 | 36 | 1 | 5 | 9 | 10 | 11 | 35 | 108 | |
| 2 | 1:22:15 | 16:27 | 88 | 4 | 16 | 20 | 21 | 27 | 58 | 62 | |
| 3 | 1:23:07 | 16:37 | 125 | 15 | 19 | 23 | 32 | 36 | 40 | 114 | |
| 4 | 1:23:45 | 16:45 | 151 | 13 | 24 | 29 | 38 | 47 | 65 | 67 | |
| 5 | 1:24:29 | 16:53 | 177 | 18 | 28 | 39 | 43 | 49 | 52 | 77 | |
| 6 | 1:24:06 | 16:49 | 186 | 3 | 6 | 44 | 48 | 85 | 100 | 120 | |
| 7 | 1:24:57 | 16:59 | 213 | 7 | 34 | 53 | 56 | 63 | 70 | 95 | |
| 8 | 1:25:22 | 17:04 | 218 | 14 | 31 | 50 | 51 | 72 | 101 | 104 | |
| 8 | 1:25:21 | 17:04 | 218 | 12 | 25 | 42 | 57 | 82 | 102 | 117 | |
| 10 | 1:25:43 | 17:08 | 229 | 22 | 26 | 30 | 61 | 90 | 94 | 109 | |
| 11 | 1:25:35 | 17:07 | 238 | 8 | 41 | 46 | 64 | 79 | 87 | 111 | |
| 12 | 1:26:03 | 17:12 | 249 | 17 | 37 | 45 | 74 | 76 | 80 | 81 | |
| 13 | 1:27:37 | 17:31 | 312 | 2 | 60 | 66 | 71 | 113 | 115 | ||
| 14 | 1:28:30 | 17:42 | 353 | 33 | 54 | 69 | 92 | 105 | 106 | ||
| 15 | 1:28:36 | 17:43 | 358 | 59 | 68 | 73 | 75 | 83 | 93 | 119 | |
| 16 | 1:30:39 | 18:07 | 441 | 55 | 88 | 97 | 98 | 103 | 112 | 118 | |
| 17 | 1:31:12 | 18:14 | 449 | 78 | 84 | 86 | 91 | 110 | 116 | 122 | |
| 18 | 1:33:00 | 18:36 | 512 | 89 | 96 | 99 | 107 | 121 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | McGrath, Alex | SR | Con-Val | 4:55 | 15:17.71 | 1 |
| 2 | Brown, Craig | SR | Manchester Central | 5:02 | 15:39.77 | |
| 3 | Sinotte, Cory | SR | Manchester Central | 5:03 | 15:44.35 | |
| 4 | Little, John | SR | Mascenic Regional | 5:04 | 15:45.40 | 2 |
| 5 | Hernandez, Francis | SR | Bishop Guertin | 5:05 | 15:48.39 | 3 |
| 6 | Malnati, Eric | SR | Fall Mountain | 5:05 | 15:49.35 | |
| 7 | Campbell, Zack | SR | Nashua South | 5:06 | 15:53.12 | 4 |
| 8 | McBrien, Ethan | SR | Con-Val | 5:06 | 15:53.98 | 5 |
| 9 | Jourdain, Joey | SR | Bishop Guertin | 5:07 | 15:54.09 | 6 |
| 10 | Summers, Dylan | SR | Kingswood | 5:07 | 15:55.29 | 7 |
| 11 | Hoyt, Ricky | SR | Oyster River | 5:07 | 15:56.78 | 8 |
| 12 | Fisher, Dylan | SR | Con-Val | 5:08 | 15:59.65 | 9 |
| 13 | Grald, Dylan | SR | Lebanon | 5:10 | 16:03.96 | |
| 14 | Butler, Justin | SR | Con-Val | 5:12 | 16:11.33 | 10 |
| 15 | Butler, Devon | SR | Con-Val | 5:12 | 16:11.87 | 11 |
| 16 | Grant, Joshua | SR | Nashua North | 5:12 | 16:12.57 | 12 |
| 17 | Puleo, Dominic | SR | Alvirne | 5:14 | 16:17.23 | |
| 18 | Pietrocarlo, Chris | SR | Pinkerton | 5:14 | 16:18.01 | 13 |
| 19 | Clark, Christian | SR | Concord | 5:15 | 16:20.14 | |
| 20 | Travalini, Matt | SR | Londonderry | 5:15 | 16:21.21 | 14 |
| 21 | Bealieau, Alex | SR | Merrimack | 5:15 | 16:21.66 | 15 |
| 22 | Mentas, Chris | SR | Nashua South | 5:17 | 16:25.27 | 16 |
| 23 | Colligan, Sean | SR | Goffstown | 5:17 | 16:26.87 | |
| 24 | Hill, Corey | SR | Keene | 5:17 | 16:27.53 | 17 |
| 25 | Whittington, Marc | SR | Hanover | 5:18 | 16:30.88 | 18 |
| 26 | Repack, Brendan | SR | Merrimack | 5:19 | 16:31.66 | 19 |
| 27 | Fernacz, David | SR | Nashua South | 5:20 | 16:36.37 | 20 |
| 28 | Pare, Tyler | SR | Nashua South | 5:20 | 16:36.67 | 21 |
| 29 | Roy, Branden | SR | Coe-Brown | 5:20 | 16:37.01 | 22 |
| 30 | Paison, Brian | SR | Merrimack | 5:21 | 16:37.82 | 23 |
| 31 | Stilling, Matt | SR | Pinkerton | 5:21 | 16:38.34 | 24 |
| 32 | Chalmers, Andrew | SR | Plymouth Regional | 5:21 | 16:38.39 | |
| 33 | Duchemin, Corey | SR | Manchester Memorial | 5:21 | 16:40.17 | |
| 34 | Nelson, Spencer | SR | Nashua North | 5:21 | 16:40.24 | 25 |
| 35 | Burns, Michael | SR | Coe-Brown | 5:22 | 16:42.54 | 26 |
| 36 | Apkarian, Chris | SR | Prospect Mountain | 5:22 | 16:43.05 | |
| 37 | Choate, Jordan | SR | Nashua South | 5:23 | 16:43.98 | 27 |
| 38 | Colt, Jeff | SR | Hanover | 5:23 | 16:44.29 | 28 |
| 39 | Hawkins, Jake | SR | Pinkerton | 5:23 | 16:44.44 | 29 |
| 40 | McCann, Eric | SR | Coe-Brown | 5:23 | 16:44.71 | 30 |
| 41 | Dunn, Daniel | SR | Trinity | 5:23 | 16:45.15 | |
| 42 | Walker, Justin | SR | Londonderry | 5:23 | 16:45.43 | 31 |
| 43 | Dancy, Jake | SR | Merrimack | 5:23 | 16:45.77 | 32 |
| 44 | Jenkins, Eric | SR | Portsmouth | 5:23 | 16:45.85 | 33 |
| 45 | Wallis, Stephen | SR | Dover | 5:23 | 16:46.59 | |
| 46 | Thomas, Max | SR | Kingswood | 5:24 | 16:49.02 | 34 |
| 47 | Glidden, Edward | SR | Con-Val | 5:25 | 16:50.23 | 35 |
| 48 | Kimball, Brian | SR | Winnacunnet | 5:25 | 16:50.70 | |
| 49 | Mulrey, Jack | SR | Merrimack | 5:25 | 16:50.77 | 36 |
| 50 | Koutras, Chris | SR | Keene | 5:25 | 16:50.96 | 37 |
| 51 | Sears, Jonathan | SR | Pinkerton | 5:26 | 16:53.66 | 38 |
| 52 | Watanabe, Aaron | SR | Hanover | 5:26 | 16:55.30 | 39 |
| 53 | Stiegler, Daniel | SR | St. Thomas Aquinas | 5:26 | 16:55.46 | |
| 54 | Eldridge, Chris | SR | Dover | 5:27 | 16:56.25 | |
| 55 | Hafferkamp, Seth | SR | Merrimack | 5:28 | 16:59.72 | 40 |
| 56 | Igoe, Paul | SR | Oyster River | 5:28 | 17:00.99 | 41 |
| 57 | Coutu, Ben | SR | Manchester Memorial | 5:29 | 17:02.56 | |
| 58 | Leblanc, David | SR | Nashua North | 5:29 | 17:03.53 | 42 |
| 59 | Amdahl, Luc | SR | Hanover | 5:29 | 17:05.18 | 43 |
| 60 | Fontanella, trent | SR | Bishop Guertin | 5:30 | 17:06.18 | 44 |
| 61 | Merra, Chris | SR | Souhegan | 5:31 | 17:08.74 | |
| 62 | Ager, Chris | SR | Keene | 5:31 | 17:09.93 | 45 |
| 63 | Hastings, Anson | SR | Littleton | 5:31 | 17:10.52 | |
| 64 | Jacobsen, Connor | SR | Oyster River | 5:31 | 17:11.24 | 46 |
| 65 | Ainscow, Doug | SR | Pinkerton | 5:31 | 17:11.51 | 47 |
| 66 | Warren, Jeffrey | SR | Bishop Guertin | 5:32 | 17:12.46 | 48 |
| 67 | DeFrancis, Paco | SR | Hanover | 5:32 | 17:13.44 | 49 |
| 68 | Jean, Tyler | SR | Londonderry | 5:33 | 17:15.60 | 50 |
| 69 | Campo, Justin | SR | Londonderry | 5:33 | 17:15.99 | 51 |
| 70 | Strenta, Alex | SR | Hanover | 5:34 | 17:19.83 | 52 |
| 71 | Stackhouse, Brendan | SR | Kingswood | 5:34 | 17:20.66 | 53 |
| 72 | Lozuaway-McComsey, Campbell | SR | Portsmouth | 5:34 | 17:20.98 | 54 |
| 73 | Thomas, Perry | SR | Conant | 5:35 | 17:21.05 | |
| 74 | Robichaud, Zack | SR | Belmont | 5:35 | 17:21.82 | 55 |
| 75 | Lush, Jesse | SR | Kingswood | 5:35 | 17:22.95 | 56 |
| 76 | McCarty, Matt | SR | Nashua North | 5:35 | 17:23.93 | 57 |
| 77 | Dionne, Ethan | SR | Nashua South | 5:36 | 17:24.85 | 58 |
| 78 | Meyer, Doug | SR | Hopkinton | 5:36 | 17:25.23 | 59 |
| 79 | Houle, Barron | SR | Mascenic Regional | 5:36 | 17:25.90 | 60 |
| 80 | Hodgdon, Patrick | SR | Coe-Brown | 5:36 | 17:27.03 | 61 |
| 81 | Cathcart, Ryan | SR | Nashua South | 5:37 | 17:29.77 | 62 |
| 82 | Stackhouse, Terry | SR | Kingswood | 5:37 | 17:29.82 | 63 |
| 83 | Noronha, Gubby | SR | Oyster River | 5:37 | 17:29.93 | 64 |
| 84 | Conroy, Robert | SR | Conant | 5:37 | 17:29.94 | |
| 85 | Gilman, Adam | SR | Pinkerton | 5:38 | 17:31.18 | 65 |
| 86 | mcinerney, john | SR | Mascenic Regional | 5:39 | 17:34.47 | 66 |
| 87 | Brown, David | SR | Sant Bani | 5:39 | 17:36.31 | |
| 88 | Leighton, Sean | SR | Pinkerton | 5:40 | 17:36.83 | 67 |
| 89 | Sevier, Josh | SR | Berlin | 5:40 | 17:37.37 | |
| 90 | Schlepphorst, Sam | SR | Hopkinton | 5:40 | 17:37.80 | 68 |
| 91 | Harning, David | SR | Portsmouth | 5:40 | 17:38.45 | 69 |
| 92 | Miller, Niko | SR | Kingswood | 5:42 | 17:42.78 | 70 |
| 93 | Somero, Brad | SR | Mascenic Regional | 5:42 | 17:43.85 | 71 |
| 94 | Sanborn, Matt | SR | Londonderry | 5:42 | 17:44.25 | 72 |
| 95 | Harrington, Joe | SR | Hopkinton | 5:42 | 17:44.95 | 73 |
| 96 | Stanclift, Adam | SR | Keene | 5:42 | 17:45.66 | 74 |
| 97 | Denoncour, Tim | SR | Hopkinton | 5:43 | 17:46.44 | 75 |
| 98 | Scott, Mike | SR | Keene | 5:43 | 17:48.98 | 76 |
| 99 | Sereni, Nick | SR | Winnisquam | 5:45 | 17:54.94 | |
| 100 | Dodds, Cooper | SR | Hanover | 5:46 | 17:56.11 | 77 |
| 101 | Morel, Zach | SR | Newfound Regional | 5:46 | 17:56.65 | 78 |
| 102 | Noronha, Michael | SR | Oyster River | 5:46 | 17:56.93 | 79 |
| 103 | Colford, Brendan | SR | St. Thomas Aquinas | 5:46 | 17:56.96 | |
| 104 | Gowen, Brian | SR | Keene | 5:47 | 17:58.97 | 80 |
| 105 | Brown, Nelson | SR | Keene | 5:47 | 17:59.03 | 81 |
| 106 | Jiang, Brian | SR | Nashua North | 5:47 | 18:01.37 | 82 |
| 107 | Nobis, Rohan | SR | Hopkinton | 5:48 | 18:02.11 | 83 |
| 108 | Plankey, Chris | SR | Newfound Regional | 5:48 | 18:03.96 | 84 |
| 109 | Rau, Justin | SR | Bishop Guertin | 5:49 | 18:05.03 | 85 |
| 110 | Aldrich, Alex | SR | Newfound Regional | 5:50 | 18:08.23 | 86 |
| 111 | Wilson, Stephen | SR | Oyster River | 5:50 | 18:09.06 | 87 |
| 112 | McCauley, Sean | SR | Belmont | 5:50 | 18:10.30 | 88 |
| 113 | Cyr, Ben | SR | Newmarket | 5:50 | 18:10.41 | 89 |
| 114 | Sargent, Russell | SR | Coe-Brown | 5:51 | 18:12.23 | 90 |
| 115 | Keller, Will | SR | Derryfield | 5:51 | 18:13.28 | |
| 116 | Haskell, James | SR | Newfound Regional | 5:51 | 18:13.64 | 91 |
| 117 | Parkinson, Jordan | SR | Portsmouth | 5:52 | 18:14.24 | 92 |
| 118 | Helm, Ben | SR | Hopkinton | 5:52 | 18:15.97 | 93 |
| 119 | MacNevin, Dylan | SR | Coe-Brown | 5:53 | 18:17.92 | 94 |
| 120 | Cronin, Dan | SR | Kingswood | 5:53 | 18:19.01 | 95 |
| 121 | Caprioli, Anthony | SR | Newmarket | 5:53 | 18:19.33 | 96 |
| 122 | Gurshin, Tim | SR | Belmont | 5:53 | 18:19.44 | 97 |
| 123 | Norkiewicz, Andrew | SR | Belmont | 5:53 | 18:19.80 | 98 |
| 124 | Essley, Anders | SR | Newmarket | 5:53 | 18:20.05 | 99 |
| 125 | Migliore, Steve | SR | Bishop Guertin | 5:54 | 18:20.37 | 100 |
| 126 | Marino, Nick | SR | Londonderry | 5:54 | 18:21.86 | 101 |
| 127 | Long, Andrew | SR | Nashua North | 5:56 | 18:26.31 | 102 |
| 128 | Robichaud, Luke | SR | Belmont | 5:56 | 18:28.39 | 103 |
| 129 | Beiswenger, Eric | SR | Londonderry | 5:56 | 18:28.87 | 104 |
| 130 | Leighton, Zach | SR | Portsmouth | 5:57 | 18:30.56 | 105 |
| 131 | Lozuaway-McComsey, Tristan | SR | Portsmouth | 5:57 | 18:30.82 | 106 |
| 132 | Snider, Jon | SR | Newmarket | 5:59 | 18:36.66 | 107 |
| 133 | Ellingwood, Dan | SR | Con-Val | 6:00 | 18:40.38 | 108 |
| 134 | Loy, Justin | SR | Coe-Brown | 6:02 | 18:45.78 | 109 |
| 135 | Williams, Jeff | SR | Newfound Regional | 6:03 | 18:50.30 | 110 |
| 136 | McCarthy, Luke | SR | Oyster River | 6:03 | 18:50.84 | 111 |
| 137 | Riendeau, Nicholas | SR | Belmont | 6:06 | 18:59.86 | 112 |
| 138 | Traniello, Justin | SR | Mascenic Regional | 6:09 | 19:08.36 | 113 |
| 139 | Boardman, Craig | SR | Merrimack | 6:09 | 19:09.02 | 114 |
| 140 | Siegmann, Morgan | SR | Mascenic Regional | 6:09 | 19:09.76 | 115 |
| 141 | Auger, Miles | SR | Newfound Regional | 6:11 | 19:14.64 | 116 |
| 142 | Rousseau, Tyler | SR | Nashua North | 6:12 | 19:17.90 | 117 |
| 143 | Hayslip, Graham | SR | Belmont | 6:14 | 19:22.44 | 118 |
| 144 | Sawyer, Ian | SR | Hopkinton | 6:16 | 19:30.05 | 119 |
| 145 | Husousky, Connor | SR | Bishop Guertin | 6:17 | 19:33.82 | 120 |
| 146 | Wiswell, Zach | SR | Newmarket | 6:17 | 19:33.86 | 121 |
| 147 | French, Tim | SR | Newfound Regional | 6:20 | 19:43.41 | 122 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:32:55 | 18:35 | 29 | 1 | 2 | 5 | 10 | 11 | 16 | 20 | |
| 2 | 1:38:40 | 19:44 | 124 | 4 | 21 | 25 | 33 | 41 | 64 | 86 | |
| 3 | 1:39:00 | 19:48 | 136 | 7 | 18 | 30 | 37 | 44 | 67 | 78 | |
| 4 | 1:39:41 | 19:56 | 153 | 9 | 27 | 31 | 40 | 46 | 58 | 59 | |
| 5 | 1:40:01 | 20:00 | 168 | 6 | 19 | 36 | 45 | 62 | 90 | 91 | |
| 6 | 1:40:27 | 20:05 | 182 | 8 | 12 | 39 | 54 | 69 | 104 | 106 | |
| 7 | 1:40:56 | 20:11 | 183 | 22 | 23 | 35 | 38 | 65 | 92 | 100 | |
| 8 | 1:40:54 | 20:10 | 184 | 24 | 29 | 32 | 47 | 52 | 66 | 81 | |
| 9 | 1:42:34 | 20:30 | 227 | 26 | 28 | 48 | 53 | 72 | 75 | 80 | |
| 10 | 1:43:13 | 20:38 | 231 | 3 | 17 | 42 | 73 | 96 | 101 | 103 | |
| 11 | 1:42:47 | 20:33 | 235 | 34 | 43 | 50 | 51 | 57 | 63 | 79 | |
| 12 | 1:44:29 | 20:53 | 265 | 14 | 15 | 61 | 82 | 93 | 97 | 98 | |
| 13 | 1:45:46 | 21:09 | 318 | 49 | 56 | 60 | 70 | 83 | 84 | ||
| 14 | 1:48:52 | 21:46 | 350 | 13 | 74 | 76 | 85 | 102 | 105 | 107 | |
| 15 | 1:47:56 | 21:35 | 369 | 55 | 68 | 71 | 87 | 88 | 99 | ||
| 16 | 1:58:04 | 23:36 | 463 | 77 | 89 | 94 | 95 | 108 |
