| Bishop Guertin Cross Country Invitational | Date: 09-08-01 Venue: Bishop Guertin High School - Nashua, NH |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Truax, Tony | SR | Dover | 5:10 | 16:04.74 | 1 |
| 2 | Condon, Craig | SR | Bishop Guertin | 5:28 | 17:01.63 | 2 |
| 3 | Travis, Erik | SR | Oyster River | 5:30 | 17:07.24 | 3 |
| 4 | Trevino, Josh | SR | Spaulding | 5:34 | 17:18.24 | 4 |
| 5 | Fay, Jamie | SR | Exeter | 5:34 | 17:20.19 | 5 |
| 6 | Demmons, Jarod | SR | Nashua | 5:37 | 17:29.96 | 6 |
| 7 | Therrien, Marc | SR | Spaulding | 5:38 | 17:30.82 | 7 |
| 8 | Furlong, Zach | SR | Merrimack | 5:41 | 17:41.97 | 8 |
| 9 | Schneider, Tom | SR | Bishop Guertin | 5:42 | 17:43.94 | 9 |
| 10 | Granfield, Tim | SR | Dover | 5:42 | 17:44.48 | 10 |
| 11 | Posnick, Dave | SR | Nashua | 5:44 | 17:49.13 | 11 |
| 12 | Parsons, Matt | SR | Alvirne | 5:46 | 17:56.06 | 12 |
| 13 | Matta, J.T. | SR | Manchester West | 5:46 | 17:57.98 | 13 |
| 14 | Buckless, James | SR | Spaulding | 5:48 | 18:02.51 | 14 |
| 15 | McNeil, Peter | SR | Dover | 5:48 | 18:04.13 | 15 |
| 16 | Lockhart, Brian | SR | Concord | 5:49 | 18:07.02 | 16 |
| 17 | Chaloner, Steve | SR | Merrimack | 5:50 | 18:10.22 | 17 |
| 18 | Carson, Jeff | SR | Bishop Guertin | 5:51 | 18:11.01 | 18 |
| 19 | Berthelotte, Brad | SR | Nashua | 5:51 | 18:13.54 | 19 |
| 20 | Stepan, Thomas | SR | Nashua | 5:52 | 18:15.09 | 20 |
| 21 | Renzella, Jon | SR | Exeter | 5:52 | 18:15.35 | 21 |
| 22 | Roland, Jeff | SR | Bishop Guertin | 5:52 | 18:15.59 | 22 |
| 23 | Gault, Nick | SR | Oyster River | 5:52 | 18:15.81 | 23 |
| 24 | Tolfree, Ryan | SR | Dover | 5:54 | 18:20.70 | 24 |
| 25 | Phelan, Bryan | SR | Souhegan | 5:57 | 18:30.58 | 25 |
| 26 | Harkins, Matthew | SR | Bishop Guertin | 5:57 | 18:31.38 | 26 |
| 27 | Zajas, Shawn | SR | Merrimack | 5:57 | 18:32.12 | 27 |
| 28 | Leach, Andrew | 11 | Trinity | 5:58 | 18:32.51 | |
| 29 | Ford, Stephen | SR | Concord | 5:58 | 18:34.49 | 28 |
| 30 | Palmer, Jake | SR | Spaulding | 5:58 | 18:35.07 | 29 |
| 31 | Adamovege, Tim | SR | Exeter | 5:59 | 18:38.50 | 30 |
| 32 | Hopkins, Jerry | SR | Nashua | 6:01 | 18:41.89 | 31 |
| 33 | Yacobucci, Ryan | SR | Dover | 6:02 | 18:46.20 | 32 |
| 34 | Gerry, Dickie | SR | Bow | 6:02 | 18:47.62 | 33 |
| 35 | Nahikian, Kyle | 11 | Trinity | 6:03 | 18:49.11 | |
| 36 | Dallon, Cliff | SR | Oyster River | 6:03 | 18:50.84 | 34 |
| 37 | Clifford, Robert | SR | Manchester West | 6:04 | 18:52.63 | 35 |
| 38 | Noronha, Timothy | SR | Oyster River | 6:05 | 18:56.78 | 36 |
| 39 | Turner, Josh | SR | Oyster River | 6:06 | 18:59.93 | 37 |
| 40 | Maher, Andrew | SR | Exeter | 6:07 | 19:00.75 | 38 |
| 41 | Tinsley, Zach | 10 | Manchester West | 6:08 | 19:04.99 | 39 |
| 42 | Upham, Buddy | SR | Dover | 6:09 | 19:08.67 | 40 |
| 43 | Meade, Benjamin | SR | Souhegan | 6:09 | 19:09.08 | 41 |
| 44 | Hubbard, Freeland | SR | Concord | 6:10 | 19:10.13 | 42 |
| 45 | Soule, Nick | SR | Manchester West | 6:10 | 19:11.73 | 43 |
| 46 | Murray, Ryan | SR | Merrimack | 6:11 | 19:13.25 | 44 |
| 47 | McDonald, Geoff | SR | Bow | 6:11 | 19:13.59 | 45 |
| 48 | Chaloner, Peter | SR | Merrimack | 6:11 | 19:14.33 | 46 |
| 49 | Van Wagner, Matt | SR | Nashua | 6:11 | 19:14.97 | 47 |
| 50 | Remillard, Josh | 9 | Manchester West | 6:12 | 19:17.95 | 48 |
| 51 | Minocha, Anuj | SR | Oyster River | 6:14 | 19:23.17 | 49 |
| 52 | Malkin, Matt | SR | Hollis/Brookline | 6:14 | 19:24.97 | 50 |
| 53 | Drazen, Josh | SR | Alvirne | 6:16 | 19:29.94 | 51 |
| 54 | Luddy, Dave | 10 | Manchester West | 6:16 | 19:30.32 | 52 |
| 55 | Baver, Jesse | SR | Souhegan | 6:17 | 19:31.65 | 53 |
| 56 | Ko, Kyung | SR | Concord | 6:18 | 19:36.06 | 54 |
| 57 | Hoffman, Jared | SR | Nashua | 6:20 | 19:42.61 | 55 |
| 58 | Kopka, Matthew | SR | Souhegan | 6:21 | 19:45.44 | 56 |
| 59 | Murray, Andrew | SR | Hollis/Brookline | 6:21 | 19:45.82 | 57 |
| 60 | Bartos, Steven | SR | Bishop Guertin | 6:21 | 19:46.09 | 58 |
| 61 | Snow, Kyle | SR | Hollis/Brookline | 6:22 | 19:47.63 | 59 |
| 62 | Boggs, Mike | SR | Alvirne | 6:22 | 19:49.28 | 60 |
| 63 | Clark, Tyler | SR | Exeter | 6:24 | 19:53.41 | 61 |
| 64 | Manburg, A.J. | SR | Bow | 6:24 | 19:54.49 | 62 |
| 65 | Doyon, Christopher | SR | Concord | 6:26 | 19:59.76 | 63 |
| 66 | Bumpus, Brian | SR | Hollis/Brookline | 6:30 | 20:12.22 | 64 |
| 67 | Buckley, Casey | SR | Hollis/Brookline | 6:30 | 20:12.75 | 65 |
| 68 | Raymond, Nat | SR | Concord | 6:31 | 20:16.36 | 66 |
| 69 | Bly, Patrick | SR | Bow | 6:31 | 20:16.91 | 67 |
| 70 | Rosencrantz, Adam | SR | Exeter | 6:33 | 20:21.31 | 68 |
| 71 | Deterling, Matt | SR | Hollis/Brookline | 6:34 | 20:26.82 | 69 |
| 72 | Salmon, Oliver | SR | Oyster River | 6:35 | 20:29.18 | 70 |
| 73 | Eaton, Adam | SR | Dover | 6:37 | 20:34.70 | 71 |
| 74 | Snow, Andrew | SR | Alvirne | 6:39 | 20:42.19 | 72 |
| 75 | Harrington, Marc | SR | Bishop Guertin | 6:42 | 20:49.79 | 73 |
| 76 | Thibault, Alex | SR | Alvirne | 6:44 | 20:56.26 | 74 |
| 77 | Purcell, Evan | SR | Souhegan | 6:44 | 20:56.69 | 75 |
| 78 | Wilson, Robert | SR | Hollis/Brookline | 6:47 | 21:06.98 | 76 |
| 79 | Weiss, Nik | SR | Exeter | 6:47 | 21:07.68 | 77 |
| 80 | Edwards, Grant | SR | Bow | 6:48 | 21:09.21 | 78 |
| 81 | Urrutia, Christian | SR | Alvirne | 6:50 | 21:16.35 | 79 |
| 82 | Turner, Jeff | 10 | Trinity | 6:52 | 21:21.53 | |
| 83 | Ferwerda, Jeremy | 11 | Trinity | 6:54 | 21:27.01 | |
| 84 | Sperry, Joe | 10 | Manchester West | 6:55 | 21:31.25 | 80 |
| 85 | Estabrook, Tom | SR | Concord | 6:56 | 21:35.34 | 81 |
| 86 | Quay, Dave | SR | Souhegan | 7:35 | 23:35.26 | 82 |
| 87 | Drake, Sam | SR | Souhegan | 7:36 | 23:39.57 | 83 |
| 88 | Seabrook, Carter | 11 | Trinity | 7:38 | 23:45.36 | |
| 89 | Littlefield, Tim | SR | Spaulding | 7:46 | 24:09.59 | 84 |
