| Bob McIntyre MSTCA Bay State Invitational Cross Country Meet | Date: 10-13-07 Venue: Franklin Park - Boston, MA |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | McKinley, Jonathan | SR | Duxbury | 5:39 | 10:33.72 | 1 |
| 2 | Levine, Justin | SR | Marblehead | 5:42 | 10:39.33 | 2 |
| 3 | Dourdeville, Dana | SR | Old Rochester | 5:43 | 10:40.28 | |
| 4 | Finnegan, Roberrt | SR | Hopedale | 5:43 | 10:41.36 | 3 |
| 5 | Harrington, William | SR | Bishop Fenwick | 5:45 | 10:44.47 | |
| 6 | Kronaeur, Nickolas | SR | Bromfield School | 5:46 | 10:45.64 | |
| 7 | Kelley, Ryan | SR | Pembroke | 5:47 | 10:47.10 | 4 |
| 8 | Rizzo, Nicholas | SR | Hopedale | 5:52 | 10:57.60 | 5 |
| 9 | Clark, Ryan | SR | Newburyport | 5:55 | 11:03.23 | 6 |
| 10 | Coner, James | SR | Pembroke | 5:58 | 11:09.07 | 7 |
| 11 | Benevento, Christopher | SR | Hamilton-Wenham | 5:59 | 11:10.16 | 8 |
| 12 | Aylward, Nick | SR | Sacred Heart | 5:59 | 11:10.95 | 9 |
| 13 | Conroy, Peter | SR | Walpole | 6:00 | 11:11.37 | 10 |
| 14 | Murphy, Dylan | SR | Walpole | 6:02 | 11:15.32 | 11 |
| 15 | Smith, Joe | SR | Medfield | 6:03 | 11:18.15 | |
| 16 | O'Brien, Kevin | SR | Bishop Feehan | 6:03 | 11:18.51 | 12 |
| 17 | Sheehan, Josh | SR | Canton | 6:04 | 11:19.35 | 13 |
| 18 | Archambault, Cody | SR | Seekonk | 6:04 | 11:20.16 | 14 |
| 19 | Marcotte, Thomas | SR | Bishop Feehan | 6:05 | 11:20.65 | 15 |
| 20 | Morse, Brian | SR | Newburyport | 6:05 | 11:21.14 | 16 |
| 21 | Paschal, Jimmy | SR | Canton | 6:07 | 11:24.56 | 17 |
| 22 | Lebel, Jack | SR | Hamilton-Wenham | 6:09 | 11:28.26 | 18 |
| 23 | Moody, Ben | SR | Holliston | 6:09 | 11:28.47 | 19 |
| 24 | Newberger, Noah | SR | Oliver Ames | 6:09 | 11:28.69 | 20 |
| 25 | Nevin, Willei | SR | Marthas Vineyard | 6:09 | 11:29.00 | |
| 26 | Stewart, Pat | SR | Scituate | 6:11 | 11:32.51 | |
| 27 | Pratt, Henry | SR | Marblehead | 6:13 | 11:35.80 | 21 |
| 28 | Sleight, Patrick | SR | Westwood | 6:13 | 11:36.19 | 22 |
| 29 | Lester, Ben | SR | Medfield | 6:13 | 11:36.90 | |
| 30 | Nocka, Peter | SR | Bromfield School | 6:14 | 11:39.04 | |
| 31 | Herlihy, Will | SR | Marblehead | 6:15 | 11:39.45 | 23 |
| 32 | Hawes, Nick | SR | Westwood | 6:15 | 11:40.01 | 24 |
| 33 | Larrimer, Nathan | SR | Seekonk | 6:16 | 11:41.18 | 25 |
| 34 | Benson, Robbie | SR | Lynnfield | 6:16 | 11:41.58 | |
| 35 | Jewell, Bill | SR | Duxbury | 6:16 | 11:41.86 | 26 |
| 36 | Bromfield, Ian | SR | Weston | 6:16 | 11:42.22 | |
| 37 | McGinnis, Russell | SR | Somerset | 6:16 | 11:42.54 | 27 |
| 38 | Bray, Greg | SR | Duxbury | 6:16 | 11:42.89 | 28 |
| 39 | Arcieri, Steve | SR | Milton | 6:20 | 11:48.72 | 29 |
| 40 | Driscoll, Brendan | SR | Hopkinton | 6:20 | 11:49.08 | |
| 41 | Adamik, Connor | SR | Hamilton-Wenham | 6:20 | 11:49.45 | 30 |
| 42 | Wolfe, Brendan | SR | Oliver Ames | 6:20 | 11:49.82 | 31 |
| 43 | Pratt, Calvin | SR | Walpole | 6:20 | 11:50.19 | 32 |
| 44 | Manning, Paul | SR | Hopedale | 6:21 | 11:50.96 | 33 |
| 45 | Mysliwiec, Andy | SR | Holliston | 6:21 | 11:51.18 | 34 |
| 46 | Putney, Matt | SR | Sacred Heart | 6:21 | 11:51.66 | 35 |
| 47 | Hafley, Mark | SR | Seekonk | 6:22 | 11:52.63 | 36 |
| 48 | Murphy, Liam | SR | Holliston | 6:22 | 11:53.70 | 37 |
| 49 | Robichaud, Jared | SR | Hingham | 6:24 | 11:56.19 | 38 |
| 50 | Sullivan, Connor | SR | Essex Agricultural | 6:25 | 11:58.46 | |
| 51 | Maloney, Connor | SR | Weston | 6:26 | 11:59.82 | |
| 52 | Bachman, Nathan | SR | Holliston | 6:26 | 12:00.42 | 39 |
| 53 | Von Staats, Christopher | SR | Hamilton-Wenham | 6:26 | 12:00.92 | 40 |
| 54 | Charpie, Robert | SR | Weston | 6:27 | 12:01.64 | |
| 55 | Johnson, Mike | SR | Somerset | 6:27 | 12:03.07 | 41 |
| 56 | Gadman, Matt | SR | Swampscott | 6:28 | 12:03.62 | 42 |
| 57 | Devin, Max | SR | Milton | 6:28 | 12:04.89 | 43 |
| 58 | Manker, Lorenz | SR | Milton | 6:29 | 12:05.49 | 44 |
| 59 | Van der burg, Alfred | SR | Swampscott | 6:29 | 12:05.85 | 45 |
| 60 | Faust, Edward "Ted" | SR | Oliver Ames | 6:29 | 12:06.34 | 46 |
| 61 | Kennedy, Sean | SR | Holliston | 6:29 | 12:06.79 | 47 |
| 62 | Binney, Luke | SR | Oliver Ames | 6:32 | 12:11.68 | 48 |
| 63 | Leblanc, Rich | SR | Triton | 6:33 | 12:14.36 | |
| 64 | Panzarino, Marrek | SR | Winchester | 6:34 | 12:14.72 | 49 |
| 65 | Unni, Caleb | SR | Winchester | 6:34 | 12:16.37 | 50 |
| 66 | Fernald, Nick | SR | Cardinal Spellman | 6:35 | 12:17.03 | |
| 67 | Smith, Jake | SR | Marblehead | 6:35 | 12:17.35 | 51 |
| 68 | Rindinni, Matt | SR | Pembroke | 6:35 | 12:17.76 | 52 |
| 69 | McLane, Trip | SR | Hamilton-Wenham | 6:36 | 12:19.11 | 53 |
| 70 | Metzger, Zach | SR | Sacred Heart | 6:37 | 12:20.23 | 54 |
| 71 | Mahoney, Dennis | SR | Rockland | 6:37 | 12:20.62 | |
| 72 | Bacon, Jeremy | SR | Hopedale | 6:39 | 12:25.33 | 55 |
| 73 | White, Thomas | SR | Somerset | 6:39 | 12:25.62 | 56 |
| 74 | Collins, Brian | SR | Hull | 6:40 | 12:27.01 | |
| 75 | Brown, Ryan | SR | Seekonk | 6:41 | 12:28.13 | 57 |
| 76 | Lafferty, Kevin | SR | Somerset | 6:41 | 12:28.39 | 58 |
| 77 | Berry, Trevor | SR | Pembroke | 6:41 | 12:29.24 | 59 |
| 78 | Andrews, Bob | SR | Winchester | 6:42 | 12:29.58 | 60 |
| 79 | Hintlian, Andrew | SR | Winchester | 6:42 | 12:29.84 | 61 |
| 80 | Eckerson, Henry | SR | Hingham | 6:42 | 12:30.87 | 62 |
| 81 | Accardi, Steve | SR | Newburyport | 6:43 | 12:32.69 | 63 |
| 82 | Gois, Ryan | SR | Hopedale | 6:44 | 12:33.70 | 64 |
| 83 | Moore, Dan | SR | Holliston | 6:44 | 12:34.10 | 65 |
| 84 | Flanagan, Skip | SR | Bishop Feehan | 6:44 | 12:34.32 | 66 |
| 85 | Miller, Tyson | SR | Marblehead | 6:44 | 12:34.87 | 67 |
| 86 | Bird, Nick | SR | Hopedale | 6:45 | 12:35.92 | 68 |
| 87 | Saur, Brendan | SR | Milton | 6:45 | 12:36.41 | 69 |
| 88 | Septerus, Nick | SR | Tyngsborough | 6:46 | 12:37.03 | |
| 89 | Greene, Andrew | SR | Hingham | 6:46 | 12:38.40 | 70 |
| 90 | Lizotte, Hayden | SR | Oliver Ames | 6:47 | 12:38.92 | 71 |
| 91 | Forbes, Cole | SR | East Bridgewater | 6:47 | 12:39.46 | |
| 92 | Goldberg, Josh | SR | Westwood | 6:48 | 12:41.15 | 72 |
| 93 | Dorgan, Denis | SR | Swampscott | 6:49 | 12:44.30 | 73 |
| 94 | Vossoughi, Saeed | SR | Canton | 6:50 | 12:44.73 | 74 |
| 95 | Baker, Mike | SR | Medfield | 6:50 | 12:44.94 | |
| 96 | Sullivan, Brandon | SR | West Bridgewater | 6:50 | 12:45.20 | 75 |
| 97 | McPhillips, Colin | SR | Hingham | 6:50 | 12:45.89 | 76 |
| 98 | McGovern, Ryan | SR | Seekonk | 6:51 | 12:46.45 | 77 |
| 99 | Thurston, Matthew | SR | Hopedale | 6:52 | 12:49.18 | 78 |
| 100 | Wight, Aaron | SR | Hingham | 6:52 | 12:49.41 | 79 |
| 101 | Farrell, James | SR | Oliver Ames | 6:52 | 12:49.75 | 80 |
| 102 | Doyle, Matt | SR | Archbishop Williams | 6:52 | 12:49.99 | |
| 103 | Grande, Evan | SR | Sacred Heart | 6:53 | 12:50.30 | 81 |
| 104 | Meithe, Dave | SR | Walpole | 6:54 | 12:52.05 | 82 |
| 105 | Lanctot, Evan | SR | Bishop Feehan | 6:54 | 12:53.34 | 83 |
| 106 | Bolea, Brian | SR | Oliver Ames | 6:55 | 12:55.35 | 84 |
| 107 | Siteman, Mike | SR | Walpole | 6:56 | 12:55.89 | 85 |
| 108 | O'Halloran, Brendan | SR | Milton | 6:56 | 12:56.45 | 86 |
| 109 | Toll, Ellis | SR | Bromfield School | 6:56 | 12:57.08 | |
| 110 | Powers, Tom | SR | Medfield | 6:56 | 12:57.46 | |
| 111 | Coffey, Brendan | SR | Hopedale | 6:57 | 12:57.84 | |
| 112 | Gagne, David | SR | Somerset | 6:57 | 12:58.24 | 87 |
| 113 | Haidul, Chris | SR | Canton | 6:57 | 12:58.53 | 88 |
| 114 | Regan, Andrew | SR | Bishop Fenwick | 6:58 | 13:00.19 | |
| 115 | Maurais, Aaron | SR | Hopedale | 6:58 | 13:00.66 | |
| 116 | Noble, Drew | SR | Hingham | 6:59 | 13:01.44 | 89 |
| 117 | Fischer, Derek | SR | Hopedale | 6:59 | 13:02.57 | |
| 118 | McCormack, Kevin | SR | Archbishop Williams | 7:00 | 13:03.52 | |
| 119 | Seabrook, Hunter | SR | Newburyport | 7:00 | 13:03.78 | 90 |
| 120 | Rautiainen, Oskari | SR | Winchester | 7:00 | 13:04.40 | 91 |
| 121 | Cook, Teddy | SR | Hamilton-Wenham | 7:01 | 13:05.06 | 92 |
| 122 | Calnan, Mike | SR | Winchester | 7:01 | 13:05.51 | 93 |
| 123 | McBeck, Vincent | SR | Winchester | 7:01 | 13:05.97 | 94 |
| 124 | Reseska, Evan | SR | Holliston | 7:01 | 13:06.40 | 95 |
| 125 | Carley, Chris | SR | Walpole | 7:02 | 13:06.94 | 96 |
| 126 | Plourde, Jeremy | SR | Seekonk | 7:02 | 13:07.41 | 97 |
| 127 | Goodreau, Ben | SR | Seekonk | 7:02 | 13:07.95 | 98 |
| 128 | Morrill, Tim | SR | Randolph | 7:03 | 13:09.00 | |
| 129 | Brundige, Lyndon | SR | Rockland | 7:03 | 13:09.25 | |
| 130 | Vuong, Robinson | SR | Randolph | 7:03 | 13:09.72 | |
| 131 | McGrath, Mike | SR | Arlington Catholic | 7:03 | 13:10.00 | |
| 132 | Roskey, Brett | SR | Hopkinton | 7:04 | 13:10.60 | |
| 133 | Keenan, Tommy | SR | Swampscott | 7:05 | 13:13.08 | 99 |
| 134 | Sheehan, Matt | SR | Scituate | 7:05 | 13:14.08 | |
| 135 | Hendry, Ryan | SR | Hopkinton | 7:06 | 13:15.01 | |
| 136 | Croteau, Mike | SR | Winchester | 7:08 | 13:19.85 | |
| 137 | Harvey, Brent | SR | Newburyport | 7:09 | 13:20.27 | 100 |
| 138 | Bannon, Zack | SR | Walpole | 7:09 | 13:21.00 | 101 |
| 139 | LaMacchia, Steve | SR | Lynnfield | 7:09 | 13:21.52 | |
| 140 | Archibald, Willie | SR | Milton | 7:10 | 13:22.75 | 102 |
| 141 | Mullen, Pat | SR | Milton | 7:10 | 13:23.36 | 103 |
| 142 | Fonseca, Stan | SR | Winchester | 7:11 | 13:23.74 | |
| 143 | Burka, Jeff | SR | Winchester | 7:11 | 13:24.11 | |
| 144 | Bernazzani, Scott | SR | Cardinal Spellman | 7:11 | 13:24.50 | |
| 145 | perkins, peter | SR | Old Rochester | 7:12 | 13:26.22 | |
| 146 | Trap, Bridger | SR | Marblehead | 7:12 | 13:26.82 | 104 |
| 147 | Rice, Connor | SR | Oliver Ames | 7:13 | 13:28.84 | |
| 148 | Spear, Will | SR | Westwood | 7:14 | 13:29.20 | 105 |
| 149 | Cavallo, Ollie | SR | Pembroke | 7:14 | 13:29.55 | 106 |
| 150 | Yalla, Gopal | SR | Newburyport | 7:15 | 13:31.49 | 107 |
| 151 | Tandy, Anthony | SR | Hopedale | 7:15 | 13:32.35 | |
| 152 | O'Brien, Joseph | SR | Bishop Fenwick | 7:15 | 13:32.59 | |
| 153 | Syversen, Jake | SR | Marblehead | 7:16 | 13:33.01 | 108 |
| 154 | Indursky, Jake | SR | Westwood | 7:16 | 13:33.39 | 109 |
| 155 | Conaty, Jake | SR | Swampscott | 7:17 | 13:35.64 | 110 |
| 156 | Seibert, Garrett | SR | Sacred Heart | 7:17 | 13:36.10 | 111 |
| 157 | Wians, Dave | SR | Walpole | 7:18 | 13:36.82 | |
| 158 | Szczepankiewicz, Matt | SR | Hopkinton | 7:19 | 13:39.53 | |
| 159 | Souza, Joe | SR | West Bridgewater | 7:20 | 13:41.06 | 112 |
| 160 | Rizza, Matt | SR | Burlington | 7:21 | 13:43.37 | |
| 161 | Heavey, Martin | SR | West Bridgewater | 7:21 | 13:43.89 | 113 |
| 162 | Caruso, Joseph | SR | Bishop Fenwick | 7:22 | 13:45.29 | |
| 163 | Collins, Dan | SR | East Bridgewater | 7:23 | 13:47.38 | |
| 164 | Stern, Jon | SR | Archbishop Williams | 7:23 | 13:47.80 | |
| 165 | Fox, Tom | SR | West Bridgewater | 7:24 | 13:49.27 | 114 |
| 166 | Frye, Max | SR | Hamilton-Wenham | 7:26 | 13:52.35 | 115 |
| 167 | Walsh, Liam | SR | Milton | 7:27 | 13:53.90 | |
| 168 | Gallagher, Ryan | SR | Hamilton-Wenham | 7:27 | 13:54.27 | |
| 169 | Casey, Kevin | SR | Duxbury | 7:27 | 13:54.63 | 116 |
| 170 | Tocher, Kyle | SR | Pembroke | 7:27 | 13:55.14 | 117 |
| 171 | Massos, Zachary | SR | Hamilton-Wenham | 7:30 | 14:00.61 | |
| 172 | Taylor, Matt | SR | Bishop Feehan | 7:32 | 14:04.20 | 118 |
| 173 | Donovan, Matt | SR | Sacred Heart | 7:33 | 14:05.65 | 119 |
| 174 | Farrell, Brian | SR | Oliver Ames | 7:33 | 14:06.22 | |
| 175 | Montijo, Mike | SR | Seekonk | 7:34 | 14:06.70 | |
| 176 | Day, Michael | SR | Norwell | 7:34 | 14:07.15 | |
| 177 | Schmidt, Carlton | SR | Winchester | 7:34 | 14:07.88 | |
| 178 | Frederico, Anthony | SR | Newburyport | 7:36 | 14:10.59 | 120 |
| 179 | Newman, Robbie | SR | Sacred Heart | 7:37 | 14:12.84 | 121 |
| 180 | Meade, Cullen | SR | Hingham | 7:37 | 14:13.69 | 122 |
| 181 | Ahern, Sean | SR | Arlington Catholic | 7:37 | 14:13.92 | |
| 182 | Yalla, Ashok | SR | Newburyport | 7:38 | 14:14.77 | |
| 183 | Segill, David | SR | Oliver Ames | 7:38 | 14:14.99 | |
| 184 | Nguyen, Brandon | SR | Randolph | 7:39 | 14:17.46 | |
| 185 | Myers, Billy | SR | West Bridgewater | 7:40 | 14:18.03 | 123 |
| 186 | Cauble, Joe | SR | Wareham | 7:40 | 14:18.69 | |
| 187 | Manning, Christopher | SR | Hopedale | 7:41 | 14:20.27 | |
| 188 | Sybertz, Jeff | SR | East Bridgewater | 7:42 | 14:22.59 | |
| 189 | Sayles, Conor | SR | Hopedale | 7:45 | 14:27.40 | |
| 190 | Healy-Levy, Ben | SR | Duxbury | 7:46 | 14:29.69 | 124 |
| 191 | Davis, Aaron | SR | Oliver Ames | 7:46 | 14:30.00 | |
| 192 | Terry, Dylan | SR | Westwood | 7:50 | 14:37.69 | 125 |
| 193 | O'Connor, John | SR | Canton | 7:51 | 14:39.73 | 126 |
| 194 | Price, Tyler | SR | Norwell | 7:52 | 14:41.90 | |
| 195 | Hu, Tommy | SR | Westwood | 7:56 | 14:47.88 | 127 |
| 196 | Cahill, Tim | SR | Pembroke | 7:57 | 14:50.20 | 128 |
| 197 | O'Toole, Terry | SR | Scituate | 7:57 | 14:50.62 | |
| 198 | Rogerson, Nolan | SR | Bourne | 7:57 | 14:51.08 | |
| 199 | Howard, Chad | SR | Triton | 7:58 | 14:51.49 | |
| 200 | Joe, Andrew | SR | Hopedale | 7:59 | 14:53.25 | |
| 201 | Sanchez, Mike | SR | Hingham | 7:59 | 14:54.38 | |
| 202 | Coote, Ryan | SR | Weston | 8:00 | 14:55.61 | |
| 203 | Shearer, Noah | SR | Hamilton-Wenham | 8:02 | 14:59.56 | |
| 204 | Lockwood, Henry | SR | Scituate | 8:02 | 15:00.24 | |
| 205 | Hanna, Luke | SR | Canton | 8:05 | 15:04.65 | 129 |
| 206 | Glynn, Connor | SR | Sacred Heart | 8:05 | 15:05.25 | |
| 207 | Buonivicino, Nick | SR | Duxbury | 8:07 | 15:08.05 | 130 |
| 208 | Gallagher, Peter | SR | Essex Agricultural | 8:08 | 15:10.39 | |
| 209 | Dunn, Hayden | SR | Sacred Heart | 8:10 | 15:14.47 | |
| 210 | Berube, Connor | SR | Seekonk | 8:10 | 15:15.16 | |
| 211 | Hedlund, Russell | SR | Oliver Ames | 8:11 | 15:16.83 | |
| 212 | Scannell, Patrick | SR | Westwood | 8:12 | 15:18.69 | |
| 213 | Thornell, Sky | SR | Essex Agricultural | 8:16 | 15:26.47 | |
| 214 | Lutz, Derek | SR | Canton | 8:17 | 15:27.93 | 131 |
| 215 | Lai, Edan | SR | Randolph | 8:18 | 15:29.22 | |
| 216 | Goggin, Stephen | SR | Rockland | 8:19 | 15:31.17 | |
| 217 | McDonald, Colin | SR | Pembroke | 8:21 | 15:35.87 | |
| 218 | Harkins, Dennis | SR | Oliver Ames | 8:24 | 15:40.50 | |
| 219 | Gallagher, Colin | SR | Oliver Ames | 8:28 | 15:47.61 | |
| 220 | Cepeda, Brian | SR | Canton | 8:30 | 15:51.05 | |
| 221 | Lowe, Nick | SR | Cardinal Spellman | 8:38 | 16:06.68 | |
| 222 | Lacey, John | SR | Winchester | 8:41 | 16:11.70 | |
| 223 | Chan, Tony | SR | Winchester | 8:42 | 16:13.69 | |
| 224 | Shah, Vinay | SR | Archbishop Williams | 8:57 | 16:42.49 | |
| 225 | Conway, Phil | SR | Walpole | 9:26 | 17:35.60 | |
| 226 | Berdos, Peter | SR | Hopedale | 9:30 | 17:43.04 | |
| 227 | Patrick, Ryan | SR | West Bridgewater | 9:49 | 18:18.85 | 132 |
| 228 | Patel, Pragnesh | SR | Winchester | 10:07 | 18:52.19 | |
| 229 | Berdos, Richard | SR | Hopedale | 11:18 | 21:06.00 |
